Aaron Brooks | Player Stats 2017-18
Jersey No. :
30
Position :
PG
Height :
6-0 (182.9 cm)
Weight :
161
D.O.B :
Jan. 14, 1985
Experience :
9
Country :
US
College :
Oregon
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 24 Nov MIN |H| MIA L 3 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 0
2. 26 Nov MIN |H| PHO W Player Did Not Play
3. 28 Nov MIN |H| WAS L Player Did Not Play
4. 03 Dec MIN |H| LAC L Player Did Not Play
5. 10 Dec MIN |H| DAL W Player Did Not Play
6. 12 Dec MIN |H| PHI L Player Did Not Play
7. 14 Dec MIN |H| SAC W Player Did Not Play
8. 16 Dec MIN |H| PHO L Player Did Not Play
9. 18 Dec MIN |H| POR L Player Did Not Play
10. 27 Dec MIN |H| DEN L Player Did Not Play
11. 01 Jan MIN |H| LAL W 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
12. 06 Jan MIN |H| NOP W 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -1
13. 08 Jan MIN |H| CLE W Player Did Not Play
14. 10 Jan MIN |H| OKC W Player Did Not Play
15. 12 Jan MIN |H| NY W Player Did Not Play
16. 14 Jan MIN |H| POR W Player Did Not Play
17. 20 Jan MIN |H| TOR W Player Did Not Play
18. 27 Jan MIN |H| BRK W Player Did Not Play
19. 01 Feb MIN |H| MIL L Player Did Not Play
20. 03 Feb MIN |H| NOP W Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 11 Feb MIN |H| SAC L Player Did Not Play
22. 13 Feb MIN |H| HOU D Player Did Not Play
23. 15 Feb MIN |H| LAL L Player Did Not Play
24. 24 Feb MIN |H| CHI W Player Did Not Play
25. 08 Mar MIN |H| BOS W Player Did Not Play
26. 11 Mar MIN |H| GS W Player Did Not Play
27. 18 Mar MIN |H| HOU W Player Did Not Play
28. 20 Mar MIN |H| LAC W Player Did Not Play
29. 26 Mar MIN |H| MEM W Player Did Not Play
30. 28 Mar MIN |H| ATL W Player Did Not Play
31. 01 Apr MIN |H| UTA L 2 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 3 1
Regular Season Stats
Minnesota W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 0 1 0 1 3.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Starter Total 0 1 0 1 3 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 0
Bench Average 2 1 0 3 1.6 0.3 1.7 .200 0.3 0.7 .500 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -1.3
Bench Total 2 1 0 3 5 1 5 .200 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 3 -4
Starter|Bench Average 2 2 0 4 1.9 0.3 1.3 .200 0.3 0.5 .500 0.0 0.0 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.8 -1.0
Starter|Bench Total 2 2 0 4 8 1 5 .200 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 3 -4