Allan Houston | Player Stats 2003-04
Jersey No. :
20
Position :
SG
Height :
6-6 (198.1 cm)
Weight :
200
D.O.B :
April 20, 1971
Experience :
10
Country :
US
College :
Tennessee
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 29 Oct NY |H| ORL D 24 2 8 .250 1 2 .500 1 1 1.00 1 0 1 1 0 0 3 1 6 0
2. 01 Nov NY @|| SA L 19 0 3 .000 0 1 .000 6 7 .857 2 1 3 0 0 0 1 0 6 -2
3. 03 Nov NY @|| ORL L 6 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 5
4. 05 Nov NY |H| MIL L 23 3 12 .250 1 5 .200 1 2 .500 2 0 2 1 0 0 0 2 8 -22
5. 07 Nov NY |H| SAC W 22 10 13 .769 2 3 .667 7 7 1.00 1 2 3 1 0 0 2 3 29 15
6. 08 Nov NY @|| MIL L 22 7 10 .700 3 4 .750 2 2 1.00 4 0 4 0 0 1 2 0 19 -6
7. 10 Nov NY @|| CLE W 21 5 13 .385 1 3 .333 0 0 .000 2 1 3 3 0 0 1 2 11 -2
8. 14 Nov NY @|| NJ W 23 6 9 .667 3 4 .750 5 5 1.00 1 0 1 1 3 0 4 4 20 3
9. 15 Nov NY |H| IND W 21 3 6 .500 1 2 .500 2 2 1.00 3 0 3 2 0 1 1 2 9 11
10. 17 Nov NY |H| BOS W 17 4 9 .444 2 3 .667 1 2 .500 1 1 2 2 0 0 0 0 11 13
11. 19 Nov NY |H| LAL L 16 3 10 .300 0 3 .000 0 0 .000 0 0 0 1 1 0 2 1 6 -10
12. 21 Nov NY @|| DET W 13 3 4 .750 0 0 .000 1 1 1.00 0 0 0 1 1 0 3 2 7 0
13. 22 Nov NY |H| PHI W Player Did Not Play
14. 24 Nov NY @|| BOS W Player Did Not Play
15. 26 Nov NY @|| MIN L 21 6 9 .667 0 0 .000 3 3 1.00 0 0 0 4 0 0 0 2 15 -7
16. 27 Nov NY @|| IND L 12 1 4 .250 0 1 .000 4 4 1.00 0 0 0 0 0 0 1 0 6 -7
17. 29 Nov NY |H| NOH D 20 5 12 .417 0 4 .000 1 2 .500 0 0 0 0 1 0 3 1 11 -2
18. 01 Dec NY |H| DET L 21 3 10 .300 0 2 .000 0 0 .000 0 2 2 1 0 0 4 3 6 -11
19. 03 Dec NY @|| SEA L 22 3 8 .375 2 4 .500 4 4 1.00 0 0 0 0 0 0 2 0 12 -1
20. 05 Dec NY @|| POR L 21 3 7 .429 0 0 .000 0 0 .000 1 0 1 0 0 0 2 0 6 -11
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 06 Dec NY @|| GS L Player Did Not Play
22. 09 Dec NY @|| LAL W Player Did Not Play
23. 10 Dec NY @|| UTA L Player Did Not Play
24. 13 Dec NY |H| DEN W 20 4 6 .667 1 1 1.00 2 2 1.00 1 0 1 2 0 0 2 0 11 11
25. 14 Dec NY |H| WAS W 24 7 12 .583 2 3 .667 7 7 1.00 1 0 1 1 1 0 1 0 23 3
26. 16 Dec NY |H| GS L 18 2 7 .286 1 2 .500 2 2 1.00 1 0 1 2 1 0 1 2 7 -11
27. 19 Dec NY @|| TOR W 19 7 16 .438 2 4 .500 3 3 1.00 2 1 3 0 0 0 1 0 19 -1
28. 20 Dec NY |H| ATL W 22 5 7 .714 1 2 .500 0 0 .000 2 0 2 1 1 0 1 2 11 14
29. 23 Dec NY |H| MIN L 22 2 8 .250 1 1 1.00 6 7 .857 2 0 2 1 0 0 1 3 11 -2
30. 26 Dec NY @|| MEM L 20 3 3 1.00 0 0 .000 1 2 .500 1 0 1 1 0 0 1 3 7 -8
31. 27 Dec NY @|| MIA W 13 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 2 6
32. 29 Dec NY @|| ORL W 12 4 7 .571 2 4 .500 0 0 .000 0 0 0 3 2 0 0 0 10 12
33. 30 Dec NY |H| MIA W 12 3 4 .750 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 6 -1
34. 02 Jan NY |H| CHI L Player Did Not Play
35. 04 Jan NY |H| NJ L 24 7 15 .467 1 2 .500 0 0 .000 2 0 2 0 0 0 1 0 15 -10
36. 06 Jan NY @|| CLE D 17 4 8 .500 2 3 .667 2 2 1.00 1 1 2 1 1 0 1 2 12 1
37. 08 Jan NY |H| HOU L 7 1 3 .333 0 1 .000 1 1 1.00 3 0 3 0 0 0 0 0 3 -4
38. 10 Jan NY |H| MIL L 24 3 12 .250 1 2 .500 3 3 1.00 4 0 4 0 0 0 1 0 10 -4
39. 12 Jan NY |H| DAL W 24 7 12 .583 4 5 .800 0 0 .000 2 0 2 1 0 0 2 1 18 14
40. 14 Jan NY |H| ORL W 15 3 5 .600 2 3 .667 2 2 1.00 2 0 2 0 1 0 3 5 10 -3
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 16 Jan NY |H| SEA W 13 3 6 .500 1 2 .500 0 0 .000 0 0 0 0 1 0 1 2 7 2
42. 17 Jan NY @|| CHI W 18 1 10 .100 0 3 .000 1 2 .500 0 0 0 1 0 0 0 0 3 4
43. 19 Jan NY |H| TOR W 21 2 3 .667 1 1 1.00 1 2 .500 3 0 3 1 0 0 1 2 6 5
44. 21 Jan NY @|| HOU L 21 2 5 .400 0 2 .000 1 2 .500 1 1 2 1 0 0 2 0 5 -5
45. 23 Jan NY @|| ATL W 21 2 9 .222 0 2 .000 1 2 .500 3 0 3 1 0 0 0 0 5 -3
46. 24 Jan NY |H| MIA L 8 1 2 .500 0 0 .000 1 1 1.00 0 0 0 1 0 0 0 1 3 0
47. 27 Jan NY |H| SA L 12 0 4 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 2 0 -11
48. 30 Jan NY @|| BOS W Player Did Not Play
49. 31 Jan NY |H| PHO D Player Did Not Play
50. 03 Feb NY |H| IND W Player Did Not Play
51. 07 Feb NY @|| MIA W Player Did Not Play
52. 08 Feb NY |H| LAC L Player Did Not Play
53. 10 Feb NY @|| DAL L Player Did Not Play
54. 11 Feb NY @|| NOH L Player Did Not Play
55. 17 Feb NY |H| DET L Player Did Not Play
56. 20 Feb NY |H| UTA W Player Did Not Play
57. 22 Feb NY |H| CLE L Player Did Not Play
58. 24 Feb NY @|| SAC L Player Did Not Play
59. 25 Feb NY @|| PHO D Player Did Not Play
60. 27 Feb NY @|| LAC W Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 29 Feb NY @|| DEN L 8 2 3 .667 1 1 1.00 0 0 .000 0 0 0 1 0 0 1 0 5 -6
62. 03 Mar NY |H| PHI L 18 2 8 .250 0 1 .000 2 2 1.00 1 0 1 0 2 0 1 1 6 5
63. 05 Mar NY @|| TOR W 21 3 10 .300 1 1 1.00 0 0 .000 3 0 3 2 0 0 0 1 7 5
64. 07 Mar NY @|| WAS W 19 3 6 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 6 8
65. 09 Mar NY |H| BOS W 24 7 11 .636 1 2 .500 0 1 .000 2 0 2 2 0 0 0 1 15 4
66. 12 Mar NY @|| PHI L 22 4 10 .400 1 1 1.00 5 5 1.00 0 0 0 0 2 0 1 4 14 -9
67. 14 Mar NY @|| MIL W 18 5 7 .714 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 10 26
Regular Season Stats
New York W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 23 22 3 48 18.3 3.5 7.7 .450 0.9 1.9 .452 1.6 1.9 .878 1.2 0.2 1.4 0.9 0.4 0.0 1.1 1.2 9.5 0.2
Starter Total 23 22 3 48 878 167 371 .450 42 93 .452 79 90 .878 58 10 68 43 18 2 55 56 455 8