Allan Ray | Player Stats 2006-07
Jersey No. :
12
Position :
SG
Height :
6-2 (188.0 cm)
Weight :
190
D.O.B :
June 17, 1984
Experience :
R
Country :
US
College :
Villanova
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 17 Nov BOS |H| POR W 0 47 47 0 23 23 0 24 24 0 2 .000 .000 .129 1
2. 18 Nov BOS @|| NY W Player Did Not Play
3. 22 Nov BOS @|| CHA L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
4. 24 Nov BOS |H| NY L Player Did Not Play
5. 25 Nov BOS @|| MIL W Player Did Not Play
6. 29 Nov BOS |H| NJ L Player Did Not Play
7. 01 Dec BOS @|| TOR W Player Did Not Play
8. 04 Dec BOS @|| CHI D 44 44 88 18 19 37 26 25 51 3 4 .750 .750 .699 9
9. 06 Dec BOS |H| MEM D Player Did Not Play
10. 08 Dec BOS |H| PHO D Player Did Not Play
11. 09 Dec BOS @|| NJ W Player Did Not Play
12. 11 Dec BOS @|| NY L Player Did Not Play
13. 13 Dec BOS @|| PHI W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
14. 15 Dec BOS |H| DEN L Player Did Not Play
15. 16 Dec BOS @|| CHA L Player Did Not Play
16. 20 Dec BOS |H| GS W Player Did Not Play
17. 22 Dec BOS |H| PHI L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
18. 26 Dec BOS @|| DEN L 23 92 115 0 69 69 23 23 46 3 6 .500 .563 .592 10
19. 27 Dec BOS @|| LAC L 0 16 16 0 16 16 0 0 0 0 1 .000 .000 .000 0
20. 29 Dec BOS @|| GS L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 31 Dec BOS @|| SEA W Player Did Not Play
22. 01 Jan BOS @|| POR W Player Did Not Play
23. 03 Jan BOS |H| CLE L Player Did Not Play
24. 05 Jan BOS @|| MEM W Player Did Not Play
25. 07 Jan BOS @|| ORL W Player Did Not Play
26. 10 Jan BOS |H| IND L 0 62 62 0 38 38 0 24 24 0 3 .000 .000 .000 0
27. 12 Jan BOS |H| TOR L 0 72 72 0 26 26 0 46 46 0 2 .000 .000 .000 0
28. 13 Jan BOS @|| DET L 0 22 22 0 0 0 0 22 22 0 0 .000 .000 .000 0
29. 15 Jan BOS @|| ATL W 57 20 77 8 20 28 49 0 49 3 4 .750 1.00 1.04 18
30. 19 Jan BOS |H| SAC L 2 16 18 2 16 18 0 0 0 1 2 .500 .500 .500 2
31. 20 Jan BOS @|| WAS W 77 33 110 2 9 11 75 24 99 1 3 .333 .786 .825 13
32. 22 Jan BOS |H| SA W 48 42 90 0 42 42 48 0 48 0 4 .000 .500 .500 6
33. 24 Jan BOS |H| ATL L 0 90 90 0 41 41 0 49 49 0 4 .000 .000 .073 1
34. 26 Jan BOS @|| TOR D 24 0 24 0 0 0 24 0 24 0 2 .000 .500 .500 3
35. 28 Jan BOS |H| WAS L 27 0 27 0 0 0 27 0 27 0 0 .000 1.50 1.50 3
36. 30 Jan BOS @|| IND W 28 52 80 3 0 3 25 52 77 1 1 1.00 .625 .694 8
37. 31 Jan BOS |H| LAL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
38. 02 Feb BOS |H| LAC L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
39. 06 Feb BOS @|| DET W 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
40. 07 Feb BOS |H| MIA L 1 91 92 1 21 22 0 70 70 1 2 .500 .200 .276 3
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 09 Feb BOS |H| NJ L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
42. 11 Feb BOS @|| MIN L Player Did Not Play
43. 14 Feb BOS |H| MIL W Player Did Not Play
44. 20 Feb BOS @|| SAC W Player Did Not Play
45. 21 Feb BOS @|| PHO W Player Did Not Play
46. 23 Feb BOS @|| LAL L Player Did Not Play
47. 24 Feb BOS @|| UTA L Player Did Not Play
48. 26 Feb BOS @|| HOU W Player Did Not Play
49. 28 Feb BOS |H| NY L Player Did Not Play
50. 03 Mar BOS @|| NJ W Player Did Not Play
51. 04 Mar BOS |H| MIN W Player Did Not Play
52. 07 Mar BOS |H| HOU L Player Did Not Play
53. 09 Mar BOS |H| SEA W 18 25 43 18 0 18 0 25 25 2 2 1.00 .667 .667 4
54. 11 Mar BOS |H| CHI L 46 23 69 21 23 44 25 0 25 1 2 .500 .833 .833 5
55. 13 Mar BOS @|| CHI L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
56. 14 Mar BOS |H| ATL W 0 1 1 0 1 1 0 0 0 0 1 .000 .000 .000 0
57. 16 Mar BOS @|| DAL L 25 43 68 0 20 20 25 23 48 0 1 .000 .500 .500 3
58. 17 Mar BOS @|| SA W 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .000 0
59. 19 Mar BOS @|| NOK L 93 30 123 45 30 75 48 0 48 2 8 .250 .500 .500 10
60. 21 Mar BOS |H| CHA L 0 47 47 0 22 22 0 25 25 0 2 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 23 Mar BOS |H| DAL L 62 52 114 11 0 11 51 52 103 1 1 1.00 .800 .850 10
62. 26 Mar BOS |H| TOR W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
63. 28 Mar BOS |H| ORL L 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
64. 30 Mar BOS @|| PHI W 25 52 77 0 0 0 25 52 77 0 0 .000 .500 .644 5
65. 01 Apr BOS |H| CLE L 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
66. 04 Apr BOS @|| MIL L 25 50 75 0 0 0 25 50 75 1 1 1.00 .625 .658 7
67. 06 Apr BOS |H| MIA W 49 64 113 0 15 15 49 49 98 0 1 .000 .600 .595 7
68. 07 Apr BOS @|| IND W 80 85 165 29 36 65 51 49 100 4 8 .500 .583 .621 16
69. 10 Apr BOS @|| ATL L 25 37 62 0 13 13 25 24 49 0 2 .000 .375 .375 3
70. 11 Apr BOS |H| PHI L 44 82 126 19 9 28 25 73 98 1 2 .500 .417 .417 5
71. 13 Apr BOS |H| MIL W 22 50 72 22 0 22 0 50 50 1 1 1.00 .333 .515 4
72. 15 Apr BOS @|| ORL W 23 24 47 0 0 0 23 24 47 0 0 .000 .750 .750 3
73. 16 Apr BOS @|| MIA W Player Did Not Play
74. 18 Apr BOS |H| DET L 47 68 115 22 42 64 25 26 51 1 5 .200 .357 .357 5
Regular Season Stats
Boston GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 5 2 3 0 49.0 67.2 116.2 14.0 23.0 37.0 35.0 44.2 79.2 1.2 3.6 .333 .485 .503 7.2
Starter Total 5 2 3 0 245 336 581 70 115 185 175 221 396 6 18 .333 .485 .503 36
Bench Average 40 14 24 2 17.4 28.1 45.4 3.8 11.0 14.8 13.6 17.1 30.7 0.6 1.6 .349 .487 .527 3.3
Bench Total 40 14 24 2 695 1122 1817 153 438 591 542 684 1226 22 63 .349 .487 .527 133
Starter|Bench Average 45 16 27 2 20.9 32.4 53.3 5.0 12.3 17.2 15.9 20.1 36.0 0.6 1.8 .346 .486 .522 3.8
Starter|Bench Total 45 16 27 2 940 1458 2398 223 553 776 717 905 1622 28 81 .346 .486 .522 169