Allen Iverson | Player Career
Jersey No. :
3
Position :
SG
Height :
6-0 (182.9 cm)
Weight :
165
D.O.B :
June 7, 1975
Experience :
13
Country :
US
College :
Georgetown
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 Philadelphia 39 13 26 0 35.5 68.3 103.8 12.3 15.8 28.1 23.6 52.5 76.1 2.7 6.5 .423 .443 .492 10.8
1998 Philadelphia 40 15 23 2 35.0 57.5 92.5 22.6 32.8 55.4 12.6 24.9 37.5 3.3 6.8 .478 .482 .536 10.7
1999 Philadelphia 23 18 4 1 54.7 95.3 149.9 35.7 56.6 92.2 19.3 39.0 58.2 4.3 9.4 .463 .470 .538 15.3
2000 Philadelphia 35 26 7 2 55.2 108.1 163.3 34.5 60.6 95.1 20.7 47.5 68.2 4.1 9.9 .408 .418 .474 13.8
2001 Philadelphia 38 18 18 2 64.8 114.8 179.6 40.3 67.0 107.3 24.5 47.8 72.3 4.2 9.9 .423 .445 .523 15.8
2002 Philadelphia 30 15 14 1 57.2 127.0 184.2 41.8 67.8 109.6 15.4 59.2 74.6 4.7 10.6 .448 .421 .518 16.7
2003 Philadelphia 41 20 21 0 52.8 103.8 156.6 37.6 69.3 106.9 15.2 34.5 49.7 4.0 10.2 .397 .408 .481 13.8
2004 Philadelphia 24 16 8 0 55.8 104.0 159.8 37.3 53.6 91.0 18.5 50.4 68.9 4.3 9.3 .460 .448 .500 14.3
2005 Philadelphia 40 20 20 0 47.2 95.3 142.5 30.7 50.8 81.5 16.5 44.6 61.0 4.0 8.8 .454 .446 .538 14.4
2006 Philadelphia 36 14 20 2 55.0 93.3 148.3 40.8 62.1 102.9 14.2 31.1 45.3 4.8 10.5 .456 .458 .533 15.9
2007 Philadelphia 5 2 3 0 50.6 105.2 155.8 45.8 75.0 120.8 4.8 30.2 35.0 3.6 9.4 .383 .361 .559 17.2
2010 Philadelphia 15 5 10 0 37.5 48.8 86.3 30.7 40.3 71.0 6.7 8.5 15.3 2.6 5.8 .448 .469 .530 7.9
2007 Denver 26 11 15 0 48.9 68.0 116.9 31.3 40.5 71.8 17.5 27.6 45.1 3.9 8.0 .483 .500 .573 13.8
2008 Denver 41 29 9 3 45.9 72.9 118.8 28.0 39.3 67.3 17.9 33.6 51.5 3.4 7.4 .459 .473 .561 13.0
2009 Denver 1 0 1 0 23.0 41.0 64.0 0.0 16.0 16.0 23.0 25.0 48.0 1.0 2.0 .500 .625 .512 5.0
2009 Detroit 26 9 15 2 38.9 55.6 94.5 32.1 37.2 69.3 6.8 18.4 25.2 3.3 6.7 .503 .490 .541 9.6
Seasons(16) Career 460 231 214 15 47.4 84.9 132.3 31.3 49.0 80.4 16.1 35.9 52.0 3.6 8.2 .444 .450 .525 13.0
Seasons(12) Philadelphia 366 182 174 10 50.1 93.4 143.5 34.2 54.3 88.5 16.0 39.2 55.2 3.9 8.9 .435 .437 .518 13.9
Seasons(3) Denver 68 40 25 3 39.3 60.6 99.9 19.8 31.9 51.7 19.5 28.7 48.2 2.8 5.8 .475 .510 .558 10.6
Seasons(1) Detroit 26 9 15 2 38.9 55.6 94.5 32.1 37.2 69.3 6.8 18.4 25.2 3.3 6.7 .503 .490 .541 9.6
Regular Season
Starter
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 Philadelphia 39 13 26 0 1383 2665 4048 479 618 1097 922 2047 2969 107 253 .423 .443 .492 421
1998 Philadelphia 40 15 23 2 1401 2299 3700 903 1311 2214 504 994 1498 130 272 .478 .482 .536 426
1999 Philadelphia 23 18 4 1 1257 2191 3448 820 1301 2121 443 896 1339 100 216 .463 .470 .538 352
2000 Philadelphia 35 26 7 2 1933 3782 5715 1208 2120 3328 725 1662 2387 142 348 .408 .418 .474 483
2001 Philadelphia 38 18 18 2 2462 4363 6825 1531 2546 4077 931 1817 2748 159 376 .423 .445 .523 599
2002 Philadelphia 30 15 14 1 1716 3811 5527 1254 2035 3289 462 1776 2238 142 317 .448 .421 .518 501
2003 Philadelphia 41 20 21 0 2165 4255 6420 1540 2841 4381 625 1414 2039 166 418 .397 .408 .481 566
2004 Philadelphia 24 16 8 0 1340 2496 3836 896 1287 2183 444 1209 1653 103 224 .460 .448 .500 342
2005 Philadelphia 40 20 20 0 1887 3812 5699 1228 2030 3258 659 1782 2441 159 350 .454 .446 .538 576
2006 Philadelphia 36 14 20 2 1979 3358 5337 1469 2237 3706 510 1121 1631 172 377 .456 .458 .533 571
2007 Philadelphia 5 2 3 0 253 526 779 229 375 604 24 151 175 18 47 .383 .361 .559 86
2010 Philadelphia 15 5 10 0 562 732 1294 461 604 1065 101 128 229 39 87 .448 .469 .530 118
2007 Denver 26 11 15 0 1271 1769 3040 815 1052 1867 456 717 1173 101 209 .483 .500 .573 358
2008 Denver 41 29 9 3 1882 2988 4870 1148 1610 2758 734 1378 2112 139 303 .459 .473 .561 534
2009 Denver 1 0 1 0 23 41 64 0 16 16 23 25 48 1 2 .500 .625 .512 5
2009 Detroit 26 9 15 2 1012 1446 2458 835 967 1802 177 479 656 87 173 .503 .490 .541 249
Seasons(16) Career 460 231 214 15 22526 40534 63060 14816 22950 37766 7740 17596 25336 1765 3972 .444 .448 .522 6187
Seasons(12) Philadelphia 366 182 174 10 18338 34290 52628 12018 19305 31323 6350 14997 21347 1437 3285 .437 .441 .514 5041
Seasons(3) Denver 68 40 25 3 3176 4798 7974 1963 2678 4641 1213 2120 3333 241 514 .469 .485 .565 897
Seasons(1) Detroit 26 9 15 2 1012 1446 2458 835 967 1802 177 479 656 87 173 .503 .490 .541 249
Regular Season
Bench
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 Philadelphia 1 0 1 0 22.0 121.0 143.0 0.0 0.0 0.0 22.0 121.0 143.0 1.0 1.0 1.00 .357 .457 8.0
2002 Philadelphia 1 0 1 0 111.0 122.0 233.0 32.0 96.0 128.0 79.0 26.0 105.0 2.0 11.0 .182 .433 .520 22.0
2010 Philadelphia 1 0 1 0 12.0 44.0 56.0 12.0 44.0 56.0 0.0 0.0 0.0 1.0 4.0 .250 .250 .307 3.0
2007 Denver 1 1 0 0 85.0 62.0 147.0 34.0 62.0 96.0 51.0 0.0 51.0 4.0 9.0 .444 .636 .631 15.0
2009 Detroit 2 1 1 0 28.5 26.5 55.0 28.5 26.5 55.0 0.0 0.0 0.0 2.5 5.0 .500 .500 .468 5.5
Seasons(5) Career 6 2 4 0 51.7 75.1 126.8 21.3 45.7 67.0 30.4 29.4 59.8 2.1 6.0 .350 .464 .509 10.7
Seasons(3) Philadelphia 3 0 3 0 48.3 95.7 144.0 14.7 46.7 61.3 33.7 49.0 82.7 1.3 5.3 .250 .385 .474 11.0
Seasons(1) Denver 1 1 0 0 85.0 62.0 147.0 34.0 62.0 96.0 51.0 0.0 51.0 4.0 9.0 .444 .636 .631 15.0
Seasons(1) Detroit 2 1 1 0 28.5 26.5 55.0 28.5 26.5 55.0 0.0 0.0 0.0 2.5 5.0 .500 .500 .468 5.5
Regular Season
Bench
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 Philadelphia 1 0 1 0 22 121 143 0 0 0 22 121 143 1 1 1.00 .357 .457 8
2002 Philadelphia 1 0 1 0 111 122 233 32 96 128 79 26 105 2 11 .182 .433 .520 22
2010 Philadelphia 1 0 1 0 12 44 56 12 44 56 0 0 0 1 4 .250 .250 .307 3
2007 Denver 1 1 0 0 85 62 147 34 62 96 51 0 51 4 9 .444 .636 .631 15
2009 Detroit 2 1 1 0 57 53 110 57 53 110 0 0 0 5 10 .500 .500 .468 11
Seasons(5) Career 6 2 4 0 287 402 689 135 255 390 152 147 299 13 35 .371 .468 .505 59
Seasons(3) Philadelphia 3 0 3 0 145 287 432 44 140 184 101 147 248 4 16 .250 .385 .474 33
Seasons(1) Denver 1 1 0 0 85 62 147 34 62 96 51 0 51 4 9 .444 .636 .631 15
Seasons(1) Detroit 2 1 1 0 57 53 110 57 53 110 0 0 0 5 10 .500 .500 .468 11
Regular Season
Starter|Bench
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 Philadelphia 40 13 27 0 35.1 69.7 104.8 12.0 15.5 27.4 23.6 54.2 77.8 2.7 6.4 .425 .442 .492 10.7
1998 Philadelphia 40 15 23 2 35.0 57.5 92.5 22.6 32.8 55.4 12.6 24.9 37.5 3.3 6.8 .478 .482 .536 10.7
1999 Philadelphia 23 18 4 1 54.7 95.3 149.9 35.7 56.6 92.2 19.3 39.0 58.2 4.3 9.4 .463 .470 .538 15.3
2000 Philadelphia 35 26 7 2 55.2 108.1 163.3 34.5 60.6 95.1 20.7 47.5 68.2 4.1 9.9 .408 .418 .474 13.8
2001 Philadelphia 38 18 18 2 64.8 114.8 179.6 40.3 67.0 107.3 24.5 47.8 72.3 4.2 9.9 .423 .445 .523 15.8
2002 Philadelphia 31 15 15 1 58.9 126.9 185.8 41.5 68.7 110.2 17.5 58.1 75.6 4.6 10.6 .439 .422 .518 16.9
2003 Philadelphia 41 20 21 0 52.8 103.8 156.6 37.6 69.3 106.9 15.2 34.5 49.7 4.0 10.2 .397 .408 .481 13.8
2004 Philadelphia 24 16 8 0 55.8 104.0 159.8 37.3 53.6 91.0 18.5 50.4 68.9 4.3 9.3 .460 .448 .500 14.3
2005 Philadelphia 40 20 20 0 47.2 95.3 142.5 30.7 50.8 81.5 16.5 44.6 61.0 4.0 8.8 .454 .446 .538 14.4
2006 Philadelphia 36 14 20 2 55.0 93.3 148.3 40.8 62.1 102.9 14.2 31.1 45.3 4.8 10.5 .456 .458 .533 15.9
2007 Philadelphia 5 2 3 0 50.6 105.2 155.8 45.8 75.0 120.8 4.8 30.2 35.0 3.6 9.4 .383 .361 .559 17.2
2010 Philadelphia 16 5 11 0 35.9 48.5 84.4 29.6 40.5 70.1 6.3 8.0 14.3 2.5 5.7 .440 .460 .520 7.6
2007 Denver 27 12 15 0 50.2 67.8 118.0 31.4 41.3 72.7 18.8 26.6 45.3 3.9 8.1 .482 .506 .575 13.8
2008 Denver 41 29 9 3 45.9 72.9 118.8 28.0 39.3 67.3 17.9 33.6 51.5 3.4 7.4 .459 .473 .561 13.0
2009 Denver 1 0 1 0 23.0 41.0 64.0 0.0 16.0 16.0 23.0 25.0 48.0 1.0 2.0 .500 .625 .512 5.0
2009 Detroit 28 10 16 2 38.2 53.5 91.7 31.9 36.4 68.3 6.3 17.1 23.4 3.3 6.5 .503 .490 .537 9.3
Seasons(16) Career 466 233 218 15 47.4 84.8 132.2 31.2 49.1 80.3 16.2 35.8 52.0 3.6 8.2 .443 .450 .524 13.0
Seasons(12) Philadelphia 369 182 177 10 50.1 93.5 143.6 34.0 54.4 88.4 16.1 39.2 55.3 3.9 8.9 .434 .436 .518 13.8
Seasons(3) Denver 69 41 25 3 39.7 60.6 100.3 19.8 32.2 52.0 19.9 28.4 48.3 2.8 5.8 .474 .513 .559 10.6
Seasons(1) Detroit 28 10 16 2 38.2 53.5 91.7 31.9 36.4 68.3 6.3 17.1 23.4 3.3 6.5 .503 .490 .537 9.3
Regular Season
Starter|Bench
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 Philadelphia 40 13 27 0 1405 2786 4191 479 618 1097 944 2168 3112 108 254 .425 .442 .492 429
1998 Philadelphia 40 15 23 2 1401 2299 3700 903 1311 2214 504 994 1498 130 272 .478 .482 .536 426
1999 Philadelphia 23 18 4 1 1257 2191 3448 820 1301 2121 443 896 1339 100 216 .463 .470 .538 352
2000 Philadelphia 35 26 7 2 1933 3782 5715 1208 2120 3328 725 1662 2387 142 348 .408 .418 .474 483
2001 Philadelphia 38 18 18 2 2462 4363 6825 1531 2546 4077 931 1817 2748 159 376 .423 .445 .523 599
2002 Philadelphia 31 15 15 1 1827 3933 5760 1286 2131 3417 541 1802 2343 144 328 .439 .422 .518 523
2003 Philadelphia 41 20 21 0 2165 4255 6420 1540 2841 4381 625 1414 2039 166 418 .397 .408 .481 566
2004 Philadelphia 24 16 8 0 1340 2496 3836 896 1287 2183 444 1209 1653 103 224 .460 .448 .500 342
2005 Philadelphia 40 20 20 0 1887 3812 5699 1228 2030 3258 659 1782 2441 159 350 .454 .446 .538 576
2006 Philadelphia 36 14 20 2 1979 3358 5337 1469 2237 3706 510 1121 1631 172 377 .456 .458 .533 571
2007 Philadelphia 5 2 3 0 253 526 779 229 375 604 24 151 175 18 47 .383 .361 .559 86
2010 Philadelphia 16 5 11 0 574 776 1350 473 648 1121 101 128 229 40 91 .440 .460 .520 121
2007 Denver 27 12 15 0 1356 1831 3187 849 1114 1963 507 717 1224 105 218 .482 .506 .575 373
2008 Denver 41 29 9 3 1882 2988 4870 1148 1610 2758 734 1378 2112 139 303 .459 .473 .561 534
2009 Denver 1 0 1 0 23 41 64 0 16 16 23 25 48 1 2 .500 .625 .512 5
2009 Detroit 28 10 16 2 1069 1499 2568 892 1020 1912 177 479 656 92 183 .503 .490 .537 260
Seasons(16) Career 466 233 218 15 22813 40936 63749 14951 23205 38156 7892 17743 25635 1778 4007 .444 .449 .521 6246
Seasons(12) Philadelphia 369 182 177 10 18483 34577 53060 12062 19445 31507 6451 15144 21595 1441 3301 .437 .440 .513 5074
Seasons(3) Denver 69 41 25 3 3261 4860 8121 1997 2740 4737 1264 2120 3384 245 523 .468 .487 .566 912
Seasons(1) Detroit 28 10 16 2 1069 1499 2568 892 1020 1912 177 479 656 92 183 .503 .490 .537 260
Player Career Stats
Playoff
Playoff
Starter
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1999 Philadelphia 4 1 3 0 84.5 122.0 206.5 52.8 68.5 121.3 31.8 53.5 85.3 5.3 11.5 .457 .483 .492 15.5
2000 Philadelphia 5 2 3 0 34.8 89.8 124.6 13.0 52.4 65.4 21.8 37.4 59.2 2.4 7.8 .308 .360 .398 8.8
2001 Philadelphia 13 7 5 1 93.9 129.2 223.2 59.4 73.9 133.3 34.5 55.3 89.8 4.7 10.8 .436 .470 .538 17.5
2002 Philadelphia 2 0 1 1 49.0 117.0 166.0 23.5 52.0 75.5 25.5 65.0 90.5 3.0 8.5 .353 .375 .593 20.5
2003 Philadelphia 6 2 4 0 100.8 105.3 206.2 70.0 73.7 143.7 30.8 31.7 62.5 5.3 11.2 .478 .525 .571 17.8
2005 Philadelphia 2 2 0 0 96.5 80.5 177.0 57.0 41.0 98.0 39.5 39.5 79.0 5.5 8.5 .647 .674 .699 17.0
2007 Denver 2 0 2 0 40.5 116.0 156.5 40.5 64.5 105.0 0.0 51.5 51.5 4.0 10.5 .381 .320 .413 12.5
2008 Denver 2 1 1 0 27.5 84.0 111.5 15.5 32.5 48.0 12.0 51.5 63.5 2.5 6.0 .417 .382 .373 6.5
Seasons(8) Career 36 15 19 2 65.9 105.5 171.4 41.5 57.3 98.8 24.5 48.2 72.7 4.1 9.3 .437 .454 .519 14.5
Seasons(6) Philadelphia 32 14 16 2 76.6 107.3 183.9 45.9 60.2 106.2 30.7 47.1 77.7 4.4 9.7 .449 .484 .551 16.2
Seasons(2) Denver 4 1 3 0 34.0 100.0 134.0 28.0 48.5 76.5 6.0 51.5 57.5 3.3 8.3 .394 .345 .398 9.5
Playoff
Starter
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1999 Philadelphia 4 1 3 0 338 488 826 211 274 485 127 214 341 21 46 .457 .483 .492 62
2000 Philadelphia 5 2 3 0 174 449 623 65 262 327 109 187 296 12 39 .308 .360 .398 44
2001 Philadelphia 13 7 5 1 1221 1680 2901 772 961 1733 449 719 1168 61 140 .436 .470 .538 228
2002 Philadelphia 2 0 1 1 98 234 332 47 104 151 51 130 181 6 17 .353 .375 .593 41
2003 Philadelphia 6 2 4 0 605 632 1237 420 442 862 185 190 375 32 67 .478 .525 .571 107
2005 Philadelphia 2 2 0 0 193 161 354 114 82 196 79 79 158 11 17 .647 .674 .699 34
2007 Denver 2 0 2 0 81 232 313 81 129 210 0 103 103 8 21 .381 .320 .413 25
2008 Denver 2 1 1 0 55 168 223 31 65 96 24 103 127 5 12 .417 .382 .373 13
Seasons(8) Career 36 15 19 2 2765 4044 6809 1741 2319 4060 1024 1725 2749 156 359 .435 .463 .522 554
Seasons(6) Philadelphia 32 14 16 2 2629 3644 6273 1629 2125 3754 1000 1519 2519 143 326 .439 .475 .535 516
Seasons(2) Denver 4 1 3 0 136 400 536 112 194 306 24 206 230 13 33 .394 .345 .398 38
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 Philadelphia 39 13 26 0 35.5 68.3 103.8 12.3 15.8 28.1 23.6 52.5 76.1 2.7 6.5 .423 .443 .492 10.8
1998 Philadelphia 40 15 23 2 35.0 57.5 92.5 22.6 32.8 55.4 12.6 24.9 37.5 3.3 6.8 .478 .482 .536 10.7
1999 Philadelphia 27 19 7 1 59.1 99.2 158.3 38.2 58.3 96.5 21.1 41.1 62.2 4.5 9.7 .462 .472 .531 15.3
2000 Philadelphia 40 28 10 2 52.7 105.8 158.5 31.8 59.6 91.4 20.9 46.2 67.1 3.9 9.7 .398 .412 .466 13.2
2001 Philadelphia 51 25 23 3 72.2 118.5 190.7 45.2 68.8 113.9 27.1 49.7 76.8 4.3 10.1 .426 .452 .527 16.2
2002 Philadelphia 32 15 15 2 56.7 126.4 183.1 40.7 66.8 107.5 16.0 59.6 75.6 4.6 10.4 .443 .419 .523 16.9
2003 Philadelphia 47 22 25 0 58.9 104.0 162.9 41.7 69.9 111.6 17.2 34.1 51.4 4.2 10.3 .408 .424 .493 14.3
2004 Philadelphia 24 16 8 0 55.8 104.0 159.8 37.3 53.6 91.0 18.5 50.4 68.9 4.3 9.3 .460 .448 .500 14.3
2005 Philadelphia 42 22 20 0 49.5 94.6 144.1 32.0 50.3 82.2 17.6 44.3 61.9 4.0 8.7 .463 .457 .545 14.5
2006 Philadelphia 36 14 20 2 55.0 93.3 148.3 40.8 62.1 102.9 14.2 31.1 45.3 4.8 10.5 .456 .458 .533 15.9
2007 Philadelphia 5 2 3 0 50.6 105.2 155.8 45.8 75.0 120.8 4.8 30.2 35.0 3.6 9.4 .383 .361 .559 17.2
2010 Philadelphia 15 5 10 0 37.5 48.8 86.3 30.7 40.3 71.0 6.7 8.5 15.3 2.6 5.8 .448 .469 .530 7.9
2007 Denver 28 11 17 0 48.3 71.5 119.8 32.0 42.2 74.2 16.3 29.3 45.6 3.9 8.2 .474 .484 .559 13.7
2008 Denver 43 30 10 3 45.0 73.4 118.4 27.4 39.0 66.4 17.6 34.4 52.1 3.3 7.3 .457 .469 .554 12.7
2009 Denver 1 0 1 0 23.0 41.0 64.0 0.0 16.0 16.0 23.0 25.0 48.0 1.0 2.0 .500 .625 .512 5.0
2009 Detroit 26 9 15 2 38.9 55.6 94.5 32.1 37.2 69.3 6.8 18.4 25.2 3.3 6.7 .503 .490 .541 9.6
Seasons(16) Career 496 246 233 17 48.4 85.4 133.8 31.9 49.2 81.1 16.5 36.2 52.7 3.6 8.2 .444 .451 .525 13.0
Seasons(12) Philadelphia 398 196 190 12 51.5 93.8 145.3 34.9 54.4 89.4 16.7 39.4 56.1 3.9 8.9 .436 .439 .520 13.9
Seasons(3) Denver 72 41 28 3 38.8 62.0 100.7 19.8 32.4 52.2 19.0 29.6 48.5 2.7 5.8 .470 .502 .549 10.5
Seasons(1) Detroit 26 9 15 2 38.9 55.6 94.5 32.1 37.2 69.3 6.8 18.4 25.2 3.3 6.7 .503 .490 .541 9.6
Regular|Playoff
Starter
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 Philadelphia 39 13 26 0 1383 2665 4048 479 618 1097 922 2047 2969 107 253 .423 .443 .492 421
1998 Philadelphia 40 15 23 2 1401 2299 3700 903 1311 2214 504 994 1498 130 272 .478 .482 .536 426
1999 Philadelphia 27 19 7 1 1595 2679 4274 1031 1575 2606 570 1110 1680 121 262 .462 .472 .531 414
2000 Philadelphia 40 28 10 2 2107 4231 6338 1273 2382 3655 834 1849 2683 154 387 .398 .412 .466 527
2001 Philadelphia 51 25 23 3 3683 6043 9726 2303 3507 5810 1380 2536 3916 220 516 .426 .452 .527 827
2002 Philadelphia 32 15 15 2 1814 4045 5859 1301 2139 3440 513 1906 2419 148 334 .443 .419 .523 542
2003 Philadelphia 47 22 25 0 2770 4887 7657 1960 3283 5243 810 1604 2414 198 485 .408 .424 .493 673
2004 Philadelphia 24 16 8 0 1340 2496 3836 896 1287 2183 444 1209 1653 103 224 .460 .448 .500 342
2005 Philadelphia 42 22 20 0 2080 3973 6053 1342 2112 3454 738 1861 2599 170 367 .463 .457 .545 610
2006 Philadelphia 36 14 20 2 1979 3358 5337 1469 2237 3706 510 1121 1631 172 377 .456 .458 .533 571
2007 Philadelphia 5 2 3 0 253 526 779 229 375 604 24 151 175 18 47 .383 .361 .559 86
2010 Philadelphia 15 5 10 0 562 732 1294 461 604 1065 101 128 229 39 87 .448 .469 .530 118
2007 Denver 28 11 17 0 1352 2001 3353 896 1181 2077 456 820 1276 109 230 .474 .484 .559 383
2008 Denver 43 30 10 3 1937 3156 5093 1179 1675 2854 758 1481 2239 144 315 .457 .469 .554 547
2009 Denver 1 0 1 0 23 41 64 0 16 16 23 25 48 1 2 .500 .625 .512 5
2009 Detroit 26 9 15 2 1012 1446 2458 835 967 1802 177 479 656 87 173 .503 .490 .541 249
Seasons(16) Career 496 246 233 17 25291 44578 69869 16557 25269 41826 8764 19321 28085 1921 4331 .444 .450 .522 6741
Seasons(12) Philadelphia 398 196 190 12 20967 37934 58901 13647 21430 35077 7350 16516 23866 1580 3611 .438 .444 .515 5557
Seasons(3) Denver 72 41 28 3 3312 5198 8510 2075 2872 4947 1237 2326 3563 254 547 .464 .476 .556 935
Seasons(1) Detroit 26 9 15 2 1012 1446 2458 835 967 1802 177 479 656 87 173 .503 .490 .541 249
Regular|Playoff
Bench
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 Philadelphia 1 0 1 0 22.0 121.0 143.0 0.0 0.0 0.0 22.0 121.0 143.0 1.0 1.0 1.00 .357 .457 8.0
2002 Philadelphia 1 0 1 0 111.0 122.0 233.0 32.0 96.0 128.0 79.0 26.0 105.0 2.0 11.0 .182 .433 .520 22.0
2010 Philadelphia 1 0 1 0 12.0 44.0 56.0 12.0 44.0 56.0 0.0 0.0 0.0 1.0 4.0 .250 .250 .307 3.0
2007 Denver 1 1 0 0 85.0 62.0 147.0 34.0 62.0 96.0 51.0 0.0 51.0 4.0 9.0 .444 .636 .631 15.0
2009 Detroit 2 1 1 0 28.5 26.5 55.0 28.5 26.5 55.0 0.0 0.0 0.0 2.5 5.0 .500 .500 .468 5.5
Seasons(5) Career 6 2 4 0 51.7 75.1 126.8 21.3 45.7 67.0 30.4 29.4 59.8 2.1 6.0 .350 .464 .509 10.7
Seasons(3) Philadelphia 3 0 3 0 48.3 95.7 144.0 14.7 46.7 61.3 33.7 49.0 82.7 1.3 5.3 .250 .385 .474 11.0
Seasons(1) Denver 1 1 0 0 85.0 62.0 147.0 34.0 62.0 96.0 51.0 0.0 51.0 4.0 9.0 .444 .636 .631 15.0
Seasons(1) Detroit 2 1 1 0 28.5 26.5 55.0 28.5 26.5 55.0 0.0 0.0 0.0 2.5 5.0 .500 .500 .468 5.5
Regular|Playoff
Bench
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 Philadelphia 1 0 1 0 22 121 143 0 0 0 22 121 143 1 1 1.00 .357 .457 8
2002 Philadelphia 1 0 1 0 111 122 233 32 96 128 79 26 105 2 11 .182 .433 .520 22
2010 Philadelphia 1 0 1 0 12 44 56 12 44 56 0 0 0 1 4 .250 .250 .307 3
2007 Denver 1 1 0 0 85 62 147 34 62 96 51 0 51 4 9 .444 .636 .631 15
2009 Detroit 2 1 1 0 57 53 110 57 53 110 0 0 0 5 10 .500 .500 .468 11
Seasons(5) Career 6 2 4 0 287 402 689 135 255 390 152 147 299 13 35 .371 .468 .505 59
Seasons(3) Philadelphia 3 0 3 0 145 287 432 44 140 184 101 147 248 4 16 .250 .385 .474 33
Seasons(1) Denver 1 1 0 0 85 62 147 34 62 96 51 0 51 4 9 .444 .636 .631 15
Seasons(1) Detroit 2 1 1 0 57 53 110 57 53 110 0 0 0 5 10 .500 .500 .468 11
Regular|Playoff
Starter|Bench
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 Philadelphia 40 13 27 0 35.1 69.7 104.8 12.0 15.5 27.4 23.6 54.2 77.8 2.7 6.4 .425 .442 .492 10.7
1998 Philadelphia 40 15 23 2 35.0 57.5 92.5 22.6 32.8 55.4 12.6 24.9 37.5 3.3 6.8 .478 .482 .536 10.7
1999 Philadelphia 27 19 7 1 59.1 99.2 158.3 38.2 58.3 96.5 21.1 41.1 62.2 4.5 9.7 .462 .472 .531 15.3
2000 Philadelphia 40 28 10 2 52.7 105.8 158.5 31.8 59.6 91.4 20.9 46.2 67.1 3.9 9.7 .398 .412 .466 13.2
2001 Philadelphia 51 25 23 3 72.2 118.5 190.7 45.2 68.8 113.9 27.1 49.7 76.8 4.3 10.1 .426 .452 .527 16.2
2002 Philadelphia 33 15 16 2 58.3 126.3 184.6 40.4 67.7 108.1 17.9 58.5 76.5 4.5 10.5 .435 .419 .523 17.1
2003 Philadelphia 47 22 25 0 58.9 104.0 162.9 41.7 69.9 111.6 17.2 34.1 51.4 4.2 10.3 .408 .424 .493 14.3
2004 Philadelphia 24 16 8 0 55.8 104.0 159.8 37.3 53.6 91.0 18.5 50.4 68.9 4.3 9.3 .460 .448 .500 14.3
2005 Philadelphia 42 22 20 0 49.5 94.6 144.1 32.0 50.3 82.2 17.6 44.3 61.9 4.0 8.7 .463 .457 .545 14.5
2006 Philadelphia 36 14 20 2 55.0 93.3 148.3 40.8 62.1 102.9 14.2 31.1 45.3 4.8 10.5 .456 .458 .533 15.9
2007 Philadelphia 5 2 3 0 50.6 105.2 155.8 45.8 75.0 120.8 4.8 30.2 35.0 3.6 9.4 .383 .361 .559 17.2
2010 Philadelphia 16 5 11 0 35.9 48.5 84.4 29.6 40.5 70.1 6.3 8.0 14.3 2.5 5.7 .440 .460 .520 7.6
