Alonzo Mourning | Player Stats 2006-07
Jersey No. :
33
Position :
C
Height :
6-10 (208.3 cm)
Weight :
240
D.O.B :
Feb. 8, 1970
Experience :
13
Country :
US
College :
Georgetown
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 31 Oct MIA |H| CHI L 0 1 5 7 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. 03 Nov MIA |H| NJ L 0 1 6 3 0 0 0 0 0 0 0 1 0.00 .000 2.00 0
3. 05 Nov MIA @|| PHI W 1 0 11 11 1 0 1 0 0 0 2 2 0.00 .000 .667 6
4. 07 Nov MIA |H| SEA L 1 0 10 9 0 0 0 0 0 0 1 2 0.00 .000 2.00 5
5. 10 Nov MIA @|| NJ L 0 1 3 3 0 0 0 0 0 0 0 0 0.00 .000 .000 2
6. 12 Nov MIA |H| HOU W 0 1 5 5 0 0 0 0 0 0 0 2 0.00 .000 .000 1
7. 14 Nov MIA |H| DEN L 1 0 5 7 0 0 0 0 0 0 0 0 0.00 .000 .000 0
8. 17 Nov MIA |H| NY L 1 0 5 8 0 0 0 1 0 0 0 1 0.00 .000 .000 2
9. 18 Nov MIA @|| ATL W 1 0 5 9 0 0 0 1 0 0 0 1 0.00 .000 .000 2
10. 21 Nov MIA @|| NOK L 1 0 11 8 2 0 0 0 0 1 1 0 0.00 .000 .000 4
11. 22 Nov MIA @|| SA L 1 0 5 6 1 0 0 0 0 0 0 1 0.00 .000 1.00 5
12. 24 Nov MIA |H| ORL L 1 0 7 9 0 0 0 0 0 0 1 3 0.00 .000 .667 3
13. 25 Nov MIA @|| CHA L 1 0 9 8 3 0 0 0 0 0 1 1 0.00 .000 .200 8
14. 27 Nov MIA |H| PHI L 1 0 6 7 0 0 1 0 0 0 2 1 0.00 .000 .000 4
15. 30 Nov MIA |H| DET W 1 0 6 9 1 0 0 0 0 1 0 0 0.00 .000 .000 4
16. 02 Dec MIA @|| MEM W 1 0 5 6 0 0 0 0 0 0 2 1 0.00 .000 .000 2
17. 05 Dec MIA @|| LAC W 1 0 8 9 0 0 0 1 0 0 1 1 0.00 .000 .000 4
18. 07 Dec MIA @|| SAC W 1 0 5 8 0 0 0 0 0 0 1 0 0.00 .000 .000 0
19. 08 Dec MIA @|| DEN L 1 0 12 10 2 0 0 1 0 0 0 1 0.00 .000 .400 7
20. 11 Dec MIA |H| TOR W 1 0 7 8 1 0 0 0 0 0 0 0 0.00 .000 .000 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 13 Dec MIA |H| PHO L 1 0 9 7 0 0 0 0 0 1 0 0 0.00 .000 .000 4
22. 15 Dec MIA @|| WAS L 1 0 5 5 0 0 0 0 0 0 0 1 0.00 .000 .000 6
23. 16 Dec MIA |H| MEM W 1 0 11 7 1 1 1 0 0 0 2 3 0.00 .000 .250 5
24. 18 Dec MIA |H| NOK W 1 0 10 9 0 0 1 0 0 0 1 2 0.00 .000 2.00 4
25. 20 Dec MIA @|| MIL L 1 0 8 9 0 0 0 0 0 1 1 1 0.00 .000 .667 1
26. 23 Dec MIA |H| GS L 1 0 5 6 0 1 0 0 0 0 0 2 0.00 .000 2.00 1
27. 25 Dec MIA |H| LAL W 1 0 11 9 0 0 0 0 0 0 1 3 0.00 .000 1.50 3
28. 27 Dec MIA @|| CHI L 1 0 5 6 0 0 0 0 0 0 2 1 0.00 .000 .000 2
29. 29 Dec MIA |H| NJ L 1 0 10 9 1 0 0 0 0 0 2 2 0.00 .000 1.00 5
30. 30 Dec MIA @|| ORL D 1 0 6 7 0 0 0 0 0 0 0 2 0.00 .000 2.00 5
31. 03 Jan MIA |H| LAC D 1 0 5 7 1 1 0 0 0 0 0 1 0.00 .000 .000 4
32. 05 Jan MIA @|| PHO L 1 0 8 8 0 1 1 0 0 0 0 0 0.00 .000 .000 4
33. 07 Jan MIA @|| POR L 1 0 3 7 0 0 0 0 0 0 1 1 0.00 .000 .000 2
34. 10 Jan MIA @|| SEA L 1 0 8 6 1 0 0 0 0 0 2 0 0.00 .000 .000 2
35. 12 Jan MIA @|| GS W 1 0 11 7 2 0 1 0 1 1 0 1 0.00 .000 .500 6
36. 13 Jan MIA @|| UTA W 1 0 7 7 0 0 0 0 0 0 2 0 0.00 .000 .000 0
37. 15 Jan MIA @|| LAL L 1 0 8 8 0 0 0 0 0 0 1 1 0.00 .000 .667 4
38. 18 Jan MIA |H| IND W 1 0 11 8 2 0 1 0 0 0 0 2 0.00 .000 .400 9
39. 19 Jan MIA @|| PHI L 1 0 9 8 0 0 1 0 0 0 1 1 0.00 .000 .000 0
40. 21 Jan MIA |H| DAL L 1 0 10 6 0 0 0 0 0 0 1 3 0.00 .000 1.33 5
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 22 Jan MIA |H| NY W 1 0 11 6 0 0 0 0 0 0 2 3 0.00 .000 .333 2
42. 24 Jan MIA @|| IND W 1 0 7 7 1 0 0 0 0 0 1 1 0.00 .000 .500 5
43. 26 Jan MIA @|| NY W Player Did Not Play
44. 27 Jan MIA @|| CHI L 1 0 6 8 0 0 0 0 0 0 0 0 0.00 .000 .000 2
45. 30 Jan MIA |H| MIL W 1 0 7 6 1 0 0 0 0 0 0 0 0.00 .000 .000 2
46. 01 Feb MIA |H| CLE W 0 1 4 5 0 0 0 0 0 0 1 0 0.00 .000 .000 0
47. 03 Feb MIA @|| MIL D 0 1 16 10 1 0 1 0 0 0 2 3 1.00 .000 .800 5
48. 05 Feb MIA |H| CHA W 0 1 6 6 0 0 0 0 0 0 1 1 0.00 .000 .500 2
49. 07 Feb MIA @|| BOS L 0 1 2 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
50. 09 Feb MIA @|| CLE L 0 1 2 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
51. 11 Feb MIA |H| SA D 0 1 2 3 0 0 0 0 1 0 0 0 0.00 .000 .000 0
52. 13 Feb MIA |H| POR L 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
53. 21 Feb MIA @|| HOU L 0 1 3 4 0 0 1 0 0 0 0 1 0.00 .000 .000 0
54. 22 Feb MIA @|| DAL L 0 1 3 2 0 0 0 0 0 0 0 1 0.00 .000 .000 1
55. 25 Feb MIA |H| CLE W 0 1 4 3 0 0 1 0 0 0 0 0 0.00 .000 .000 2
56. 26 Feb MIA @|| NY L 0 1 7 3 1 0 0 0 0 0 1 0 0.00 .000 .000 2
57. 28 Feb MIA @|| WAS W 0 1 5 2 0 0 1 1 0 0 0 1 0.00 .000 .000 0
58. 02 Mar MIA |H| DET W 0 1 4 3 0 0 0 0 0 0 1 0 0.00 .000 .000 2
59. 05 Mar MIA |H| ATL L 0 1 2 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
60. 07 Mar MIA |H| CHI W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 09 Mar MIA |H| MIN W 0 1 4 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
62. 11 Mar MIA |H| WAS W 0 1 11 10 1 0 0 0 0 0 1 1 0.00 .000 .500 5
63. 13 Mar MIA |H| UTA L 0 1 6 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
64. 15 Mar MIA @|| NJ W 0 1 6 7 2 0 0 0 0 0 1 0 0.00 .000 .000 4
65. 16 Mar MIA |H| SAC W 0 1 3 3 0 1 0 0 0 0 0 0 0.00 .000 .000 0
66. 18 Mar MIA |H| ORL L 0 1 2 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
67. 21 Mar MIA @|| ATL W Player Did Not Play
68. 23 Mar MIA @|| IND L Player Did Not Play
69. 24 Mar MIA |H| PHI W Player Did Not Play
70. 26 Mar MIA |H| ATL W 0 1 3 4 0 0 0 0 0 0 2 0 0.00 .000 .000 0
71. 28 Mar MIA @|| TOR L 0 1 3 4 0 0 0 0 0 0 0 0 0.00 .000 .000 2
72. 30 Mar MIA @|| MIN W 0 1 2 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
73. 01 Apr MIA @|| DET W 0 1 2 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
74. 03 Apr MIA |H| TOR W 0 1 3 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
75. 05 Apr MIA @|| CLE D 0 1 5 3 0 0 0 0 0 0 1 1 0.00 .000 .000 1
76. 06 Apr MIA @|| BOS W 0 1 2 3 1 0 0 0 0 0 0 0 0.00 .000 .000 2
77. 08 Apr MIA |H| CHA L 0 1 9 6 0 0 0 0 0 1 0 2 0.00 .000 .750 8
78. 10 Apr MIA @|| CHA L 1 0 6 8 0 0 0 1 0 0 0 0 0.00 .000 .000 0
79. 11 Apr MIA |H| WAS W 1 0 4 8 2 0 0 0 0 0 0 0 0.00 .000 .000 4
80. 13 Apr MIA |H| IND W 0 1 3 3 0 0 0 0 0 0 1 0 0.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 16 Apr MIA |H| BOS W Player Did Not Play
82. 18 Apr MIA @|| ORL W 1 0 5 8 0 0 0 0 0 0 0 2 0.00 .000 .000 2
83. 21 Apr MIA @|| CHI W 0 1 3 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
84. 24 Apr MIA @|| CHI L 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
85. 27 Apr MIA |H| CHI L 0 1 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
86. 29 Apr MIA |H| CHI W 0 1 5 4 1 0 0 0 0 0 0 0 0.00 .000 .000 2
Regular Season Stats
Miami GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 43 18 23 2 7.5 7.7 0.5 0.1 0.2 0.1 0.0 0.1 0.7 1.1 0.03 .000 .417 3.5
Starter Total 43 18 23 2 323 331 23 4 8 5 1 5 32 48 0.03 .000 .417 151
Bench Average 34 17 14 3 4.3 3.7 0.2 0.0 0.1 0.0 0.0 0.0 0.4 0.4 0.25 .000 .588 1.2
Bench Total 34 17 14 3 145 126 6 1 4 1 1 1 12 14 0.25 .000 .588 41
Starter|Bench Average 77 35 37 5 6.1 5.9 0.4 0.1 0.2 0.1 0.0 0.1 0.6 0.8 0.10 .000 .456 2.5
Starter|Bench Total 77 35 37 5 468 457 29 5 12 6 2 6 44 62 0.10 .000 .456 192
Playoff Stats
Miami GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 4 2 2 0 2.5 3.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 0.5
Bench Total 4 2 2 0 10 13 1 0 0 0 0 0 0 0 0.00 .000 .000 2
Regular|Playoff Stats
Miami GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 43 18 23 2 7.5 7.7 0.5 0.1 0.2 0.1 0.0 0.1 0.7 1.1 0.03 .000 .417 3.5
Starter Total 43 18 23 2 323 331 23 4 8 5 1 5 32 48 0.03 .000 .417 151
Bench Average 38 19 16 3 4.1 3.7 0.2 0.0 0.1 0.0 0.0 0.0 0.3 0.4 0.25 .000 .571 1.1
Bench Total 38 19 16 3 155 139 7 1 4 1 1 1 12 14 0.25 .000 .571 43
Starter|Bench Average 81 37 39 5 5.9 5.8 0.4 0.1 0.1 0.1 0.0 0.1 0.5 0.8 0.10 .000 .453 2.4
Starter|Bench Total 81 37 39 5 478 470 30 5 12 6 2 6 44 62 0.10 .000 .453 194