Alperen Sengun | Player Stats 2021-22
Jersey No. :
28
Position :
C
Height :
6-11 (210.8 cm)
Weight :
235
D.O.B :
July 25, 2002
Experience :
R
Country :
TR
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 20 Oct HOU @|| MIN L 0 1 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. 22 Oct HOU |H| OKC W 0 1 6 4 0 0 0 0 0 0 2 0 0.00 .000 .000 2
3. 24 Oct HOU |H| BOS L Player Did Not Play
4. 26 Oct HOU @|| DAL L Player Did Not Play
5. 28 Oct HOU |H| UTA L Player Did Not Play
6. 31 Oct HOU @|| LAL L 0 1 8 6 0 0 1 0 0 0 1 2 0.00 .500 1.00 3
7. 02 Nov HOU @|| LAL W 1 0 6 7 0 1 0 0 0 0 2 1 1.00 .000 .000 0
8. 04 Nov HOU @|| PHO W 1 0 9 6 0 0 1 0 0 0 2 0 3.00 .667 .000 3
9. 06 Nov HOU @|| DEN D 0 1 4 5 1 0 0 0 0 0 1 0 0.00 .000 .000 2
10. 07 Nov HOU @|| GS L 0 1 7 6 1 1 0 0 0 0 0 1 0.50 .333 .333 8
11. 10 Nov HOU |H| DET W Player Did Not Play
12. 12 Nov HOU |H| POR L 0 1 6 4 0 0 0 0 0 0 1 0 0.00 .000 .000 2
13. 14 Nov HOU |H| PHO L 0 1 2 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
14. 15 Nov HOU @|| MEM L 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
15. 17 Nov HOU @|| OKC L 0 1 6 5 0 1 0 0 0 0 0 0 0.00 .000 .000 0
16. 20 Nov HOU @|| NY L 0 1 4 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
17. 22 Nov HOU @|| BOS L 0 1 2 4 0 0 0 0 0 0 2 1 0.00 .000 .000 0
18. 24 Nov HOU |H| CHI L 0 1 10 6 0 0 0 0 0 0 1 2 1.00 .500 .250 8
19. 27 Nov HOU |H| CHA L 0 1 5 4 0 1 1 0 0 0 1 0 0.67 .000 .000 0
20. 29 Nov HOU |H| OKC W 0 1 2 5 0 0 0 0 0 0 0 1 0.00 .000 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 01 Dec HOU @|| OKC L 0 1 3 4 0 0 0 0 0 0 1 1 0.00 .000 .000 2
22. 03 Dec HOU |H| ORL L 0 1 9 7 0 0 0 0 0 0 1 3 2.00 1.00 4.00 3
23. 05 Dec HOU |H| NOP W 0 1 8 4 0 0 0 0 0 0 3 1 0.00 .333 .000 4
24. 08 Dec HOU |H| BRK W 0 1 7 5 0 0 0 0 0 0 2 2 0.00 .000 2.00 4
25. 10 Dec HOU |H| MIL W 0 1 12 7 0 0 0 0 0 0 1 3 0.00 .000 1.00 9
26. 11 Dec HOU @|| MEM L 0 1 6 4 0 0 0 0 0 0 2 2 0.00 .000 .000 0
27. 13 Dec HOU @|| ATL L 0 1 10 8 0 0 1 0 0 0 2 0 1.00 .500 .000 2
28. 15 Dec HOU @|| CLE L 0 1 6 5 0 1 0 0 0 0 1 1 1.00 .000 .333 5
29. 16 Dec HOU |H| NY W 0 1 5 3 0 1 0 0 0 0 2 1 0.00 .000 .000 0
30. 18 Dec HOU @|| DET W 0 1 8 5 0 0 0 0 0 0 2 1 1.00 .000 .500 3
31. 20 Dec HOU @|| CHI L 0 1 3 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
32. 22 Dec HOU @|| MIL L 0 1 6 6 1 0 0 1 0 0 0 0 0.00 .000 .000 2
33. 23 Dec HOU @|| IND W 0 1 8 7 1 0 0 0 0 0 1 2 0.00 .000 .000 4
34. 27 Dec HOU @|| CHA L 0 1 7 4 1 0 1 0 0 0 1 0 0.00 .000 .000 2
35. 28 Dec HOU |H| LAL L 0 1 10 3 0 0 0 0 0 0 0 0 0.00 .000 .000 6
36. 31 Dec HOU |H| MIA L 0 1 5 3 0 0 0 0 0 0 1 1 0.00 1.00 2.00 5
37. 01 Jan HOU |H| DEN L Player Did Not Play
38. 03 Jan HOU @|| PHI W Player Did Not Play
39. 05 Jan HOU @|| WAS L Player Did Not Play
40. 07 Jan HOU |H| DAL D Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 09 Jan HOU |H| MIN L Player Did Not Play
42. 10 Jan HOU |H| PHI L Player Did Not Play
43. 12 Jan HOU @|| SA L Player Did Not Play
44. 14 Jan HOU @|| SAC L 0 1 4 4 0 0 0 0 0 0 0 1 0.00 .500 .000 2
45. 16 Jan HOU @|| SAC L 0 1 2 5 0 0 0 0 0 0 0 2 0.00 .000 1.00 3
46. 19 Jan HOU @|| UTA L 0 1 6 8 0 1 0 0 0 0 0 0 0.00 .333 .000 3
47. 21 Jan HOU @|| GS W 0 1 7 5 0 0 0 0 0 0 0 2 0.00 .000 1.00 1
48. 25 Jan HOU |H| SA L 0 1 8 8 2 0 0 0 0 1 0 0 0.00 .000 .000 8
49. 28 Jan HOU |H| POR L 0 1 9 6 0 0 0 0 0 0 2 1 0.00 .000 1.00 4
50. 31 Jan HOU |H| GS L 0 1 4 6 0 0 1 0 0 0 1 1 1.00 .000 .000 0
51. 02 Feb HOU |H| CLE W 0 1 5 6 1 0 0 0 0 0 0 1 0.00 .000 2.00 4
52. 04 Feb HOU @|| SA W 0 1 5 7 1 1 0 0 0 0 0 0 0.00 .000 .000 4
53. 06 Feb HOU |H| NOP W 1 0 5 4 0 0 0 0 0 0 1 0 0.00 1.00 .000 0
54. 08 Feb HOU @|| NOP L 1 0 8 6 0 0 0 1 0 0 1 1 0.00 .000 .000 2
55. 10 Feb HOU |H| TOR L 0 1 14 11 0 1 1 0 0 0 2 2 1.00 .000 .667 0
56. 14 Feb HOU @|| UTA L 0 1 9 7 0 1 1 0 0 0 0 1 0.00 .000 1.00 6
57. 16 Feb HOU @|| PHO W 1 0 11 7 0 0 0 0 0 0 0 1 0.00 .500 1.00 7
58. 17 Feb HOU @|| LAC L 0 1 3 4 0 1 0 0 0 0 0 0 1.00 .000 .000 2
59. 25 Feb HOU @|| ORL L 0 1 6 5 0 2 0 0 0 0 1 0 0.33 1.00 .000 0
60. 27 Feb HOU |H| LAC L 0 1 6 6 0 0 0 0 0 0 0 1 0.00 .000 1.00 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 01 Mar HOU |H| LAC W 0 1 7 6 0 0 0 0 0 0 1 1 0.00 .250 .000 3
62. 02 Mar HOU |H| UTA L 0 1 5 6 0 0 0 0 0 0 0 0 0.00 .000 .000 0
63. 04 Mar HOU @|| DEN L 0 1 8 6 0 0 0 0 0 1 0 0 0.00 .250 .000 2
64. 06 Mar HOU |H| MEM L 0 1 4 6 0 0 0 0 0 0 0 1 0.00 .000 2.00 3
65. 07 Mar HOU @|| MIA L 1 0 13 8 0 1 0 0 0 0 1 2 1.00 .000 1.33 4
66. 09 Mar HOU |H| LAL W 1 0 8 6 0 0 0 0 0 0 0 0 0.00 .000 .000 6
67. 11 Mar HOU |H| DAL L 1 0 8 3 0 0 0 0 0 0 0 0 0.00 .000 .000 4
68. 13 Mar HOU @|| NOP L 0 1 7 4 0 0 0 0 0 0 3 0 0.00 .000 .000 2
69. 16 Mar HOU |H| PHO W 0 1 3 7 0 0 0 0 0 0 1 2 0.00 .000 .000 0
70. 18 Mar HOU |H| IND L 0 1 12 6 0 1 0 1 0 0 0 3 0.00 .250 1.00 5
71. 20 Mar HOU |H| MEM L 0 1 5 8 0 0 0 0 0 0 0 1 0.00 .500 .000 2
72. 21 Mar HOU |H| WAS W 0 1 8 3 0 1 0 0 0 0 0 0 0.50 .000 .000 0
73. 23 Mar HOU @|| DAL W 0 1 14 9 1 0 0 0 0 0 2 1 0.00 .167 .000 7
74. 25 Mar HOU @|| POR D 0 1 12 8 0 1 0 1 0 0 1 3 1.50 .000 1.50 4
75. 26 Mar HOU @|| POR W 0 1 11 8 0 0 1 0 0 0 0 2 2.00 .000 .500 7
76. 28 Mar HOU |H| SA L 1 0 8 7 0 0 1 0 0 0 1 0 1.00 .500 .000 2
77. 30 Mar HOU |H| SAC L Player Did Not Play
78. 01 Apr HOU |H| SAC L Player Did Not Play
79. 03 Apr HOU |H| MIN L 1 0 13 6 1 0 0 0 0 0 0 2 0.00 .000 1.33 8
80. 05 Apr HOU @|| BRK L 1 0 6 7 0 0 0 0 0 0 0 1 0.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 08 Apr HOU @|| TOR L 1 0 4 5 0 0 0 0 0 0 1 1 0.00 .000 .000 2
82. 10 Apr HOU |H| ATL L 1 0 5 8 0 0 0 0 0 0 1 0 0.00 1.00 .000 0
Regular Season Stats
Houston GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 13 5 8 0 8.0 6.2 0.1 0.2 0.2 0.1 0.0 0.0 0.8 0.7 1.45 .259 .370 3.1
Starter Total 13 5 8 0 104 80 1 2 2 1 0 0 10 9 1.45 .259 .370 40
Bench Average 56 16 38 2 6.4 5.3 0.2 0.3 0.1 0.1 0.0 0.0 0.8 0.9 0.83 .145 .359 2.8
Bench Total 56 16 38 2 361 299 10 15 8 3 0 2 43 51 0.83 .145 .359 154
Starter|Bench Average 69 21 46 2 6.7 5.5 0.2 0.2 0.1 0.1 0.0 0.0 0.8 0.9 0.96 .167 .361 2.8
Starter|Bench Total 69 21 46 2 465 379 11 17 10 4 0 2 53 60 0.96 .167 .361 194