Andre Miller | Player Stats 2001-02
• Jersey No. :
24
• Position :
PG
• Height :
6-3 (190.5 cm)
• Weight :
200
• D.O.B :
March 19, 1976
• Experience :
2
• Country :
US
• College :
Utah
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 30 Oct | CLE | |H| | BOS | L | 1 | 0 | 20 | 29 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 | .000 | .167 | 9 |
2. | 31 Oct | CLE | @|| | CHA | L | 1 | 0 | 42 | 37 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2.00 | .000 | .733 | 22 |
3. | 02 Nov | CLE | @|| | MIA | W | 1 | 0 | 48 | 41 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2.00 | .000 | .706 | 30 |
4. | 03 Nov | CLE | |H| | ORL | L | 1 | 0 | 27 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.50 | .000 | 2.50 | 20 |
5. | 06 Nov | CLE | |H| | SAC | L | 1 | 0 | 31 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8.50 | .000 | .636 | 19 |
6. | 07 Nov | CLE | @|| | NY | L | 1 | 0 | 33 | 35 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.67 | .000 | .400 | 15 |
7. | 10 Nov | CLE | @|| | NJ | L | 1 | 0 | 39 | 45 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 4.67 | .000 | .316 | 19 |
8. | 13 Nov | CLE | @|| | MIN | W | 1 | 0 | 43 | 37 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2.75 | .063 | 1.00 | 29 |
9. | 14 Nov | CLE | |H| | DAL | L | 1 | 0 | 16 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16.00 | .000 | .125 | 7 |
10. | 16 Nov | CLE | @|| | SA | L | 1 | 0 | 31 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 5.00 | .067 | .467 | 16 |
11. | 17 Nov | CLE | @|| | MEM | L | 1 | 0 | 34 | 41 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | .188 | .313 | 13 |
12. | 21 Nov | CLE | |H| | MEM | W | 1 | 0 | 30 | 38 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.75 | .111 | 1.11 | 15 |
13. | 23 Nov | CLE | @|| | PHI | L | 1 | 0 | 27 | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1.00 | .000 | .200 | 7 |
14. | 24 Nov | CLE | |H| | MIA | W | 1 | 0 | 30 | 46 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 | .067 | .400 | 21 |
15. | 27 Nov | CLE | |H| | WAS | W | 1 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9.00 | .000 | .250 | 14 |
16. | 29 Nov | CLE | |H| | ATL | L | 1 | 0 | 23 | 37 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 3.33 | .000 | .200 | 12 |
17. | 01 Dec | CLE | |H| | CHA | W | 1 | 0 | 27 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3.33 | .083 | .167 | 19 |
18. | 04 Dec | CLE | |H| | DET | W | 1 | 0 | 46 | 35 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1.83 | .063 | .688 | 34 |
19. | 07 Dec | CLE | @|| | NJ | L | 1 | 0 | 25 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 10.00 | .222 | .444 | 8 |
20. | 08 Dec | CLE | |H| | DEN | W | 1 | 0 | 23 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.50 | .154 | .000 | 12 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 11 Dec | CLE | @|| | HOU | W | 1 | 0 | 21 | 28 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.75 | .250 | .250 | 11 |
22. | 13 Dec | CLE | @|| | DAL | L | Player Did Not Play | |||||||||||||||
23. | 15 Dec | CLE | |H| | PHI | L | 1 | 0 | 29 | 44 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 5.50 | .000 | .333 | 14 |
24. | 18 Dec | CLE | |H| | CHI | W | 1 | 0 | 34 | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2.40 | .000 | .462 | 12 |
25. | 19 Dec | CLE | @|| | BOS | L | 1 | 0 | 39 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5.00 | .167 | .333 | 36 |
26. | 21 Dec | CLE | @|| | MIA | W | 1 | 0 | 35 | 38 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.67 | .231 | .615 | 10 |
27. | 22 Dec | CLE | |H| | IND | L | 1 | 0 | 39 | 38 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2.00 | .083 | .667 | 20 |
28. | 26 Dec | CLE | |H| | NJ | L | 1 | 0 | 32 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13.00 | .176 | .118 | 14 |
29. | 28 Dec | CLE | |H| | NY | W | 1 | 0 | 42 | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.67 | .150 | .350 | 25 |
30. | 29 Dec | CLE | @|| | CHI | L | 1 | 0 | 25 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.67 | .000 | .182 | 10 |
31. | 02 Jan | CLE | |H| | GS | W | 1 | 0 | 23 | 31 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4.67 | .000 | .222 | 12 |
32. | 04 Jan | CLE | @|| | TOR | L | 1 | 0 | 25 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | .250 | .500 | 13 |
33. | 05 Jan | CLE | @|| | DET | L | 1 | 0 | 34 | 36 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1.60 | .182 | .545 | 8 |
34. | 07 Jan | CLE | |H| | POR | L | 1 | 0 | 22 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | .000 | .364 | 7 |
35. | 10 Jan | CLE | @|| | DEN | L | 1 | 0 | 32 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.50 | .000 | .222 | 15 |
36. | 11 Jan | CLE | @|| | SEA | L | 1 | 0 | 28 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 5.00 | .154 | .000 | 13 |
37. | 13 Jan | CLE | @|| | POR | L | 1 | 0 | 18 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5.00 | .083 | .000 | 8 |
38. | 15 Jan | CLE | @|| | SAC | L | 1 | 0 | 34 | 37 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 3.25 | .077 | .308 | 17 |
39. | 16 Jan | CLE | @|| | GS | L | 1 | 0 | 23 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1.67 | .286 | .429 | 10 |
40. | 18 Jan | CLE | @|| | LAC | L | 1 | 0 | 35 | 40 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3.33 | .105 | .263 | 24 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 21 Jan | CLE | |H| | MIA | L | 1 | 0 | 35 | 45 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 4.00 | .231 | .462 | 17 |
42. | 24 Jan | CLE | @|| | WAS | L | 1 | 0 | 27 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4.00 | .000 | .500 | 11 |
43. | 26 Jan | CLE | |H| | BOS | L | 1 | 0 | 48 | 43 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 5.67 | .176 | .706 | 25 |
44. | 29 Jan | CLE | |H| | MIN | W | 1 | 0 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .000 | 1.83 | 17 |
45. | 31 Jan | CLE | |H| | WAS | L | 1 | 0 | 24 | 39 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | .111 | .667 | 15 |
46. | 02 Feb | CLE | |H| | DET | L | 1 | 0 | 36 | 36 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 1.00 | .091 | .545 | 20 |
47. | 05 Feb | CLE | @|| | ORL | L | 1 | 0 | 36 | 44 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 3.25 | .000 | .176 | 11 |
48. | 06 Feb | CLE | |H| | HOU | W | 1 | 0 | 44 | 45 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3.25 | .000 | .381 | 31 |
49. | 12 Feb | CLE | |H| | TOR | W | 1 | 0 | 38 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 8.50 | .071 | .429 | 22 |
50. | 13 Feb | CLE | @|| | MIL | W | 1 | 0 | 37 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .048 | .381 | 27 |
51. | 16 Feb | CLE | @|| | CHI | W | 1 | 0 | 33 | 39 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3.75 | .091 | .545 | 18 |
52. | 18 Feb | CLE | |H| | UTA | L | 1 | 0 | 37 | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6.00 | .111 | 1.89 | 18 |
53. | 21 Feb | CLE | |H| | LAL | L | 1 | 0 | 38 | 45 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 1.67 | .000 | .500 | 13 |
54. | 22 Feb | CLE | @|| | IND | W | 1 | 0 | 46 | 38 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | .048 | .476 | 27 |
55. | 24 Feb | CLE | |H| | ORL | W | 1 | 0 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15.00 | .143 | .286 | 9 |
56. | 26 Feb | CLE | |H| | SEA | L | 1 | 0 | 25 | 35 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | .111 | .222 | 9 |
57. | 28 Feb | CLE | |H| | SA | W | 1 | 0 | 43 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.33 | .120 | .400 | 37 |
58. | 02 Mar | CLE | @|| | ATL | L | 1 | 0 | 26 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.50 | .100 | .600 | 12 |
59. | 03 Mar | CLE | |H| | MIL | L | 1 | 0 | 33 | 37 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2.00 | .077 | .769 | 17 |
60. | 05 Mar | CLE | |H| | ATL | W | 1 | 0 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .143 | .000 | 13 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
61. | 06 Mar | CLE | @|| | PHI | L | 1 | 0 | 30 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.33 | .267 | .133 | 14 |
62. | 08 Mar | CLE | @|| | MIL | W | 1 | 0 | 37 | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 11.00 | .111 | .556 | 31 |
63. | 10 Mar | CLE | |H| | LAC | L | 1 | 0 | 13 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.00 | .000 | .000 | 6 |
64. | 13 Mar | CLE | @|| | DET | L | 1 | 0 | 29 | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4.50 | .071 | .286 | 16 |
65. | 16 Mar | CLE | @|| | NY | L | 1 | 0 | 26 | 35 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 2.75 | .100 | .400 | 10 |
66. | 17 Mar | CLE | |H| | NY | W | 1 | 0 | 31 | 45 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 3.50 | .071 | .429 | 23 |
67. | 19 Mar | CLE | |H| | NJ | W | 1 | 0 | 32 | 47 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 3.50 | .188 | .313 | 23 |
68. | 20 Mar | CLE | @|| | BOS | L | 1 | 0 | 37 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1.17 | .071 | .214 | 9 |
69. | 22 Mar | CLE | |H| | TOR | L | 1 | 0 | 20 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 | .000 | .500 | 9 |
70. | 25 Mar | CLE | @|| | PHO | L | 1 | 0 | 28 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .077 | .769 | 21 |
71. | 26 Mar | CLE | @|| | LAL | L | 1 | 0 | 24 | 35 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 3.00 | .000 | .778 | 21 |
72. | 28 Mar | CLE | @|| | UTA | L | 1 | 0 | 32 | 38 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 1.50 | .000 | .889 | 12 |
73. | 30 Mar | CLE | |H| | CHA | L | 1 | 0 | 27 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4.50 | .154 | .000 | 8 |
74. | 02 Apr | CLE | |H| | PHO | W | 1 | 0 | 29 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.00 | .000 | .417 | 16 |
75. | 04 Apr | CLE | @|| | ORL | L | 1 | 0 | 31 | 48 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2.50 | .077 | .231 | 10 |
76. | 06 Apr | CLE | |H| | CHI | W | 1 | 0 | 33 | 36 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 5.33 | .071 | .571 | 23 |
77. | 08 Apr | CLE | @|| | IND | W | 1 | 0 | 32 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 9.00 | .100 | .600 | 12 |
78. | 10 Apr | CLE | |H| | MIL | W | 1 | 0 | 15 | 33 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.33 | .143 | .000 | 4 |
79. | 12 Apr | CLE | @|| | CHA | L | 1 | 0 | 30 | 40 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3.20 | .067 | .000 | 16 |
80. | 13 Apr | CLE | @|| | ATL | L | 1 | 0 | 37 | 46 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 8.00 | .105 | .316 | 27 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
81. | 16 Apr | CLE | |H| | IND | L | 1 | 0 | 35 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9.00 | .067 | .400 | 21 |
82. | 17 Apr | CLE | @|| | TOR | L | 1 | 0 | 18 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | .000 | .556 | 14 |
Regular Season Stats
Cleveland | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 81 | 29 | 52 | 30.7 | 37.3 | 0.0 | 1.8 | 0.7 | 0.1 | 0.0 | 0.1 | 2.8 | 0.0 | 3.60 | .083 | .428 | 16.5 |
Starter | Total | 81 | 29 | 52 | 2483 | 3020 | 1 | 148 | 60 | 12 | 1 | 9 | 229 | 0 | 3.60 | .083 | .428 | 1335 |