Andrew Bogut | Player Stats 2017-18
• Jersey No. :
66
• Position :
C
• Height :
7-0 (213.4 cm)
• Weight :
260
• D.O.B :
Nov. 28, 1984
• Experience :
12
• Country :
AU
• College :
Utah
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 20 Oct | LAL | @|| | PHO | L | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | .000 | .000 | 0 |
2. | 28 Oct | LAL | @|| | UTA | L | Player Did Not Play | |||||||||||||||
3. | 02 Nov | LAL | @|| | POR | L | Player Did Not Play | |||||||||||||||
4. | 08 Nov | LAL | @|| | BOS | L | 0 | 1 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 0 |
5. | 09 Nov | LAL | @|| | WAS | L | Player Did Not Play | |||||||||||||||
6. | 11 Nov | LAL | @|| | MIL | L | Player Did Not Play | |||||||||||||||
7. | 13 Nov | LAL | @|| | PHO | L | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
8. | 22 Nov | LAL | @|| | SAC | L | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
9. | 27 Nov | LAL | @|| | LAC | W | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
10. | 02 Dec | LAL | @|| | DEN | W | Player Did Not Play | |||||||||||||||
11. | 07 Dec | LAL | @|| | PHI | W | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 | .000 | .000 | 0 |
12. | 09 Dec | LAL | @|| | CHA | L | Player Did Not Play | |||||||||||||||
13. | 12 Dec | LAL | @|| | NY | W | Player Did Not Play | |||||||||||||||
14. | 14 Dec | LAL | @|| | CLE | L | Player Did Not Play | |||||||||||||||
15. | 20 Dec | LAL | @|| | HOU | W | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
16. | 22 Dec | LAL | @|| | GS | L | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
17. | 31 Dec | LAL | @|| | HOU | W | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 6 |
18. | 01 Jan | LAL | @|| | MIN | L | 0 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .000 | .000 | 0 |
Regular Season Stats
LA Lakers | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 1 | 1 | 0 | 2.5 | 5.8 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.00 | .000 | .000 | 1.0 |
Starter | Total | 2 | 1 | 1 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .000 | .000 | 2 |
Bench | Average | 8 | 3 | 5 | 0 | 6.0 | 6.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.67 | .000 | .000 | 0.8 |
Bench | Total | 8 | 3 | 5 | 0 | 48 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0.67 | .000 | .000 | 6 |
Starter|Bench | Average | 10 | 4 | 6 | 0 | 5.3 | 6.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.57 | .000 | .000 | 0.8 |
Starter|Bench | Total | 10 | 4 | 6 | 0 | 53 | 61 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0.57 | .000 | .000 | 8 |