Antonio McDyess | Player Stats 2003-04
• Jersey No. :
34
• Position :
PF
• Height :
6-9 (205.7 cm)
• Weight :
220
• D.O.B :
Sept. 7, 1974
• Experience :
7
• Country :
US
• College :
Alabama
Player Season Boxscore
| DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 03 Dec | NY | @|| | SEA | W | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
| 2. | 05 Dec | NY | @|| | POR | L | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
| 3. | 06 Dec | NY | @|| | GS | L | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 4. | 09 Dec | NY | @|| | LAL | W | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | 4.00 | 5 |
| 5. | 10 Dec | NY | @|| | UTA | L | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
| 6. | 19 Dec | NY | @|| | TOR | W | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 7. | 26 Dec | NY | @|| | MEM | L | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 8. | 27 Dec | NY | @|| | MIA | L | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 6 |
| 9. | 29 Dec | NY | @|| | ORL | D | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
| 10. | 07 Jan | PHO | @|| | MIL | L | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 11. | 15 Jan | PHO | @|| | POR | L | Player Did Not Play | |||||||||||||||
| 12. | 19 Jan | PHO | @|| | LAL | W | Player Did Not Play | |||||||||||||||
| 13. | 21 Jan | PHO | @|| | DEN | L | Player Did Not Play | |||||||||||||||
| 14. | 25 Jan | PHO | @|| | MIN | L | Player Did Not Play | |||||||||||||||
| 15. | 27 Jan | PHO | @|| | ATL | L | Player Did Not Play | |||||||||||||||
| 16. | 28 Jan | PHO | @|| | IND | W | Player Did Not Play | |||||||||||||||
| 17. | 30 Jan | PHO | @|| | WAS | L | Player Did Not Play | |||||||||||||||
| 18. | 31 Jan | PHO | @|| | NY | L | Player Did Not Play | |||||||||||||||
| 19. | 11 Feb | PHO | @|| | GS | W | Player Did Not Play | |||||||||||||||
| 20. | 17 Feb | PHO | @|| | MIN | L | Player Did Not Play | |||||||||||||||
| DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
| 21. | 20 Feb | PHO | @|| | MEM | L | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 22. | 27 Feb | PHO | @|| | SEA | L | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | .000 | .000 | 4 |
| 23. | 29 Feb | PHO | @|| | SAC | L | Player Did Not Play | |||||||||||||||
| 24. | 08 Mar | PHO | @|| | DAL | D | Player Did Not Play | |||||||||||||||
| 25. | 15 Mar | PHO | @|| | HOU | L | Player Did Not Play | |||||||||||||||
| 26. | 23 Mar | PHO | @|| | CLE | W | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | 1.00 | 2 |
| 27. | 24 Mar | PHO | @|| | PHI | L | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 28. | 26 Mar | PHO | @|| | NOH | L | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 2 |
| 29. | 27 Mar | PHO | @|| | SA | W | Player Did Not Play | |||||||||||||||
| 30. | 02 Apr | PHO | @|| | MEM | L | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .000 | .000 | 2 |
| 31. | 03 Apr | PHO | @|| | DAL | L | Player Did Not Play | |||||||||||||||
| 32. | 14 Apr | PHO | @|| | UTA | D | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .667 | 1 |
Regular Season Stats
| New York | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 1 | 1 | 0 | 0 | 1.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | .000 | .000 | 0.0 |
| Starter | Total | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| Bench | Average | 8 | 2 | 5 | 1 | 6.0 | 6.1 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 2.67 | .000 | .235 | 2.6 |
| Bench | Total | 8 | 2 | 5 | 1 | 48 | 49 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.33 | .000 | .235 | 21 |
| Starter|Bench | Average | 9 | 3 | 5 | 1 | 5.4 | 5.9 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 3.00 | .000 | .235 | 2.3 |
| Starter|Bench | Total | 9 | 3 | 5 | 1 | 49 | 53 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.33 | .000 | .235 | 21 |
Regular Season Stats
| Phoenix | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 5 | 1 | 3 | 1 | 9.6 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.25 | .000 | .364 | 1.4 |
| Starter | Total | 5 | 1 | 3 | 1 | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.25 | .000 | .364 | 7 |
| Bench | Average | 3 | 0 | 3 | 0 | 5.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.00 | .000 | .000 | 1.3 |
| Bench | Total | 3 | 0 | 3 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | .000 | .000 | 4 |
| Starter|Bench | Average | 8 | 1 | 6 | 1 | 7.9 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.3 | 0.0 | 0.25 | .000 | .235 | 1.4 |
| Starter|Bench | Total | 8 | 1 | 6 | 1 | 63 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0.25 | .000 | .235 | 11 |
Regular Season Stats
| All-Teams | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 6 | 2 | 3 | 1 | 8.2 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.25 | .000 | .364 | 1.2 |
| Starter | Total | 6 | 2 | 3 | 1 | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.25 | .000 | .364 | 7 |
| Bench | Average | 11 | 2 | 8 | 1 | 5.7 | 5.6 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 3.67 | .000 | .174 | 2.3 |
| Bench | Total | 11 | 2 | 8 | 1 | 63 | 62 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0.33 | .000 | .174 | 25 |
| Starter|Bench | Average | 17 | 4 | 11 | 2 | 6.6 | 6.4 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.6 | 0.0 | 0.14 | .000 | .235 | 1.9 |
| Starter|Bench | Total | 17 | 4 | 11 | 2 | 112 | 109 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 0 | 0.14 | .000 | .235 | 32 |