Aron Baynes | Player Stats 2019-20
• Jersey No. :
46
• Position :
C
• Height :
6-10 (208.3 cm)
• Weight :
260
• D.O.B :
Dec. 9, 1986
• Experience :
7
• Country :
NZ
• College :
Washington State
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 23 Oct | PHO | |H| | SAC | W | 0 | 1 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.50 | .333 | .000 | 5 |
2. | 26 Oct | PHO | |H| | LAC | W | 1 | 0 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3.00 | .444 | .667 | 14 |
3. | 28 Oct | PHO | |H| | UTA | L | 1 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1.00 | .750 | .750 | 12 |
4. | 04 Nov | PHO | |H| | PHI | W | 1 | 0 | 25 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2.00 | .556 | .000 | 15 |
5. | 07 Nov | PHO | |H| | MIA | L | 1 | 0 | 29 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.00 | .176 | .176 | 23 |
6. | 10 Nov | PHO | |H| | BRK | W | 1 | 0 | 24 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.00 | .400 | .000 | 14 |
7. | 12 Nov | PHO | |H| | LAL | L | 1 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.00 | .600 | .600 | 20 |
8. | 14 Nov | PHO | |H| | ATL | W | 1 | 0 | 18 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0.50 | .600 | .400 | 3 |
9. | 18 Nov | PHO | |H| | BOS | L | 1 | 0 | 20 | 26 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5.00 | .556 | .000 | 9 |
10. | 21 Nov | PHO | |H| | NOP | L | Player Did Not Play | |||||||||||||||
11. | 27 Nov | PHO | |H| | WAS | L | Player Did Not Play | |||||||||||||||
12. | 29 Nov | PHO | |H| | DAL | L | 1 | 0 | 29 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1.00 | .417 | .167 | 17 |
13. | 09 Dec | PHO | |H| | MIN | W | 0 | 1 | 23 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.00 | .700 | .000 | 12 |
14. | 11 Dec | PHO | |H| | MEM | L | 0 | 1 | 32 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1.00 | .400 | .700 | 12 |
15. | 14 Dec | PHO | |H| | SA | L | 0 | 1 | 32 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0.00 | .364 | .000 | 13 |
16. | 16 Dec | PHO | |H| | POR | L | 0 | 1 | 22 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0.33 | .333 | .333 | 13 |
17. | 21 Dec | PHO | |H| | HOU | L | 1 | 0 | 22 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .200 | .000 | 13 |
18. | 23 Dec | PHO | |H| | DEN | L | 1 | 0 | 27 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1.00 | .091 | .091 | 11 |
19. | 03 Jan | PHO | |H| | NY | W | 1 | 0 | 43 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2.00 | .500 | .313 | 20 |
20. | 05 Jan | PHO | |H| | MEM | L | 1 | 0 | 29 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1.00 | .500 | .400 | 9 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 07 Jan | PHO | |H| | SAC | L | 1 | 0 | 25 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | .714 | .000 | 5 |
22. | 10 Jan | PHO | |H| | ORL | W | 1 | 0 | 21 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0.50 | .250 | 1.00 | 8 |
23. | 12 Jan | PHO | |H| | CHA | W | 1 | 0 | 19 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .286 | 8 |
24. | 20 Jan | PHO | |H| | SA | L | Player Did Not Play | |||||||||||||||
25. | 22 Jan | PHO | |H| | IND | L | Player Did Not Play | |||||||||||||||
26. | 31 Jan | PHO | |H| | OKC | L | Player Did Not Play | |||||||||||||||
27. | 07 Feb | PHO | |H| | HOU | W | Player Did Not Play | |||||||||||||||
28. | 08 Feb | PHO | |H| | DEN | L | Player Did Not Play | |||||||||||||||
29. | 12 Feb | PHO | |H| | GS | W | Player Did Not Play | |||||||||||||||
30. | 26 Feb | PHO | |H| | LAC | L | 0 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | .333 | .000 | 4 |
31. | 28 Feb | PHO | |H| | DET | L | 0 | 1 | 18 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | .500 | 1.00 | 7 |
32. | 29 Feb | PHO | |H| | GS | L | 0 | 1 | 16 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | .250 | .250 | 6 |
33. | 03 Mar | PHO | |H| | TOR | L | Player Did Not Play | |||||||||||||||
34. | 06 Mar | PHO | |H| | POR | W | 1 | 0 | 50 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.50 | .609 | .174 | 37 |
35. | 08 Mar | PHO | |H| | MIL | W | 1 | 0 | 35 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0.50 | .688 | .313 | 24 |
Regular Season Stats
Phoenix | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 18 | 9 | 9 | 27.4 | 25.9 | 0.8 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 3.4 | 3.3 | 1.48 | .443 | .242 | 14.6 |
Starter | Total | 18 | 9 | 9 | 493 | 467 | 15 | 7 | 3 | 1 | 0 | 0 | 62 | 59 | 1.48 | .443 | .242 | 262 |
Bench | Average | 8 | 2 | 6 | 21.4 | 14.7 | 0.9 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 3.6 | 1.8 | 0.31 | .426 | .259 | 9.0 |
Bench | Total | 8 | 2 | 6 | 171 | 117 | 7 | 1 | 3 | 0 | 0 | 0 | 29 | 14 | 0.31 | .426 | .259 | 72 |
Starter|Bench | Average | 26 | 11 | 15 | 25.5 | 22.5 | 0.8 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 3.5 | 2.8 | 1.06 | .440 | .246 | 12.8 |
Starter|Bench | Total | 26 | 11 | 15 | 664 | 584 | 22 | 8 | 6 | 1 | 0 | 0 | 91 | 73 | 1.06 | .440 | .246 | 334 |