Avery Bradley | Player Stats 2011-12
• Jersey No. :
0
• Position :
PG
• Height :
6-3 (190.5 cm)
• Weight :
180
• D.O.B :
Nov. 26, 1990
• Experience :
1
• Country :
US
• College :
Texas
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 30 Dec | BOS | |H| | DET | W | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
2. | 02 Jan | BOS | |H| | WAS | W | 0 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | .000 | 0 |
3. | 04 Jan | BOS | |H| | NJ | W | 0 | 1 | 18 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1.00 | .500 | .375 | 11 |
4. | 06 Jan | BOS | |H| | IND | L | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .500 | .000 | 4 |
5. | 11 Jan | BOS | |H| | DAL | L | 0 | 1 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | .250 | .000 | 4 |
6. | 13 Jan | BOS | |H| | CHI | L | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
7. | 16 Jan | BOS | |H| | OKC | L | Player Did Not Play | |||||||||||||||
8. | 18 Jan | BOS | |H| | TOR | W | 0 | 1 | 10 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.00 | .000 | .750 | 8 |
9. | 20 Jan | BOS | |H| | PHO | L | 1 | 0 | 20 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 | .000 | .000 | 10 |
10. | 23 Jan | BOS | |H| | ORL | W | 1 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | .143 | .286 | 6 |
11. | 27 Jan | BOS | |H| | IND | W | 1 | 0 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | .000 | .000 | 4 |
12. | 29 Jan | BOS | |H| | CLE | L | 1 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | .000 | .400 | 6 |
13. | 01 Feb | BOS | |H| | TOR | W | 1 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | .000 | .167 | 11 |
14. | 03 Feb | BOS | |H| | NY | W | 0 | 1 | 14 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | .000 | 2.00 | 3 |
15. | 05 Feb | BOS | |H| | MEM | W | 0 | 1 | 9 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | .000 | .000 | 2 |
16. | 07 Feb | BOS | |H| | CHA | W | 0 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | .000 | .000 | 4 |
17. | 09 Feb | BOS | |H| | LAL | L | Player Did Not Play | |||||||||||||||
18. | 12 Feb | BOS | |H| | CHI | W | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 4 |
19. | 15 Feb | BOS | |H| | DET | L | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
20. | 29 Feb | BOS | |H| | MIL | W | 0 | 1 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .000 | .000 | 2 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 02 Mar | BOS | |H| | NJ | W | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 2 |
22. | 04 Mar | BOS | |H| | NY | W | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
23. | 06 Mar | BOS | |H| | HOU | W | 0 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
24. | 09 Mar | BOS | |H| | POR | W | 0 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5.00 | .000 | .429 | 12 |
25. | 25 Mar | BOS | |H| | WAS | W | 1 | 0 | 25 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 | .143 | .286 | 23 |
26. | 28 Mar | BOS | |H| | UTA | W | 1 | 0 | 20 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1.00 | .400 | .200 | 9 |
27. | 01 Apr | BOS | |H| | MIA | W | 1 | 0 | 19 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .300 | .200 | 13 |
28. | 04 Apr | BOS | |H| | SA | L | 0 | 1 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .063 | 19 |
29. | 08 Apr | BOS | |H| | PHI | W | 1 | 0 | 26 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2.50 | .083 | .500 | 18 |
30. | 11 Apr | BOS | |H| | ATL | W | 1 | 0 | 20 | 31 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | .143 | .000 | 7 |
31. | 18 Apr | BOS | |H| | ORL | W | 1 | 0 | 29 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0.25 | .143 | .214 | 23 |
32. | 24 Apr | BOS | |H| | MIA | W | 1 | 0 | 21 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1.50 | .100 | .400 | 8 |
33. | 26 Apr | BOS | |H| | MIL | W | 1 | 0 | 21 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | .429 | .143 | 14 |
34. | 04 May | BOS | |H| | ATL | W | 1 | 0 | 12 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .400 | .000 | 5 |
35. | 06 May | BOS | |H| | ATL | W | 1 | 0 | 15 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0.00 | .714 | .286 | 6 |
36. | 10 May | BOS | |H| | ATL | W | 1 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 6 |
37. | 12 May | BOS | |H| | PHI | W | 1 | 0 | 20 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | .364 | .000 | 8 |
38. | 14 May | BOS | |H| | PHI | L | 1 | 0 | 11 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.50 | .500 | .000 | 8 |
Regular Season Stats
Boston | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 13 | 11 | 2 | 19.7 | 32.7 | 0.2 | 0.8 | 0.2 | 0.0 | 0.1 | 0.0 | 1.7 | 2.2 | 1.20 | .168 | .224 | 11.7 |
Starter | Total | 13 | 11 | 2 | 256 | 425 | 2 | 10 | 3 | 0 | 1 | 0 | 22 | 28 | 1.20 | .168 | .224 | 152 |
Bench | Average | 18 | 13 | 5 | 9.3 | 13.2 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.8 | 0.7 | 1.73 | .111 | .167 | 4.5 |
Bench | Total | 18 | 13 | 5 | 168 | 237 | 2 | 5 | 2 | 1 | 0 | 0 | 15 | 13 | 1.73 | .111 | .167 | 81 |
Starter|Bench | Average | 31 | 24 | 7 | 13.7 | 21.4 | 0.1 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 1.39 | .147 | .203 | 7.5 |
Starter|Bench | Total | 31 | 24 | 7 | 424 | 662 | 4 | 15 | 5 | 1 | 1 | 0 | 37 | 41 | 1.39 | .147 | .203 | 233 |
Playoff Stats
Boston | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 5 | 4 | 1 | 14.6 | 22.5 | 0.4 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 1.2 | 0.4 | 0.33 | .368 | .053 | 6.6 |
Starter | Total | 5 | 4 | 1 | 73 | 113 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | 0.33 | .368 | .053 | 33 |
Regular|Playoff Stats
Boston | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 18 | 15 | 3 | 18.3 | 29.9 | 0.2 | 0.7 | 0.3 | 0.1 | 0.1 | 0.0 | 1.6 | 1.7 | 1.00 | .215 | .184 | 10.3 |
Starter | Total | 18 | 15 | 3 | 329 | 538 | 4 | 12 | 5 | 1 | 1 | 0 | 28 | 30 | 1.00 | .215 | .184 | 185 |
Bench | Average | 18 | 13 | 5 | 9.3 | 13.2 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.8 | 0.7 | 1.73 | .111 | .167 | 4.5 |
Bench | Total | 18 | 13 | 5 | 168 | 237 | 2 | 5 | 2 | 1 | 0 | 0 | 15 | 13 | 1.73 | .111 | .167 | 81 |
Starter|Bench | Average | 36 | 28 | 8 | 13.8 | 21.5 | 0.2 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 1.2 | 1.2 | 1.22 | .183 | .179 | 7.4 |
Starter|Bench | Total | 36 | 28 | 8 | 497 | 775 | 6 | 17 | 7 | 2 | 1 | 0 | 43 | 43 | 1.22 | .183 | .179 | 266 |