Ben Gordon | Player Stats 2006-07
Jersey No. :
7
Position :
SG
Height :
6-3 (190.5 cm)
Weight :
200
D.O.B :
April 4, 1983
Experience :
2
Country :
GB
College :
UConn
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 31 Oct CHI @|| MIA W 8 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 1 1 0 -7
2. 01 Nov CHI @|| ORL W 14 5 8 .625 0 2 .000 0 0 .000 0 0 0 3 0 0 0 3 10 -1
3. 03 Nov CHI |H| SAC L 8 0 2 .000 0 0 .000 1 1 1.00 0 0 0 0 1 0 1 2 1 7
4. 06 Nov CHI |H| MIL W 17 6 10 .600 2 5 .400 1 1 1.00 1 2 3 0 0 0 3 2 15 6
5. 09 Nov CHI @|| CLE L 12 1 4 .250 0 1 .000 0 0 .000 1 0 1 2 0 0 3 1 2 -7
6. 11 Nov CHI |H| IND W 7 0 5 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 2 0 -4
7. 14 Nov CHI @|| DAL L 21 2 12 .167 1 2 .500 3 3 1.00 1 0 1 1 1 0 0 2 8 -6
8. 16 Nov CHI @|| HOU W 21 9 17 .529 1 3 .333 11 12 .917 3 0 3 2 0 1 1 3 30 20
9. 17 Nov CHI @|| SA L 12 3 8 .375 0 1 .000 0 0 .000 1 0 1 1 0 0 1 1 6 -10
10. 19 Nov CHI @|| LAL L 12 2 4 .500 1 3 .333 1 1 1.00 2 0 2 1 0 0 2 4 6 10
11. 21 Nov CHI @|| DEN L 15 3 9 .333 2 7 .286 2 3 .667 1 0 1 2 0 0 2 3 10 -9
12. 24 Nov CHI @|| PHI L 20 6 12 .500 2 5 .400 0 0 .000 2 1 3 2 0 0 1 1 14 -4
13. 25 Nov CHI @|| NY L 13 1 3 .333 0 0 .000 3 3 1.00 0 1 1 1 0 0 2 2 5 9
14. 28 Nov CHI |H| NY W 18 4 10 .400 1 3 .333 1 2 .500 0 0 0 4 0 0 2 0 10 19
15. 01 Dec CHI @|| NOK L 16 2 6 .333 1 3 .333 2 3 .667 1 0 1 2 0 0 1 2 7 -9
16. 02 Dec CHI |H| WAS D 14 4 12 .333 2 5 .400 1 2 .500 0 1 1 0 0 0 2 0 11 -6
17. 04 Dec CHI |H| BOS D 12 3 6 .500 0 1 .000 2 2 1.00 3 0 3 2 0 0 2 1 8 1
18. 06 Dec CHI |H| PHI W 15 5 9 .556 0 1 .000 0 0 .000 3 0 3 0 0 0 1 0 10 6
19. 08 Dec CHI |H| TOR W 11 2 8 .250 1 2 .500 2 2 1.00 1 0 1 0 0 0 3 1 7 6
20. 09 Dec CHI |H| MIN W 21 3 9 .333 1 3 .333 5 5 1.00 3 0 3 1 1 0 1 2 12 7
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 11 Dec CHI |H| IND L 15 6 9 .667 1 2 .500 4 4 1.00 0 1 1 0 1 0 1 0 17 0
22. 13 Dec CHI |H| SEA L 17 3 9 .333 1 5 .200 5 6 .833 1 0 1 2 2 0 1 2 12 0
23. 15 Dec CHI |H| MIL W 9 1 7 .143 0 4 .000 8 8 1.00 1 0 1 0 0 0 2 1 10 16
24. 16 Dec CHI @|| ATL W 18 4 11 .364 2 3 .667 2 2 1.00 2 1 3 1 1 0 1 1 12 3
25. 19 Dec CHI |H| LAL W 15 4 8 .500 0 0 .000 2 2 1.00 1 0 1 1 1 0 2 3 10 8
26. 22 Dec CHI @|| NY L 18 3 12 .250 1 3 .333 6 7 .857 1 0 1 1 0 0 1 2 13 -5
27. 23 Dec CHI |H| CHA W 7 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 4 -1
28. 26 Dec CHI @|| MIN W 16 6 11 .545 1 1 1.00 5 5 1.00 3 0 3 1 0 0 3 1 18 22
29. 27 Dec CHI |H| MIA L 15 5 7 .714 0 0 .000 11 13 .846 0 0 0 4 0 0 4 2 21 1
30. 29 Dec CHI @|| TOR W 18 4 9 .444 2 5 .400 0 0 .000 2 0 2 4 2 0 4 1 10 4
31. 30 Dec CHI |H| CLE W 21 5 11 .455 0 1 .000 2 2 1.00 2 0 2 4 2 0 2 2 12 14
32. 02 Jan CHI |H| PHO L 20 6 13 .462 2 5 .400 10 11 .909 1 0 1 1 0 1 1 4 24 -16
33. 05 Jan CHI @|| NJ D 18 2 8 .250 0 3 .000 0 0 .000 0 0 0 3 0 0 3 4 4 -1
34. 06 Jan CHI |H| DET W 17 4 9 .444 1 3 .333 4 6 .667 1 0 1 2 1 0 3 2 13 3
35. 08 Jan CHI |H| HOU L 18 7 11 .636 2 3 .667 3 3 1.00 0 0 0 0 0 0 1 0 19 -12
36. 10 Jan CHI @|| WAS L 19 4 8 .500 3 3 1.00 4 4 1.00 2 0 2 2 0 0 2 2 15 -2
37. 11 Jan CHI |H| NJ L 19 1 5 .200 0 1 .000 1 1 1.00 1 1 2 0 0 1 0 3 3 -15
38. 13 Jan CHI |H| MEM W 7 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 2 0 0 1 1 3 2
39. 15 Jan CHI |H| SA W 19 3 6 .500 0 1 .000 0 0 .000 1 0 1 1 0 0 3 1 6 -3
40. 17 Jan CHI @|| MIL W 21 6 10 .600 2 5 .400 0 2 .000 0 0 0 2 1 0 1 2 14 8
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 20 Jan CHI |H| UTA L 20 2 11 .182 0 1 .000 5 5 1.00 1 0 1 2 0 0 1 3 9 -5
42. 22 Jan CHI @|| IND W 19 7 12 .583 2 3 .667 5 6 .833 1 2 3 0 0 0 2 4 21 5
43. 23 Jan CHI |H| ATL W 12 4 8 .500 0 1 .000 2 2 1.00 1 0 1 3 0 0 2 3 10 7
44. 25 Jan CHI |H| DAL W 24 5 10 .500 0 1 .000 4 4 1.00 3 0 3 3 1 0 2 0 14 5
45. 27 Jan CHI |H| MIA L 22 5 8 .625 1 1 1.00 6 9 .667 4 0 4 4 0 0 0 0 17 0
46. 31 Jan CHI @|| LAC D 17 3 7 .429 0 0 .000 3 4 .750 2 0 2 0 0 1 3 2 9 -1
47. 02 Feb CHI @|| SEA W 14 2 9 .222 1 1 1.00 0 0 .000 3 1 4 4 1 0 2 0 5 3
48. 03 Feb CHI @|| POR L 21 6 14 .429 2 4 .500 8 9 .889 1 0 1 2 1 0 1 1 22 -17
49. 05 Feb CHI @|| UTA W 14 2 6 .333 0 2 .000 3 3 1.00 0 0 0 2 1 1 0 2 7 8
50. 08 Feb CHI @|| SAC L 13 3 8 .375 1 3 .333 0 0 .000 2 0 2 1 0 0 1 2 7 -15
51. 09 Feb CHI @|| GS W 3 1 3 .333 0 1 .000 1 2 .500 0 0 0 0 0 0 1 2 3 -3
52. 11 Feb CHI @|| PHO W 23 3 7 .429 0 2 .000 9 11 .818 3 0 3 1 0 1 5 5 15 7
53. 13 Feb CHI |H| TOR W 24 8 14 .571 0 0 .000 4 4 1.00 5 0 5 3 0 0 2 1 20 4
54. 14 Feb CHI @|| CHA L 22 4 11 .364 1 4 .250 0 0 .000 1 1 2 1 0 0 0 2 9 -10
55. 20 Feb CHI |H| ATL W 2 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
56. 22 Feb CHI @|| CLE L 17 2 7 .286 0 1 .000 2 2 1.00 2 0 2 0 1 0 1 4 6 -3
57. 23 Feb CHI |H| WAS W 14 3 8 .375 0 2 .000 2 2 1.00 2 0 2 1 0 0 1 1 8 1
58. 25 Feb CHI @|| DET L 20 5 8 .625 1 2 .500 2 2 1.00 1 0 1 0 0 0 1 1 13 2
59. 26 Feb CHI |H| ORL L 24 5 12 .417 2 6 .333 8 8 1.00 1 1 2 2 0 0 3 1 20 -6
60. 28 Feb CHI |H| GS W 11 2 6 .333 0 2 .000 0 0 .000 2 1 3 4 0 0 0 0 4 19
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 02 Mar CHI |H| NOK W 17 6 7 .857 0 0 .000 4 4 1.00 1 0 1 4 1 0 0 2 16 14
62. 04 Mar CHI @|| MIL W 23 7 14 .500 1 4 .250 5 6 .833 1 0 1 2 1 0 3 0 20 5
63. 07 Mar CHI @|| MIA L 16 2 7 .286 1 4 .250 0 0 .000 4 0 4 0 0 0 2 4 5 -9
64. 08 Mar CHI @|| ORL W 17 3 8 .375 2 2 1.00 5 7 .714 1 0 1 0 1 0 2 2 13 7
65. 11 Mar CHI @|| BOS W 17 5 7 .714 2 3 .667 0 0 .000 1 0 1 3 0 0 1 0 12 1
66. 13 Mar CHI |H| BOS W 22 1 4 .250 1 2 .500 4 7 .571 3 0 3 1 0 0 0 1 7 5
67. 14 Mar CHI @|| PHI W 15 1 10 .100 0 2 .000 0 0 .000 0 0 0 1 2 0 3 1 2 8
68. 17 Mar CHI @|| MEM W 24 8 14 .571 5 9 .556 3 4 .750 1 2 3 1 0 0 2 2 24 12
69. 20 Mar CHI |H| LAC L 18 0 5 .000 0 1 .000 3 3 1.00 0 0 0 2 2 0 3 2 3 -9
70. 22 Mar CHI |H| DEN L 22 5 13 .385 2 2 1.00 0 0 .000 0 0 0 3 0 0 0 3 12 1
71. 25 Mar CHI @|| IND W 24 7 15 .467 0 2 .000 1 1 1.00 0 1 1 1 0 0 2 2 15 4
72. 26 Mar CHI |H| POR W 14 5 10 .500 1 5 .200 2 2 1.00 0 0 0 0 0 0 0 0 13 8
73. 29 Mar CHI |H| DET W 18 6 11 .545 1 2 .500 4 7 .571 2 1 3 1 1 1 2 4 17 1
74. 31 Mar CHI |H| CLE W 24 7 16 .438 2 4 .500 3 3 1.00 0 0 0 1 0 0 2 3 19 6
75. 01 Apr CHI @|| ATL W 18 1 5 .200 0 2 .000 0 0 .000 3 0 3 3 2 0 1 3 2 5
76. 04 Apr CHI @|| DET W 2 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 0
77. 06 Apr CHI |H| NJ W 18 5 10 .500 2 5 .400 2 2 1.00 2 1 3 1 1 0 0 2 14 8
78. 08 Apr CHI @|| TOR L 21 3 8 .375 1 4 .250 2 2 1.00 2 0 2 2 0 0 2 1 9 -25
79. 10 Apr CHI |H| NY W 12 2 3 .667 1 2 .500 5 6 .833 1 0 1 1 0 0 1 1 10 10
80. 13 Apr CHI |H| CHA W 15 3 6 .500 3 3 1.00 2 2 1.00 0 1 1 1 0 0 4 2 11 -1
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 15 Apr CHI @|| WAS W 14 6 11 .545 4 5 .800 2 2 1.00 4 0 4 2 1 0 1 1 18 7
82. 18 Apr CHI @|| NJ W 23 3 8 .375 1 3 .333 3 4 .750 0 0 0 0 0 0 1 2 10 2
83. 21 Apr CHI |H| MIA W 20 3 11 .273 0 2 .000 3 4 .750 4 1 5 4 0 0 2 2 9 10
84. 24 Apr CHI |H| MIA W 23 4 9 .444 3 5 .600 0 0 .000 4 1 5 3 0 1 3 2 11 17
85. 27 Apr CHI @|| MIA W 24 6 10 .600 1 2 .500 9 12 .750 2 1 3 2 0 0 3 2 22 15
86. 29 Apr CHI @|| MIA W 23 3 7 .429 0 0 .000 4 4 1.00 0 0 0 0 1 0 2 3 10 15
87. 05 May CHI @|| DET L 13 0 5 .000 0 3 .000 0 0 .000 0 0 0 2 0 0 1 1 0 -4
88. 07 May CHI @|| DET L 20 2 4 .500 1 3 .333 0 0 .000 0 0 0 0 1 0 1 1 5 -2
89. 10 May CHI |H| DET L 23 0 7 .000 0 3 .000 4 4 1.00 3 1 4 1 0 0 3 3 4 -24
90. 13 May CHI |H| DET W 19 3 7 .429 2 2 1.00 7 7 1.00 2 1 3 0 0 0 2 4 15 13
91. 15 May CHI @|| DET W 18 3 7 .429 3 4 .750 3 3 1.00 0 0 0 0 1 0 1 2 12 15
92. 17 May CHI |H| DET L 24 5 11 .455 3 5 .600 1 1 1.00 2 0 2 3 0 0 1 2 14 -15
Regular Season Stats
Chicago W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 36 14 1 51 16.5 3.5 8.1 .438 0.9 2.3 .387 2.3 2.7 .835 1.3 0.3 1.6 1.5 0.4 0.1 1.4 1.7 10.2 1.2
Starter Total 36 14 1 51 841 180 411 .438 46 119 .387 116 139 .835 65 15 80 75 19 5 73 87 522 62
Bench Average 13 15 3 31 16.2 3.7 8.9 .419 0.9 2.6 .358 3.2 3.6 .893 1.3 0.2 1.5 1.5 0.4 0.1 1.7 1.7 11.6 1.7
Bench Total 13 15 3 31 501 116 277 .419 29 81 .358 100 112 .893 39 6 45 45 12 3 53 52 361 53
Starter|Bench Average 49 29 4 82 16.4 3.6 8.4 .430 0.9 2.4 .375 2.6 3.1 .861 1.3 0.3 1.5 1.5 0.4 0.1 1.5 1.7 10.8 1.4
Starter|Bench Total 49 29 4 82 1342 296 688 .430 75 200 .375 216 251 .861 104 21 125 120 31 8 126 139 883 115
Playoff Stats
Chicago W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 6 4 0 10 20.6 2.9 7.8 .372 1.3 2.9 .448 3.1 3.5 .886 1.7 0.5 2.2 1.5 0.3 0.1 1.9 2.2 10.2 4.0
Starter Total 6 4 0 10 206 29 78 .372 13 29 .448 31 35 .886 17 5 22 15 3 1 19 22 102 40
Regular|Playoff Stats
Chicago W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 42 18 1 61 17.2 3.4 8.0 .427 1.0 2.4 .399 2.4 2.9 .845 1.3 0.3 1.7 1.5 0.4 0.1 1.5 1.8 10.2 1.7
Starter Total 42 18 1 61 1047 209 489 .427 59 148 .399 147 174 .845 82 20 102 90 22 6 92 109 624 102
Bench Average 13 15 3 31 16.2 3.7 8.9 .419 0.9 2.6 .358 3.2 3.6 .893 1.3 0.2 1.5 1.5 0.4 0.1 1.7 1.7 11.6 1.7
Bench Total 13 15 3 31 501 116 277 .419 29 81 .358 100 112 .893 39 6 45 45 12 3 53 52 361 53
Starter|Bench Average 55 33 4 92 16.8 3.5 8.3 .424 1.0 2.5 .384 2.7 3.1 .864 1.3 0.3 1.6 1.5 0.4 0.1 1.6 1.8 10.7 1.7
Starter|Bench Total 55 33 4 92 1548 325 766 .424 88 229 .384 247 286 .864 121 26 147 135 34 9 145 161 985 155