Ben McLemore | Player Stats 2021-22
• Jersey No. :
23
• Position :
SG
• Height :
6-3 (190.5 cm)
• Weight :
195
• D.O.B :
Feb. 11, 1993
• Experience :
8
• Country :
US
• College :
Kansas
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 25 Oct | POR | @|| | LAC | L | 22 | 78 | 100 | 22 | 0 | 22 | 0 | 78 | 78 | 1 | 1 | 1.00 | .250 | .410 | 4 |
2. | 31 Oct | POR | @|| | CHA | L | Player Did Not Play | ||||||||||||||
3. | 01 Nov | POR | @|| | PHI | L | Player Did Not Play | ||||||||||||||
4. | 03 Nov | POR | @|| | CLE | L | Player Did Not Play | ||||||||||||||
5. | 09 Nov | POR | @|| | LAC | L | Player Did Not Play | ||||||||||||||
6. | 10 Nov | POR | @|| | PHO | L | Player Did Not Play | ||||||||||||||
7. | 12 Nov | POR | @|| | HOU | W | Player Did Not Play | ||||||||||||||
8. | 14 Nov | POR | @|| | DEN | L | 47 | 49 | 96 | 0 | 0 | 0 | 47 | 49 | 96 | 0 | 0 | .000 | .750 | .750 | 6 |
9. | 24 Nov | POR | @|| | SAC | L | Player Did Not Play | ||||||||||||||
10. | 26 Nov | POR | @|| | GS | L | Player Did Not Play | ||||||||||||||
11. | 29 Nov | POR | @|| | UTA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
12. | 08 Dec | POR | @|| | GS | L | 83 | 105 | 188 | 3 | 0 | 3 | 80 | 105 | 185 | 1 | 1 | 1.00 | .688 | .676 | 12 |
13. | 19 Dec | POR | @|| | MEM | W | 0 | 52 | 52 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 0 | .000 | .000 | .000 | 0 |
14. | 21 Dec | POR | @|| | NOP | L | 48 | 125 | 173 | 0 | 0 | 0 | 48 | 125 | 173 | 0 | 0 | .000 | .429 | .429 | 6 |
15. | 31 Dec | POR | @|| | LAL | L | 167 | 243 | 410 | 21 | 40 | 61 | 146 | 203 | 349 | 3 | 8 | .375 | .545 | .589 | 28 |
16. | 13 Jan | POR | @|| | DEN | L | 104 | 179 | 283 | 4 | 53 | 57 | 100 | 126 | 226 | 2 | 5 | .400 | .571 | .587 | 18 |
17. | 15 Jan | POR | @|| | WAS | W | 55 | 153 | 208 | 4 | 0 | 4 | 51 | 153 | 204 | 1 | 1 | 1.00 | .444 | .465 | 10 |
18. | 17 Jan | POR | @|| | ORL | W | 95 | 172 | 267 | 0 | 23 | 23 | 95 | 149 | 244 | 0 | 1 | .000 | .545 | .589 | 14 |
19. | 19 Jan | POR | @|| | MIA | L | 0 | 180 | 180 | 0 | 0 | 0 | 0 | 180 | 180 | 0 | 0 | .000 | .000 | .000 | 0 |
20. | 21 Jan | POR | @|| | BOS | W | 101 | 75 | 176 | 0 | 0 | 0 | 101 | 75 | 176 | 0 | 0 | .000 | .857 | .857 | 12 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 23 Jan | POR | @|| | TOR | W | 133 | 69 | 202 | 15 | 19 | 34 | 118 | 50 | 168 | 1 | 2 | .500 | .944 | .944 | 17 |
22. | 28 Jan | POR | @|| | HOU | W | 98 | 130 | 228 | 0 | 0 | 0 | 98 | 130 | 228 | 0 | 0 | .000 | .667 | .667 | 12 |
23. | 30 Jan | POR | @|| | CHI | L | 68 | 191 | 259 | 21 | 15 | 36 | 47 | 176 | 223 | 1 | 2 | .500 | .364 | .364 | 8 |
24. | 31 Jan | POR | @|| | OKC | L | 26 | 77 | 103 | 0 | 0 | 0 | 26 | 77 | 103 | 0 | 0 | .000 | .375 | .410 | 4 |
25. | 02 Feb | POR | @|| | LAL | L | 3 | 147 | 150 | 3 | 21 | 24 | 0 | 126 | 126 | 1 | 4 | .250 | .111 | .111 | 2 |
26. | 14 Feb | POR | @|| | MIL | W | 26 | 114 | 140 | 0 | 7 | 7 | 26 | 107 | 133 | 0 | 2 | .000 | .214 | .300 | 5 |
27. | 16 Feb | POR | @|| | MEM | W | 92 | 80 | 172 | 44 | 2 | 46 | 48 | 78 | 126 | 4 | 5 | .800 | .700 | .700 | 14 |
28. | 02 Mar | POR | @|| | PHO | L | 73 | 106 | 179 | 23 | 0 | 23 | 50 | 106 | 156 | 1 | 1 | 1.00 | .571 | .571 | 8 |
29. | 05 Mar | POR | @|| | MIN | L | 49 | 118 | 167 | 0 | 45 | 45 | 49 | 73 | 122 | 0 | 3 | .000 | .375 | .587 | 13 |
30. | 07 Mar | POR | @|| | MIN | L | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 0 | .000 | .000 | .452 | 3 |
31. | 09 Mar | POR | @|| | UTA | L | 83 | 202 | 285 | 61 | 0 | 61 | 22 | 202 | 224 | 3 | 3 | 1.00 | .409 | .409 | 9 |
32. | 14 Mar | POR | @|| | ATL | L | Player Did Not Play | ||||||||||||||
33. | 16 Mar | POR | @|| | NY | L | 50 | 60 | 110 | 0 | 37 | 37 | 50 | 23 | 73 | 0 | 2 | .000 | .600 | .600 | 6 |
34. | 18 Mar | POR | @|| | BRK | L | 121 | 198 | 319 | 0 | 22 | 22 | 121 | 176 | 297 | 0 | 1 | .000 | .577 | .612 | 17 |
35. | 20 Mar | POR | @|| | IND | L | 33 | 228 | 261 | 7 | 24 | 31 | 26 | 204 | 230 | 3 | 5 | .600 | .321 | .359 | 11 |
36. | 21 Mar | POR | @|| | DET | W | 138 | 210 | 348 | 4 | 26 | 30 | 134 | 184 | 318 | 2 | 4 | .500 | .594 | .591 | 21 |
37. | 01 Apr | POR | @|| | SA | L | 74 | 123 | 197 | 22 | 17 | 39 | 52 | 106 | 158 | 2 | 3 | .667 | .556 | .607 | 12 |
38. | 03 Apr | POR | @|| | SA | L | 106 | 189 | 295 | 4 | 2 | 6 | 102 | 187 | 289 | 2 | 3 | .667 | .571 | .620 | 19 |
39. | 05 Apr | POR | @|| | OKC | L | 122 | 234 | 356 | 45 | 26 | 71 | 77 | 208 | 285 | 3 | 5 | .600 | .469 | .504 | 17 |
40. | 07 Apr | POR | @|| | NOP | L | 69 | 102 | 171 | 0 | 0 | 0 | 69 | 102 | 171 | 0 | 0 | .000 | .643 | .643 | 9 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 08 Apr | POR | @|| | DAL | L | 74 | 78 | 152 | 2 | 0 | 2 | 72 | 78 | 150 | 2 | 2 | 1.00 | .813 | .751 | 14 |
Regular Season Stats
Portland | GP | W | L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 1 | 1 | 79.5 | 166.0 | 245.5 | 4.0 | 26.5 | 30.5 | 75.5 | 139.5 | 215.0 | 1.5 | 3.0 | .500 | .522 | .537 | 14.0 |
Starter | Total | 2 | 1 | 1 | 159 | 332 | 491 | 8 | 53 | 61 | 151 | 279 | 430 | 3 | 6 | .500 | .522 | .537 | 28 |
Bench | Average | 30 | 8 | 22 | 66.7 | 126.1 | 192.8 | 9.9 | 10.9 | 20.8 | 56.8 | 115.3 | 172.1 | 1.0 | 1.9 | .517 | .511 | .540 | 10.1 |
Bench | Total | 30 | 8 | 22 | 2001 | 3784 | 5785 | 297 | 326 | 623 | 1704 | 3458 | 5162 | 30 | 58 | .517 | .511 | .540 | 303 |
Starter|Bench | Average | 32 | 9 | 23 | 67.5 | 128.6 | 196.1 | 9.5 | 11.8 | 21.4 | 58.0 | 116.8 | 174.8 | 1.0 | 2.0 | .516 | .512 | .540 | 10.3 |
Starter|Bench | Total | 32 | 9 | 23 | 2160 | 4116 | 6276 | 305 | 379 | 684 | 1855 | 3737 | 5592 | 33 | 64 | .516 | .512 | .540 | 331 |