Billy Owens | Player Stats 1998-99
• Jersey No. :
30
• Position :
SF
• Height :
6-8 (203.2 cm)
• Weight :
220
• D.O.B :
May 1, 1969
• Experience :
7
• Country :
US
• College :
Syracuse
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 05 Feb | SEA | |H| | DAL | W | 0 | 38 | 38 | 0 | 13 | 13 | 0 | 25 | 25 | 1 | 3 | .333 | .250 | .250 | 2 |
2. | 07 Feb | SEA | |H| | POR | W | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .500 | 4 |
3. | 09 Feb | SEA | |H| | GS | W | 4 | 24 | 28 | 4 | 24 | 28 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
4. | 13 Feb | SEA | |H| | DEN | W | Player Did Not Play | ||||||||||||||
5. | 16 Feb | SEA | |H| | UTA | W | Player Did Not Play | ||||||||||||||
6. | 17 Feb | SEA | |H| | SAC | W | Player Did Not Play | ||||||||||||||
7. | 21 Feb | SEA | |H| | LAL | W | Player Did Not Play | ||||||||||||||
8. | 26 Feb | SEA | |H| | SA | W | Player Did Not Play | ||||||||||||||
9. | 04 Mar | SEA | |H| | PHO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .266 | 1 |
10. | 07 Mar | SEA | |H| | MIN | L | Player Did Not Play | ||||||||||||||
11. | 14 Mar | SEA | |H| | LAC | L | Player Did Not Play | ||||||||||||||
12. | 16 Mar | SEA | |H| | VAN | W | Player Did Not Play | ||||||||||||||
13. | 22 Mar | SEA | |H| | PHI | W | 24 | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | .000 | 1.50 | 1.50 | 3 |
14. | 24 Mar | SEA | |H| | WAS | L | 27 | 17 | 44 | 27 | 17 | 44 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .500 | 4 |
15. | 26 Mar | SEA | |H| | LAC | W | 18 | 22 | 40 | 18 | 22 | 40 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
Regular Season Stats
Seattle | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 7 | 5 | 2 | 0 | 10.4 | 16.7 | 27.1 | 7.0 | 13.1 | 20.1 | 3.4 | 3.6 | 7.0 | 1.0 | 2.6 | .389 | .425 | .431 | 2.6 |
Starter | Total | 7 | 5 | 2 | 0 | 73 | 117 | 190 | 49 | 92 | 141 | 24 | 25 | 49 | 7 | 18 | .389 | .425 | .431 | 18 |