Bobby Jackson | Player Stats 2002-03
Jersey No. :
24
Position :
PG
Height :
6-1 (185.4 cm)
Weight :
185
D.O.B :
March 13, 1973
Experience :
5
Country :
US
College :
Minnesota
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 29 Oct SAC |H| CLE W 18 1 4 .250 0 0 .000 0 0 .000 2 2 4 2 1 0 2 1 2 8
2. 31 Oct SAC |H| POR W 17 2 8 .250 0 1 .000 2 2 1.00 8 1 9 0 0 0 1 0 6 6
3. 02 Nov SAC @|| MEM W 17 4 9 .444 0 0 .000 2 3 .667 2 1 3 2 1 0 0 1 10 -9
4. 03 Nov SAC @|| MIA L 16 2 9 .222 0 2 .000 2 4 .500 1 0 1 0 0 0 0 0 6 -3
5. 05 Nov SAC @|| ORL L 17 3 5 .600 0 1 .000 0 0 .000 1 1 2 5 1 0 1 0 6 1
6. 06 Nov SAC @|| NY L 15 5 8 .625 1 3 .333 0 0 .000 1 0 1 1 0 0 1 2 11 2
7. 08 Nov SAC |H| MEM W 15 4 5 .800 2 2 1.00 0 0 .000 1 1 2 0 0 0 2 0 10 19
8. 10 Nov SAC |H| ATL W 18 5 8 .625 0 1 .000 4 5 .800 2 0 2 0 3 0 0 1 14 5
9. 13 Nov SAC @|| GS W 16 5 7 .714 1 2 .500 0 0 .000 5 0 5 7 0 0 0 0 11 14
10. 15 Nov SAC @|| SEA L 15 3 6 .500 2 4 .500 0 0 .000 0 0 0 2 1 0 0 2 8 -9
11. 17 Nov SAC |H| ORL L 18 6 7 .857 0 1 .000 0 0 .000 1 0 1 0 1 0 2 0 12 -10
12. 19 Nov SAC |H| CHI W 16 4 7 .571 2 2 1.00 0 0 .000 4 0 4 3 0 0 1 2 10 11
13. 20 Nov SAC @|| LAC L 20 4 11 .364 0 3 .000 1 1 1.00 0 2 2 1 0 0 2 0 9 -2
14. 22 Nov SAC |H| PHO W 18 4 8 .500 2 3 .667 4 4 1.00 1 1 2 1 2 0 0 2 14 1
15. 23 Nov SAC @|| POR L 19 5 12 .417 3 6 .500 3 3 1.00 1 0 1 1 0 0 0 1 16 -6
16. 26 Nov SAC @|| CLE L 20 3 8 .375 1 4 .250 4 4 1.00 2 1 3 1 0 0 1 1 11 -12
17. 27 Nov SAC @|| MIN L 17 1 7 .143 0 2 .000 2 2 1.00 1 2 3 2 0 0 1 0 4 -9
18. 29 Nov SAC |H| LAC W 20 4 7 .571 0 2 .000 2 2 1.00 3 1 4 2 2 0 3 1 10 7
19. 01 Dec SAC |H| HOU W 19 3 8 .375 1 4 .250 1 1 1.00 2 0 2 2 1 0 2 0 8 9
20. 03 Dec SAC |H| MIN W 16 3 7 .429 2 2 1.00 2 2 1.00 2 1 3 4 0 0 1 1 10 0
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 04 Dec SAC @|| DEN W 15 5 5 1.00 2 2 1.00 0 0 .000 2 0 2 2 0 0 0 2 12 13
22. 06 Dec SAC |H| DEN W 15 3 6 .500 1 2 .500 2 2 1.00 1 0 1 2 0 0 1 1 9 12
23. 08 Dec SAC @|| SA W 16 4 8 .500 1 2 .500 0 0 .000 1 0 1 3 1 0 1 2 9 4
24. 10 Dec SAC @|| HOU L 20 4 9 .444 1 2 .500 1 1 1.00 2 0 2 3 1 0 0 2 10 -10
25. 14 Dec SAC @|| UTA L 16 3 9 .333 0 2 .000 1 1 1.00 1 1 2 2 2 0 1 0 7 1
26. 15 Dec SAC |H| NOH W Player Did Not Play
27. 17 Dec SAC |H| PHO W 17 3 4 .750 1 2 .500 1 1 1.00 1 0 1 4 1 0 0 0 8 4
28. 19 Dec SAC |H| SA L 17 5 11 .455 0 3 .000 0 0 .000 0 1 1 1 2 0 3 2 10 -3
29. 21 Dec SAC @|| PHO L 16 2 7 .286 1 4 .250 2 2 1.00 1 0 1 1 0 0 1 2 7 -8
30. 22 Dec SAC |H| GS W 16 4 7 .571 2 2 1.00 2 2 1.00 0 1 1 2 1 0 1 1 12 4
31. 25 Dec SAC @|| LAL L 14 4 6 .667 1 2 .500 0 0 .000 3 0 3 1 0 0 1 2 9 3
32. 28 Dec SAC |H| POR W Player Did Not Play
33. 04 Jan SAC @|| DEN W Player Did Not Play
34. 05 Jan SAC |H| MIA W Player Did Not Play
35. 07 Jan SAC @|| MIL W Player Did Not Play
36. 09 Jan SAC @|| NJ W Player Did Not Play
37. 10 Jan SAC @|| MIN L Player Did Not Play
38. 12 Jan SAC |H| MEM W Player Did Not Play
39. 15 Jan SAC |H| DAL W Player Did Not Play
40. 18 Jan SAC @|| LAC W Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 20 Jan SAC @|| GS W Player Did Not Play
42. 21 Jan SAC |H| NJ W Player Did Not Play
43. 23 Jan SAC @|| MEM L Player Did Not Play
44. 24 Jan SAC @|| ATL W Player Did Not Play
45. 26 Jan SAC @|| TOR L Player Did Not Play
46. 28 Jan SAC |H| UTA L Player Did Not Play
47. 30 Jan SAC @|| SEA W Player Did Not Play
48. 31 Jan SAC |H| LAL L Player Did Not Play
49. 02 Feb SAC @|| HOU L Player Did Not Play
50. 04 Feb SAC @|| DAL W Player Did Not Play
51. 05 Feb SAC @|| NOH L Player Did Not Play
52. 11 Feb SAC |H| WAS W Player Did Not Play
53. 14 Feb SAC |H| SEA W 8 2 4 .500 0 1 .000 0 0 .000 0 2 2 0 0 0 0 0 4 -1
54. 16 Feb SAC |H| SA L 11 3 4 .750 1 1 1.00 0 0 .000 2 1 3 1 0 0 0 0 7 -8
55. 18 Feb SAC |H| MIL W 12 3 8 .375 0 2 .000 0 0 .000 2 0 2 0 0 0 0 0 6 -1
56. 20 Feb SAC |H| BOS W 10 1 6 .167 0 2 .000 0 0 .000 2 0 2 2 1 0 1 0 2 6
57. 23 Feb SAC |H| NY D 9 1 4 .250 1 2 .500 1 2 .500 1 0 1 0 1 0 1 0 4 -4
58. 25 Feb SAC |H| DET D 12 2 5 .400 0 1 .000 2 2 1.00 0 1 1 0 2 0 1 1 6 5
59. 27 Feb SAC @|| DAL L 12 3 6 .500 2 3 .667 0 0 .000 1 0 1 0 0 0 0 0 8 -4
60. 01 Mar SAC @|| SA L 14 5 8 .625 4 5 .800 0 0 .000 1 1 2 0 1 1 3 0 14 -13
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 03 Mar SAC |H| PHI L 9 2 5 .400 0 1 .000 3 3 1.00 1 1 2 0 1 0 1 1 7 -3
62. 05 Mar SAC |H| MIN W 11 2 5 .400 1 3 .333 1 2 .500 4 0 4 2 0 0 0 2 6 1
63. 07 Mar SAC @|| UTA W 10 1 2 .500 0 1 .000 0 0 .000 0 0 0 1 0 0 1 1 2 -3
64. 09 Mar SAC |H| IND W 11 5 7 .714 2 3 .667 0 0 .000 0 0 0 2 1 0 0 1 12 -2
65. 13 Mar SAC @|| PHO L 12 1 5 .200 0 3 .000 2 2 1.00 1 1 2 0 0 0 1 0 4 -17
66. 14 Mar SAC |H| TOR W 10 1 3 .333 0 2 .000 0 0 .000 0 0 0 3 0 0 0 1 2 2
67. 16 Mar SAC |H| DAL L 13 2 5 .400 0 2 .000 2 2 1.00 0 0 0 1 0 0 1 1 6 4
68. 18 Mar SAC |H| GS W 13 3 4 .750 0 0 .000 0 0 .000 0 0 0 2 0 0 0 1 6 3
69. 20 Mar SAC |H| LAL W 10 0 2 .000 0 0 .000 2 2 1.00 1 0 1 1 0 0 0 0 2 -4
70. 22 Mar SAC @|| POR L 15 2 7 .286 1 3 .333 0 0 .000 2 1 3 2 1 0 2 0 5 4
71. 23 Mar SAC |H| HOU W 9 1 5 .200 1 3 .333 1 2 .500 0 2 2 0 1 0 1 0 4 9
72. 27 Mar SAC |H| LAC W 11 2 3 .667 0 1 .000 0 0 .000 1 0 1 0 0 0 3 0 4 4
73. 29 Mar SAC @|| CHI W Player Did Not Play
74. 30 Mar SAC @|| DET W 8 1 1 1.00 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 2 5
75. 01 Apr SAC @|| IND L 11 3 6 .500 2 3 .667 0 0 .000 2 0 2 2 0 0 1 0 8 -2
76. 02 Apr SAC @|| WAS W 9 1 3 .333 1 1 1.00 0 0 .000 2 0 2 2 0 0 0 1 3 10
77. 04 Apr SAC @|| BOS W 9 1 4 .250 1 2 .500 0 0 .000 3 0 3 0 0 0 1 0 3 8
78. 06 Apr SAC @|| PHI W 10 1 5 .200 0 1 .000 0 0 .000 1 0 1 2 2 0 0 2 2 -1
79. 08 Apr SAC |H| SEA W 14 1 7 .143 0 2 .000 4 4 1.00 3 0 3 1 0 0 1 0 6 5
80. 10 Apr SAC @|| LAL L 10 1 3 .333 0 1 .000 2 2 1.00 0 0 0 0 0 0 1 0 4 -6
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 11 Apr SAC |H| DEN D 12 2 4 .500 0 0 .000 0 0 .000 0 0 0 1 1 0 2 1 4 1
82. 16 Apr SAC |H| UTA L 12 1 4 .250 0 0 .000 0 0 .000 3 2 5 4 0 0 2 1 2 -1
83. 19 Apr SAC |H| UTA W 12 1 2 .500 0 0 .000 2 2 1.00 1 0 1 5 1 0 2 1 4 8
84. 21 Apr SAC |H| UTA W 13 3 7 .429 0 2 .000 1 2 .500 1 0 1 2 3 0 1 1 7 11
85. 26 Apr SAC @|| UTA L 11 2 4 .500 0 1 .000 0 0 .000 0 1 1 1 0 0 0 2 4 -7
86. 28 Apr SAC @|| UTA L 8 1 5 .200 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2 -7
87. 30 Apr SAC |H| UTA W 14 4 7 .571 1 2 .500 2 2 1.00 3 0 3 3 0 0 1 0 11 0
88. 06 May SAC @|| DAL W 15 3 7 .429 1 3 .333 2 2 1.00 3 0 3 3 1 0 1 2 9 1
89. 08 May SAC @|| DAL L 14 2 4 .500 1 2 .500 0 0 .000 3 0 3 1 0 0 2 0 5 -18
90. 10 May SAC |H| DAL W 15 4 5 .800 0 1 .000 0 0 .000 6 0 6 4 0 0 0 0 8 -6
91. 11 May SAC |H| DAL W 16 3 8 .375 1 2 .500 0 0 .000 0 0 0 1 1 0 1 0 7 8
92. 13 May SAC @|| DAL W 13 3 6 .500 1 1 1.00 0 0 .000 3 2 5 1 0 0 0 2 7 2
93. 15 May SAC |H| DAL W 14 5 9 .556 2 3 .667 0 0 .000 2 0 2 1 2 0 0 1 12 11
94. 17 May SAC @|| DAL L 16 1 6 .167 0 3 .000 2 2 1.00 1 0 1 2 0 0 1 1 4 1
Regular Season Stats
Sacramento W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 15 11 0 26 17.2 3.6 7.4 .484 0.9 2.2 .404 1.3 1.5 .895 1.8 0.6 2.4 2.0 0.7 0.0 0.9 0.8 9.3 1.8
Starter Total 15 11 0 26 446 93 192 .484 23 57 .404 34 38 .895 48 15 63 52 18 0 23 22 243 47
Bench Average 17 13 3 33 11.4 2.1 5.0 .416 0.6 1.8 .350 0.7 0.8 .889 1.1 0.4 1.5 1.1 0.5 0.0 0.9 0.7 5.5 -0.2
Bench Total 17 13 3 33 376 69 166 .416 21 60 .350 24 27 .889 37 14 51 35 15 1 30 22 183 -7
Starter|Bench Average 32 24 3 59 13.9 2.7 6.1 .453 0.7 2.0 .376 1.0 1.1 .892 1.4 0.5 1.9 1.5 0.6 0.0 0.9 0.7 7.2 0.7
Starter|Bench Total 32 24 3 59 822 162 358 .453 44 117 .376 58 65 .892 85 29 114 87 33 1 53 44 426 40
Playoff Stats
Sacramento W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 8 4 0 12 13.3 2.7 5.8 .457 0.6 1.8 .333 0.8 0.8 .900 1.9 0.3 2.2 2.0 0.7 0.0 0.8 0.8 6.7 0.3
Bench Total 8 4 0 12 159 32 70 .457 7 21 .333 9 10 .900 23 3 26 24 8 0 9 10 80 4
Regular|Playoff Stats
Sacramento W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 15 11 0 26 17.2 3.6 7.4 .484 0.9 2.2 .404 1.3 1.5 .895 1.8 0.6 2.4 2.0 0.7 0.0 0.9 0.8 9.3 1.8
Starter Total 15 11 0 26 446 93 192 .484 23 57 .404 34 38 .895 48 15 63 52 18 0 23 22 243 47
Bench Average 25 17 3 45 11.9 2.2 5.2 .428 0.6 1.8 .346 0.7 0.8 .892 1.3 0.4 1.7 1.3 0.5 0.0 0.9 0.7 5.8 -0.1
Bench Total 25 17 3 45 535 101 236 .428 28 81 .346 33 37 .892 60 17 77 59 23 1 39 32 263 -3
Starter|Bench Average 40 28 3 71 13.8 2.7 6.0 .453 0.7 1.9 .370 0.9 1.1 .893 1.5 0.5 2.0 1.6 0.6 0.0 0.9 0.8 7.1 0.6
Starter|Bench Total 40 28 3 71 981 194 428 .453 51 138 .370 67 75 .893 108 32 140 111 41 1 62 54 506 44