Bonzi Wells | Player Stats 2005-06
Jersey No. :
42
Position :
SG
Height :
6-5 (195.6 cm)
Weight :
210
D.O.B :
Sept. 28, 1976
Experience :
7
Country :
US
College :
Ball State University
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 01 Nov SAC @|| NOK L 16 2 7 .286 0 0 .000 2 2 1.00 3 0 3 0 1 0 1 3 6 0
2. 02 Nov SAC @|| HOU W 19 3 6 .500 0 1 .000 3 4 .750 8 2 10 1 0 0 3 2 9 4
3. 06 Nov SAC @|| PHO L 19 6 16 .375 0 2 .000 0 0 .000 0 4 4 1 2 0 1 0 12 -4
4. 08 Nov SAC |H| DET L 16 3 4 .750 0 1 .000 2 2 1.00 2 0 2 2 0 0 1 2 8 -6
5. 09 Nov SAC @|| DEN L 13 2 6 .333 0 1 .000 0 0 .000 2 1 3 1 0 0 2 2 4 3
6. 11 Nov SAC |H| DEN W 11 3 3 1.00 0 0 .000 3 3 1.00 2 0 2 2 0 0 1 3 9 2
7. 13 Nov SAC |H| NY L 16 1 4 .250 0 0 .000 1 2 .500 1 0 1 0 0 0 2 1 3 -18
8. 15 Nov SAC |H| UTA W 18 3 4 .750 0 0 .000 2 4 .500 4 2 6 4 0 0 0 2 8 19
9. 18 Nov SAC |H| MIL W 19 1 6 .167 0 0 .000 2 4 .500 2 1 3 3 1 0 1 2 4 9
10. 20 Nov SAC @|| SEA W 19 2 4 .500 0 0 .000 0 0 .000 5 1 6 4 1 0 1 1 4 7
11. 21 Nov SAC |H| SA L 21 4 10 .400 0 0 .000 0 1 .000 4 1 5 2 2 1 1 0 8 -10
12. 23 Nov SAC |H| NJ W 21 1 6 .167 0 0 .000 2 2 1.00 1 1 2 2 3 0 2 1 4 3
13. 25 Nov SAC |H| TOR L 19 3 7 .429 0 1 .000 2 3 .667 2 2 4 2 0 0 1 2 8 -3
14. 29 Nov SAC |H| CHA W 16 2 7 .286 0 0 .000 2 3 .667 4 1 5 3 1 0 1 1 6 7
15. 30 Nov SAC @|| GS L 16 4 8 .500 0 0 .000 0 0 .000 3 1 4 3 1 0 2 2 8 -2
16. 02 Dec SAC |H| MIA L 18 3 5 .600 0 0 .000 2 3 .667 1 0 1 1 3 1 3 2 8 -2
17. 04 Dec SAC |H| MIN L 20 3 9 .333 0 1 .000 1 2 .500 2 0 2 3 3 0 3 3 7 -4
18. 06 Dec SAC |H| CLE L 20 4 6 .667 0 0 .000 2 4 .500 5 2 7 3 0 0 1 2 10 -5
19. 08 Dec SAC |H| HOU W 21 3 3 1.00 0 0 .000 4 6 .667 2 0 2 2 1 1 2 1 10 14
20. 10 Dec SAC @|| SEA W 20 6 12 .500 0 1 .000 4 5 .800 2 4 6 2 1 0 1 1 16 3
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 11 Dec SAC |H| NOK L 18 4 8 .500 0 0 .000 4 4 1.00 1 1 2 1 1 1 1 2 12 0
22. 13 Dec SAC @|| MIN W 19 4 7 .571 0 0 .000 0 0 .000 2 0 2 2 1 0 0 1 8 3
23. 14 Dec SAC @|| DET L 15 2 6 .333 0 0 .000 0 0 .000 2 1 3 3 0 0 0 2 4 -19
24. 17 Dec SAC @|| SA W 20 2 5 .400 0 1 .000 1 2 .500 2 0 2 0 1 0 2 0 5 -1
25. 19 Dec SAC @|| CHA D 6 1 2 .500 0 0 .000 0 0 .000 3 1 4 2 2 0 1 0 2 3
26. 22 Dec SAC |H| DAL L Player Did Not Play
27. 26 Dec SAC |H| POR L Player Did Not Play
28. 27 Dec SAC @|| LAC W Player Did Not Play
29. 30 Dec SAC |H| BOS W Player Did Not Play
30. 03 Jan SAC |H| PHI L Player Did Not Play
31. 06 Jan SAC |H| LAC W Player Did Not Play
32. 08 Jan SAC |H| IND L Player Did Not Play
33. 10 Jan SAC @|| MEM L Player Did Not Play
34. 11 Jan SAC @|| HOU W Player Did Not Play
35. 13 Jan SAC @|| NOK L Player Did Not Play
36. 15 Jan SAC |H| ORL W Player Did Not Play
37. 17 Jan SAC |H| PHO W Player Did Not Play
38. 19 Jan SAC |H| LAL W Player Did Not Play
39. 21 Jan SAC @|| ORL W Player Did Not Play
40. 22 Jan SAC @|| MIA L Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 24 Jan SAC @|| PHI L Player Did Not Play
42. 25 Jan SAC @|| NY W Player Did Not Play
43. 27 Jan SAC @|| BOS W Player Did Not Play
44. 29 Jan SAC @|| TOR L Player Did Not Play
45. 31 Jan SAC |H| DEN W 16 2 9 .222 0 1 .000 0 0 .000 4 2 6 1 3 0 1 0 4 4
46. 03 Feb SAC @|| UTA W 18 3 7 .429 0 0 .000 2 5 .400 2 2 4 0 1 0 6 1 8 0
47. 05 Feb SAC |H| UTA W Player Did Not Play
48. 07 Feb SAC |H| MEM W Player Did Not Play
49. 09 Feb SAC |H| CHI W Player Did Not Play
50. 10 Feb SAC @|| PHO L Player Did Not Play
51. 12 Feb SAC |H| ATL W Player Did Not Play
52. 14 Feb SAC @|| CHI W Player Did Not Play
53. 15 Feb SAC @|| MEM W Player Did Not Play
54. 21 Feb SAC |H| GS W Player Did Not Play
55. 23 Feb SAC @|| LAL L Player Did Not Play
56. 27 Feb SAC |H| POR W Player Did Not Play
57. 01 Mar SAC @|| CLE L Player Did Not Play
58. 03 Mar SAC @|| ATL W 10 0 2 .000 0 0 .000 1 2 .500 1 1 2 0 1 0 1 1 1 4
59. 05 Mar SAC @|| WAS L 10 1 3 .333 0 0 .000 0 0 .000 0 2 2 3 1 0 1 1 2 -7
60. 06 Mar SAC @|| NJ W 14 4 9 .444 0 0 .000 2 2 1.00 2 4 6 2 1 1 1 2 10 6
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 08 Mar SAC @|| MIL W 15 6 10 .600 1 1 1.00 1 1 1.00 1 3 4 2 2 1 2 1 14 16
62. 10 Mar SAC |H| MEM L 14 1 6 .167 0 0 .000 3 3 1.00 2 3 5 1 3 0 1 2 5 -2
63. 12 Mar SAC |H| DAL W 14 3 10 .300 0 0 .000 0 0 .000 5 2 7 2 0 0 0 2 6 9
64. 14 Mar SAC |H| LAL W 13 1 1 1.00 0 0 .000 0 0 .000 1 1 2 0 0 0 1 3 2 12
65. 17 Mar SAC @|| IND W 13 2 9 .222 0 0 .000 0 0 .000 3 5 8 2 0 0 0 3 4 -5
66. 19 Mar SAC @|| MIN L 13 1 3 .333 0 0 .000 0 0 .000 3 0 3 1 3 1 2 0 2 -3
67. 21 Mar SAC |H| SEA L 12 2 7 .286 0 1 .000 2 2 1.00 2 1 3 1 0 0 2 2 6 -1
68. 22 Mar SAC @|| LAL L 17 4 7 .571 0 1 .000 0 0 .000 3 1 4 2 0 0 1 2 8 -5
69. 25 Mar SAC @|| UTA W 17 5 9 .556 0 0 .000 2 3 .667 1 1 2 1 2 0 1 3 12 4
70. 26 Mar SAC |H| GS L 8 2 5 .400 0 0 .000 0 0 .000 2 1 3 0 1 0 2 1 4 -4
71. 28 Mar SAC |H| WAS L 21 2 5 .400 0 0 .000 2 2 1.00 2 1 3 2 1 0 4 1 6 5
72. 29 Mar SAC @|| POR W 17 2 6 .333 0 1 .000 0 0 .000 2 1 3 4 0 0 0 0 4 11
73. 31 Mar SAC @|| GS W 17 3 6 .500 0 0 .000 2 2 1.00 4 1 5 1 1 0 1 2 8 18
74. 02 Apr SAC |H| LAC W 20 2 4 .500 0 0 .000 1 2 .500 4 0 4 5 0 1 0 2 5 9
75. 04 Apr SAC @|| DAL L 20 6 12 .500 1 2 .500 2 2 1.00 4 1 5 3 0 0 1 0 15 -15
76. 05 Apr SAC @|| SA W 19 3 6 .500 0 1 .000 0 0 .000 3 0 3 1 2 1 2 1 6 6
77. 07 Apr SAC @|| LAC L 16 3 4 .750 0 0 .000 0 2 .000 0 0 0 3 1 0 0 1 6 -10
78. 09 Apr SAC |H| HOU W 17 2 5 .400 0 0 .000 2 2 1.00 8 1 9 1 0 0 1 1 6 16
79. 11 Apr SAC |H| PHO W 15 3 4 .750 0 0 .000 3 4 .750 3 1 4 0 1 0 3 3 9 5
80. 15 Apr SAC @|| DEN W 17 1 4 .250 0 0 .000 0 0 .000 2 1 3 1 0 1 2 1 2 9
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 16 Apr SAC |H| NOK W 17 4 6 .667 0 0 .000 2 4 .500 3 2 5 1 0 0 0 0 10 13
82. 18 Apr SAC |H| SEA W 15 6 10 .600 0 0 .000 3 3 1.00 1 3 4 1 2 0 1 2 15 6
83. 22 Apr SAC @|| SA L 21 2 5 .400 0 0 .000 0 0 .000 2 1 3 1 0 0 2 1 4 -29
84. 25 Apr SAC @|| SA W 21 9 10 .900 0 0 .000 1 2 .500 4 2 6 0 0 1 1 2 19 2
85. 28 Apr SAC |H| SA W 22 5 12 .417 0 1 .000 1 2 .500 3 6 9 0 0 0 1 1 11 6
86. 30 Apr SAC |H| SA W 22 2 4 .500 0 0 .000 2 2 1.00 8 1 9 0 1 0 2 2 6 10
87. 02 May SAC @|| SA W 23 7 10 .700 2 2 1.00 4 6 .667 4 1 5 1 0 0 2 2 20 7
88. 05 May SAC |H| SA L 21 2 4 .500 0 1 .000 4 6 .667 4 1 5 1 0 0 2 1 8 -7
Regular Season Stats
Sacramento W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 23 17 1 41 17.2 3.0 6.4 .460 0.0 0.3 .071 1.5 2.1 .690 2.7 1.1 3.8 1.8 1.0 0.2 1.4 1.4 7.4 2.0
Starter Total 23 17 1 41 707 121 263 .460 1 14 .071 60 87 .690 110 44 154 74 40 7 59 57 303 80
Bench Average 6 5 0 11 13.2 2.3 6.1 .373 0.1 0.3 .333 0.8 0.9 .900 2.1 2.1 4.2 1.5 1.0 0.3 1.1 1.7 5.5 2.2
Bench Total 6 5 0 11 145 25 67 .373 1 3 .333 9 10 .900 23 23 46 16 11 3 12 19 60 24
Starter|Bench Average 29 22 1 52 16.4 2.8 6.3 .442 0.0 0.3 .118 1.3 1.9 .711 2.6 1.3 3.8 1.7 1.0 0.2 1.4 1.5 7.0 2.0
Starter|Bench Total 29 22 1 52 852 146 330 .442 2 17 .118 69 97 .711 133 67 200 90 51 10 71 76 363 104
Playoff Stats
Sacramento W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 4 2 0 6 21.4 4.5 7.5 .600 0.3 0.7 .500 2.0 3.0 .667 4.2 2.0 6.2 0.5 0.2 0.2 1.7 1.5 11.3 -1.8
Starter Total 4 2 0 6 128 27 45 .600 2 4 .500 12 18 .667 25 12 37 3 1 1 10 9 68 -11
Regular|Playoff Stats
Sacramento W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 27 19 1 47 17.8 3.1 6.6 .481 0.1 0.4 .167 1.5 2.2 .686 2.9 1.2 4.1 1.6 0.9 0.2 1.5 1.4 7.9 1.5
Starter Total 27 19 1 47 835 148 308 .481 3 18 .167 72 105 .686 135 56 191 77 41 8 69 66 371 69
Bench Average 6 5 0 11 13.2 2.3 6.1 .373 0.1 0.3 .333 0.8 0.9 .900 2.1 2.1 4.2 1.5 1.0 0.3 1.1 1.7 5.5 2.2
Bench Total 6 5 0 11 145 25 67 .373 1 3 .333 9 10 .900 23 23 46 16 11 3 12 19 60 24
Starter|Bench Average 33 24 1 58 16.9 3.0 6.5 .461 0.1 0.4 .190 1.4 2.0 .704 2.7 1.4 4.1 1.6 0.9 0.2 1.4 1.5 7.4 1.6
Starter|Bench Total 33 24 1 58 981 173 375 .461 4 21 .190 81 115 .704 158 79 237 93 52 11 81 85 431 93