Brian Shaw | Player Stats 1996-97
Jersey No. :
20
Position :
PG
Height :
6-6 (198.1 cm)
Weight :
190
D.O.B :
March 22, 1966
Experience :
7
Country :
US
College :
Saint Mary's, UC Santa Barbara
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 01 Nov ORL |H| WAS L 0 21 21 0 21 21 0 0 0 0 2 .000 .000 .000 0
2. 07 Nov ORL @|| NJ W 0 17 17 0 17 17 0 0 0 0 2 .000 .000 .000 0
3. 08 Nov ORL |H| NJ L 0 22 22 0 22 22 0 0 0 1 3 .333 .333 .333 2
4. 14 Nov ORL |H| CHA W Player Did Not Play
5. 16 Nov ORL |H| TOR L 0 22 22 0 0 0 0 22 22 0 0 .000 .000 .000 0
6. 19 Nov ORL |H| NY W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. 21 Nov ORL |H| MIN W 12 0 12 12 0 12 0 0 0 1 1 1.00 1.00 .798 3
8. 23 Nov ORL @|| IND W 22 10 32 0 10 10 22 0 22 0 2 .000 .500 .630 6
9. 25 Nov ORL |H| MIL L 24 24 48 0 0 0 24 24 48 0 0 .000 .750 .904 6
10. 27 Nov ORL |H| ATL W 0 23 23 0 23 23 0 0 0 1 3 .333 .333 .333 2
11. 29 Nov ORL @|| PHI L 0 13 13 0 13 13 0 0 0 0 3 .000 .000 .000 0
12. 30 Nov ORL @|| CLE W 0 45 45 0 0 0 0 45 45 0 0 .000 .000 .000 0
13. 02 Dec ORL |H| DAL L 24 24 48 0 0 0 24 24 48 0 0 .000 .750 .750 3
14. 04 Dec ORL |H| CLE L 0 45 45 0 0 0 0 45 45 0 0 .000 .000 .000 0
15. 06 Dec ORL @|| LAL D 24 63 87 0 16 16 24 47 71 0 2 .000 .300 .340 4
16. 08 Dec ORL @|| SAC W 48 69 117 0 20 20 48 49 97 1 3 .333 .571 .571 8
17. 10 Dec ORL @|| POR W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
18. 13 Dec ORL @|| VAN W 7 68 75 7 18 25 0 50 50 1 3 .333 .200 .200 2
19. 14 Dec ORL @|| UTA L Player Did Not Play
20. 18 Dec ORL |H| IND L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 20 Dec ORL |H| UTA L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
22. 21 Dec ORL @|| MIL L 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
23. 23 Dec ORL |H| CLE W 22 38 60 0 16 16 22 22 44 0 2 .000 .375 .375 3
24. 26 Dec ORL @|| MIA L 0 24 24 0 0 0 0 24 24 0 1 .000 .000 .347 2
25. 28 Dec ORL @|| NY L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
26. 30 Dec ORL @|| DET L 19 24 43 19 0 19 0 24 24 1 1 1.00 .500 .500 2
27. 02 Jan ORL |H| TOR L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
28. 03 Jan ORL @|| CHI W 23 23 46 0 0 0 23 23 46 0 0 .000 .750 .750 3
29. 07 Jan ORL |H| PHI W Player Did Not Play
30. 09 Jan ORL |H| ATL L 0 4 4 0 4 4 0 0 0 0 1 .000 .000 .000 0
31. 12 Jan ORL @|| TOR W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
32. 13 Jan ORL @|| NJ W 48 45 93 0 0 0 48 45 93 0 0 .000 .750 .717 7
33. 15 Jan ORL @|| DAL L 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
34. 16 Jan ORL @|| ATL L 0 46 46 0 0 0 0 46 46 0 0 .000 .000 .000 0
35. 19 Jan ORL @|| MIA L 0 11 11 0 11 11 0 0 0 0 1 .000 .000 .266 1
36. 21 Jan ORL |H| WAS W 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .781 5
37. 23 Jan ORL |H| MIL L 0 10 10 0 10 10 0 0 0 1 2 .500 .500 .521 3
38. 24 Jan ORL @|| BOS L 24 23 47 0 0 0 24 23 47 0 0 .000 .750 .750 3
39. 28 Jan ORL @|| WAS L 25 43 68 0 19 19 25 24 49 0 1 .000 .500 .579 5
40. 29 Jan ORL |H| PHO W 23 5 28 0 5 5 23 0 23 1 2 .500 .833 .902 7
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 31 Jan ORL @|| PHI L 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
42. 02 Feb ORL |H| HOU W 0 32 32 0 10 10 0 22 22 0 2 .000 .000 .000 0
43. 04 Feb ORL |H| IND W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
44. 06 Feb ORL |H| BOS L 9 43 52 9 0 9 0 43 43 1 1 1.00 .333 .621 7
45. 11 Feb ORL |H| NJ L 22 46 68 0 23 23 22 23 45 0 2 .000 .375 .470 5
46. 12 Feb ORL @|| DET L 12 39 51 12 14 26 0 25 25 1 2 .500 .333 .333 2
47. 14 Feb ORL @|| MIN W 30 23 53 7 0 7 23 23 46 1 2 .500 .625 .625 5
48. 16 Feb ORL @|| CHI L 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
49. 17 Feb ORL @|| CHA W 0 45 45 0 0 0 0 45 45 0 0 .000 .000 .000 0
50. 19 Feb ORL |H| POR W Player Did Not Play
51. 21 Feb ORL |H| DEN W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
52. 23 Feb ORL @|| IND L 23 22 45 0 0 0 23 22 45 0 0 .000 .750 .906 10
53. 24 Feb ORL |H| DET L 0 22 22 0 0 0 0 22 22 1 2 .500 .333 .333 2
54. 26 Feb ORL |H| MIA D 16 23 39 16 0 16 0 23 23 1 1 1.00 .500 .694 4
55. 28 Feb ORL |H| SA W 0 6 6 0 6 6 0 0 0 0 1 .000 .000 .000 0
56. 02 Mar ORL |H| SEA L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
57. 04 Mar ORL @|| SEA W 15 35 50 15 12 27 0 23 23 2 3 .667 .500 .563 5
58. 06 Mar ORL @|| LAC L 24 52 76 0 5 5 24 47 71 0 1 .000 .375 .512 5
59. 07 Mar ORL @|| GS L 10 71 81 10 0 10 0 71 71 2 2 1.00 .400 .460 5
60. 09 Mar ORL @|| PHO L 22 27 49 0 27 27 22 0 22 1 3 .333 .625 .625 5
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 11 Mar ORL @|| DEN W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
62. 12 Mar ORL @|| HOU L 0 22 22 0 0 0 0 22 22 0 0 .000 .000 .000 0
63. 14 Mar ORL |H| CHA L 0 35 35 0 35 35 0 0 0 1 5 .200 .200 .200 2
64. 16 Mar ORL |H| VAN W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.09 6
65. 17 Mar ORL @|| ATL L 4 26 30 4 0 4 0 26 26 1 1 1.00 .500 .521 3
66. 20 Mar ORL |H| GS W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
67. 21 Mar ORL @|| BOS D 25 47 72 0 0 0 25 47 72 0 0 .000 .500 .644 5
68. 23 Mar ORL |H| LAL L 0 23 23 0 0 0 0 23 23 0 1 .000 .000 .000 0
69. 25 Mar ORL |H| SAC L 0 10 10 0 10 10 0 0 0 0 1 .000 .000 .000 0
70. 27 Mar ORL @|| SA W 0 12 12 0 12 12 0 0 0 0 2 .000 .000 .000 0
71. 30 Mar ORL |H| NY W 23 10 33 0 10 10 23 0 23 0 1 .000 .750 .868 5
72. 01 Apr ORL |H| PHI L 0 48 48 0 0 0 0 48 48 0 0 .000 .000 .000 0
73. 03 Apr ORL |H| LAC L 0 9 9 0 9 9 0 0 0 0 1 .000 .000 .000 0
74. 04 Apr ORL @|| NY W 0 14 14 0 14 14 0 0 0 0 1 .000 .000 .532 2
75. 06 Apr ORL |H| CHI L Player Did Not Play
76. 08 Apr ORL @|| MIL W Player Did Not Play
77. 10 Apr ORL @|| TOR W Player Did Not Play
78. 12 Apr ORL |H| BOS W Player Did Not Play
79. 14 Apr ORL |H| DET W Player Did Not Play
80. 16 Apr ORL @|| CLE W Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 18 Apr ORL @|| WAS L 4 0 4 4 0 4 0 0 0 1 1 1.00 1.00 .798 3
82. 19 Apr ORL |H| MIA L 22 43 65 0 21 21 22 22 44 0 2 .000 .375 .375 3
83. 24 Apr ORL @|| MIA L 0 5 5 0 5 5 0 0 0 0 1 .000 .000 .266 1
84. 27 Apr ORL @|| MIA W 46 0 46 0 0 0 46 0 46 0 0 .000 1.50 1.50 6
Regular Season Stats
Orlando GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 28 11 15 2 8.9 23.9 32.8 1.4 7.1 8.5 7.6 16.8 24.3 0.3 1.1 .219 .336 .389 1.9
Starter Total 28 11 15 2 250 668 918 38 199 237 212 469 681 7 32 .219 .336 .389 54
Bench Average 44 17 26 1 9.2 21.4 30.6 1.8 5.7 7.4 7.4 15.7 23.2 0.3 1.0 .341 .409 .514 2.6
Bench Total 44 17 26 1 404 941 1345 77 249 326 327 692 1019 15 44 .341 .409 .514 114
Starter|Bench Average 72 28 41 3 9.1 22.3 31.4 1.6 6.2 7.8 7.5 16.1 23.6 0.3 1.1 .289 .379 .466 2.3
Starter|Bench Total 72 28 41 3 654 1609 2263 115 448 563 539 1161 1700 22 76 .289 .379 .466 168
Playoff Stats
Orlando GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 1 0 0 46.0 0.0 46.0 0.0 0.0 0.0 46.0 0.0 46.0 0.0 0.0 .000 1.50 1.50 6.0
Starter Total 1 1 0 0 46 0 46 0 0 0 46 0 46 0 0 .000 1.50 1.50 6
Bench Average 1 0 1 0 0.0 5.0 5.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 1.0 .000 .000 .266 1.0
Bench Total 1 0 1 0 0 5 5 0 5 5 0 0 0 0 1 .000 .000 .266 1
Starter|Bench Average 2 1 1 0 23.0 2.5 25.5 0.0 2.5 2.5 23.0 0.0 23.0 0.0 0.5 .000 1.00 .902 3.5
Starter|Bench Total 2 1 1 0 46 5 51 0 5 5 46 0 46 0 1 .000 1.00 .902 7
Regular|Playoff Stats
Orlando GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 29 12 15 2 10.2 23.0 33.2 1.3 6.9 8.2 8.9 16.2 25.1 0.2 1.1 .219 .373 .420 2.1
Starter Total 29 12 15 2 296 668 964 38 199 237 258 469 727 7 32 .219 .373 .420 60
Bench Average 45 17 27 1 9.0 21.0 30.0 1.7 5.6 7.4 7.3 15.4 22.6 0.3 1.0 .333 .404 .510 2.6
Bench Total 45 17 27 1 404 946 1350 77 254 331 327 692 1019 15 45 .333 .404 .510 115
Starter|Bench Average 74 29 42 3 9.5 21.8 31.3 1.6 6.1 7.7 7.9 15.7 23.6 0.3 1.0 .286 .391 .475 2.4
Starter|Bench Total 74 29 42 3 700 1614 2314 115 453 568 585 1161 1746 22 77 .286 .391 .475 175