Caleb Martin | Player Stats 2022-23
• Jersey No. :
16
• Position :
SF
• Height :
6-5 (195.6 cm)
• Weight :
205
• D.O.B :
Sept. 28, 1995
• Experience :
3
• Country :
US
• College :
NC State, Nevada
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19 Oct | MIA | |H| | CHI | D | 17 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 0 |
2. | 21 Oct | MIA | |H| | BOS | L | 16 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
3. | 22 Oct | MIA | |H| | TOR | W | 18 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 2 | 1.00 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 8 | 16 |
4. | 24 Oct | MIA | |H| | TOR | L | Player Did Not Play | |||||||||||||||||||
5. | 01 Nov | MIA | |H| | GS | W | 13 | 2 | 3 | .667 | 1 | 1 | 1.00 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | -6 |
6. | 02 Nov | MIA | |H| | SAC | W | 18 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 1.00 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 6 |
7. | 07 Nov | MIA | |H| | POR | W | 19 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
8. | 10 Nov | MIA | |H| | CHA | W | 16 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 5 |
9. | 12 Nov | MIA | |H| | CHA | L | 18 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 10 |
10. | 14 Nov | MIA | |H| | PHO | W | 18 | 3 | 3 | 1.00 | 3 | 3 | 1.00 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 6 |
11. | 23 Nov | MIA | |H| | WAS | W | 18 | 4 | 8 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 9 | 9 |
12. | 25 Nov | MIA | |H| | WAS | L | 20 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 1 | 1.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 4 |
13. | 06 Dec | MIA | |H| | DET | W | 16 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14. | 08 Dec | MIA | |H| | LAC | W | 20 | 6 | 9 | .667 | 4 | 5 | .800 | 0 | 0 | .000 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 16 | 10 |
15. | 10 Dec | MIA | |H| | SA | L | 18 | 1 | 3 | .333 | 1 | 3 | .333 | 3 | 3 | 1.00 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | -3 |
16. | 20 Dec | MIA | |H| | CHI | W | Player Did Not Play | |||||||||||||||||||
17. | 23 Dec | MIA | |H| | IND | W | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
18. | 26 Dec | MIA | |H| | MIN | W | 14 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
19. | 28 Dec | MIA | |H| | LAL | W | 15 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 13 |
20. | 08 Jan | MIA | |H| | BRK | L | Player Did Not Play | |||||||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 10 Jan | MIA | |H| | OKC | W | Player Did Not Play | |||||||||||||||||||
22. | 12 Jan | MIA | |H| | MIL | D | Player Did Not Play | |||||||||||||||||||
23. | 14 Jan | MIA | |H| | MIL | W | Player Did Not Play | |||||||||||||||||||
24. | 22 Jan | MIA | |H| | NOP | L | 13 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -17 |
25. | 24 Jan | MIA | |H| | BOS | L | 7 | 1 | 3 | .333 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -4 |
26. | 27 Jan | MIA | |H| | ORL | L | 6 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
27. | 08 Feb | MIA | |H| | IND | L | 19 | 3 | 8 | .375 | 1 | 3 | .333 | 0 | 0 | .000 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 7 | 0 |
28. | 10 Feb | MIA | |H| | HOU | W | 14 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 0 | .000 | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 3 | 6 | 0 |
29. | 13 Feb | MIA | |H| | DEN | L | 14 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
30. | 01 Mar | MIA | |H| | PHI | L | 11 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -20 |
31. | 03 Mar | MIA | |H| | NY | L | 11 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -15 |
32. | 04 Mar | MIA | |H| | ATL | W | 14 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 5 | 14 |
33. | 06 Mar | MIA | |H| | ATL | L | 15 | 5 | 7 | .714 | 1 | 1 | 1.00 | 5 | 6 | .833 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 16 | 6 |
34. | 08 Mar | MIA | |H| | CLE | L | 15 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -2 |
35. | 10 Mar | MIA | |H| | CLE | L | 11 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
36. | 13 Mar | MIA | |H| | UTA | L | 10 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | -11 |
37. | 15 Mar | MIA | |H| | MEM | W | 16 | 2 | 2 | 1.00 | 2 | 2 | 1.00 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 16 |
38. | 22 Mar | MIA | |H| | NY | W | 15 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |
39. | 25 Mar | MIA | |H| | BRK | W | 12 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
40. | 01 Apr | MIA | |H| | DAL | W | 17 | 3 | 3 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 8 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
41. | 09 Apr | MIA | |H| | ORL | W | 10 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
42. | 11 Apr | MIA | |H| | ATL | L | 13 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
43. | 14 Apr | MIA | |H| | CHI | W | 10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44. | 22 Apr | MIA | |H| | MIL | W | 15 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 18 |
45. | 24 Apr | MIA | |H| | MIL | L | 10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
46. | 06 May | MIA | |H| | NY | W | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 12 |
47. | 08 May | MIA | |H| | NY | W | 10 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
48. | 12 May | MIA | |H| | NY | W | 16 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.00 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 8 |
49. | 21 May | MIA | |H| | BOS | W | 19 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | 18 |
50. | 23 May | MIA | |H| | BOS | W | 17 | 6 | 6 | 1.00 | 2 | 2 | 1.00 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 3 |
51. | 27 May | MIA | |H| | BOS | L | 21 | 5 | 7 | .714 | 2 | 2 | 1.00 | 2 | 2 | 1.00 | 9 | 0 | 9 | 1 | 0 | 1 | 1 | 2 | 14 | -6 |
52. | 07 Jun | MIA | |H| | DEN | L | 16 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 8 | -3 |
53. | 09 Jun | MIA | |H| | DEN | L | 15 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Regular Season Stats
Miami | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 13 | 9 | 1 | 23 | 15.5 | 2.1 | 4.7 | .449 | 0.8 | 2.1 | .367 | 0.6 | 0.7 | .765 | 2.0 | 0.7 | 2.8 | 1.0 | 0.5 | 0.1 | 0.4 | 0.9 | 5.5 | 2.7 |
Starter | Total | 13 | 9 | 1 | 23 | 356 | 48 | 107 | .449 | 18 | 49 | .367 | 13 | 17 | .765 | 47 | 17 | 64 | 22 | 12 | 3 | 10 | 21 | 127 | 61 |
Bench | Average | 6 | 6 | 0 | 12 | 12.9 | 1.9 | 3.0 | .639 | 0.4 | 0.9 | .455 | 0.6 | 0.7 | .875 | 1.3 | 0.3 | 1.6 | 0.8 | 0.4 | 0.3 | 0.8 | 0.8 | 4.8 | 0.8 |
Bench | Total | 7 | 7 | 0 | 14 | 178 | 23 | 38 | .605 | 5 | 13 | .385 | 7 | 8 | .875 | 20 | 4 | 24 | 10 | 5 | 4 | 10 | 10 | 58 | 9 |
Starter|Bench | Average | 19 | 15 | 1 | 35 | 14.6 | 2.0 | 4.1 | .497 | 0.7 | 1.7 | .383 | 0.6 | 0.7 | .800 | 1.8 | 0.6 | 2.4 | 0.9 | 0.5 | 0.2 | 0.5 | 0.9 | 5.3 | 2.0 |
Starter|Bench | Total | 20 | 16 | 1 | 37 | 534 | 71 | 145 | .490 | 23 | 62 | .371 | 20 | 25 | .800 | 67 | 21 | 88 | 32 | 17 | 7 | 20 | 31 | 185 | 70 |
Playoff Stats
Miami | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 0 | 1 | 0 | 1 | 21.0 | 5.0 | 7.0 | .714 | 2.0 | 2.0 | 1.00 | 2.0 | 2.0 | 1.00 | 9.0 | 0.0 | 9.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 14.0 | -6.0 |
Starter | Total | 0 | 1 | 0 | 1 | 21 | 5 | 7 | .714 | 2 | 2 | 1.00 | 2 | 2 | 1.00 | 9 | 0 | 9 | 1 | 0 | 1 | 1 | 2 | 14 | -6 |
Bench | Average | 6 | 3 | 0 | 9 | 14.0 | 2.2 | 3.9 | .571 | 1.0 | 2.0 | .500 | 0.6 | 0.8 | .714 | 1.7 | 0.3 | 2.0 | 0.9 | 0.2 | 0.1 | 0.1 | 0.9 | 6.0 | 7.0 |
Bench | Total | 6 | 3 | 0 | 9 | 126 | 20 | 35 | .571 | 9 | 18 | .500 | 5 | 7 | .714 | 15 | 3 | 18 | 8 | 2 | 1 | 1 | 8 | 54 | 63 |
Starter|Bench | Average | 6 | 4 | 0 | 10 | 14.7 | 2.5 | 4.2 | .595 | 1.1 | 2.0 | .550 | 0.7 | 0.9 | .778 | 2.4 | 0.3 | 2.7 | 0.9 | 0.2 | 0.2 | 0.2 | 1.0 | 6.8 | 5.7 |
Starter|Bench | Total | 6 | 4 | 0 | 10 | 147 | 25 | 42 | .595 | 11 | 20 | .550 | 7 | 9 | .778 | 24 | 3 | 27 | 9 | 2 | 2 | 2 | 10 | 68 | 57 |
Regular|Playoff Stats
Miami | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 13 | 10 | 1 | 24 | 15.7 | 2.2 | 4.8 | .465 | 0.8 | 2.1 | .392 | 0.6 | 0.8 | .789 | 2.3 | 0.7 | 3.0 | 1.0 | 0.5 | 0.2 | 0.5 | 1.0 | 5.9 | 2.3 |
Starter | Total | 13 | 10 | 1 | 24 | 377 | 53 | 114 | .465 | 20 | 51 | .392 | 15 | 19 | .789 | 56 | 17 | 73 | 23 | 12 | 4 | 11 | 23 | 141 | 55 |
Bench | Average | 13 | 10 | 0 | 23 | 13.2 | 1.9 | 3.2 | .589 | 0.6 | 1.3 | .452 | 0.5 | 0.7 | .800 | 1.5 | 0.3 | 1.8 | 0.8 | 0.3 | 0.2 | 0.5 | 0.8 | 4.9 | 3.1 |
Bench | Total | 13 | 10 | 0 | 23 | 304 | 43 | 73 | .589 | 14 | 31 | .452 | 12 | 15 | .800 | 35 | 7 | 42 | 18 | 7 | 5 | 11 | 18 | 112 | 72 |
Starter|Bench | Average | 26 | 20 | 1 | 47 | 14.5 | 2.0 | 4.0 | .513 | 0.7 | 1.7 | .415 | 0.6 | 0.7 | .794 | 1.9 | 0.5 | 2.4 | 0.9 | 0.4 | 0.2 | 0.5 | 0.9 | 5.4 | 2.7 |
Starter|Bench | Total | 26 | 20 | 1 | 47 | 681 | 96 | 187 | .513 | 34 | 82 | .415 | 27 | 34 | .794 | 91 | 24 | 115 | 41 | 19 | 9 | 22 | 41 | 253 | 127 |