Caris LeVert | Player Stats 2021-22
• Jersey No. :
3
• Position :
SG
• Height :
6-6 (198.1 cm)
• Weight :
205
• D.O.B :
Aug. 25, 1994
• Experience :
5
• Country :
US
• College :
Michigan
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01 Nov | IND | |H| | SA | W | 18 | 61 | 79 | 18 | 11 | 29 | 0 | 50 | 50 | 2 | 3 | .667 | .400 | .400 | 4 |
2. | 03 Nov | IND | |H| | NY | L | 51 | 31 | 82 | 25 | 6 | 31 | 26 | 25 | 51 | 2 | 3 | .667 | .700 | .666 | 9 |
3. | 05 Nov | IND | @|| | POR | W | 18 | 91 | 109 | 18 | 14 | 32 | 0 | 77 | 77 | 2 | 4 | .500 | .286 | .286 | 4 |
4. | 07 Nov | IND | @|| | SAC | W | 66 | 61 | 127 | 39 | 35 | 74 | 27 | 26 | 53 | 3 | 8 | .375 | .450 | .506 | 11 |
5. | 10 Nov | IND | @|| | DEN | L | Player Did Not Play | ||||||||||||||
6. | 11 Nov | IND | @|| | UTA | L | Player Did Not Play | ||||||||||||||
7. | 13 Nov | IND | |H| | PHI | W | 26 | 13 | 39 | 3 | 13 | 16 | 23 | 0 | 23 | 1 | 2 | .500 | .833 | .833 | 5 |
8. | 15 Nov | IND | @|| | NY | W | 1 | 37 | 38 | 1 | 12 | 13 | 0 | 25 | 25 | 2 | 3 | .667 | .500 | .658 | 7 |
9. | 17 Nov | IND | @|| | DET | W | 53 | 67 | 120 | 27 | 11 | 38 | 26 | 56 | 82 | 4 | 5 | .800 | .688 | .711 | 12 |
10. | 19 Nov | IND | @|| | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
11. | 20 Nov | IND | |H| | NOP | W | 36 | 26 | 62 | 10 | 0 | 10 | 26 | 26 | 52 | 1 | 1 | 1.00 | .833 | .833 | 5 |
12. | 22 Nov | IND | @|| | CHI | W | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | .000 | .000 | .000 | 0 |
13. | 24 Nov | IND | |H| | LAL | L | 0 | 19 | 19 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
14. | 26 Nov | IND | |H| | TOR | W | 1 | 26 | 27 | 1 | 2 | 3 | 0 | 24 | 24 | 1 | 2 | .500 | .333 | .333 | 2 |
15. | 28 Nov | IND | |H| | MIL | L | 30 | 12 | 42 | 7 | 12 | 19 | 23 | 0 | 23 | 1 | 2 | .500 | .833 | .833 | 5 |
16. | 29 Nov | IND | @|| | MIN | L | 24 | 73 | 97 | 0 | 0 | 0 | 24 | 73 | 97 | 0 | 0 | .000 | .375 | .375 | 3 |
17. | 01 Dec | IND | |H| | ATL | W | 0 | 37 | 37 | 0 | 12 | 12 | 0 | 25 | 25 | 0 | 1 | .000 | .000 | .000 | 0 |
18. | 03 Dec | IND | |H| | MIA | L | 26 | 59 | 85 | 0 | 8 | 8 | 26 | 51 | 77 | 0 | 1 | .000 | .375 | .375 | 3 |
19. | 06 Dec | IND | |H| | WAS | L | 11 | 5 | 16 | 11 | 5 | 16 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
20. | 08 Dec | IND | |H| | NY | W | 12 | 25 | 37 | 12 | 0 | 12 | 0 | 25 | 25 | 1 | 1 | 1.00 | .500 | .694 | 4 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 10 Dec | IND | |H| | DAL | D | 46 | 54 | 100 | 20 | 28 | 48 | 26 | 26 | 52 | 3 | 6 | .500 | .563 | .563 | 9 |
22. | 13 Dec | IND | |H| | GS | L | 76 | 28 | 104 | 0 | 28 | 28 | 76 | 0 | 76 | 0 | 3 | .000 | .750 | .799 | 11 |
23. | 15 Dec | IND | @|| | MIL | W | 0 | 33 | 33 | 0 | 8 | 8 | 0 | 25 | 25 | 0 | 2 | .000 | .000 | .000 | 0 |
24. | 16 Dec | IND | |H| | DET | W | 14 | 32 | 46 | 14 | 6 | 20 | 0 | 26 | 26 | 3 | 4 | .750 | .600 | .643 | 7 |
25. | 21 Dec | IND | @|| | MIA | L | 52 | 59 | 111 | 0 | 34 | 34 | 52 | 25 | 77 | 0 | 6 | .000 | .333 | .405 | 8 |
26. | 23 Dec | IND | |H| | HOU | L | 3 | 7 | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
27. | 26 Dec | IND | @|| | CHI | W | 0 | 65 | 65 | 0 | 13 | 13 | 0 | 52 | 52 | 0 | 3 | .000 | .000 | .170 | 2 |
28. | 29 Dec | IND | |H| | CHA | W | 0 | 69 | 69 | 0 | 19 | 19 | 0 | 50 | 50 | 1 | 5 | .200 | .143 | .190 | 3 |
29. | 31 Dec | IND | |H| | CHI | W | 31 | 86 | 117 | 8 | 8 | 16 | 23 | 78 | 101 | 2 | 3 | .667 | .500 | .481 | 8 |
30. | 02 Jan | IND | @|| | CLE | L | Player Did Not Play | ||||||||||||||
31. | 04 Jan | IND | @|| | NY | L | Player Did Not Play | ||||||||||||||
32. | 05 Jan | IND | |H| | BRK | L | Player Did Not Play | ||||||||||||||
33. | 08 Jan | IND | |H| | UTA | L | Player Did Not Play | ||||||||||||||
34. | 10 Jan | IND | @|| | BOS | L | Player Did Not Play | ||||||||||||||
35. | 12 Jan | IND | |H| | BOS | L | 3 | 26 | 29 | 3 | 0 | 3 | 0 | 26 | 26 | 2 | 2 | 1.00 | .667 | .667 | 4 |
36. | 14 Jan | IND | |H| | PHO | W | 35 | 27 | 62 | 9 | 2 | 11 | 26 | 25 | 51 | 3 | 4 | .750 | .750 | .799 | 11 |
37. | 17 Jan | IND | @|| | LAC | L | 33 | 18 | 51 | 8 | 18 | 26 | 25 | 0 | 25 | 1 | 2 | .500 | .833 | .833 | 5 |
38. | 19 Jan | IND | @|| | LAL | W | 1 | 10 | 11 | 1 | 10 | 11 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .410 | 2 |
39. | 20 Jan | IND | @|| | GS | W | Player Did Not Play | ||||||||||||||
40. | 22 Jan | IND | @|| | PHO | L | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 24 Jan | IND | @|| | NOP | L | 42 | 30 | 72 | 17 | 30 | 47 | 25 | 0 | 25 | 3 | 7 | .429 | .563 | .507 | 9 |
42. | 26 Jan | IND | |H| | CHA | L | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | .000 | .000 | .362 | 2 |
43. | 28 Jan | IND | @|| | OKC | L | 0 | 94 | 94 | 0 | 42 | 42 | 0 | 52 | 52 | 0 | 6 | .000 | .000 | .154 | 3 |
44. | 29 Jan | IND | @|| | DAL | L | 25 | 38 | 63 | 0 | 13 | 13 | 25 | 25 | 50 | 0 | 2 | .000 | .375 | .512 | 5 |
45. | 31 Jan | IND | |H| | LAC | L | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
46. | 02 Feb | IND | |H| | ORL | L | 27 | 69 | 96 | 27 | 20 | 47 | 0 | 49 | 49 | 3 | 6 | .500 | .375 | .375 | 6 |
47. | 04 Feb | IND | |H| | CHI | D | 12 | 8 | 20 | 12 | 8 | 20 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
48. | 09 Feb | CLE | |H| | SA | W | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
49. | 11 Feb | CLE | @|| | IND | W | 37 | 47 | 84 | 11 | 21 | 32 | 26 | 26 | 52 | 2 | 4 | .500 | .583 | .583 | 7 |
50. | 12 Feb | CLE | @|| | PHI | L | 0 | 53 | 53 | 0 | 27 | 27 | 0 | 26 | 26 | 0 | 3 | .000 | .000 | .000 | 0 |
51. | 15 Feb | CLE | @|| | ATL | W | 47 | 37 | 84 | 21 | 10 | 31 | 26 | 27 | 53 | 2 | 3 | .667 | .700 | .700 | 7 |
52. | 24 Feb | CLE | @|| | DET | L | Player Did Not Play | ||||||||||||||
53. | 26 Feb | CLE | |H| | WAS | L | Player Did Not Play | ||||||||||||||
54. | 28 Feb | CLE | |H| | MIN | L | Player Did Not Play | ||||||||||||||
55. | 02 Mar | CLE | |H| | CHA | L | Player Did Not Play | ||||||||||||||
56. | 04 Mar | CLE | @|| | PHI | L | Player Did Not Play | ||||||||||||||
57. | 06 Mar | CLE | |H| | TOR | L | Player Did Not Play | ||||||||||||||
58. | 08 Mar | CLE | @|| | IND | L | Player Did Not Play | ||||||||||||||
59. | 11 Mar | CLE | @|| | MIA | L | Player Did Not Play | ||||||||||||||
60. | 12 Mar | CLE | @|| | CHI | D | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
61. | 14 Mar | CLE | |H| | LAC | W | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
62. | 16 Mar | CLE | |H| | PHI | W | 1 | 38 | 39 | 1 | 38 | 39 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .250 | 2 |
63. | 18 Mar | CLE | |H| | DEN | W | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
64. | 19 Mar | CLE | |H| | DET | W | 25 | 25 | 50 | 1 | 0 | 1 | 24 | 25 | 49 | 1 | 1 | 1.00 | .833 | .833 | 5 |
65. | 21 Mar | CLE | |H| | LAL | W | 34 | 0 | 34 | 11 | 0 | 11 | 23 | 0 | 23 | 2 | 2 | 1.00 | 1.17 | 1.17 | 7 |
66. | 24 Mar | CLE | @|| | TOR | W | 25 | 2 | 27 | 0 | 2 | 2 | 25 | 0 | 25 | 0 | 1 | .000 | .750 | .750 | 3 |
67. | 26 Mar | CLE | |H| | CHI | W | 2 | 26 | 28 | 2 | 0 | 2 | 0 | 26 | 26 | 1 | 1 | 1.00 | .500 | .399 | 3 |
68. | 28 Mar | CLE | |H| | ORL | L | 1 | 69 | 70 | 1 | 17 | 18 | 0 | 52 | 52 | 1 | 2 | .500 | .250 | .250 | 2 |
69. | 30 Mar | CLE | |H| | DAL | L | 7 | 38 | 45 | 7 | 13 | 20 | 0 | 25 | 25 | 1 | 3 | .333 | .250 | .250 | 2 |
70. | 31 Mar | CLE | @|| | ATL | L | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.04 | 3 |
71. | 02 Apr | CLE | @|| | NY | W | 21 | 37 | 58 | 21 | 12 | 33 | 0 | 25 | 25 | 3 | 4 | .750 | .600 | .600 | 6 |
72. | 03 Apr | CLE | |H| | PHI | L | 27 | 37 | 64 | 0 | 14 | 14 | 27 | 23 | 50 | 0 | 2 | .000 | .375 | .512 | 5 |
73. | 05 Apr | CLE | @|| | ORL | L | 15 | 15 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .387 | 3 |
74. | 08 Apr | CLE | @|| | BRK | W | 4 | 26 | 30 | 4 | 0 | 4 | 0 | 26 | 26 | 2 | 2 | 1.00 | .667 | .667 | 4 |
75. | 10 Apr | CLE | |H| | MIL | L | 0 | 76 | 76 | 0 | 0 | 0 | 0 | 76 | 76 | 0 | 0 | .000 | .000 | .000 | 0 |
76. | 12 Apr | CLE | @|| | BRK | W | 23 | 0 | 23 | 0 | 0 | 0 | 23 | 0 | 23 | 0 | 0 | .000 | 1.50 | 1.50 | 3 |
77. | 15 Apr | CLE | |H| | ATL | L | 52 | 23 | 75 | 0 | 0 | 0 | 52 | 23 | 75 | 0 | 0 | .000 | 1.00 | 1.00 | 6 |
Regular Season Stats
Indiana | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 38 | 19 | 17 | 2 | 20.3 | 38.2 | 58.6 | 7.7 | 12.1 | 19.8 | 12.6 | 26.1 | 38.7 | 1.2 | 2.9 | .413 | .440 | .475 | 4.6 |
Starter | Total | 38 | 19 | 17 | 2 | 773 | 1453 | 2226 | 294 | 460 | 754 | 479 | 993 | 1472 | 45 | 109 | .413 | .440 | .475 | 175 |
Regular Season Stats
Cleveland | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 12 | 5 | 7 | 0 | 16.3 | 32.8 | 49.2 | 5.7 | 7.7 | 13.3 | 10.7 | 25.2 | 35.8 | 1.0 | 1.8 | .545 | .500 | .512 | 3.7 |
Starter | Total | 12 | 5 | 7 | 0 | 196 | 394 | 590 | 68 | 92 | 160 | 128 | 302 | 430 | 12 | 22 | .545 | .500 | .512 | 44 |
Bench | Average | 9 | 8 | 1 | 0 | 16.4 | 17.4 | 33.9 | 5.6 | 8.8 | 14.3 | 10.9 | 8.7 | 19.6 | 0.9 | 1.9 | .471 | .583 | .583 | 3.1 |
Bench | Total | 9 | 8 | 1 | 0 | 148 | 157 | 305 | 50 | 79 | 129 | 98 | 78 | 176 | 8 | 17 | .471 | .583 | .583 | 28 |
Starter|Bench | Average | 21 | 13 | 8 | 0 | 16.4 | 26.2 | 42.6 | 5.6 | 8.1 | 13.8 | 10.8 | 18.1 | 28.9 | 1.0 | 1.9 | .513 | .532 | .538 | 3.4 |
Starter|Bench | Total | 21 | 13 | 8 | 0 | 344 | 551 | 895 | 118 | 171 | 289 | 226 | 380 | 606 | 20 | 39 | .513 | .532 | .538 | 72 |
Regular Season Stats
All-Teams | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 50 | 24 | 24 | 2 | 19.4 | 36.9 | 56.3 | 7.2 | 11.0 | 18.3 | 12.1 | 25.9 | 38.0 | 1.1 | 2.6 | .435 | .451 | .482 | 4.4 |
Starter | Total | 50 | 24 | 24 | 2 | 969 | 1847 | 2816 | 362 | 552 | 914 | 607 | 1295 | 1902 | 57 | 131 | .435 | .451 | .482 | 219 |
Bench | Average | 9 | 8 | 1 | 0 | 16.4 | 17.4 | 33.9 | 5.6 | 8.8 | 14.3 | 10.9 | 8.7 | 19.6 | 0.9 | 1.9 | .471 | .583 | .583 | 3.1 |
Bench | Total | 9 | 8 | 1 | 0 | 148 | 157 | 305 | 50 | 79 | 129 | 98 | 78 | 176 | 8 | 17 | .471 | .583 | .583 | 28 |
Starter|Bench | Average | 59 | 32 | 25 | 2 | 18.9 | 34.0 | 52.9 | 7.0 | 10.7 | 17.7 | 11.9 | 23.3 | 35.2 | 1.1 | 2.5 | .439 | .465 | .492 | 4.2 |
Starter|Bench | Total | 59 | 32 | 25 | 2 | 1117 | 2004 | 3121 | 412 | 631 | 1043 | 705 | 1373 | 2078 | 65 | 148 | .439 | .465 | .492 | 247 |