Carlos Rogers | Player Stats 2001-02
• Jersey No. :
6
• Position :
C
• Height :
6-11 (210.8 cm)
• Weight :
220
• D.O.B :
Feb. 6, 1971
• Experience :
7
• Country :
US
• College :
Little Rock, Tennessee State
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 Nov | IND | |H| | NJ | W | 3 | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .532 | 4 |
2. | 16 Nov | IND | |H| | MIN | L | Player Did Not Play | ||||||||||||||
3. | 20 Nov | IND | |H| | ATL | W | Player Did Not Play | ||||||||||||||
4. | 22 Nov | IND | |H| | WAS | W | Player Did Not Play | ||||||||||||||
5. | 23 Nov | IND | |H| | SA | L | Player Did Not Play | ||||||||||||||
6. | 04 Dec | IND | |H| | DEN | W | Player Did Not Play | ||||||||||||||
7. | 07 Dec | IND | |H| | CHI | D | Player Did Not Play | ||||||||||||||
8. | 13 Dec | IND | |H| | HOU | L | Player Did Not Play | ||||||||||||||
9. | 19 Dec | IND | |H| | TOR | W | Player Did Not Play | ||||||||||||||
10. | 21 Dec | IND | |H| | NJ | W | Player Did Not Play | ||||||||||||||
11. | 27 Dec | IND | |H| | WAS | W | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
12. | 31 Dec | IND | |H| | MIA | L | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
13. | 09 Jan | IND | |H| | LAL | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
14. | 11 Jan | IND | |H| | CHI | L | Player Did Not Play | ||||||||||||||
15. | 15 Jan | IND | |H| | MIL | W | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
16. | 18 Jan | IND | |H| | DET | W | Player Did Not Play | ||||||||||||||
17. | 25 Jan | IND | |H| | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Regular Season Stats
Indiana | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 6 | 3 | 3 | 0 | 1.0 | 5.0 | 6.0 | 1.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.2 | .571 | .571 | .519 | 1.7 |
Bench | Total | 6 | 3 | 3 | 0 | 6 | 30 | 36 | 6 | 30 | 36 | 0 | 0 | 0 | 4 | 7 | .571 | .571 | .519 | 10 |