Carmelo Anthony | Player Stats 2020-21
• Jersey No. :
00
• Position :
PF
• Height :
6-7 (200.7 cm)
• Weight :
238
• D.O.B :
May 29, 1984
• Experience :
17
• Country :
US
• College :
Syracuse
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 30 Dec | POR | @|| | LAC | L | 6 | 3 | 3 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
2. | 01 Jan | POR | @|| | GS | W | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3. | 03 Jan | POR | @|| | GS | L | 5 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
4. | 09 Jan | POR | @|| | SAC | W | 5 | 2 | 4 | .500 | 0 | 1 | .000 | 4 | 4 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
5. | 13 Jan | POR | @|| | SAC | L | 6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
6. | 28 Jan | POR | @|| | HOU | W | 8 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 17 |
7. | 30 Jan | POR | @|| | CHI | L | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
8. | 01 Feb | POR | @|| | MIL | L | 5 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
9. | 02 Feb | POR | @|| | WAS | W | 6 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | -2 |
10. | 04 Feb | POR | @|| | PHI | D | 8 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
11. | 06 Feb | POR | @|| | NY | W | 3 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12. | 14 Feb | POR | @|| | DAL | W | 6 | 3 | 3 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
13. | 16 Feb | POR | @|| | OKC | W | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14. | 17 Feb | POR | @|| | NOP | W | 5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
15. | 22 Feb | POR | @|| | PHO | L | 6 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -1 |
16. | 23 Feb | POR | @|| | DEN | L | 4 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
17. | 26 Feb | POR | @|| | LAL | W | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
18. | 13 Mar | POR | @|| | MIN | W | 6 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
19. | 14 Mar | POR | @|| | MIN | L | 5 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
20. | 25 Mar | POR | @|| | MIA | W | 6 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 26 Mar | POR | @|| | ORL | W | 5 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
22. | 28 Mar | POR | @|| | TOR | L | 5 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
23. | 31 Mar | POR | @|| | DET | L | 5 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -7 |
24. | 06 Apr | POR | @|| | LAC | L | 4 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
25. | 08 Apr | POR | @|| | UTA | L | 4 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
26. | 16 Apr | POR | @|| | SA | L | 5 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
27. | 18 Apr | POR | @|| | CHA | L | 6 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -10 |
28. | 27 Apr | POR | @|| | IND | L | 4 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
29. | 28 Apr | POR | @|| | MEM | W | 5 | 2 | 3 | .667 | 1 | 1 | 1.00 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
30. | 30 Apr | POR | @|| | BRK | L | 5 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
31. | 02 May | POR | @|| | BOS | W | 4 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
32. | 03 May | POR | @|| | ATL | L | 5 | 2 | 2 | 1.00 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
33. | 05 May | POR | @|| | CLE | W | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
34. | 12 May | POR | @|| | UTA | L | 4 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
35. | 13 May | POR | @|| | PHO | D | 4 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
36. | 22 May | POR | @|| | DEN | W | 5 | 4 | 5 | .800 | 3 | 3 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 |
37. | 24 May | POR | @|| | DEN | L | 6 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
38. | 01 Jun | POR | @|| | DEN | L | 5 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -4 |
Regular Season Stats
Portland | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 0 | 1 | 2 | 7.9 | 1.0 | 2.5 | .400 | 0.0 | 1.0 | .000 | 0.5 | 0.5 | 1.00 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 2.5 | 7.0 |
Starter | Total | 1 | 0 | 1 | 2 | 16 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 1 | 1.00 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 14 |
Bench | Average | 14 | 18 | 1 | 33 | 4.9 | 1.1 | 2.3 | .455 | 0.3 | 1.0 | .281 | 0.2 | 0.2 | 1.00 | 0.4 | 0.0 | 0.4 | 0.2 | 0.1 | 0.0 | 0.2 | 0.2 | 2.6 | -0.2 |
Bench | Total | 14 | 18 | 1 | 33 | 163 | 35 | 77 | .455 | 9 | 32 | .281 | 8 | 8 | 1.00 | 13 | 1 | 14 | 8 | 2 | 0 | 6 | 5 | 87 | -5 |
Starter|Bench | Average | 15 | 18 | 2 | 35 | 5.1 | 1.1 | 2.3 | .451 | 0.3 | 1.0 | .265 | 0.3 | 0.3 | 1.00 | 0.4 | 0.0 | 0.5 | 0.3 | 0.1 | 0.0 | 0.2 | 0.1 | 2.6 | 0.3 |
Starter|Bench | Total | 15 | 18 | 2 | 35 | 179 | 37 | 82 | .451 | 9 | 34 | .265 | 9 | 9 | 1.00 | 15 | 1 | 16 | 10 | 4 | 0 | 7 | 5 | 92 | 9 |
Playoff Stats
Portland | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 1 | 2 | 0 | 3 | 5.3 | 1.7 | 2.7 | .625 | 1.0 | 1.3 | .750 | 1.0 | 1.0 | 1.00 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 5.3 | 3.0 |
Bench | Total | 1 | 2 | 0 | 3 | 16 | 5 | 8 | .625 | 3 | 4 | .750 | 3 | 3 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | 9 |
Regular|Playoff Stats
Portland | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 0 | 1 | 2 | 7.9 | 1.0 | 2.5 | .400 | 0.0 | 1.0 | .000 | 0.5 | 0.5 | 1.00 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 2.5 | 7.0 |
Starter | Total | 1 | 0 | 1 | 2 | 16 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 1 | 1.00 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 14 |
Bench | Average | 15 | 20 | 1 | 36 | 5.0 | 1.1 | 2.4 | .471 | 0.3 | 1.0 | .333 | 0.3 | 0.3 | 1.00 | 0.4 | 0.0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.2 | 0.2 | 2.9 | 0.1 |
Bench | Total | 15 | 20 | 1 | 36 | 179 | 40 | 85 | .471 | 12 | 36 | .333 | 11 | 11 | 1.00 | 13 | 1 | 14 | 9 | 2 | 0 | 6 | 7 | 103 | 4 |
Starter|Bench | Average | 16 | 20 | 2 | 38 | 5.1 | 1.1 | 2.4 | .467 | 0.3 | 1.0 | .316 | 0.3 | 0.3 | 1.00 | 0.4 | 0.0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.2 | 0.2 | 2.8 | 0.5 |
Starter|Bench | Total | 16 | 20 | 2 | 38 | 194 | 42 | 90 | .467 | 12 | 38 | .316 | 12 | 12 | 1.00 | 15 | 1 | 16 | 11 | 4 | 0 | 7 | 7 | 108 | 18 |