Casey Jacobsen | Player Stats 2004-05
Jersey No. :
32
Position :
SG
Height :
6-6 (198.1 cm)
Weight :
215
D.O.B :
March 19, 1981
Experience :
2
Country :
US
College :
Stanford
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 03 Nov PHO |H| ATL W 6 0 1 .000 0 0 .000 1 1 1.00 0 0 0 0 0 0 1 0 1 9
2. 05 Nov PHO @|| PHI W 5 1 1 1.00 0 0 .000 0 0 .000 0 1 1 0 0 0 1 0 2 -1
3. 06 Nov PHO @|| NJ W 7 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2 12
4. 09 Nov PHO @|| CHI W 3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -6
5. 10 Nov PHO @|| CLE W Player Did Not Play
6. 13 Nov PHO |H| SAC W 6 2 3 .667 1 2 .500 1 1 1.00 1 0 1 0 1 0 0 1 6 2
7. 16 Nov PHO @|| DAL W 6 1 1 1.00 1 1 1.00 0 0 .000 1 0 1 0 0 0 0 0 3 3
8. 17 Nov PHO @|| NOH W 10 1 2 .500 0 1 .000 0 0 .000 0 0 0 1 0 0 0 1 2 6
9. 19 Nov PHO |H| LAL W 11 0 1 .000 0 1 .000 0 0 .000 1 0 1 1 0 0 1 0 0 10
10. 21 Nov PHO @|| LAC W 7 1 1 1.00 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2 14
11. 22 Nov PHO |H| CHI W 6 1 2 .500 0 0 .000 4 4 1.00 0 0 0 0 1 0 1 0 6 -2
12. 24 Nov PHO |H| MIL W 6 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 0 0 0 0 0 3 10
13. 26 Nov PHO |H| NOH L 9 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 3 5
14. 30 Nov PHO @|| UTA W 10 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0 7
15. 01 Dec PHO |H| CLE W 6 0 1 .000 0 1 .000 1 2 .500 1 0 1 0 0 0 0 0 1 6
16. 03 Dec PHO |H| MIN L 6 0 1 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0 3
17. 05 Dec PHO @|| POR W 4 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 0 0 0 1 0 3 -6
18. 07 Dec PHO |H| GS W Player Did Not Play
19. 08 Dec PHO @|| LAL L 3 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -2
20. 10 Dec PHO |H| CHA W Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 13 Dec PHO |H| ORL W Player Did Not Play
22. 15 Dec PHO |H| UTA W 3 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 0 8
23. 17 Dec PHO @|| SEA W Player Did Not Play
24. 18 Dec PHO |H| WAS W Player Did Not Play
25. 20 Dec PHO @|| DEN W 4 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2 0
26. 23 Dec PHO |H| MEM W 9 2 5 .400 1 2 .500 1 2 .500 0 0 0 0 0 0 0 0 6 -5
27. 26 Dec PHO |H| TOR L 6 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -7
28. 28 Dec PHO @|| SA L Player Did Not Play
29. 29 Dec PHO @|| NOH W 7 1 3 .333 1 2 .500 0 0 .000 0 0 0 1 0 0 0 1 3 -2
30. 02 Jan PHO |H| POR W 5 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 3 8
31. 04 Jan PHO @|| MIN W 4 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -2
32. 05 Jan PHO @|| HOU L 6 2 4 .500 2 3 .667 0 0 .000 1 0 1 0 0 0 0 0 6 -1
33. 08 Jan PHO @|| LAC W 5 1 1 1.00 1 1 1.00 0 0 .000 1 0 1 0 0 0 0 0 3 3
34. 09 Jan PHO |H| IND W 6 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 0 3
35. 11 Jan PHO |H| MIA L Player Did Not Play
36. 12 Jan PHO @|| UTA L 5 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -1
37. 14 Jan PHO @|| IND W 4 0 0 .000 0 0 .000 2 2 1.00 1 0 1 0 1 0 1 0 2 -2
38. 15 Jan PHO @|| WAS W 4 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -1
39. 17 Jan PHO @|| DET L 10 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 2 -1
40. 19 Jan PHO |H| MEM L 6 1 3 .333 0 1 .000 1 1 1.00 0 0 0 0 0 0 0 0 3 -3
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 22 Jan NOH |H| LAC L 6 0 1 .000 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 1 -7
42. 23 Jan NOH @|| MIA L 8 0 1 .000 0 0 .000 2 2 1.00 0 0 0 0 0 0 0 0 2 -6
43. 26 Jan NOH |H| HOU W 6 2 3 .667 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 4 3
44. 28 Jan NOH |H| PHI L Player Did Not Play
45. 29 Jan NOH @|| SA W 6 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0 2 6
46. 31 Jan NOH |H| MEM L 6 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 1 0 0 1 2 -4
47. 02 Feb NOH |H| DAL L 7 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 1 0 0 0 3 3
48. 04 Feb NOH @|| GS W Player Did Not Play
49. 05 Feb NOH @|| UTA L 5 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -2
50. 08 Feb NOH @|| SEA L 7 1 2 .500 0 0 .000 2 2 1.00 2 0 2 1 1 0 1 1 4 -2
51. 09 Feb NOH @|| POR W 6 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 6
52. 11 Feb NOH |H| GS W 9 1 1 1.00 0 0 .000 2 2 1.00 1 0 1 3 0 0 0 1 4 2
53. 13 Feb NOH @|| ORL D 7 2 3 .667 1 1 1.00 0 0 .000 0 0 0 0 0 0 0 0 5 -2
54. 14 Feb NOH |H| WAS D 6 1 2 .500 0 1 .000 0 0 .000 1 0 1 0 1 0 0 0 2 7
55. 16 Feb NOH |H| SA L 4 0 1 .000 0 0 .000 0 1 .000 0 0 0 3 0 0 0 1 0 -2
56. 23 Feb NOH |H| SEA L 7 0 1 .000 0 0 .000 2 2 1.00 0 0 0 0 0 0 0 0 2 -6
57. 27 Feb NOH |H| DEN W 4 3 3 1.00 1 1 1.00 1 1 1.00 0 0 0 0 0 0 0 0 8 4
58. 28 Feb NOH @|| DAL L 8 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 0 1 0 0 0 -10
59. 02 Mar NOH |H| CHA W Player Did Not Play
60. 04 Mar NOH |H| UTA W 6 2 2 1.00 1 1 1.00 0 0 .000 0 0 0 0 0 0 0 0 5 7
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 06 Mar NOH |H| TOR L 6 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -13
62. 09 Mar NOH |H| NJ W 7 0 0 .000 0 0 .000 0 0 .000 2 0 2 2 1 0 0 0 0 4
63. 12 Mar NOH |H| MIL L 6 1 4 .250 0 1 .000 0 0 .000 1 1 2 2 2 0 0 0 2 -1
64. 14 Mar NOH @|| SA L 9 1 2 .500 0 0 .000 1 1 1.00 0 0 0 0 0 0 0 0 3 -8
65. 16 Mar NOH |H| MEM L 8 1 2 .500 1 2 .500 0 0 .000 0 0 0 1 0 0 1 0 3 -1
66. 18 Mar NOH @|| CHI W 2 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 2
67. 19 Mar NOH |H| BOS L 7 0 1 .000 0 1 .000 2 2 1.00 0 0 0 1 1 0 1 0 2 -9
68. 21 Mar NOH @|| DAL L 7 0 0 .000 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 1 -11
69. 23 Mar NOH @|| MIN W 6 1 2 .500 1 2 .500 0 0 .000 1 0 1 1 0 0 1 0 3 0
70. 25 Mar NOH |H| HOU W 5 0 2 .000 0 1 .000 0 0 .000 1 0 1 1 0 0 0 0 0 -1
71. 26 Mar NOH @|| MEM W 5 0 0 .000 0 0 .000 2 2 1.00 0 0 0 0 1 0 0 1 2 5
72. 28 Mar NOH |H| CLE W Player Did Not Play
73. 01 Apr NOH @|| HOU W 7 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0 3
74. 02 Apr NOH |H| MIA L 4 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -2
75. 05 Apr NOH @|| ATL W 7 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 7
76. 06 Apr NOH |H| DEN L 5 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 1 0 0 -1
77. 08 Apr NOH |H| UTA L 7 0 1 .000 0 1 .000 0 0 .000 2 0 2 0 1 0 0 1 0 0
78. 10 Apr NOH |H| POR L 5 1 1 1.00 1 1 1.00 0 0 .000 1 0 1 1 0 0 1 0 3 1
79. 12 Apr NOH @|| PHO L 8 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 1 0 1 1 2 1
80. 13 Apr NOH @|| DEN L 6 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -11
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 15 Apr NOH @|| SEA L 6 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 1 1 0 -11
82. 16 Apr NOH @|| LAC L 7 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -7
83. 18 Apr NOH |H| MIN L 12 1 3 .333 0 1 .000 2 2 1.00 0 0 0 1 0 0 1 1 4 -4
84. 20 Apr NOH |H| LAC W 6 0 2 .000 0 1 .000 0 0 .000 0 1 1 2 0 0 0 0 0 3
Regular Season Stats
Phoenix W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 24 8 0 32 6.1 0.7 1.5 .429 0.3 0.8 .440 0.3 0.4 .846 0.4 0.0 0.5 0.2 0.1 0.0 0.3 0.1 2.0 2.1
Bench Total 24 8 0 32 194 21 49 .429 11 25 .440 11 13 .846 14 1 15 5 3 0 8 3 64 67
Regular Season Stats
New Orleans W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 0 1 0 1 6.1 0.0 3.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -11.0
Starter Total 0 1 0 1 6 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -11
Bench Average 14 23 2 39 6.3 0.6 1.5 .379 0.2 0.5 .350 0.5 0.6 .818 0.6 0.1 0.6 0.5 0.3 0.0 0.3 0.2 1.8 -1.2
Bench Total 14 23 2 39 246 22 58 .379 7 20 .350 18 22 .818 22 2 24 21 11 1 11 9 69 -46
Starter|Bench Average 14 24 2 40 6.3 0.6 1.5 .361 0.2 0.5 .333 0.5 0.6 .818 0.6 0.1 0.6 0.5 0.3 0.0 0.3 0.2 1.7 -1.4
Starter|Bench Total 14 24 2 40 252 22 61 .361 7 21 .333 18 22 .818 22 2 24 21 11 1 12 9 69 -57
Regular Season Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 0 1 0 1 6.1 0.0 3.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -11.0
Starter Total 0 1 0 1 6 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -11
Bench Average 38 31 2 71 6.2 0.6 1.5 .402 0.3 0.6 .400 0.4 0.5 .829 0.5 0.0 0.5 0.4 0.2 0.0 0.3 0.2 1.9 0.3
Bench Total 38 31 2 71 440 43 107 .402 18 45 .400 29 35 .829 36 3 39 26 14 1 19 12 133 21
Starter|Bench Average 38 32 2 72 6.2 0.6 1.5 .391 0.3 0.6 .391 0.4 0.5 .829 0.5 0.0 0.5 0.4 0.2 0.0 0.3 0.2 1.8 0.1
Starter|Bench Total 38 32 2 72 446 43 110 .391 18 46 .391 29 35 .829 36 3 39 26 14 1 20 12 133 10