Cedi Osman | Player Stats 2021-22
Jersey No. :
16
Position :
SF
Height :
6-7 (200.7 cm)
Weight :
230
D.O.B :
April 8, 1995
Experience :
4
Country :
MK
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 20 Oct CLE @|| MEM L 12 4 5 .800 3 3 1.00 1 2 .500 0 0 0 1 0 0 0 0 12 -9
2. 22 Oct CLE |H| CHA W 10 2 5 .400 1 3 .333 0 0 .000 0 0 0 1 0 0 0 0 5 1
3. 23 Oct CLE |H| ATL L 11 1 4 .250 0 2 .000 0 0 .000 2 1 3 0 0 0 0 0 2 -5
4. 25 Oct CLE @|| DEN W 8 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0 2
5. 27 Oct CLE @|| LAC W 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
6. 29 Oct CLE @|| LAL D Player Did Not Play
7. 30 Oct CLE @|| PHO L 12 3 4 .750 2 2 1.00 0 0 .000 1 0 1 1 0 0 2 1 8 0
8. 01 Nov CLE @|| CHA W 9 2 2 1.00 2 2 1.00 0 0 .000 0 0 0 1 0 0 0 3 6 4
9. 03 Nov CLE |H| POR W 7 1 3 .333 1 3 .333 0 0 .000 1 0 1 1 0 0 0 0 3 6
10. 05 Nov CLE @|| TOR L 14 3 5 .600 3 5 .600 1 2 .500 1 0 1 1 0 0 0 1 10 -9
11. 07 Nov CLE @|| NY L 14 0 3 .000 0 3 .000 2 2 1.00 2 1 3 1 0 1 0 2 2 -6
12. 10 Nov CLE |H| WAS W 14 1 4 .250 0 3 .000 2 3 .667 3 0 3 1 2 0 0 2 4 8
13. 12 Nov CLE |H| DET W 12 4 5 .800 0 1 .000 0 0 .000 1 0 1 0 0 0 1 0 8 12
14. 13 Nov CLE |H| BOS L 11 0 3 .000 0 2 .000 0 0 .000 0 0 0 1 0 0 1 1 0 -14
15. 15 Nov CLE |H| BOS W 13 4 7 .571 1 3 .333 0 0 .000 2 0 2 3 1 0 0 0 9 4
16. 17 Nov CLE @|| BRK L 9 1 4 .250 1 3 .333 1 2 .500 0 1 1 0 1 0 0 2 4 -3
17. 18 Nov CLE |H| GS W Player Did Not Play
18. 22 Nov CLE |H| BRK W Player Did Not Play
19. 24 Nov CLE |H| PHO W 11 3 5 .600 2 2 1.00 0 0 .000 1 0 1 0 1 0 1 2 8 7
20. 27 Nov CLE |H| ORL W 13 2 7 .286 1 4 .250 2 2 1.00 3 0 3 0 1 1 0 1 7 -2
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 29 Nov CLE @|| DAL W Player Did Not Play
22. 01 Dec CLE @|| MIA W Player Did Not Play
23. 03 Dec CLE @|| WAS W Player Did Not Play
24. 05 Dec CLE |H| UTA L 11 1 2 .500 1 2 .500 1 2 .500 2 0 2 1 0 0 1 1 4 0
25. 06 Dec CLE @|| MIL L 13 1 5 .200 0 3 .000 2 2 1.00 0 0 0 0 0 1 0 1 4 -4
26. 08 Dec CLE |H| CHI W 10 1 3 .333 1 2 .500 0 0 .000 1 0 1 0 1 1 1 1 3 3
27. 10 Dec CLE @|| MIN W 14 1 3 .333 0 1 .000 2 2 1.00 0 0 0 3 2 0 0 3 4 1
28. 11 Dec CLE |H| SAC W 13 6 7 .857 4 4 1.00 2 3 .667 0 1 1 0 0 0 0 2 18 19
29. 13 Dec CLE |H| MIA W 6 0 3 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 0 -3
30. 15 Dec CLE |H| HOU W 10 2 5 .400 1 3 .333 1 3 .333 0 0 0 1 1 0 0 2 6 21
31. 18 Dec CLE @|| MIL W 14 6 7 .857 3 4 .750 0 0 .000 2 3 5 0 1 0 1 1 15 16
32. 22 Dec CLE @|| BOS L 17 1 4 .250 1 3 .333 2 2 1.00 2 0 2 0 0 0 1 1 5 -12
33. 26 Dec CLE |H| TOR W Player Did Not Play
34. 28 Dec CLE @|| NOP W Player Did Not Play
35. 30 Dec CLE @|| WAS L Player Did Not Play
36. 31 Dec CLE |H| ATL W Player Did Not Play
37. 02 Jan CLE |H| IND W Player Did Not Play
38. 04 Jan CLE |H| MEM L Player Did Not Play
39. 07 Jan CLE @|| POR W 13 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0 6
40. 09 Jan CLE @|| GS L 16 1 6 .167 0 2 .000 2 2 1.00 1 1 2 3 1 0 0 0 4 -8
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 10 Jan CLE @|| SAC W 14 3 4 .750 1 2 .500 2 2 1.00 2 0 2 1 0 0 0 1 9 14
42. 12 Jan CLE @|| UTA W 16 3 7 .429 1 3 .333 1 2 .500 0 0 0 0 1 0 0 2 8 -3
43. 14 Jan CLE @|| SA W 12 2 5 .400 1 2 .500 0 1 .000 0 0 0 1 0 0 0 1 5 0
44. 15 Jan CLE @|| OKC L 13 1 4 .250 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 2 -10
45. 17 Jan CLE |H| BRK W 14 3 8 .375 0 4 .000 1 2 .500 1 1 2 2 0 0 0 2 7 11
46. 19 Jan CLE @|| CHI L 14 1 4 .250 0 3 .000 0 0 .000 1 0 1 1 0 0 1 1 2 -10
47. 22 Jan CLE |H| OKC W 7 1 2 .500 0 1 .000 1 1 1.00 0 0 0 0 0 0 0 1 3 -8
48. 24 Jan CLE |H| NY D 7 0 1 .000 0 0 .000 0 0 .000 1 0 1 2 0 0 0 0 0 2
49. 26 Jan CLE |H| MIL W 18 6 10 .600 5 8 .625 1 1 1.00 1 1 2 2 1 0 2 1 18 11
50. 30 Jan CLE @|| DET W 12 0 2 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 0 0 -4
51. 31 Jan CLE |H| NOP L 19 3 8 .375 0 3 .000 1 1 1.00 2 0 2 5 0 0 1 2 7 -5
52. 02 Feb CLE @|| HOU L 20 3 7 .429 2 3 .667 0 1 .000 1 0 1 0 0 0 1 1 8 -5
53. 04 Feb CLE @|| CHA W 11 1 6 .167 1 4 .250 0 0 .000 1 0 1 1 0 0 0 1 3 -5
54. 06 Feb CLE |H| IND L 15 0 6 .000 0 4 .000 2 2 1.00 3 1 4 1 0 0 0 1 2 -14
55. 09 Feb CLE |H| SA W 12 2 3 .667 2 2 1.00 2 4 .500 1 0 1 0 0 0 1 0 8 15
56. 11 Feb CLE @|| IND L 9 4 6 .667 1 3 .333 1 1 1.00 0 0 0 1 0 0 1 0 10 -5
57. 12 Feb CLE @|| PHI L 11 3 6 .500 2 4 .500 3 3 1.00 0 0 0 2 0 0 0 1 11 0
58. 15 Feb CLE @|| ATL L 7 1 2 .500 1 2 .500 0 0 .000 0 1 1 0 0 0 1 0 3 -4
59. 24 Feb CLE @|| DET W 12 2 4 .500 2 3 .667 3 4 .750 1 0 1 1 0 0 1 2 9 -2
60. 26 Feb CLE |H| WAS L 16 4 7 .571 1 3 .333 3 4 .750 1 0 1 4 1 0 1 1 12 0
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 28 Feb CLE |H| MIN L 11 3 4 .750 3 4 .750 1 2 .500 0 0 0 1 0 0 1 1 10 -4
62. 02 Mar CLE |H| CHA L 10 1 2 .500 1 2 .500 0 0 .000 1 0 1 4 0 0 1 0 3 -4
63. 04 Mar CLE @|| PHI W 14 4 6 .667 2 4 .500 2 2 1.00 0 0 0 1 1 0 1 1 12 -7
64. 06 Mar CLE |H| TOR W 14 5 10 .500 3 6 .500 0 0 .000 1 0 1 2 1 0 1 1 13 12
65. 08 Mar CLE @|| IND D 7 0 3 .000 0 3 .000 0 0 .000 0 0 0 1 1 0 1 2 0 -2
66. 11 Mar CLE @|| MIA L 7 1 5 .200 1 3 .333 0 0 .000 1 0 1 0 0 0 0 0 3 2
67. 12 Mar CLE @|| CHI L 15 1 5 .200 1 4 .250 0 0 .000 0 0 0 1 1 0 1 0 3 -18
68. 14 Mar CLE |H| LAC L 8 0 0 .000 0 0 .000 0 2 .000 0 0 0 1 0 0 0 0 0 -11
69. 16 Mar CLE |H| PHI L Player Did Not Play
70. 18 Mar CLE |H| DEN L Player Did Not Play
71. 19 Mar CLE |H| DET L 9 2 2 1.00 1 1 1.00 0 0 .000 0 1 1 0 0 0 1 0 5 -3
72. 21 Mar CLE |H| LAL L 11 2 5 .400 1 4 .250 0 0 .000 0 0 0 0 1 0 0 0 5 -20
73. 24 Mar CLE @|| TOR L 11 1 5 .200 0 3 .000 2 2 1.00 0 1 1 1 0 0 1 2 4 -1
74. 26 Mar CLE |H| CHI L 6 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 1 0 0 -8
75. 28 Mar CLE |H| ORL W Player Did Not Play
76. 30 Mar CLE |H| DAL W Player Did Not Play
77. 31 Mar CLE @|| ATL L 11 2 3 .667 0 1 .000 0 0 .000 0 1 1 2 0 0 1 1 4 -5
78. 02 Apr CLE @|| NY W 7 1 1 1.00 1 1 1.00 1 2 .500 2 0 2 2 0 0 0 1 4 -1
79. 03 Apr CLE |H| PHI W 7 1 2 .500 1 2 .500 0 0 .000 2 0 2 2 1 0 1 1 3 5
80. 05 Apr CLE @|| ORL W 8 4 6 .667 3 4 .750 0 0 .000 1 0 1 1 0 0 0 0 11 -4
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 08 Apr CLE @|| BRK L 11 2 4 .500 1 3 .333 0 0 .000 1 0 1 0 0 0 0 0 5 6
82. 10 Apr CLE |H| MIL W 13 2 4 .500 0 2 .000 1 2 .500 3 0 3 1 1 0 0 2 5 10
83. 12 Apr CLE @|| BRK L 12 0 4 .000 0 2 .000 0 0 .000 2 0 2 0 0 0 0 0 0 -11
Regular Season Stats
Cleveland W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 2 0 3 16.5 2.3 7.0 .333 1.0 3.3 .300 0.3 0.7 .500 1.3 0.0 1.3 2.0 0.0 0.0 0.7 1.3 6.0 -5.0
Starter Total 1 2 0 3 49 7 21 .333 3 10 .300 1 2 .500 4 0 4 6 0 0 2 4 18 -15
Bench Average 32 30 2 64 11.2 1.9 4.2 .447 1.0 2.6 .388 0.8 1.1 .706 0.8 0.3 1.1 0.9 0.3 0.1 0.4 0.8 5.5 -0.6
Bench Total 32 30 2 64 719 119 266 .447 64 165 .388 48 68 .706 54 16 70 60 22 4 28 53 350 -40
Starter|Bench Average 33 32 2 67 11.5 1.9 4.3 .439 1.0 2.6 .383 0.7 1.0 .700 0.9 0.2 1.1 1.0 0.3 0.1 0.4 0.9 5.5 -0.8
Starter|Bench Total 33 32 2 67 768 126 287 .439 67 175 .383 49 70 .700 58 16 74 66 22 4 30 57 368 -55