Charlie Bell | Player Stats 2008-09
• Jersey No. :
42
• Position :
SG
• Height :
6-3 (190.5 cm)
• Weight :
200
• D.O.B :
March 12, 1979
• Experience :
4
• Country :
US
• College :
Michigan State
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 28 Oct | MIL | @|| | CHI | L | 20 | 19 | 39 | 20 | 19 | 39 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
2. | 29 Oct | MIL | @|| | OKC | W | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 47 | 47 | 1 | 2 | .500 | .250 | .250 | 2 |
3. | 01 Nov | MIL | |H| | TOR | L | 0 | 58 | 58 | 0 | 34 | 34 | 0 | 24 | 24 | 1 | 3 | .333 | .250 | .250 | 2 |
4. | 02 Nov | MIL | @|| | NY | W | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
5. | 05 Nov | MIL | |H| | WAS | L | 26 | 94 | 120 | 0 | 16 | 16 | 26 | 78 | 104 | 0 | 1 | .000 | .300 | .300 | 3 |
6. | 07 Nov | MIL | @|| | BOS | L | 26 | 49 | 75 | 2 | 23 | 25 | 24 | 26 | 50 | 1 | 2 | .500 | .625 | .625 | 5 |
7. | 08 Nov | MIL | |H| | PHO | L | 40 | 38 | 78 | 16 | 38 | 54 | 24 | 0 | 24 | 1 | 3 | .333 | .625 | .625 | 5 |
8. | 11 Nov | MIL | @|| | CLE | L | 25 | 66 | 91 | 0 | 41 | 41 | 25 | 25 | 50 | 0 | 3 | .000 | .300 | .340 | 4 |
9. | 12 Nov | MIL | |H| | SA | L | 9 | 66 | 75 | 9 | 15 | 24 | 0 | 51 | 51 | 1 | 3 | .333 | .200 | .200 | 2 |
10. | 14 Nov | MIL | @|| | MEM | L | 0 | 46 | 46 | 0 | 22 | 22 | 0 | 24 | 24 | 0 | 2 | .000 | .000 | .258 | 2 |
11. | 15 Nov | MIL | |H| | BOS | L | 27 | 40 | 67 | 0 | 16 | 16 | 27 | 24 | 51 | 0 | 2 | .000 | .375 | .375 | 3 |
12. | 18 Nov | MIL | @|| | DEN | L | 65 | 127 | 192 | 40 | 79 | 119 | 25 | 48 | 73 | 5 | 10 | .500 | .500 | .576 | 17 |
13. | 19 Nov | MIL | @|| | UTA | W | 60 | 28 | 88 | 60 | 4 | 64 | 0 | 24 | 24 | 4 | 6 | .667 | .571 | .571 | 8 |
14. | 21 Nov | MIL | |H| | NY | W | 16 | 16 | 32 | 16 | 16 | 32 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
15. | 22 Nov | MIL | @|| | CHA | L | 0 | 38 | 38 | 0 | 38 | 38 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .387 | 3 |
16. | 24 Nov | MIL | @|| | ORL | L | 18 | 48 | 66 | 18 | 0 | 18 | 0 | 48 | 48 | 2 | 2 | 1.00 | .500 | .500 | 4 |
17. | 26 Nov | MIL | @|| | ATL | D | 24 | 23 | 47 | 24 | 0 | 24 | 0 | 23 | 23 | 2 | 2 | 1.00 | .667 | .667 | 4 |
18. | 28 Nov | MIL | @|| | DET | L | 0 | 36 | 36 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .258 | 2 |
19. | 29 Nov | MIL | |H| | CLE | L | Player Did Not Play | ||||||||||||||
20. | 03 Dec | MIL | |H| | CHI | W | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 05 Dec | MIL | |H| | CHA | L | Player Did Not Play | ||||||||||||||
22. | 07 Dec | MIL | @|| | LAL | L | Player Did Not Play | ||||||||||||||
23. | 09 Dec | MIL | @|| | PHO | L | Player Did Not Play | ||||||||||||||
24. | 10 Dec | MIL | @|| | GS | L | Player Did Not Play | ||||||||||||||
25. | 13 Dec | MIL | |H| | IND | W | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
26. | 15 Dec | MIL | @|| | MIA | W | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | .000 | .000 | .000 | 0 |
27. | 17 Dec | MIL | @|| | PHI | W | 38 | 19 | 57 | 15 | 19 | 34 | 23 | 0 | 23 | 1 | 2 | .500 | .833 | .833 | 5 |
28. | 19 Dec | MIL | @|| | NY | W | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 1 | .000 | .000 | .000 | 0 |
29. | 20 Dec | MIL | |H| | LAC | W | 0 | 56 | 56 | 0 | 32 | 32 | 0 | 24 | 24 | 0 | 2 | .000 | .000 | .000 | 0 |
30. | 23 Dec | MIL | |H| | UTA | W | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | .000 | .000 | .532 | 2 |
31. | 27 Dec | MIL | |H| | DET | L | Player Did Not Play | ||||||||||||||
32. | 30 Dec | MIL | @|| | SA | W | 23 | 2 | 25 | 0 | 2 | 2 | 23 | 0 | 23 | 0 | 1 | .000 | .750 | .750 | 3 |
33. | 31 Dec | MIL | @|| | HOU | L | 88 | 47 | 135 | 15 | 21 | 36 | 73 | 26 | 99 | 1 | 2 | .500 | .917 | .917 | 11 |
34. | 02 Jan | MIL | |H| | CHA | W | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
35. | 03 Jan | MIL | @|| | CHA | L | 39 | 20 | 59 | 39 | 20 | 59 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
36. | 05 Jan | MIL | |H| | TOR | L | 26 | 86 | 112 | 0 | 38 | 38 | 26 | 48 | 74 | 0 | 2 | .000 | .300 | .300 | 3 |
37. | 07 Jan | MIL | |H| | PHI | W | 16 | 26 | 42 | 16 | 0 | 16 | 0 | 26 | 26 | 1 | 1 | 1.00 | .500 | .500 | 2 |
38. | 09 Jan | MIL | |H| | NJ | W | 24 | 26 | 50 | 0 | 0 | 0 | 24 | 26 | 50 | 1 | 1 | 1.00 | .833 | .833 | 5 |
39. | 10 Jan | MIL | @|| | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
40. | 12 Jan | MIL | @|| | WAS | L | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 14 Jan | MIL | |H| | MIA | D | Player Did Not Play | ||||||||||||||
42. | 16 Jan | MIL | @|| | SAC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
43. | 17 Jan | MIL | @|| | LAC | W | 0 | 45 | 45 | 0 | 20 | 20 | 0 | 25 | 25 | 0 | 1 | .000 | .000 | .000 | 0 |
44. | 19 Jan | MIL | @|| | POR | L | 0 | 43 | 43 | 0 | 20 | 20 | 0 | 23 | 23 | 0 | 1 | .000 | .000 | .000 | 0 |
45. | 21 Jan | MIL | |H| | DAL | W | Player Did Not Play | ||||||||||||||
46. | 23 Jan | MIL | @|| | ATL | L | Player Did Not Play | ||||||||||||||
47. | 24 Jan | MIL | |H| | SAC | L | Player Did Not Play | ||||||||||||||
48. | 26 Jan | MIL | |H| | MIN | L | Player Did Not Play | ||||||||||||||
49. | 28 Jan | MIL | @|| | IND | L | 22 | 42 | 64 | 0 | 18 | 18 | 22 | 24 | 46 | 0 | 1 | .000 | .500 | .500 | 3 |
50. | 30 Jan | MIL | @|| | TOR | W | 59 | 67 | 126 | 36 | 44 | 80 | 23 | 23 | 46 | 2 | 4 | .500 | .583 | .583 | 7 |
51. | 31 Jan | MIL | |H| | ATL | W | 65 | 19 | 84 | 20 | 19 | 39 | 45 | 0 | 45 | 3 | 5 | .600 | .750 | .750 | 9 |
52. | 03 Feb | MIL | @|| | NJ | L | 23 | 84 | 107 | 0 | 0 | 0 | 23 | 84 | 107 | 0 | 0 | .000 | .375 | .375 | 3 |
53. | 07 Feb | MIL | |H| | DET | L | 40 | 119 | 159 | 17 | 50 | 67 | 23 | 69 | 92 | 1 | 4 | .250 | .357 | .444 | 7 |
54. | 09 Feb | MIL | |H| | HOU | W | 113 | 44 | 157 | 87 | 17 | 104 | 26 | 27 | 53 | 6 | 7 | .857 | .833 | .833 | 15 |
55. | 11 Feb | MIL | |H| | IND | L | 135 | 22 | 157 | 86 | 22 | 108 | 49 | 0 | 49 | 6 | 8 | .750 | .900 | .873 | 19 |
56. | 17 Feb | MIL | @|| | DET | W | 0 | 67 | 67 | 0 | 67 | 67 | 0 | 0 | 0 | 1 | 5 | .200 | .200 | .200 | 2 |
57. | 18 Feb | MIL | |H| | CHI | W | 53 | 33 | 86 | 0 | 33 | 33 | 53 | 0 | 53 | 0 | 2 | .000 | .750 | .750 | 6 |
58. | 20 Feb | MIL | |H| | CLE | W | 75 | 34 | 109 | 0 | 34 | 34 | 75 | 0 | 75 | 0 | 2 | .000 | .900 | .888 | 12 |
59. | 22 Feb | MIL | |H| | DEN | L | 0 | 93 | 93 | 0 | 19 | 19 | 0 | 74 | 74 | 1 | 2 | .500 | .200 | .340 | 4 |
60. | 25 Feb | MIL | @|| | DAL | L | 24 | 106 | 130 | 0 | 12 | 12 | 24 | 94 | 118 | 1 | 2 | .500 | .417 | .417 | 5 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
61. | 27 Feb | MIL | @|| | NOH | L | 46 | 104 | 150 | 0 | 58 | 58 | 46 | 46 | 92 | 1 | 5 | .200 | .444 | .444 | 8 |
62. | 28 Feb | MIL | |H| | WAS | W | 87 | 26 | 113 | 40 | 0 | 40 | 47 | 26 | 73 | 2 | 2 | 1.00 | 1.00 | 1.00 | 10 |
63. | 03 Mar | MIL | |H| | NJ | W | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 47 | 47 | 0 | 1 | .000 | .000 | .000 | 0 |
64. | 04 Mar | MIL | @|| | CLE | L | 0 | 62 | 62 | 0 | 39 | 39 | 0 | 23 | 23 | 0 | 2 | .000 | .000 | .000 | 0 |
65. | 06 Mar | MIL | @|| | CHI | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
66. | 07 Mar | MIL | |H| | GS | W | 78 | 17 | 95 | 55 | 17 | 72 | 23 | 0 | 23 | 3 | 6 | .500 | .643 | .643 | 9 |
67. | 10 Mar | MIL | |H| | NY | W | 82 | 41 | 123 | 35 | 18 | 53 | 47 | 23 | 70 | 2 | 3 | .667 | .833 | .833 | 10 |
68. | 13 Mar | MIL | |H| | NOH | L | 97 | 0 | 97 | 21 | 0 | 21 | 76 | 0 | 76 | 2 | 2 | 1.00 | 1.30 | 1.30 | 13 |
69. | 15 Mar | MIL | |H| | BOS | D | 0 | 38 | 38 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
70. | 18 Mar | MIL | |H| | ORL | L | 0 | 31 | 31 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .174 | 1 |
71. | 21 Mar | MIL | |H| | POR | W | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
72. | 25 Mar | MIL | @|| | TOR | L | 25 | 110 | 135 | 0 | 37 | 37 | 25 | 73 | 98 | 0 | 2 | .000 | .250 | .250 | 3 |
73. | 27 Mar | MIL | @|| | ORL | L | 34 | 0 | 34 | 34 | 0 | 34 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | 1.00 | 4 |
74. | 28 Mar | MIL | @|| | MIA | L | 18 | 46 | 64 | 18 | 21 | 39 | 0 | 25 | 25 | 1 | 2 | .500 | .333 | .333 | 2 |
75. | 30 Mar | MIL | @|| | NJ | W | 51 | 112 | 163 | 24 | 41 | 65 | 27 | 71 | 98 | 1 | 3 | .333 | .357 | .357 | 5 |
76. | 01 Apr | MIL | |H| | LAL | W | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 2 | .500 | .250 | .250 | 2 |
77. | 02 Apr | MIL | @|| | PHI | W | 62 | 124 | 186 | 38 | 61 | 99 | 24 | 63 | 87 | 2 | 5 | .400 | .500 | .500 | 7 |
78. | 04 Apr | MIL | |H| | MEM | L | 45 | 71 | 116 | 20 | 21 | 41 | 25 | 50 | 75 | 2 | 3 | .667 | .583 | .654 | 9 |
79. | 08 Apr | MIL | |H| | ATL | W | 24 | 75 | 99 | 0 | 0 | 0 | 24 | 75 | 99 | 1 | 1 | 1.00 | .500 | .500 | 5 |
80. | 11 Apr | MIL | |H| | OKC | W | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | .000 | .000 | .000 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
81. | 13 Apr | MIL | |H| | ORL | W | 0 | 65 | 65 | 0 | 17 | 17 | 0 | 48 | 48 | 1 | 2 | .500 | .250 | .250 | 2 |
82. | 15 Apr | MIL | @|| | IND | L | 62 | 46 | 108 | 36 | 21 | 57 | 26 | 25 | 51 | 2 | 3 | .667 | .700 | .700 | 7 |
Regular Season Stats
Milwaukee | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 23 | 7 | 15 | 1 | 27.5 | 56.7 | 84.2 | 15.4 | 22.9 | 38.3 | 12.0 | 33.8 | 45.9 | 1.3 | 2.9 | .463 | .440 | .469 | 4.7 |
Starter | Total | 23 | 7 | 15 | 1 | 632 | 1304 | 1936 | 355 | 526 | 881 | 277 | 778 | 1055 | 31 | 67 | .463 | .440 | .469 | 107 |
Bench | Average | 46 | 27 | 18 | 1 | 28.5 | 40.2 | 68.8 | 11.2 | 18.4 | 29.7 | 17.3 | 21.8 | 39.1 | 0.9 | 2.2 | .410 | .520 | .533 | 4.1 |
Bench | Total | 46 | 27 | 18 | 1 | 1313 | 1851 | 3164 | 517 | 847 | 1364 | 796 | 1004 | 1800 | 41 | 100 | .410 | .520 | .533 | 189 |
Starter|Bench | Average | 69 | 34 | 33 | 2 | 28.2 | 45.7 | 73.9 | 12.6 | 19.9 | 32.5 | 15.6 | 25.8 | 41.4 | 1.0 | 2.4 | .431 | .489 | .508 | 4.3 |
Starter|Bench | Total | 69 | 34 | 33 | 2 | 1945 | 3155 | 5100 | 872 | 1373 | 2245 | 1073 | 1782 | 2855 | 72 | 167 | .431 | .489 | .508 | 296 |