Chris Crawford | Player Stats 1998-99
Jersey No. :
4
Position :
PF
Height :
6-9 (205.7 cm)
Weight :
235
D.O.B :
May 13, 1975
Experience :
1
Country :
US
College :
Marquette
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 05 Feb ATL |H| CLE W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. 06 Feb ATL |H| NJ L Player Did Not Play
3. 11 Feb ATL |H| CHA L 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. 19 Feb ATL |H| ORL L Player Did Not Play
5. 22 Feb ATL |H| CHI W 0 1 3 2 0 0 1 0 0 0 0 0 0.00 .000 .000 0
6. 02 Mar ATL |H| WAS W Player Did Not Play
7. 04 Mar ATL |H| TOR L Player Did Not Play
8. 11 Mar ATL |H| BOS W 0 1 3 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
9. 13 Mar ATL |H| TOR W Player Did Not Play
10. 17 Mar ATL |H| MIA W Player Did Not Play
11. 19 Mar ATL |H| PHO L Player Did Not Play
12. 20 Mar ATL |H| MIL L 1 0 2 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
13. 24 Mar ATL |H| IND D Player Did Not Play
14. 26 Mar ATL |H| CHI W 1 0 2 4 0 0 0 1 0 0 0 0 0.00 .000 .000 0
15. 27 Mar ATL |H| PHI W 1 0 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
16. 30 Mar ATL |H| DET L Player Did Not Play
17. 02 Apr ATL |H| VAN W Player Did Not Play
18. 04 Apr ATL |H| CHA W Player Did Not Play
19. 09 Apr ATL |H| NY L 1 0 10 12 0 0 0 0 0 0 0 0 0.00 .143 .000 4
20. 16 Apr ATL |H| ORL L 1 0 5 6 1 0 0 0 0 0 2 0 0.00 .000 1.00 3
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 22 Apr ATL |H| BOS L 1 0 4 3 1 0 0 0 0 0 0 0 0.00 .000 1.00 3
22. 25 Apr ATL |H| MIL W 1 0 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
23. 28 Apr ATL |H| NY L Player Did Not Play
24. 30 Apr ATL |H| IND L Player Did Not Play
25. 05 May ATL |H| WAS L Player Did Not Play
26. 08 May ATL |H| DET W 1 0 3 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
27. 10 May ATL |H| DET W Player Did Not Play
28. 16 May ATL |H| DET W Player Did Not Play
29. 18 May ATL |H| NY L 0 1 7 12 0 0 0 0 0 0 0 0 0.00 .000 1.00 2
30. 20 May ATL |H| NY L 1 0 9 8 0 0 0 0 0 0 0 0 0.00 1.00 2.00 2
Regular Season Stats
Atlanta GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 7 3 4 0 3.6 4.0 0.3 0.0 0.0 0.1 0.0 0.0 0.3 0.0 3.50 .091 .182 1.4
Starter Total 7 3 4 0 25 28 2 0 0 1 0 0 2 0 0.50 .091 .182 10
Bench Average 4 3 1 0 2.0 1.6 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 4.00 .000 .000 0.0
Bench Total 4 3 1 0 8 6 0 0 1 0 0 0 0 0 1.00 .000 .000 0
Starter|Bench Average 11 6 5 0 3.0 3.1 0.2 0.0 0.1 0.1 0.0 0.0 0.2 0.0 3.67 .077 .154 0.9
Starter|Bench Total 11 6 5 0 33 34 2 0 1 1 0 0 2 0 0.33 .077 .154 10
Playoff Stats
Atlanta GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 1 1 0 6.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.00 .500 1.00 1.0
Starter Total 2 1 1 0 12 9 0 0 0 0 0 0 0 0 1.00 .500 1.00 2
Bench Average 1 0 1 0 7.0 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 1.00 2.0
Bench Total 1 0 1 0 7 12 0 0 0 0 0 0 0 0 0.00 .000 1.00 2
Starter|Bench Average 3 1 2 0 6.3 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.00 .250 1.00 1.3
Starter|Bench Total 3 1 2 0 19 21 0 0 0 0 0 0 0 0 1.00 .250 1.00 4
Regular|Playoff Stats
Atlanta GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 9 4 5 0 4.1 4.1 0.2 0.0 0.0 0.1 0.0 0.0 0.2 0.0 3.00 .154 .308 1.3
Starter Total 9 4 5 0 37 37 2 0 0 1 0 0 2 0 0.33 .154 .308 12
Bench Average 5 3 2 0 3.0 3.6 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 5.00 .000 .500 0.4
Bench Total 5 3 2 0 15 18 0 0 1 0 0 0 0 0 1.00 .000 .500 2
Starter|Bench Average 14 7 7 0 3.7 3.9 0.1 0.0 0.1 0.1 0.0 0.0 0.1 0.0 3.50 .118 .353 1.0
Starter|Bench Total 14 7 7 0 52 55 2 0 1 1 0 0 2 0 0.25 .118 .353 14