Chris Gatling | Player Stats 1999-00
• Jersey No. :
32
• Position :
PF
• Height :
6-10 (208.3 cm)
• Weight :
220
• D.O.B :
Sept. 3, 1967
• Experience :
8
• Country :
US
• College :
Old Dominion
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 02 Nov | ORL | @|| | CHA | L | 0 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | .000 | .167 | 5 |
2. | 06 Nov | ORL | @|| | WAS | L | 0 | 1 | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 2 |
3. | 08 Nov | ORL | @|| | HOU | L | 0 | 1 | 26 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | .000 | .400 | 13 |
4. | 11 Nov | ORL | @|| | IND | L | 0 | 1 | 11 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.00 | 6 |
5. | 13 Nov | ORL | @|| | DAL | W | 0 | 1 | 22 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .125 | .875 | 22 |
6. | 20 Nov | ORL | @|| | ATL | L | 0 | 1 | 22 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .300 | 15 |
7. | 27 Nov | ORL | @|| | NY | W | 0 | 1 | 17 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .111 | 8 |
8. | 28 Nov | ORL | @|| | DET | W | 0 | 1 | 24 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 | .000 | .750 | 11 |
9. | 02 Dec | ORL | @|| | MIN | W | 0 | 1 | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | .000 | .200 | 5 |
10. | 03 Dec | ORL | @|| | DEN | W | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
11. | 05 Dec | ORL | @|| | LAL | L | 0 | 1 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
12. | 07 Dec | ORL | @|| | PHO | L | 0 | 1 | 13 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.50 | .000 | .000 | 4 |
13. | 18 Dec | ORL | @|| | CHI | W | 0 | 1 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 2 |
14. | 22 Dec | ORL | @|| | CLE | L | 0 | 1 | 15 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | .000 | 2.00 | 4 |
15. | 23 Dec | ORL | @|| | CHA | W | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
16. | 30 Dec | ORL | @|| | NJ | L | 0 | 1 | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.00 | .000 | 1.00 | 4 |
17. | 02 Jan | ORL | @|| | MIA | W | 0 | 1 | 25 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | 1.13 | 10 |
18. | 08 Jan | ORL | @|| | SA | L | 0 | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
19. | 12 Jan | ORL | @|| | TOR | L | 0 | 1 | 11 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | 4.00 | 4 |
20. | 14 Jan | ORL | @|| | PHI | W | 0 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .000 | .333 | 4 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 17 Jan | ORL | @|| | GS | L | 0 | 1 | 8 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .333 | 4 |
22. | 20 Jan | ORL | @|| | SAC | L | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | .000 | 1.00 | 6 |
23. | 22 Jan | ORL | @|| | VAN | W | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 4 |
24. | 23 Jan | ORL | @|| | LAC | W | 0 | 1 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .500 | 2 |
25. | 27 Jan | ORL | @|| | CLE | L | 0 | 1 | 15 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | .500 | 3 |
26. | 04 Feb | DEN | @|| | GS | W | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .000 | .000 | 4 |
27. | 07 Feb | DEN | @|| | LAL | W | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .000 | .250 | 6 |
28. | 10 Feb | DEN | @|| | SAC | D | 0 | 1 | 17 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.00 | 9 |
29. | 15 Feb | DEN | @|| | MIN | L | 0 | 1 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | .667 | 3 |
30. | 17 Feb | DEN | @|| | CLE | L | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .200 | 1.00 | 9 |
31. | 18 Feb | DEN | @|| | TOR | W | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .250 | .000 | 5 |
32. | 22 Feb | DEN | @|| | PHO | L | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
33. | 24 Feb | DEN | @|| | HOU | W | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .333 | .667 | 4 |
34. | 26 Feb | DEN | @|| | DAL | L | 0 | 1 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 | .500 | .000 | 0 |
35. | 07 Mar | DEN | @|| | IND | W | 0 | 1 | 15 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | .200 | .200 | 5 |
36. | 08 Mar | DEN | @|| | DET | W | 0 | 1 | 18 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.33 | .000 | 3.00 | 8 |
37. | 10 Mar | DEN | @|| | MIA | L | 0 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .571 | 8 |
38. | 11 Mar | DEN | @|| | ORL | L | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | .000 | .000 | 2 |
39. | 14 Mar | DEN | @|| | LAC | D | 0 | 1 | 21 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .444 | 12 |
40. | 18 Mar | DEN | @|| | SA | L | 0 | 1 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .077 | .154 | 14 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 21 Mar | DEN | @|| | UTA | L | 0 | 1 | 18 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0.00 | .000 | .333 | 9 |
42. | 24 Mar | DEN | @|| | CHI | D | 0 | 1 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
43. | 26 Mar | DEN | @|| | NJ | W | 0 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.00 | .200 | .600 | 7 |
44. | 28 Mar | DEN | @|| | ATL | L | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
45. | 29 Mar | DEN | @|| | WAS | L | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
46. | 04 Apr | DEN | @|| | SEA | L | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | .667 | 1 |
47. | 09 Apr | DEN | @|| | GS | L | 0 | 1 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .125 | .250 | 9 |
48. | 15 Apr | DEN | @|| | LAC | L | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.00 | 0 |
49. | 19 Apr | DEN | @|| | POR | L | 0 | 1 | 17 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .125 | .000 | 10 |
Regular Season Stats
Orlando | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 25 | 11 | 14 | 0 | 14.2 | 10.1 | 0.3 | 0.6 | 0.2 | 0.2 | 0.0 | 0.1 | 0.9 | 0.1 | 0.33 | .008 | .455 | 5.7 |
Bench | Total | 25 | 11 | 14 | 0 | 355 | 252 | 7 | 15 | 6 | 5 | 0 | 2 | 22 | 2 | 0.33 | .008 | .455 | 142 |
Regular Season Stats
Denver | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 24 | 7 | 14 | 3 | 12.7 | 9.4 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 1.0 | 0.3 | 0.27 | .110 | .385 | 5.3 |
Bench | Total | 24 | 7 | 14 | 3 | 305 | 227 | 3 | 7 | 3 | 2 | 0 | 1 | 24 | 7 | 0.27 | .110 | .385 | 127 |
Regular Season Stats
All-Teams | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 49 | 18 | 28 | 3 | 13.5 | 9.8 | 0.2 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 0.9 | 0.2 | 0.31 | .057 | .422 | 5.5 |
Bench | Total | 49 | 18 | 28 | 3 | 660 | 478 | 10 | 22 | 9 | 7 | 0 | 3 | 46 | 9 | 0.31 | .057 | .422 | 269 |