Chris Mihm | Player Stats 2003-04
Jersey No. :
4
Position :
C
Height :
7-0 (213.4 cm)
Weight :
265
D.O.B :
July 16, 1979
Experience :
3
Country :
US
College :
Texas
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 05 Nov CLE |H| DEN L 0 1 5 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. 08 Nov CLE |H| WAS W 0 1 1 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. 10 Nov CLE |H| NY L 0 1 14 10 0 0 0 0 0 0 0 0 0.00 .000 .667 6
4. 15 Nov CLE |H| PHI L 0 1 5 10 0 1 0 0 0 0 1 0 0.00 .000 .000 0
5. 18 Nov CLE |H| LAC L 0 1 20 22 1 0 1 0 0 0 3 0 0.00 .000 .000 14
6. 21 Nov CLE |H| MIN L 0 1 11 17 2 0 0 0 0 0 1 0 0.00 .000 .500 6
7. 29 Nov CLE |H| MEM L 0 1 6 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
8. 06 Dec CLE |H| ATL W 0 1 12 10 0 0 0 0 0 0 0 0 0.00 .000 .500 6
9. 09 Dec CLE |H| TOR L 0 1 10 5 0 0 0 0 0 0 2 0 0.00 .000 1.00 1
10. 11 Dec CLE |H| DET W 0 1 12 7 0 0 0 0 0 0 4 0 0.00 .000 2.00 0
11. 13 Dec CLE |H| BOS W 0 1 4 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
12. 17 Dec BOS |H| DAL W 0 1 1 6 0 0 0 0 0 0 0 0 0.00 .000 .000 0
13. 19 Dec BOS |H| UTA L 0 1 13 15 2 1 0 0 0 0 1 0 0.00 .000 .200 5
14. 21 Dec BOS |H| PHI W Player Did Not Play
15. 31 Dec BOS |H| NOH W 0 1 8 4 0 0 0 0 0 0 0 0 0.00 .000 1.00 2
16. 02 Jan BOS |H| IND L 0 1 14 13 2 0 0 0 0 0 2 0 0.00 .000 1.00 7
17. 05 Jan BOS |H| DET L 0 1 9 9 0 0 0 0 0 0 1 0 0.00 .000 .000 0
18. 07 Jan BOS |H| ORL L 1 0 19 10 2 0 0 0 0 1 2 0 0.00 .000 1.00 5
19. 09 Jan BOS |H| CLE W 1 0 15 10 0 2 0 0 0 0 3 0 0.00 .000 2.00 0
20. 14 Jan BOS |H| HOU L 0 1 14 11 0 1 0 0 0 0 0 0 0.00 .000 4.00 5
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 18 Jan BOS |H| SA L 1 0 15 9 0 1 2 0 0 0 1 0 0.00 .000 2.00 2
22. 23 Jan BOS |H| WAS W Player Did Not Play
23. 28 Jan BOS |H| DET L 1 0 16 17 0 0 0 0 0 0 0 0 0.00 .000 .667 2
24. 30 Jan BOS |H| NY L 1 0 7 3 0 0 0 0 0 0 0 0 0.00 .000 .000 2
25. 04 Feb BOS |H| LAC L 1 0 10 15 2 0 0 0 0 0 2 0 0.00 .000 .000 8
26. 06 Feb BOS |H| ATL W 1 0 13 18 0 0 0 0 0 0 2 0 0.00 .000 .667 7
27. 25 Feb BOS |H| MIL L 0 1 11 8 1 0 0 0 0 0 0 0 0.00 .000 .750 8
28. 27 Feb BOS |H| TOR L 0 1 12 8 0 0 0 0 0 1 2 0 0.00 .000 .000 3
29. 01 Mar BOS |H| ORL W 0 1 3 2 0 0 0 0 0 0 1 0 0.00 .000 .000 0
30. 05 Mar BOS |H| WAS W 0 1 2 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
31. 10 Mar BOS |H| LAL D 0 1 17 12 1 0 1 0 0 0 2 0 0.00 .000 1.33 5
32. 12 Mar BOS |H| IND L 0 1 9 8 0 0 1 1 0 0 1 0 0.50 .000 4.00 6
33. 17 Mar BOS |H| DEN W 0 1 2 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
34. 26 Mar BOS |H| NJ W 0 1 1 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
35. 28 Mar BOS |H| PHI W 0 1 11 9 1 0 0 0 1 0 0 0 0.00 .000 .250 6
36. 31 Mar BOS |H| POR L 0 1 2 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
37. 02 Apr BOS |H| GS L 0 1 9 8 0 0 0 0 0 0 1 0 0.00 .000 .000 2
38. 12 Apr BOS |H| MIA L 0 1 11 12 0 0 1 0 0 0 2 0 0.00 .000 .000 0
39. 14 Apr BOS |H| ATL W 0 1 4 4 1 0 0 0 0 0 0 0 0.00 .000 .000 4
40. 23 Apr BOS |H| IND L 0 1 10 9 0 0 1 0 0 0 1 0 0.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 25 Apr BOS |H| IND L 0 1 10 16 0 0 0 0 0 0 0 0 0.00 .000 .000 2
Regular Season Stats
Cleveland GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 11 4 7 0 9.1 8.6 0.3 0.1 0.1 0.0 0.0 0.0 1.0 0.0 0.50 .000 .400 3.0
Bench Total 11 4 7 0 100 94 3 1 1 0 0 0 11 0 0.50 .000 .400 33
Regular Season Stats
Boston GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 7 2 5 0 13.6 11.6 0.6 0.4 0.3 0.0 0.0 0.1 1.4 0.0 0.10 .000 .700 3.7
Starter Total 7 2 5 0 95 81 4 3 2 0 0 1 10 0 0.10 .000 .700 26
Bench Average 19 8 10 1 8.1 7.4 0.4 0.1 0.2 0.1 0.1 0.1 0.7 0.0 0.09 .000 .875 2.8
Bench Total 19 8 10 1 153 141 8 2 3 1 1 1 13 0 0.09 .000 .875 53
Starter|Bench Average 26 10 15 1 9.5 8.6 0.5 0.2 0.2 0.0 0.0 0.1 0.9 0.0 0.10 .000 .808 3.0
Starter|Bench Total 26 10 15 1 248 223 12 5 5 1 1 2 23 0 0.10 .000 .808 79
Playoff Stats
Boston GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 2 0 2 0 10.0 12.3 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0 1.00 .000 .000 2.0
Bench Total 2 0 2 0 20 25 0 0 1 0 0 0 1 0 0.50 .000 .000 4
Regular|Playoff Stats
Boston GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 7 2 5 0 13.6 11.6 0.6 0.4 0.3 0.0 0.0 0.1 1.4 0.0 0.10 .000 .700 3.7
Starter Total 7 2 5 0 95 81 4 3 2 0 0 1 10 0 0.10 .000 .700 26
Bench Average 21 8 12 1 8.2 7.9 0.4 0.1 0.2 0.0 0.0 0.0 0.7 0.0 0.08 .000 .757 2.7
Bench Total 21 8 12 1 173 166 8 2 4 1 1 1 14 0 0.08 .000 .757 57
Starter|Bench Average 28 10 17 1 9.6 8.8 0.4 0.2 0.2 0.0 0.0 0.1 0.9 0.0 0.09 .000 .737 3.0
Starter|Bench Total 28 10 17 1 268 247 12 5 6 1 1 2 24 0 0.09 .000 .737 83
Regular Season Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 7 2 5 0 13.6 11.6 0.6 0.4 0.3 0.0 0.0 0.1 1.4 0.0 0.10 .000 .700 3.7
Starter Total 7 2 5 0 95 81 4 3 2 0 0 1 10 0 0.10 .000 .700 26
Bench Average 30 12 17 1 8.4 7.9 0.4 0.1 0.1 0.0 0.0 0.0 0.8 0.0 0.20 .000 .645 2.9
Bench Total 30 12 17 1 253 236 11 3 4 1 1 1 24 0 0.20 .000 .645 86
Starter|Bench Average 37 14 22 1 9.4 8.6 0.4 0.2 0.2 0.0 0.0 0.1 0.9 0.0 0.16 .000 .659 3.0
Starter|Bench Total 37 14 22 1 348 317 15 6 6 1 1 2 34 0 0.16 .000 .659 112
Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 2 0 2 0 10.0 12.3 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0 1.00 .000 .000 2.0
Bench Total 2 0 2 0 20 25 0 0 1 0 0 0 1 0 0.50 .000 .000 4
Regular|Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 7 2 5 0 13.6 11.6 0.6 0.4 0.3 0.0 0.0 0.1 1.4 0.0 0.10 .000 .700 3.7
Starter Total 7 2 5 0 95 81 4 3 2 0 0 1 10 0 0.10 .000 .700 26
Bench Average 32 12 19 1 8.5 8.1 0.3 0.1 0.2 0.0 0.0 0.0 0.8 0.0 0.18 .000 .597 2.8
Bench Total 32 12 19 1 273 260 11 3 5 1 1 1 25 0 0.18 .000 .597 90
Starter|Bench Average 39 14 24 1 9.4 8.8 0.4 0.2 0.2 0.0 0.0 0.1 0.9 0.0 0.15 .000 .621 3.0
Starter|Bench Total 39 14 24 1 368 341 15 6 7 1 1 2 35 0 0.15 .000 .621 116