Chris Paul | Player Stats 2022-23
• Jersey No. :
3
• Position :
PG
• Height :
6-0 (182.9 cm)
• Weight :
175
• D.O.B :
May 6, 1985
• Experience :
17
• Country :
US
• College :
Wake Forest
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 Oct | PHO | @|| | POR | L | 5 | 54 | 59 | 5 | 30 | 35 | 0 | 24 | 24 | 2 | 4 | .500 | .400 | .400 | 4 |
2. | 23 Oct | PHO | @|| | LAC | L | 27 | 34 | 61 | 27 | 8 | 35 | 0 | 26 | 26 | 2 | 3 | .667 | .500 | .500 | 4 |
3. | 07 Nov | PHO | @|| | PHI | L | Player Did Not Play | ||||||||||||||
4. | 09 Nov | PHO | @|| | MIN | L | Player Did Not Play | ||||||||||||||
5. | 11 Nov | PHO | @|| | ORL | L | Player Did Not Play | ||||||||||||||
6. | 14 Nov | PHO | @|| | MIA | D | Player Did Not Play | ||||||||||||||
7. | 18 Nov | PHO | @|| | UTA | W | Player Did Not Play | ||||||||||||||
8. | 28 Nov | PHO | @|| | SAC | W | Player Did Not Play | ||||||||||||||
9. | 04 Dec | PHO | @|| | SA | W | Player Did Not Play | ||||||||||||||
10. | 05 Dec | PHO | @|| | DAL | W | Player Did Not Play | ||||||||||||||
11. | 09 Dec | PHO | @|| | NOP | L | 104 | 44 | 148 | 0 | 18 | 18 | 104 | 26 | 130 | 0 | 2 | .000 | .857 | .857 | 12 |
12. | 11 Dec | PHO | @|| | NOP | L | 12 | 109 | 121 | 12 | 30 | 42 | 0 | 79 | 79 | 1 | 3 | .333 | .167 | .155 | 2 |
13. | 13 Dec | PHO | @|| | HOU | W | 78 | 193 | 271 | 26 | 34 | 60 | 52 | 159 | 211 | 2 | 5 | .400 | .385 | .385 | 10 |
14. | 15 Dec | PHO | @|| | LAC | L | 13 | 62 | 75 | 13 | 36 | 49 | 0 | 26 | 26 | 1 | 3 | .333 | .250 | .307 | 3 |
15. | 25 Dec | PHO | @|| | DEN | L | 37 | 92 | 129 | 37 | 66 | 103 | 0 | 26 | 26 | 3 | 7 | .429 | .375 | .477 | 11 |
16. | 27 Dec | PHO | @|| | MEM | W | 78 | 39 | 117 | 0 | 13 | 13 | 78 | 26 | 104 | 0 | 1 | .000 | .900 | .900 | 9 |
17. | 28 Dec | PHO | @|| | WAS | L | 111 | 61 | 172 | 33 | 11 | 44 | 78 | 50 | 128 | 3 | 4 | .750 | .833 | .810 | 16 |
18. | 30 Dec | PHO | @|| | TOR | L | 53 | 104 | 157 | 0 | 51 | 51 | 53 | 53 | 106 | 0 | 3 | .000 | .429 | .541 | 9 |
19. | 02 Jan | PHO | @|| | NY | W | 52 | 65 | 117 | 25 | 16 | 41 | 27 | 49 | 76 | 3 | 4 | .750 | .643 | .698 | 11 |
20. | 04 Jan | PHO | @|| | CLE | L | 64 | 81 | 145 | 38 | 55 | 93 | 26 | 26 | 52 | 3 | 7 | .429 | .500 | .557 | 11 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 10 Jan | PHO | @|| | GS | L | Player Did Not Play | ||||||||||||||
22. | 11 Jan | PHO | @|| | DEN | L | Player Did Not Play | ||||||||||||||
23. | 13 Jan | PHO | @|| | MIN | W | Player Did Not Play | ||||||||||||||
24. | 16 Jan | PHO | @|| | MEM | L | Player Did Not Play | ||||||||||||||
25. | 28 Jan | PHO | @|| | SA | L | 122 | 90 | 212 | 97 | 36 | 133 | 25 | 54 | 79 | 6 | 9 | .667 | .625 | .625 | 15 |
26. | 03 Feb | PHO | @|| | BOS | L | 34 | 114 | 148 | 34 | 31 | 65 | 0 | 83 | 83 | 2 | 5 | .400 | .250 | .250 | 4 |
27. | 04 Feb | PHO | @|| | DET | W | 0 | 74 | 74 | 0 | 46 | 46 | 0 | 28 | 28 | 0 | 3 | .000 | .000 | .000 | 0 |
28. | 07 Feb | PHO | @|| | BRK | L | 0 | 78 | 78 | 0 | 51 | 51 | 0 | 27 | 27 | 0 | 3 | .000 | .000 | .205 | 2 |
29. | 09 Feb | PHO | @|| | ATL | D | 41 | 58 | 99 | 41 | 58 | 99 | 0 | 0 | 0 | 3 | 8 | .375 | .375 | .512 | 10 |
30. | 10 Feb | PHO | @|| | IND | D | 44 | 102 | 146 | 19 | 54 | 73 | 25 | 48 | 73 | 2 | 6 | .333 | .389 | .455 | 9 |
31. | 26 Feb | PHO | @|| | MIL | W | 59 | 116 | 175 | 33 | 63 | 96 | 26 | 53 | 79 | 4 | 9 | .444 | .458 | .505 | 13 |
32. | 01 Mar | PHO | @|| | CHA | L | 0 | 54 | 54 | 0 | 2 | 2 | 0 | 52 | 52 | 0 | 1 | .000 | .000 | .000 | 0 |
33. | 03 Mar | PHO | @|| | CHI | W | 96 | 49 | 145 | 17 | 0 | 17 | 79 | 49 | 128 | 1 | 1 | 1.00 | .917 | .917 | 11 |
34. | 05 Mar | PHO | @|| | DAL | W | 67 | 65 | 132 | 14 | 16 | 30 | 53 | 49 | 102 | 1 | 2 | .500 | .667 | .654 | 9 |
35. | 13 Mar | PHO | @|| | GS | W | 23 | 51 | 74 | 23 | 25 | 48 | 0 | 26 | 26 | 2 | 4 | .500 | .400 | .425 | 5 |
36. | 19 Mar | PHO | @|| | OKC | L | 57 | 91 | 148 | 7 | 64 | 71 | 50 | 27 | 77 | 1 | 6 | .167 | .444 | .444 | 8 |
37. | 22 Mar | PHO | @|| | LAL | L | 74 | 66 | 140 | 49 | 41 | 90 | 25 | 25 | 50 | 3 | 8 | .375 | .450 | .450 | 9 |
38. | 24 Mar | PHO | @|| | SAC | L | 56 | 80 | 136 | 30 | 3 | 33 | 26 | 77 | 103 | 2 | 3 | .667 | .500 | .571 | 9 |
39. | 27 Mar | PHO | @|| | UTA | W | 34 | 61 | 95 | 34 | 36 | 70 | 0 | 25 | 25 | 2 | 6 | .333 | .286 | .286 | 4 |
40. | 02 Apr | PHO | @|| | OKC | L | 62 | 29 | 91 | 36 | 0 | 36 | 26 | 29 | 55 | 2 | 2 | 1.00 | .875 | .820 | 8 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 07 Apr | PHO | @|| | LAL | L | Player Did Not Play | ||||||||||||||
42. | 20 Apr | PHO | @|| | LAC | W | 2 | 106 | 108 | 2 | 11 | 13 | 0 | 95 | 95 | 2 | 5 | .400 | .222 | .202 | 4 |
43. | 22 Apr | PHO | @|| | LAC | W | 138 | 80 | 218 | 60 | 28 | 88 | 78 | 52 | 130 | 4 | 7 | .571 | .708 | .708 | 17 |
44. | 29 Apr | PHO | @|| | DEN | L | 31 | 96 | 127 | 31 | 0 | 31 | 0 | 96 | 96 | 3 | 3 | 1.00 | .429 | .429 | 6 |
45. | 01 May | PHO | @|| | DEN | L | 46 | 0 | 46 | 46 | 0 | 46 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1.00 | 1.00 | 6 |
Regular Season Stats
Phoenix | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 28 | 9 | 17 | 2 | 50.1 | 75.6 | 125.7 | 23.2 | 31.9 | 55.1 | 26.9 | 43.6 | 70.5 | 1.8 | 4.4 | .418 | .477 | .508 | 7.8 |
Starter | Total | 28 | 9 | 17 | 2 | 1403 | 2116 | 3519 | 650 | 894 | 1544 | 753 | 1222 | 1975 | 51 | 122 | .418 | .477 | .508 | 218 |
Playoff Stats
Phoenix | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 4 | 2 | 2 | 0 | 54.3 | 70.5 | 124.8 | 34.8 | 9.8 | 44.5 | 19.5 | 60.8 | 80.3 | 3.0 | 4.5 | .667 | .532 | .518 | 8.3 |
Starter | Total | 4 | 2 | 2 | 0 | 217 | 282 | 499 | 139 | 39 | 178 | 78 | 243 | 321 | 12 | 18 | .667 | .532 | .518 | 33 |
Regular|Playoff Stats
Phoenix | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 32 | 11 | 19 | 2 | 50.6 | 74.9 | 125.6 | 24.7 | 29.2 | 53.8 | 26.0 | 45.8 | 71.8 | 2.0 | 4.4 | .450 | .485 | .509 | 7.8 |
Starter | Total | 32 | 11 | 19 | 2 | 1620 | 2398 | 4018 | 789 | 933 | 1722 | 831 | 1465 | 2296 | 63 | 140 | .450 | .485 | .509 | 251 |