Chuck Person | Player Stats 1998-99
Jersey No. :
45
Position :
SF
Height :
6-8 (203.2 cm)
Weight :
220
D.O.B :
June 27, 1964
Experience :
11
Country :
US
College :
Auburn
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 11 Feb CHA @|| ATL W 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
2. 16 Feb CHA @|| LAL L Player Did Not Play
3. 17 Feb CHA @|| GS L 0 24 24 0 0 0 0 24 24 1 1 1.00 .500 .500 2
4. 19 Feb CHA @|| SAC L Player Did Not Play
5. 27 Feb CHA @|| CHI L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .852 3
6. 03 Mar CHA @|| ORL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. 04 Mar CHA @|| NJ L 0 51 51 0 0 0 0 51 51 0 0 .000 .000 .000 0
8. 05 Mar CHA @|| WAS L 1 50 51 1 24 25 0 26 26 1 3 .333 .250 .250 2
9. 10 Mar CHA @|| PHI L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
10. 12 Mar CHA @|| WAS W 34 0 34 12 0 12 22 0 22 1 1 1.00 1.25 1.25 5
11. 14 Mar CHA @|| NY L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
12. 15 Mar CHA @|| TOR L 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
13. 21 Mar CHA @|| MIL W Player Did Not Play
14. 23 Mar CHA @|| ORL L 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
15. 04 Apr CHA @|| ATL L 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
16. 10 Apr CHA @|| IND D 17 0 17 17 0 17 0 0 0 1 1 1.00 1.00 1.06 4
17. 12 Apr CHA @|| DET W 0 18 18 0 18 18 0 0 0 1 2 .500 .500 .615 3
18. 16 Apr CHA @|| MIL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
19. 17 Apr CHA @|| CLE L Player Did Not Play
20. 19 Apr CHA @|| NJ W 74 24 98 0 0 0 74 24 98 0 0 .000 1.13 1.13 9
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 23 Apr CHA @|| NY W 31 50 81 9 0 9 22 50 72 1 1 1.00 .625 .717 7
22. 27 Apr CHA @|| TOR W 0 20 20 0 20 20 0 0 0 0 1 .000 .000 .000 0
23. 29 Apr CHA @|| IND L 19 93 112 19 23 42 0 70 70 1 2 .500 .200 .200 2
Regular Season Stats
Charlotte GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 8 2 6 0 4.4 18.5 22.9 1.6 3.0 4.6 2.8 15.5 18.3 0.4 0.6 .600 .409 .470 1.5
Starter Total 8 2 6 0 35 148 183 13 24 37 22 124 146 3 5 .600 .409 .470 12
Bench Average 11 5 5 1 12.8 25.5 38.3 4.1 5.5 9.6 8.7 19.9 28.6 0.4 0.6 .571 .500 .563 2.3
Bench Total 11 5 5 1 141 280 421 45 61 106 96 219 315 4 7 .571 .500 .563 25
Starter|Bench Average 19 7 11 1 9.3 22.5 31.8 3.1 4.5 7.5 6.2 18.1 24.3 0.4 0.6 .583 .468 .529 1.9
Starter|Bench Total 19 7 11 1 176 428 604 58 85 143 118 343 461 7 12 .583 .468 .529 37