Chucky Atkins | Player Stats 2005-06
• Jersey No. :
32
• Position :
PG
• Height :
5-11 (180.3 cm)
• Weight :
160
• D.O.B :
Aug. 14, 1974
• Experience :
6
• Country :
US
• College :
South Florida
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 02 Nov | WAS | @|| | TOR | L | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 | .000 | .000 | 0 |
2. | 04 Nov | WAS | @|| | NY | L | 0 | 1 | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 | .667 | 1.00 | 3 |
3. | 05 Nov | WAS | |H| | ORL | L | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.00 | 1.00 | .000 | 0 |
4. | 09 Nov | WAS | |H| | LAC | W | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
5. | 11 Nov | WAS | |H| | SEA | W | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.00 | .000 | .000 | 2 |
6. | 12 Nov | WAS | |H| | SA | W | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 3 |
7. | 15 Nov | WAS | @|| | CLE | L | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 0 |
8. | 17 Nov | WAS | @|| | MIN | L | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
9. | 19 Nov | WAS | @|| | NJ | L | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
10. | 22 Nov | WAS | |H| | DEN | W | Player Did Not Play | |||||||||||||||
11. | 23 Nov | WAS | @|| | ORL | L | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | .000 | 4 |
12. | 25 Nov | WAS | @|| | DET | L | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 2 |
13. | 26 Nov | WAS | @|| | CHA | W | Player Did Not Play | |||||||||||||||
14. | 30 Nov | WAS | |H| | POR | W | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | .000 | 0 |
15. | 02 Dec | WAS | |H| | MIL | W | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .500 | .000 | 0 |
16. | 06 Dec | WAS | |H| | TOR | L | Player Did Not Play | |||||||||||||||
17. | 08 Dec | WAS | @|| | IND | L | Player Did Not Play | |||||||||||||||
18. | 10 Dec | WAS | |H| | CHI | L | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | .000 | 0 |
19. | 11 Dec | WAS | @|| | MIA | W | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .600 | .000 | 11 |
20. | 13 Dec | WAS | |H| | NJ | L | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 16 Dec | WAS | @|| | LAL | W | 0 | 1 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 2 |
22. | 18 Dec | WAS | @|| | POR | L | 1 | 0 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | .667 | .000 | 2 |
23. | 19 Dec | WAS | @|| | SEA | L | 0 | 1 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.00 | .250 | .500 | 7 |
24. | 21 Dec | WAS | @|| | DEN | L | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | .000 | .000 | 2 |
25. | 23 Dec | WAS | @|| | PHO | D | Player Did Not Play | |||||||||||||||
26. | 26 Dec | WAS | |H| | LAL | D | 0 | 1 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 1.00 | .000 | 3 |
27. | 28 Dec | WAS | |H| | PHO | W | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
28. | 30 Dec | WAS | |H| | MIA | D | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 0 |
29. | 03 Jan | WAS | |H| | HOU | L | 0 | 1 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
30. | 06 Jan | WAS | @|| | NY | L | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .500 | .000 | 5 |
31. | 07 Jan | WAS | |H| | BOS | L | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .333 | .667 | 4 |
32. | 24 Jan | MEM | @|| | MIA | L | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .250 | .000 | 4 |
33. | 25 Jan | MEM | |H| | MIN | W | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
34. | 27 Jan | MEM | @|| | DET | L | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 6 |
35. | 28 Jan | MEM | |H| | NOK | L | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 2 |
36. | 30 Jan | MEM | |H| | HOU | W | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 5 |
37. | 01 Feb | MEM | |H| | DAL | W | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | .000 | .000 | 4 |
38. | 04 Feb | MEM | @|| | MIL | W | Player Did Not Play | |||||||||||||||
39. | 07 Feb | MEM | @|| | SAC | W | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | .444 | .222 | 7 |
40. | 08 Feb | MEM | @|| | PHO | L | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 2 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 10 Feb | MEM | @|| | LAC | W | Player Did Not Play | |||||||||||||||
42. | 11 Feb | MEM | @|| | LAL | L | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | .000 | 0 |
43. | 13 Feb | MEM | @|| | GS | W | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
44. | 15 Feb | MEM | |H| | SAC | L | 1 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
45. | 21 Feb | MEM | |H| | TOR | L | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
46. | 23 Feb | MEM | @|| | DAL | D | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | .000 | 0 |
47. | 24 Feb | MEM | |H| | SA | L | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
48. | 26 Feb | MEM | @|| | MIN | W | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | .333 | .333 | 6 |
49. | 27 Feb | MEM | |H| | WAS | L | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | .000 | 2 |
50. | 01 Mar | MEM | |H| | NY | W | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .000 | 3.00 | 5 |
51. | 05 Mar | MEM | @|| | LAC | W | Player Did Not Play | |||||||||||||||
52. | 06 Mar | MEM | @|| | DEN | L | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 3 |
53. | 08 Mar | MEM | @|| | SEA | L | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
54. | 10 Mar | MEM | @|| | SAC | L | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .800 | .000 | 6 |
55. | 12 Mar | MEM | |H| | PHI | W | Player Did Not Play | |||||||||||||||
56. | 14 Mar | MEM | |H| | BOS | W | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .500 | 1.50 | 6 |
57. | 17 Mar | MEM | |H| | DEN | W | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .750 | .000 | 8 |
58. | 19 Mar | MEM | |H| | UTA | L | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 1.00 | 2 |
59. | 21 Mar | MEM | |H| | IND | W | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 2 |
60. | 23 Mar | MEM | |H| | LAC | L | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 1 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
61. | 24 Mar | MEM | @|| | NY | W | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
62. | 26 Mar | MEM | |H| | CHA | L | 1 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | .500 | 1.00 | 2 |
63. | 28 Mar | MEM | |H| | SEA | L | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .500 | .000 | 2 |
64. | 29 Mar | MEM | @|| | NJ | L | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | .667 | 1.33 | 5 |
65. | 31 Mar | MEM | @|| | NOK | W | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .667 | 5 |
66. | 02 Apr | MEM | |H| | ATL | L | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
67. | 04 Apr | MEM | |H| | GS | W | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .500 | 6 |
68. | 07 Apr | MEM | |H| | MIL | W | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
69. | 09 Apr | MEM | @|| | SA | L | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .333 | .000 | 3 |
70. | 11 Apr | MEM | |H| | MIN | W | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 1.00 | 1.00 | 2 |
71. | 12 Apr | MEM | @|| | CHA | L | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | .000 | 0 |
72. | 15 Apr | MEM | @|| | HOU | L | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | .000 | 3 |
73. | 18 Apr | MEM | |H| | LAC | W | Player Did Not Play | |||||||||||||||
74. | 19 Apr | MEM | @|| | MIN | L | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | 2.00 | 2 |
75. | 23 Apr | MEM | @|| | DAL | L | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 2 |
76. | 26 Apr | MEM | @|| | DAL | L | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .333 | .000 | 2 |
77. | 29 Apr | MEM | |H| | DAL | W | 1 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .667 | .000 | 5 |
Regular Season Stats
Washington | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 0 | 2 | 0 | 4.5 | 9.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 3.00 | .800 | .000 | 1.0 |
Starter | Total | 2 | 0 | 2 | 0 | 9 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | .800 | .000 | 2 |
Bench | Average | 24 | 8 | 14 | 2 | 4.9 | 7.6 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.8 | 0.4 | 1.64 | .439 | .123 | 2.0 |
Bench | Total | 24 | 8 | 14 | 2 | 117 | 182 | 0 | 6 | 3 | 0 | 0 | 2 | 19 | 9 | 1.64 | .439 | .123 | 48 |
Starter|Bench | Average | 26 | 8 | 16 | 2 | 4.8 | 7.7 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.8 | 0.3 | 1.75 | .468 | .113 | 1.9 |
Starter|Bench | Total | 26 | 8 | 16 | 2 | 126 | 201 | 0 | 7 | 3 | 0 | 0 | 2 | 20 | 9 | 1.75 | .468 | .113 | 50 |
Regular Season Stats
Memphis | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 34 | 14 | 19 | 1 | 5.2 | 5.7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.6 | 1.75 | .465 | .479 | 2.7 |
Starter | Total | 34 | 14 | 19 | 1 | 178 | 195 | 0 | 4 | 4 | 2 | 1 | 1 | 13 | 21 | 1.75 | .465 | .479 | 93 |
Bench | Average | 4 | 1 | 3 | 0 | 3.8 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.25 | .222 | .222 | 3.0 |
Bench | Total | 4 | 1 | 3 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | .222 | .222 | 12 |
Starter|Bench | Average | 38 | 15 | 22 | 1 | 5.1 | 5.8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.6 | 1.83 | .438 | .450 | 2.8 |
Starter|Bench | Total | 38 | 15 | 22 | 1 | 193 | 221 | 0 | 4 | 4 | 2 | 1 | 1 | 14 | 23 | 1.83 | .438 | .450 | 105 |
Playoff Stats
Memphis | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 3 | 1 | 2 | 0 | 5.7 | 6.9 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | .500 | .000 | 3.0 |
Starter | Total | 3 | 1 | 2 | 0 | 17 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | .500 | .000 | 9 |
Regular|Playoff Stats
Memphis | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 37 | 15 | 21 | 1 | 5.3 | 5.8 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.6 | 1.47 | .468 | .430 | 2.8 |
Starter | Total | 37 | 15 | 21 | 1 | 195 | 216 | 0 | 6 | 4 | 3 | 1 | 1 | 13 | 21 | 1.47 | .468 | .430 | 102 |
Bench | Average | 4 | 1 | 3 | 0 | 3.8 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.25 | .222 | .222 | 3.0 |
Bench | Total | 4 | 1 | 3 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | .222 | .222 | 12 |
Starter|Bench | Average | 41 | 16 | 24 | 1 | 5.1 | 5.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.6 | 1.53 | .443 | .409 | 2.8 |
Starter|Bench | Total | 41 | 16 | 24 | 1 | 210 | 241 | 0 | 6 | 4 | 3 | 1 | 1 | 14 | 23 | 1.53 | .443 | .409 | 114 |
Regular Season Stats
All-Teams | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 36 | 14 | 21 | 1 | 5.2 | 6.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.6 | 1.85 | .487 | .447 | 2.6 |
Starter | Total | 36 | 14 | 21 | 1 | 187 | 215 | 0 | 5 | 4 | 2 | 1 | 1 | 14 | 21 | 1.85 | .487 | .447 | 95 |
Bench | Average | 28 | 9 | 17 | 2 | 4.7 | 7.4 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.7 | 0.4 | 1.73 | .409 | .136 | 2.1 |
Bench | Total | 28 | 9 | 17 | 2 | 132 | 207 | 0 | 6 | 3 | 0 | 0 | 2 | 20 | 11 | 1.73 | .409 | .136 | 60 |
Starter|Bench | Average | 64 | 23 | 38 | 3 | 5.0 | 6.6 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.79 | .451 | .303 | 2.4 |
Starter|Bench | Total | 64 | 23 | 38 | 3 | 319 | 422 | 0 | 11 | 7 | 2 | 1 | 3 | 34 | 32 | 1.79 | .451 | .303 | 155 |
Playoff Stats
All-Teams | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 3 | 1 | 2 | 0 | 5.7 | 6.9 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | .500 | .000 | 3.0 |
Starter | Total | 3 | 1 | 2 | 0 | 17 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | .500 | .000 | 9 |
Regular|Playoff Stats
All-Teams | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 39 | 15 | 23 | 1 | 5.2 | 6.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.5 | 1.56 | .488 | .405 | 2.7 |
Starter | Total | 39 | 15 | 23 | 1 | 204 | 235 | 0 | 7 | 4 | 3 | 1 | 1 | 14 | 21 | 1.56 | .488 | .405 | 104 |
Bench | Average | 28 | 9 | 17 | 2 | 4.7 | 7.4 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.7 | 0.4 | 1.73 | .409 | .136 | 2.1 |
Bench | Total | 28 | 9 | 17 | 2 | 132 | 207 | 0 | 6 | 3 | 0 | 0 | 2 | 20 | 11 | 1.73 | .409 | .136 | 60 |
Starter|Bench | Average | 67 | 24 | 40 | 3 | 5.0 | 6.6 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.63 | .453 | .287 | 2.4 |
Starter|Bench | Total | 67 | 24 | 40 | 3 | 336 | 443 | 0 | 13 | 7 | 3 | 1 | 3 | 34 | 32 | 1.63 | .453 | .287 | 164 |