Clifford Robinson | Player Career
Jersey No. :
30
Position :
C
Height :
6-10 (208.3 cm)
Weight :
225
D.O.B :
Dec. 16, 1966
Experience :
17
Country :
US
College :
UConn
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Portland 40 28 12 40 0 26.6 37.2 0.4 1.0 0.6 0.1 0.2 0.1 3.1 0.0 1.54 .327 .329 14.5
1998 Phoenix 33 25 8 33 0 28.4 31.5 0.6 0.8 0.3 0.1 0.1 0.2 3.0 0.0 1.40 .092 .449 14.9
1999 Phoenix 17 12 5 17 0 29.6 37.0 0.7 1.2 0.4 0.1 0.1 0.1 2.7 0.0 1.45 .215 .359 17.0
2000 Phoenix 32 24 8 32 0 31.1 36.0 0.4 1.1 0.5 0.2 0.0 0.0 2.7 0.5 1.54 .284 .336 20.0
2001 Phoenix 41 31 10 41 0 29.0 33.2 0.5 1.0 0.5 0.1 0.0 0.0 3.0 0.0 1.41 .203 .290 16.4
2002 Detroit 39 25 14 39 0 27.5 35.3 0.1 0.9 0.7 0.1 0.0 0.1 3.2 0.0 1.18 .250 .182 14.4
2003 Detroit 35 24 11 35 0 25.6 36.2 0.1 1.0 0.5 0.2 0.1 0.3 3.1 0.0 1.76 .293 .257 12.1
2004 Golden State 41 27 14 41 0 24.5 34.4 0.0 1.2 0.4 0.0 0.0 0.1 3.0 0.0 1.78 .310 .211 12.0
2005 Golden State 15 8 7 15 0 19.3 28.1 0.0 0.9 0.3 0.0 0.1 0.1 3.0 0.0 1.90 .394 .095 9.1
2006 New Jersey 7 3 4 7 0 17.6 27.3 0.0 0.6 0.4 0.0 0.1 0.1 3.1 1.0 0.78 .388 .143 8.0
Seasons(10) Career 300 207 93 300 0 25.9 33.6 0.3 1.0 0.5 0.1 0.1 0.1 3.0 0.2 1.49 .267 .275 13.9
Seasons(1) Portland 40 28 12 40 0 26.6 37.2 0.4 1.0 0.6 0.1 0.2 0.1 3.1 0.0 1.54 .327 .329 14.5
Seasons(4) Phoenix 123 92 31 123 0 29.5 34.4 0.5 1.0 0.4 0.1 0.1 0.1 2.8 0.1 1.45 .205 .353 17.1
Seasons(2) Detroit 74 49 25 74 0 26.5 35.7 0.1 1.0 0.6 0.1 0.1 0.2 3.2 0.0 1.47 .270 .216 13.3
Seasons(2) Golden State 56 35 21 56 0 21.9 31.2 0.0 1.0 0.4 0.0 0.1 0.1 3.0 0.0 1.83 .347 .160 10.6
Seasons(1) New Jersey 7 3 4 7 0 17.6 27.3 0.0 0.6 0.4 0.0 0.1 0.1 3.1 1.0 0.78 .388 .143 8.0
Regular Season
Starter
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Portland 40 28 12 40 0 1063 1487 14 40 22 5 7 4 122 0 1.54 .327 .329 578
1998 Phoenix 33 25 8 33 0 938 1041 19 27 11 4 3 7 100 0 1.40 .092 .449 491
1999 Phoenix 17 12 5 17 0 503 629 12 21 7 2 2 1 46 0 1.45 .215 .359 289
2000 Phoenix 32 24 8 32 0 995 1154 12 36 16 5 1 1 85 17 1.54 .284 .336 640
2001 Phoenix 41 31 10 41 0 1188 1362 19 41 21 6 2 2 121 0 1.41 .203 .290 674
2002 Detroit 39 25 14 39 0 1071 1378 5 36 26 4 1 5 124 0 1.18 .250 .182 563
2003 Detroit 35 24 11 35 0 895 1265 5 36 18 6 4 9 110 0 1.76 .293 .257 425
2004 Golden State 41 27 14 41 0 1004 1409 1 48 17 2 2 4 122 0 1.78 .310 .211 493
2005 Golden State 15 8 7 15 0 290 421 0 13 5 0 2 2 45 0 1.90 .394 .095 137
2006 New Jersey 7 3 4 7 0 123 191 0 4 3 0 1 1 22 7 0.78 .388 .143 56
Seasons(10) Career 300 207 93 300 0 8070 10337 87 302 146 34 25 36 897 24 1.51 .258 .283 4346
Seasons(1) Portland 40 28 12 40 0 1063 1487 14 40 22 5 7 4 122 0 1.54 .327 .329 578
Seasons(4) Phoenix 123 92 31 123 0 3624 4185 62 125 55 17 8 11 352 17 1.45 .203 .348 2094
Seasons(2) Detroit 74 49 25 74 0 1966 2644 10 72 44 10 5 14 234 0 1.45 .268 .214 988
Seasons(2) Golden State 56 35 21 56 0 1294 1830 1 61 22 2 4 6 167 0 1.81 .329 .185 630
Seasons(1) New Jersey 7 3 4 7 0 123 191 0 4 3 0 1 1 22 7 0.78 .388 .143 56
Regular Season
Bench
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Phoenix 8 5 3 0 8 24.9 22.8 0.1 1.5 0.3 0.1 0.1 0.1 2.6 0.0 0.74 .080 .320 11.0
1999 Phoenix 8 3 5 0 8 28.4 29.3 0.6 1.0 0.3 0.0 0.0 0.1 2.3 0.0 1.09 .196 .351 15.3
2000 Phoenix 7 6 1 0 7 26.0 25.1 0.6 0.4 0.1 0.0 0.0 0.0 3.0 0.4 1.45 .257 .297 12.6
2003 Detroit 6 6 0 0 6 24.3 31.7 0.2 1.3 0.5 0.7 0.2 0.2 2.2 0.0 0.94 .269 .538 10.7
2005 Golden State 6 1 5 0 6 13.7 20.3 0.0 0.2 0.0 0.0 0.0 0.2 1.8 0.0 3.00 .342 .158 4.2
2005 New Jersey 17 11 6 0 17 17.4 21.1 0.1 0.2 0.2 0.0 0.1 0.1 2.6 0.0 2.09 .382 .186 5.2
2006 New Jersey 34 26 8 0 34 17.0 21.7 0.1 0.4 0.2 0.0 0.0 0.1 2.4 1.1 1.63 .286 .182 6.6
2007 New Jersey 24 15 9 0 24 12.8 19.0 0.0 0.5 0.0 0.0 0.0 0.2 2.0 1.2 1.93 .276 .245 3.7
Seasons(8) Career 110 73 37 0 110 20.6 23.9 0.2 0.7 0.2 0.1 0.1 0.1 2.4 0.3 1.23 .245 .304 8.7
Seasons(3) Phoenix 23 14 9 0 23 26.4 25.7 0.4 1.0 0.2 0.0 0.0 0.1 2.6 0.1 1.04 .182 .324 12.9
Seasons(1) Detroit 6 6 0 0 6 24.3 31.7 0.2 1.3 0.5 0.7 0.2 0.2 2.2 0.0 0.94 .269 .538 10.7
Seasons(1) Golden State 6 1 5 0 6 13.7 20.3 0.0 0.2 0.0 0.0 0.0 0.2 1.8 0.0 3.00 .342 .158 4.2
Seasons(3) New Jersey 75 52 23 0 75 15.7 20.6 0.1 0.3 0.1 0.0 0.0 0.1 2.3 0.8 1.86 .318 .199 5.2
Regular Season
Bench
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Phoenix 8 5 3 0 8 199 182 1 12 2 1 1 1 21 0 0.74 .080 .320 88
1999 Phoenix 8 3 5 0 8 227 234 5 8 2 0 0 1 18 0 1.09 .196 .351 122
2000 Phoenix 7 6 1 0 7 182 176 4 3 1 0 0 0 21 3 1.45 .257 .297 88
2003 Detroit 6 6 0 0 6 146 190 1 8 3 4 1 1 13 0 0.94 .269 .538 64
2005 Golden State 6 1 5 0 6 82 122 0 1 0 0 0 1 11 0 3.00 .342 .158 25
2005 New Jersey 17 11 6 0 17 296 359 1 3 3 0 2 1 45 0 2.09 .382 .186 89
2006 New Jersey 34 26 8 0 34 578 736 5 12 6 0 1 4 83 38 1.63 .286 .182 225
2007 New Jersey 24 15 9 0 24 308 457 0 11 1 1 0 4 47 29 1.93 .276 .245 89
Seasons(8) Career 110 73 37 0 110 2018 2456 17 58 18 6 5 13 259 70 1.41 .265 .261 790
Seasons(3) Phoenix 23 14 9 0 23 608 592 10 23 5 1 1 2 60 3 1.02 .179 .325 298
Seasons(1) Detroit 6 6 0 0 6 146 190 1 8 3 4 1 1 13 0 0.94 .269 .538 64
Seasons(1) Golden State 6 1 5 0 6 82 122 0 1 0 0 0 1 11 0 3.00 .342 .158 25
Seasons(3) New Jersey 75 52 23 0 75 1182 1552 6 26 10 1 3 9 175 67 1.81 .307 .198 403
Regular Season
Starter|Bench
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Portland 40 28 12 40 0 26.6 37.2 0.4 1.0 0.6 0.1 0.2 0.1 3.1 0.0 1.54 .327 .329 14.5
1998 Phoenix 41 30 11 33 8 27.7 29.8 0.5 1.0 0.3 0.1 0.1 0.2 3.0 0.0 1.24 .090 .427 14.1
1999 Phoenix 25 15 10 17 8 29.2 34.5 0.7 1.2 0.4 0.1 0.1 0.1 2.6 0.0 1.37 .209 .356 16.4
2000 Phoenix 39 30 9 32 7 30.2 34.1 0.4 1.0 0.4 0.1 0.0 0.0 2.7 0.5 1.53 .280 .331 18.7
2001 Phoenix 41 31 10 41 0 29.0 33.2 0.5 1.0 0.5 0.1 0.0 0.0 3.0 0.0 1.41 .203 .290 16.4
2002 Detroit 39 25 14 39 0 27.5 35.3 0.1 0.9 0.7 0.1 0.0 0.1 3.2 0.0 1.18 .250 .182 14.4
2003 Detroit 41 30 11 35 6 25.4 35.5 0.1 1.1 0.5 0.2 0.1 0.2 3.0 0.0 1.60 .290 .290 11.9
2004 Golden State 41 27 14 41 0 24.5 34.4 0.0 1.2 0.4 0.0 0.0 0.1 3.0 0.0 1.78 .310 .211 12.0
2005 Golden State 21 9 12 15 6 17.7 25.9 0.0 0.7 0.2 0.0 0.1 0.1 2.7 0.0 2.00 .383 .109 7.7
2005 New Jersey 17 11 6 0 17 17.4 21.1 0.1 0.2 0.2 0.0 0.1 0.1 2.6 0.0 2.09 .382 .186 5.2
2006 New Jersey 41 29 12 7 34 17.1 22.6 0.1 0.4 0.2 0.0 0.0 0.1 2.6 1.1 1.42 .305 .175 6.9
2007 New Jersey 24 15 9 0 24 12.8 19.0 0.0 0.5 0.0 0.0 0.0 0.2 2.0 1.2 1.93 .276 .245 3.7
Seasons(12) Career 410 280 130 300 110 23.8 30.2 0.2 0.8 0.4 0.1 0.1 0.1 2.8 0.2 1.52 .265 .273 11.8
Seasons(1) Portland 40 28 12 40 0 26.6 37.2 0.4 1.0 0.6 0.1 0.2 0.1 3.1 0.0 1.54 .327 .329 14.5
Seasons(4) Phoenix 146 106 40 123 23 29.0 32.9 0.5 1.0 0.4 0.1 0.1 0.1 2.8 0.1 1.39 .202 .346 16.4
Seasons(2) Detroit 80 55 25 74 6 26.4 35.4 0.1 1.0 0.6 0.2 0.1 0.2 3.1 0.0 1.39 .268 .230 13.2
Seasons(2) Golden State 62 36 26 56 6 21.1 30.1 0.0 0.9 0.3 0.0 0.1 0.1 2.8 0.0 1.86 .341 .168 9.9
Seasons(3) New Jersey 82 55 27 7 75 15.8 20.9 0.1 0.3 0.1 0.0 0.1 0.1 2.4 0.8 1.77 .326 .196 5.3
Regular Season
Starter|Bench
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Portland 40 28 12 40 0 1063 1487 14 40 22 5 7 4 122 0 1.54 .327 .329 578
1998 Phoenix 41 30 11 33 8 1137 1223 20 39 13 5 4 8 121 0 1.24 .090 .427 579
1999 Phoenix 25 15 10 17 8 730 863 17 29 9 2 2 2 64 0 1.37 .209 .356 411
2000 Phoenix 39 30 9 32 7 1177 1330 16 39 17 5 1 1 106 20 1.53 .280 .331 728
2001 Phoenix 41 31 10 41 0 1188 1362 19 41 21 6 2 2 121 0 1.41 .203 .290 674
2002 Detroit 39 25 14 39 0 1071 1378 5 36 26 4 1 5 124 0 1.18 .250 .182 563
2003 Detroit 41 30 11 35 6 1041 1455 6 44 21 10 5 10 123 0 1.60 .290 .290 489
2004 Golden State 41 27 14 41 0 1004 1409 1 48 17 2 2 4 122 0 1.78 .310 .211 493
2005 Golden State 21 9 12 15 6 372 543 0 14 5 0 2 3 56 0 2.00 .383 .109 162
2005 New Jersey 17 11 6 0 17 296 359 1 3 3 0 2 1 45 0 2.09 .382 .186 89
2006 New Jersey 41 29 12 7 34 701 927 5 16 9 0 2 5 105 45 1.42 .305 .175 281
2007 New Jersey 24 15 9 0 24 308 457 0 11 1 1 0 4 47 29 1.93 .276 .245 89
Seasons(12) Career 410 280 130 300 110 10088 12793 104 360 164 40 30 49 1156 94 1.50 .259 .279 5136
Seasons(1) Portland 40 28 12 40 0 1063 1487 14 40 22 5 7 4 122 0 1.54 .327 .329 578
Seasons(4) Phoenix 146 106 40 123 23 4232 4777 72 148 60 18 9 13 412 20 1.39 .200 .345 2392
Seasons(2) Detroit 80 55 25 74 6 2112 2834 11 80 47 14 6 15 247 0 1.40 .269 .231 1052
Seasons(2) Golden State 62 36 26 56 6 1376 1952 1 62 22 2 4 7 178 0 1.83 .330 .183 655
Seasons(3) New Jersey 82 55 27 7 75 1305 1743 6 30 13 1 4 10 197 74 1.66 .316 .192 459
Player Career Stats
Playoff
Playoff
Starter
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Portland 2 1 1 2 0 31.0 39.6 1.0 1.0 1.0 0.0 0.5 0.0 3.5 0.0 0.57 .292 .417 15.0
1998 Phoenix 2 1 1 2 0 25.0 24.4 0.0 1.0 0.5 0.0 0.5 0.0 4.5 0.0 0.67 .050 .450 11.5
1999 Phoenix 1 0 1 1 0 40.0 40.3 3.0 2.0 1.0 0.0 1.0 0.0 3.0 0.0 1.33 .211 .263 24.0
2000 Phoenix 4 3 1 4 0 37.5 35.2 0.8 0.8 0.0 0.0 0.0 0.3 4.0 0.0 0.86 .254 .397 19.8
2001 Phoenix 2 0 2 2 0 31.5 29.8 0.0 0.5 0.5 0.0 0.0 0.0 4.5 0.0 0.33 .385 .500 16.5
2002 Detroit 6 4 2 6 0 24.8 39.0 0.2 0.7 0.8 0.0 0.3 0.0 2.7 0.0 1.67 .342 .184 12.8
2003 Detroit 9 6 3 9 0 22.6 32.5 0.1 0.7 0.3 0.0 0.0 0.0 3.9 0.0 2.27 .337 .281 9.4
Seasons(7) Career 26 15 11 26 0 30.3 34.4 0.7 0.9 0.6 0.0 0.3 0.0 3.7 0.0 1.02 .267 .351 15.6
Seasons(1) Portland 2 1 1 2 0 31.0 39.6 1.0 1.0 1.0 0.0 0.5 0.0 3.5 0.0 0.57 .292 .417 15.0
Seasons(4) Phoenix 9 4 5 9 0 33.5 32.4 0.9 1.1 0.5 0.0 0.4 0.1 4.0 0.0 0.90 .234 .385 17.9
Seasons(2) Detroit 15 10 5 15 0 23.7 35.8 0.1 0.7 0.6 0.0 0.2 0.0 3.3 0.0 1.94 .340 .227 11.1
Playoff
Starter
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Portland 2 1 1 2 0 62 79 2 2 2 0 1 0 7 0 0.57 .292 .417 30
1998 Phoenix 2 1 1 2 0 50 49 0 2 1 0 1 0 9 0 0.67 .050 .450 23
1999 Phoenix 1 0 1 1 0 40 40 3 2 1 0 1 0 3 0 1.33 .211 .263 24
2000 Phoenix 4 3 1 4 0 150 141 3 3 0 0 0 1 16 0 0.86 .254 .397 79
2001 Phoenix 2 0 2 2 0 63 60 0 1 1 0 0 0 9 0 0.33 .385 .500 33
2002 Detroit 6 4 2 6 0 149 234 1 4 5 0 2 0 16 0 1.67 .342 .184 77
2003 Detroit 9 6 3 9 0 203 293 1 6 3 0 0 0 35 0 2.27 .337 .281 85
Seasons(7) Career 26 15 11 26 0 717 895 10 20 13 0 5 1 95 0 1.33 .297 .319 351
Seasons(1) Portland 2 1 1 2 0 62 79 2 2 2 0 1 0 7 0 0.57 .292 .417 30
Seasons(4) Phoenix 9 4 5 9 0 303 289 6 8 3 0 2 1 37 0 0.81 .242 .406 159
Seasons(2) Detroit 15 10 5 15 0 352 527 2 10 8 0 2 0 51 0 2.00 .339 .236 162
Playoff
Bench
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
2005 New Jersey 2 0 2 0 2 18.0 18.8 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 1.50 .417 .000 6.0
2006 New Jersey 3 2 1 0 3 16.0 26.1 0.0 0.7 0.0 0.0 0.0 0.0 2.3 1.7 1.33 .533 .067 3.3
2007 New Jersey 2 2 0 0 2 5.5 7.7 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 2.00 .400 .000 1.5
Seasons(3) Career 7 4 3 0 7 13.2 17.5 0.0 0.4 0.0 0.0 0.0 0.0 2.4 0.6 1.89 .457 .025 3.6
Playoff
Bench
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
2005 New Jersey 2 0 2 0 2 36 38 0 0 0 0 0 0 10 0 3.00 .417 .000 12
2006 New Jersey 3 2 1 0 3 48 78 0 2 0 0 0 0 7 5 1.33 .533 .067 10
2007 New Jersey 2 2 0 0 2 11 15 0 1 0 0 0 0 0 0 1.00 .400 .000 3
Seasons(3) Career 7 4 3 0 7 95 131 0 3 0 0 0 0 17 5 1.75 .469 .031 25
Playoff
Starter|Bench
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Portland 2 1 1 2 0 31.0 39.6 1.0 1.0 1.0 0.0 0.5 0.0 3.5 0.0 0.57 .292 .417 15.0
1998 Phoenix 2 1 1 2 0 25.0 24.4 0.0 1.0 0.5 0.0 0.5 0.0 4.5 0.0 0.67 .050 .450 11.5
1999 Phoenix 1 0 1 1 0 40.0 40.3 3.0 2.0 1.0 0.0 1.0 0.0 3.0 0.0 1.33 .211 .263 24.0
2000 Phoenix 4 3 1 4 0 37.5 35.2 0.8 0.8 0.0 0.0 0.0 0.3 4.0 0.0 0.86 .254 .397 19.8
2001 Phoenix 2 0 2 2 0 31.5 29.8 0.0 0.5 0.5 0.0 0.0 0.0 4.5 0.0 0.33 .385 .500 16.5
2002 Detroit 6 4 2 6 0 24.8 39.0 0.2 0.7 0.8 0.0 0.3 0.0 2.7 0.0 1.67 .342 .184 12.8
2003 Detroit 9 6 3 9 0 22.6 32.5 0.1 0.7 0.3 0.0 0.0 0.0 3.9 0.0 2.27 .337 .281 9.4
2005 New Jersey 2 0 2 0 2 18.0 18.8 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 1.50 .417 .000 6.0
2006 New Jersey 3 2 1 0 3 16.0 26.1 0.0 0.7 0.0 0.0 0.0 0.0 2.3 1.7 1.33 .533 .067 3.3
2007 New Jersey 2 2 0 0 2 5.5 7.7 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 2.00 .400 .000 1.5
Seasons(10) Career 33 19 14 26 7 25.2 29.3 0.5 0.8 0.4 0.0 0.2 0.0 3.3 0.2 1.11 .291 .309 12.0
Seasons(1) Portland 2 1 1 2 0 31.0 39.6 1.0 1.0 1.0 0.0 0.5 0.0 3.5 0.0 0.57 .292 .417 15.0
Seasons(4) Phoenix 9 4 5 9 0 33.5 32.4 0.9 1.1 0.5 0.0 0.4 0.1 4.0 0.0 0.90 .234 .385 17.9
Seasons(2) Detroit 15 10 5 15 0 23.7 35.8 0.1 0.7 0.6 0.0 0.2 0.0 3.3 0.0 1.94 .340 .227 11.1
Seasons(3) New Jersey 7 4 3 0 7 13.2 17.5 0.0 0.4 0.0 0.0 0.0 0.0 2.4 0.6 1.89 .457 .025 3.6
Playoff
Starter|Bench
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Portland 2 1 1 2 0 62 79 2 2 2 0 1 0 7 0 0.57 .292 .417 30
1998 Phoenix 2 1 1 2 0 50 49 0 2 1 0 1 0 9 0 0.67 .050 .450 23
1999 Phoenix 1 0 1 1 0 40 40 3 2 1 0 1 0 3 0 1.33 .211 .263 24
2000 Phoenix 4 3 1 4 0 150 141 3 3 0 0 0 1 16 0 0.86 .254 .397 79
2001 Phoenix 2 0 2 2 0 63 60 0 1 1 0 0 0 9 0 0.33 .385 .500 33
2002 Detroit 6 4 2 6 0 149 234 1 4 5 0 2 0 16 0 1.67 .342 .184 77
2003 Detroit 9 6 3 9 0 203 293 1 6 3 0 0 0 35 0 2.27 .337 .281 85
2005 New Jersey 2 0 2 0 2 36 38 0 0 0 0 0 0 10 0 3.00 .417 .000 12
2006 New Jersey 3 2 1 0 3 48 78 0 2 0 0 0 0 7 5 1.33 .533 .067 10
2007 New Jersey 2 2 0 0 2 11 15 0 1 0 0 0 0 0 0 1.00 .400 .000 3
Seasons(10) Career 33 19 14 26 7 812 1027 10 23 13 0 5 1 112 5 1.36 .312 .292 376
Seasons(1) Portland 2 1 1 2 0 62 79 2 2 2 0 1 0 7 0 0.57 .292 .417 30
Seasons(4) Phoenix 9 4 5 9 0 303 289 6 8 3 0 2 1 37 0 0.81 .242 .406 159
Seasons(2) Detroit 15 10 5 15 0 352 527 2 10 8 0 2 0 51 0 2.00 .339 .236 162
Seasons(3) New Jersey 7 4 3 0 7 95 131 0 3 0 0 0 0 17 5 1.75 .469 .031 25
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Portland 42 29 13 42 0 26.8 37.3 0.4 1.0 0.6 0.1 0.2 0.1 3.1 0.0 1.47 .325 .333 14.5
1998 Phoenix 35 26 9 35 0 28.2 31.1 0.5 0.8 0.3 0.1 0.1 0.2 3.1 0.0 1.37 .090 .449 14.7
1999 Phoenix 18 12 6 18 0 30.2 37.2 0.8 1.3 0.4 0.1 0.2 0.1 2.7 0.0 1.44 .215 .351 17.4
2000 Phoenix 36 27 9 36 0 31.8 35.9 0.4 1.1 0.4 0.1 0.0 0.1 2.8 0.5 1.48 .280 .343 20.0
2001 Phoenix 43 31 12 43 0 29.1 33.1 0.4 1.0 0.5 0.1 0.0 0.0 3.0 0.0 1.38 .211 .299 16.4
2002 Detroit 45 29 16 45 0 27.1 35.8 0.1 0.9 0.7 0.1 0.1 0.1 3.1 0.0 1.23 .262 .182 14.2
2003 Detroit 44 30 14 44 0 25.0 35.4 0.1 1.0 0.5 0.1 0.1 0.2 3.3 0.0 1.83 .301 .261 11.6
2004 Golden State 41 27 14 41 0 24.5 34.4 0.0 1.2 0.4 0.0 0.0 0.1 3.0 0.0 1.78 .310 .211 12.0
2005 Golden State 15 8 7 15 0 19.3 28.1 0.0 0.9 0.3 0.0 0.1 0.1 3.0 0.0 1.90 .394 .095 9.1
2006 New Jersey 7 3 4 7 0 17.6 27.3 0.0 0.6 0.4 0.0 0.1 0.1 3.1 1.0 0.78 .388 .143 8.0
Seasons(10) Career 326 222 104 326 0 26.0 33.6 0.3 1.0 0.5 0.1 0.1 0.1 3.0 0.1 1.47 .269 .278 13.8
Seasons(1) Portland 42 29 13 42 0 26.8 37.3 0.4 1.0 0.6 0.1 0.2 0.1 3.1 0.0 1.47 .325 .333 14.5
Seasons(4) Phoenix 132 96 36 132 0 29.8 34.3 0.6 1.0 0.4 0.1 0.1 0.1 2.9 0.1 1.42 .206 .355 17.1
Seasons(2) Detroit 89 59 30 89 0 26.0 35.6 0.1 0.9 0.6 0.1 0.1 0.2 3.2 0.0 1.52 .279 .218 12.9
Seasons(2) Golden State 56 35 21 56 0 21.9 31.2 0.0 1.0 0.4 0.0 0.1 0.1 3.0 0.0 1.83 .347 .160 10.6
Seasons(1) New Jersey 7 3 4 7 0 17.6 27.3 0.0 0.6 0.4 0.0 0.1 0.1 3.1 1.0 0.78 .388 .143 8.0
Regular|Playoff
Starter
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Portland 42 29 13 42 0 1125 1566 16 42 24 5 8 4 129 0 1.47 .325 .333 608
1998 Phoenix 35 26 9 35 0 988 1090 19 29 12 4 4 7 109 0 1.37 .090 .449 514
1999 Phoenix 18 12 6 18 0 543 669 15 23 8 2 3 1 49 0 1.44 .215 .351 313
2000 Phoenix 36 27 9 36 0 1145 1294 15 39 16 5 1 2 101 17 1.48 .280 .343 719
2001 Phoenix 43 31 12 43 0 1251 1421 19 42 22 6 2 2 130 0 1.38 .211 .299 707
2002 Detroit 45 29 16 45 0 1220 1612 6 40 31 4 3 5 140 0 1.23 .262 .182 640
2003 Detroit 44 30 14 44 0 1098 1558 6 42 21 6 4 9 145 0 1.83 .301 .261 510
2004 Golden State 41 27 14 41 0 1004 1409 1 48 17 2 2 4 122 0 1.78 .310 .211 493
2005 Golden State 15 8 7 15 0 290 421 0 13 5 0 2 2 45 0 1.90 .394 .095 137
2006 New Jersey 7 3 4 7 0 123 191 0 4 3 0 1 1 22 7 0.78 .388 .143 56
Seasons(10) Career 326 222 104 326 0 8787 11232 97 322 159 34 30 37 992 24 1.50 .261 .286 4697
Seasons(1) Portland 42 29 13 42 0 1125 1566 16 42 24 5 8 4 129 0 1.47 .325 .333 608
Seasons(4) Phoenix 132 96 36 132 0 3927 4474 68 133 58 17 10 12 389 17 1.41 .206 .352 2253
Seasons(2) Detroit 89 59 30 89 0 2318 3171 12 82 52 10 7 14 285 0 1.51 .279 .218 1150
Seasons(2) Golden State 56 35 21 56 0 1294 1830 1 61 22 2 4 6 167 0 1.81 .329 .185 630
Seasons(1) New Jersey 7 3 4 7 0 123 191 0 4 3 0 1 1 22 7 0.78 .388 .143 56
Regular|Playoff
Bench
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Phoenix 8 5 3 0 8 24.9 22.8 0.1 1.5 0.3 0.1 0.1 0.1 2.6 0.0 0.74 .080 .320 11.0
1999 Phoenix 8 3 5 0 8 28.4 29.3 0.6 1.0 0.3 0.0 0.0 0.1 2.3 0.0 1.09 .196 .351 15.3
2000 Phoenix 7 6 1 0 7 26.0 25.1 0.6 0.4 0.1 0.0 0.0 0.0 3.0 0.4 1.45 .257 .297 12.6
2003 Detroit 6 6 0 0 6 24.3 31.7 0.2 1.3 0.5 0.7 0.2 0.2 2.2 0.0 0.94 .269 .538 10.7
2005 Golden State 6 1 5 0 6 13.7 20.3 0.0 0.2 0.0 0.0 0.0 0.2 1.8 0.0 3.00 .342 .158 4.2
2005 New Jersey 19 11 8 0 19 17.5 20.9 0.1 0.2 0.2 0.0 0.1 0.1 2.9 0.0 2.36 .386 .167 5.3
2006 New Jersey 37 28 9 0 37 16.9 22.0 0.1 0.4 0.2 0.0 0.0 0.1 2.4 1.2 1.60 .302 .174 6.4
2007 New Jersey 26 17 9 0 26 12.3 18.2 0.0 0.5 0.0 0.0 0.0 0.2 1.8 1.1 1.80 .282 .233 3.5
Seasons(8) Career 117 77 40 0 117 20.5 23.8 0.2 0.7 0.2 0.1 0.1 0.1 2.4 0.3 1.23 .248 .301 8.6
Seasons(3) Phoenix 23 14 9 0 23 26.4 25.7 0.4 1.0 0.2 0.0 0.0 0.1 2.6 0.1 1.04 .182 .324 12.9
