Clyde Drexler | Player Stats 1996-97
Jersey No. :
22
Position :
SG
Height :
6-7 (200.7 cm)
Weight :
210
D.O.B :
June 22, 1962
Experience :
13
Country :
US
College :
Houston
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 01 Nov HOU |H| SAC W 42 40 82 19 40 59 23 0 23 2 6 .333 .500 .500 7
2. 02 Nov HOU @|| PHO W 38 78 116 16 34 50 22 44 66 2 5 .400 .438 .438 7
3. 04 Nov HOU @|| UTA D 23 0 23 0 0 0 23 0 23 0 1 .000 .750 .750 3
4. 05 Nov HOU @|| SAC W 0 38 38 0 14 14 0 24 24 0 1 .000 .000 .000 0
5. 07 Nov HOU @|| DEN W 0 41 41 0 17 17 0 24 24 1 6 .167 .143 .190 3
6. 09 Nov HOU |H| UTA W 0 23 23 0 0 0 0 23 23 1 3 .333 .250 .250 2
7. 12 Nov HOU |H| LAL L 0 45 45 0 0 0 0 45 45 0 0 .000 .000 .000 0
8. 14 Nov HOU |H| IND L 0 22 22 0 0 0 0 22 22 1 1 1.00 .500 .521 3
9. 16 Nov HOU |H| GS W 27 65 92 5 20 25 22 45 67 3 4 .750 .643 .571 9
10. 19 Nov HOU |H| MIN W 36 0 36 14 0 14 22 0 22 2 3 .667 .875 .887 11
11. 21 Nov HOU |H| PHO W 18 46 64 18 0 18 0 46 46 3 3 1.00 .600 .600 6
12. 23 Nov HOU @|| GS L 23 18 41 6 18 24 23 0 23 2 5 .400 .583 .583 7
13. 24 Nov HOU @|| LAL W 0 40 40 0 17 17 0 23 23 0 3 .000 .000 .205 2
14. 26 Nov HOU |H| POR L 14 0 14 14 0 14 0 0 0 1 1 1.00 1.00 .647 3
15. 29 Nov HOU @|| BOS W 36 23 59 36 0 36 0 23 23 3 3 1.00 .750 .820 8
16. 30 Nov HOU @|| WAS L 42 24 66 18 0 18 24 24 48 2 4 .500 .583 .583 7
17. 02 Dec HOU @|| TOR L 22 29 51 0 29 29 22 0 22 0 2 .000 .500 .644 5
18. 04 Dec HOU |H| BOS W 24 37 61 0 15 15 24 22 46 0 2 .000 .375 .512 5
19. 07 Dec HOU |H| PHI W 0 34 34 0 34 34 0 0 0 1 3 .333 .333 .333 2
20. 10 Dec HOU @|| MIN W 23 0 23 0 0 0 23 0 23 3 3 1.00 1.13 1.05 13
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 12 Dec HOU |H| DET W 15 92 107 15 16 31 0 76 76 2 5 .400 .286 .286 4
22. 14 Dec HOU @|| SEA W 16 23 39 16 0 16 0 23 23 2 2 1.00 .667 .727 5
23. 15 Dec HOU @|| POR D 44 18 62 0 18 18 44 0 44 0 1 .000 1.00 1.03 8
24. 17 Dec HOU @|| VAN L 11 68 79 11 0 11 0 68 68 1 2 .500 .200 .200 2
25. 19 Dec HOU |H| SA W 23 88 111 0 16 16 23 72 95 2 3 .667 .500 .538 8
26. 21 Dec HOU |H| MIA L Player Did Not Play
27. 23 Dec HOU |H| MIL L 0 36 36 0 36 36 0 0 0 0 6 .000 .000 .000 0
28. 26 Dec HOU @|| MIL W 41 0 41 16 0 16 25 0 25 2 3 .667 .875 .901 8
29. 28 Dec HOU |H| GS W 23 74 97 0 30 30 23 44 67 0 4 .000 .214 .214 3
30. 30 Dec HOU |H| SEA L 42 46 88 20 0 20 22 46 68 1 2 .500 .500 .551 6
31. 02 Jan HOU |H| POR L 0 60 60 0 14 14 0 46 46 1 3 .333 .200 .200 2
32. 04 Jan HOU |H| LAC L 22 19 41 0 19 19 22 0 22 0 1 .000 .750 .750 3
33. 07 Jan HOU @|| MIN L 56 0 56 12 0 12 44 0 44 2 2 1.00 1.25 1.22 13
34. 08 Jan HOU @|| CLE W 0 44 44 0 0 0 0 44 44 1 3 .333 .200 .200 2
35. 10 Jan HOU @|| PHI W 0 4 4 0 4 4 0 0 0 0 1 .000 .000 .000 0
36. 11 Jan HOU @|| CHI W 25 62 87 0 15 15 25 47 72 0 1 .000 .375 .375 3
37. 14 Jan HOU |H| NY W 44 29 73 22 7 29 22 22 44 1 2 .500 .625 .717 7
38. 16 Jan HOU |H| SAC L 0 70 70 0 47 47 0 23 23 0 3 .000 .000 .000 0
39. 17 Jan HOU @|| DAL D 0 46 46 0 0 0 0 46 46 0 0 .000 .000 .000 0
40. 19 Jan HOU |H| CHI W 22 31 53 0 31 31 22 0 22 0 2 .000 .500 .500 3
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 21 Jan HOU @|| CHA L 67 0 67 0 0 0 67 0 67 2 2 1.00 1.30 1.28 15
42. 23 Jan HOU |H| NJ W 0 19 19 0 19 19 0 0 0 2 3 .667 .667 .667 4
43. 25 Jan HOU |H| UTA W 40 33 73 17 33 50 23 0 23 1 3 .333 .625 .717 7
44. 30 Jan HOU |H| DEN L Player Did Not Play
45. 31 Jan HOU @|| IND L Player Did Not Play
46. 02 Feb HOU @|| ORL W 22 79 101 0 34 34 22 45 67 0 3 .000 .250 .250 3
47. 04 Feb HOU @|| NY W 43 6 49 19 6 25 24 0 24 1 2 .500 .833 .833 5
48. 06 Feb HOU @|| DET W Player Did Not Play
49. 11 Feb HOU |H| VAN W Player Did Not Play
50. 14 Feb HOU @|| SEA L Player Did Not Play
51. 15 Feb HOU @|| POR W Player Did Not Play
52. 17 Feb HOU |H| ATL W Player Did Not Play
53. 20 Feb HOU |H| TOR L Player Did Not Play
54. 21 Feb HOU @|| ATL L Player Did Not Play
55. 23 Feb HOU |H| SA W Player Did Not Play
56. 25 Feb HOU |H| LAL W Player Did Not Play
57. 27 Feb HOU |H| CHA W Player Did Not Play
58. 01 Mar HOU |H| DAL L Player Did Not Play
59. 04 Mar HOU @|| LAC W Player Did Not Play
60. 05 Mar HOU @|| GS L Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 07 Mar HOU @|| LAL W Player Did Not Play
62. 09 Mar HOU @|| DAL W Player Did Not Play
63. 11 Mar HOU @|| SA W Player Did Not Play
64. 12 Mar HOU |H| ORL L Player Did Not Play
65. 16 Mar HOU @|| MIA L 0 23 23 0 0 0 0 23 23 1 2 .500 .333 .333 2
66. 18 Mar HOU @|| NJ L 61 23 84 15 23 38 46 0 46 1 3 .333 .800 .800 8
67. 20 Mar HOU |H| WAS W 67 42 109 0 19 19 67 23 90 0 1 .000 .900 .900 9
68. 22 Mar HOU |H| PHO W 23 41 64 0 19 19 23 22 45 0 3 .000 .300 .300 3
69. 25 Mar HOU |H| MIN W 0 29 29 0 6 6 0 23 23 1 2 .500 .333 .525 5
70. 27 Mar HOU |H| CLE W 23 30 53 0 30 30 23 0 23 0 2 .000 .500 .500 3
71. 29 Mar HOU |H| DEN W 20 45 65 20 0 20 0 45 45 1 2 .500 .250 .250 2
72. 01 Apr HOU @|| DEN W 55 40 95 33 17 50 22 23 45 4 5 .800 .786 .786 11
73. 02 Apr HOU @|| PHO L 30 21 51 6 0 6 24 21 45 4 5 .800 .786 .786 11
74. 04 Apr HOU @|| SAC L 17 0 17 17 0 17 0 0 0 1 2 .500 .500 .500 2
75. 06 Apr HOU @|| VAN W 62 26 88 14 26 40 48 0 48 3 5 .600 .857 .857 12
76. 08 Apr HOU @|| LAC W 21 34 55 21 34 55 0 0 0 1 3 .333 .333 .333 2
77. 10 Apr HOU |H| VAN W 30 19 49 8 19 27 22 0 22 1 2 .500 .833 .644 5
78. 11 Apr HOU @|| UTA L 30 47 77 6 0 6 24 47 71 1 2 .500 .500 .633 8
79. 13 Apr HOU |H| SEA W 63 23 86 17 0 17 46 23 69 2 5 .400 .625 .619 11
80. 15 Apr HOU |H| LAC W 0 47 47 0 0 0 0 47 47 0 0 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 18 Apr HOU |H| DAL L 24 81 105 0 35 35 24 46 70 2 4 .500 .500 .500 7
82. 20 Apr HOU @|| SA L 0 64 64 0 19 19 0 45 45 0 2 .000 .000 .000 0
83. 24 Apr HOU |H| MIN W 0 75 75 0 31 31 0 44 44 1 4 .250 .167 .167 2
84. 26 Apr HOU |H| MIN W 72 31 103 0 7 7 72 24 96 0 2 .000 .750 .750 9
85. 29 Apr HOU @|| MIN W 22 39 61 0 16 16 22 23 45 2 3 .667 .700 .700 7
86. 05 May HOU |H| SEA W 60 61 121 14 16 30 46 45 91 2 4 .500 .625 .625 10
87. 07 May HOU |H| SEA L 22 0 22 0 0 0 22 0 22 1 3 .333 .625 .625 5
88. 09 May HOU @|| SEA W 24 45 69 0 0 0 24 45 69 3 4 .750 .643 .643 9
89. 11 May HOU @|| SEA L 23 59 82 0 13 13 23 46 69 0 1 .000 .375 .375 3
90. 13 May HOU |H| SEA L 0 33 33 0 9 9 0 24 24 2 3 .667 .500 .615 6
91. 15 May HOU @|| SEA L 0 39 39 0 17 17 0 22 22 0 2 .000 .000 .258 2
92. 17 May HOU |H| SEA L 15 30 45 15 7 22 0 23 23 1 2 .500 .333 .333 2
93. 19 May HOU @|| UTA W 63 32 95 39 32 71 24 0 24 2 4 .500 .700 .700 7
94. 21 May HOU @|| UTA L 0 38 38 0 38 38 0 0 0 1 3 .333 .333 .333 2
95. 23 May HOU |H| UTA L 23 46 69 0 0 0 23 46 69 0 0 .000 .500 .500 3
96. 25 May HOU |H| UTA L 46 37 83 22 15 37 24 22 46 2 5 .400 .500 .508 8
97. 27 May HOU @|| UTA W 0 14 14 0 14 14 0 0 0 2 5 .400 .400 .400 4
98. 29 May HOU |H| UTA L 36 8 44 36 8 44 0 0 0 3 4 .750 .750 .868 10
Regular Season Stats
Houston GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 62 38 21 3 23.4 35.2 58.6 7.3 13.4 20.7 16.2 21.9 38.1 1.1 2.7 .423 .507 .536 5.1
Starter Total 62 38 21 3 1450 2185 3635 451 830 1281 1005 1355 2360 71 168 .423 .507 .536 315
Playoff Stats
Houston GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 16 7 9 0 25.4 36.7 62.1 7.9 13.9 21.8 17.5 22.8 40.3 1.4 3.1 .449 .519 .547 5.6
Starter Total 16 7 9 0 406 587 993 126 223 349 280 364 644 22 49 .449 .519 .547 89
Regular|Playoff Stats
Houston GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 78 45 30 3 23.8 35.5 59.3 7.4 13.5 20.9 16.5 22.0 38.5 1.2 2.8 .429 .510 .538 5.2
Starter Total 78 45 30 3 1856 2772 4628 577 1053 1630 1285 1719 3004 93 217 .429 .510 .538 404