Coby Karl | Player Stats 2009-10
Jersey No. :
5
Position :
SG
Height :
6-5 (195.6 cm)
Weight :
215
D.O.B :
March 6, 1983
Experience :
1
Country :
US
College :
Boise State
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 30 Oct CLE @|| MIN W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. 31 Oct CLE |H| CHA W Player Did Not Play
3. 03 Nov CLE |H| WAS W Player Did Not Play
4. 05 Nov CLE |H| CHI L Player Did Not Play
5. 06 Nov CLE @|| NY W Player Did Not Play
6. 11 Nov CLE @|| ORL W Player Did Not Play
7. 12 Nov CLE @|| MIA W Player Did Not Play
8. 14 Nov CLE |H| UTA W Player Did Not Play
9. 17 Nov CLE |H| GS W Player Did Not Play
10. 18 Nov CLE @|| WAS L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
11. 20 Nov CLE @|| IND W Player Did Not Play
12. 21 Nov CLE |H| PHI W Player Did Not Play
13. 25 Nov CLE @|| DET W Player Did Not Play
14. 27 Nov CLE @|| CHA L Player Did Not Play
15. 28 Nov CLE |H| DAL W Player Did Not Play
16. 02 Dec CLE |H| PHO W Player Did Not Play
17. 04 Dec CLE |H| CHI W Player Did Not Play
18. 06 Dec CLE @|| MIL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
19. 31 Jan GS @|| OKC L 0 0 0 0 0 0 0 0 0 2 4 .500 .500 .615 6
20. 02 Feb GS @|| HOU L 27 167 194 0 49 49 27 118 145 4 9 .444 .423 .432 12
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 03 Feb GS @|| DAL L 0 32 32 0 7 7 0 25 25 0 2 .000 .000 .000 0
22. 06 Feb GS |H| OKC L 37 167 204 8 11 19 29 156 185 3 6 .500 .375 .388 10
Regular Season Stats
Cleveland GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 3 2 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 0.0
Bench Total 3 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Regular Season Stats
Golden State GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 0 1 37.0 167.0 204.0 8.0 11.0 19.0 29.0 156.0 185.0 3.0 6.0 .500 .375 .388 10.0
Starter Total 1 0 1 37 167 204 8 11 19 29 156 185 3 6 .500 .375 .388 10
Bench Average 3 0 3 9.0 66.3 75.3 0.0 18.7 18.7 9.0 47.7 56.7 2.0 5.0 .400 .375 .414 6.0
Bench Total 3 0 3 27 199 226 0 56 56 27 143 170 6 15 .400 .375 .414 18
Starter|Bench Average 4 0 4 16.0 91.5 107.5 2.0 16.8 18.8 14.0 74.8 88.8 2.3 5.3 .429 .375 .404 7.0
Starter|Bench Total 4 0 4 64 366 430 8 67 75 56 299 355 9 21 .429 .375 .404 28
Regular Season Stats
All-Teams GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 0 1 37.0 167.0 204.0 8.0 11.0 19.0 29.0 156.0 185.0 3.0 6.0 .500 .375 .388 10.0
Starter Total 1 0 1 37 167 204 8 11 19 29 156 185 3 6 .500 .375 .388 10
Bench Average 6 2 4 4.5 33.2 37.7 0.0 9.3 9.3 4.5 23.8 28.3 1.0 2.5 .400 .375 .414 3.0
Bench Total 6 2 4 27 199 226 0 56 56 27 143 170 6 15 .400 .375 .414 18
Starter|Bench Average 7 2 5 9.1 52.3 61.4 1.1 9.6 10.7 8.0 42.7 50.7 1.3 3.0 .429 .375 .404 4.0
Starter|Bench Total 7 2 5 64 366 430 8 67 75 56 299 355 9 21 .429 .375 .404 28