Courtney Lee | Player Stats 2013-14
Jersey No. :
11
Position :
SG
Height :
6-5 (195.6 cm)
Weight :
215
D.O.B :
Oct. 3, 1985
Experience :
5
Country :
US
College :
Western Kentucky
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 01 Nov BOS |H| MIL L 5 1 2 .500 0 1 .000 0 0 .000 2 0 2 0 1 0 0 0 2 -6
2. 06 Nov BOS |H| UTA W 3 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 0 0 0 0 0 3 1
3. 11 Nov BOS |H| ORL W 4 1 2 .500 1 1 1.00 0 0 .000 0 0 0 0 1 0 0 0 3 0
4. 13 Nov BOS |H| CHA W 4 2 2 1.00 1 1 1.00 0 0 .000 0 0 0 0 0 0 0 0 5 0
5. 15 Nov BOS |H| POR L 2 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2 -6
6. 22 Nov BOS |H| IND L 3 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2 -5
7. 27 Nov BOS |H| MEM W Player Did Not Play
8. 29 Nov BOS |H| CLE W Player Did Not Play
9. 03 Dec BOS |H| MIL L 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 2
10. 06 Dec BOS |H| DEN L Player Did Not Play
11. 11 Dec BOS |H| LAC L 1 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0 -1
12. 13 Dec BOS |H| NY L 6 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 4 -3
13. 16 Dec BOS |H| MIN W 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 2
14. 18 Dec BOS |H| DET L 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
15. 21 Dec BOS |H| WAS L Player Did Not Play
16. 28 Dec BOS |H| CLE W 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -1
17. 31 Dec BOS |H| ATL D Player Did Not Play
18. 03 Jan BOS |H| NOP W 1 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0 0
19. 07 Jan MEM |H| SA W 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -1
20. 10 Jan MEM |H| PHO W 3 0 0 .000 0 0 .000 2 2 1.00 0 0 0 0 0 0 0 0 2 6
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 12 Jan MEM |H| ATL L 8 2 3 .667 0 1 .000 0 0 .000 0 0 0 0 1 1 0 0 4 -4
22. 14 Jan MEM |H| OKC W 12 2 2 1.00 0 0 .000 2 2 1.00 1 0 1 0 0 0 1 1 6 9
23. 17 Jan MEM |H| SAC L 11 2 4 .500 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 4 -2
24. 20 Jan MEM |H| NOP W 11 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 0 0 1 1 0 4
25. 25 Jan MEM |H| HOU W 12 3 3 1.00 1 1 1.00 2 2 1.00 2 0 2 2 0 1 0 1 9 6
26. 01 Feb MEM |H| MIL W 10 0 2 .000 0 1 .000 0 0 .000 2 0 2 1 0 0 1 1 0 -2
27. 05 Feb MEM |H| DAL L 12 1 3 .333 0 1 .000 0 0 .000 1 1 2 1 0 1 0 0 2 -9
28. 11 Feb MEM |H| WAS L 12 4 7 .571 1 4 .250 0 0 .000 0 0 0 1 0 0 0 0 9 -4
29. 18 Feb MEM |H| NY L 10 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0 -8
30. 21 Feb MEM |H| LAC W 11 2 5 .400 0 1 .000 1 1 1.00 0 0 0 1 0 0 0 0 5 0
31. 26 Feb MEM |H| LAL L 11 2 4 .500 0 2 .000 0 0 .000 1 0 1 3 0 0 0 0 4 -12
32. 01 Mar MEM |H| CLE W 6 2 3 .667 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 5 11
33. 08 Mar MEM |H| CHA W 12 2 2 1.00 0 0 .000 1 1 1.00 4 0 4 2 1 1 0 0 5 10
34. 11 Mar MEM |H| POR W 12 6 8 .750 1 3 .333 0 0 .000 1 0 1 0 0 0 0 0 13 2
35. 19 Mar MEM |H| UTA L 6 1 2 .500 0 1 .000 0 0 .000 1 0 1 0 0 0 1 0 2 -11
36. 22 Mar MEM |H| IND W 11 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2 0
37. 24 Mar MEM |H| MIN L 8 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 2 0 4
38. 04 Apr MEM |H| DEN W 12 2 3 .667 1 1 1.00 1 1 1.00 0 0 0 0 1 0 1 0 6 8
39. 09 Apr MEM |H| MIA W 12 3 4 .750 2 3 .667 1 1 1.00 0 0 0 1 0 1 1 0 9 4
40. 11 Apr MEM |H| PHI W 9 2 3 .667 0 1 .000 1 1 1.00 1 0 1 1 1 0 1 0 5 6
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 16 Apr MEM |H| DAL W 12 1 4 .250 1 4 .250 1 1 1.00 1 0 1 0 0 0 1 0 4 4
42. 24 Apr MEM |H| OKC W 12 2 3 .667 1 1 1.00 0 0 .000 1 0 1 0 0 0 1 0 5 2
43. 26 Apr MEM |H| OKC L 10 1 6 .167 1 3 .333 0 0 .000 0 1 1 0 0 0 0 0 3 -3
44. 01 May MEM |H| OKC L 6 2 4 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 4 -5
Regular Season Stats
Boston W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 6 7 0 13 2.4 0.7 1.0 .692 0.2 0.3 .750 0.0 0.0 .000 0.2 0.2 0.3 0.0 0.2 0.0 0.1 0.0 1.6 -1.3
Bench Total 6 7 0 13 31 9 13 .692 3 4 .750 0 0 .000 2 2 4 0 2 0 1 0 21 -17
Regular Season Stats
Memphis W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 13 8 0 21 10.4 1.8 3.2 .559 0.4 1.4 .267 0.5 0.5 1.00 0.8 0.0 0.9 0.8 0.2 0.2 0.4 0.3 4.5 0.8
Starter Total 13 8 0 21 219 38 68 .559 8 30 .267 10 10 1.00 17 1 18 16 4 5 9 6 94 16
Bench Average 2 0 0 2 1.8 0.0 0.0 .000 0.0 0.0 .000 1.0 1.0 1.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.5
Bench Total 2 0 0 2 4 0 0 .000 0 0 .000 2 2 1.00 0 0 0 0 0 0 0 0 2 5
Starter|Bench Average 15 8 0 23 9.7 1.7 3.0 .559 0.3 1.3 .267 0.5 0.5 1.00 0.7 0.0 0.8 0.7 0.2 0.2 0.4 0.3 4.2 0.9
Starter|Bench Total 15 8 0 23 222 38 68 .559 8 30 .267 12 12 1.00 17 1 18 16 4 5 9 6 96 21
Playoff Stats
Memphis W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 2 0 3 9.2 1.7 4.3 .385 0.7 1.3 .500 0.0 0.0 .000 0.7 0.3 1.0 0.0 0.0 0.0 0.3 0.0 4.0 -2.0
Starter Total 1 2 0 3 28 5 13 .385 2 4 .500 0 0 .000 2 1 3 0 0 0 1 0 12 -6
Regular|Playoff Stats
Memphis W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 14 10 0 24 10.3 1.8 3.4 .531 0.4 1.4 .294 0.4 0.4 1.00 0.8 0.1 0.9 0.7 0.2 0.2 0.4 0.3 4.4 0.4
Starter Total 14 10 0 24 246 43 81 .531 10 34 .294 10 10 1.00 19 2 21 16 4 5 10 6 106 10
Bench Average 2 0 0 2 1.8 0.0 0.0 .000 0.0 0.0 .000 1.0 1.0 1.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.5
Bench Total 2 0 0 2 4 0 0 .000 0 0 .000 2 2 1.00 0 0 0 0 0 0 0 0 2 5
Starter|Bench Average 16 10 0 26 9.6 1.7 3.1 .531 0.4 1.3 .294 0.5 0.5 1.00 0.7 0.1 0.8 0.6 0.2 0.2 0.4 0.2 4.2 0.6
Starter|Bench Total 16 10 0 26 250 43 81 .531 10 34 .294 12 12 1.00 19 2 21 16 4 5 10 6 108 15
Regular Season Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 13 8 0 21 10.4 1.8 3.2 .559 0.4 1.4 .267 0.5 0.5 1.00 0.8 0.0 0.9 0.8 0.2 0.2 0.4 0.3 4.5 0.8
Starter Total 13 8 0 21 219 38 68 .559 8 30 .267 10 10 1.00 17 1 18 16 4 5 9 6 94 16
Bench Average 8 7 0 15 2.3 0.6 0.9 .692 0.2 0.3 .750 0.1 0.1 1.00 0.1 0.1 0.3 0.0 0.1 0.0 0.1 0.0 1.5 -0.8
Bench Total 8 7 0 15 35 9 13 .692 3 4 .750 2 2 1.00 2 2 4 0 2 0 1 0 23 -12
Starter|Bench Average 21 15 0 36 7.0 1.3 2.3 .580 0.3 0.9 .324 0.3 0.3 1.00 0.5 0.1 0.6 0.4 0.2 0.1 0.3 0.2 3.3 0.1
Starter|Bench Total 21 15 0 36 254 47 81 .580 11 34 .324 12 12 1.00 19 3 22 16 6 5 10 6 117 4
Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 2 0 3 9.2 1.7 4.3 .385 0.7 1.3 .500 0.0 0.0 .000 0.7 0.3 1.0 0.0 0.0 0.0 0.3 0.0 4.0 -2.0
Starter Total 1 2 0 3 28 5 13 .385 2 4 .500 0 0 .000 2 1 3 0 0 0 1 0 12 -6
Regular|Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 14 10 0 24 10.3 1.8 3.4 .531 0.4 1.4 .294 0.4 0.4 1.00 0.8 0.1 0.9 0.7 0.2 0.2 0.4 0.3 4.4 0.4
Starter Total 14 10 0 24 246 43 81 .531 10 34 .294 10 10 1.00 19 2 21 16 4 5 10 6 106 10
Bench Average 8 7 0 15 2.3 0.6 0.9 .692 0.2 0.3 .750 0.1 0.1 1.00 0.1 0.1 0.3 0.0 0.1 0.0 0.1 0.0 1.5 -0.8
Bench Total 8 7 0 15 35 9 13 .692 3 4 .750 2 2 1.00 2 2 4 0 2 0 1 0 23 -12
Starter|Bench Average 22 17 0 39 7.2 1.3 2.4 .553 0.3 1.0 .342 0.3 0.3 1.00 0.5 0.1 0.6 0.4 0.2 0.1 0.3 0.2 3.3 -0.1
Starter|Bench Total 22 17 0 39 281 52 94 .553 13 38 .342 12 12 1.00 21 4 25 16 6 5 11 6 129 -2