Dan Gadzuric | Player Stats 2010-11
Jersey No. :
50
Position :
C
Height :
6-11 (210.8 cm)
Weight :
240
D.O.B :
Feb. 2, 1978
Experience :
8
Country :
NL
College :
UCLA
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 29 Oct GS |H| LAC W 19 9 28 19 9 28 0 0 0 1 4 .250 .250 .250 2
2. 03 Nov GS |H| MEM W 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 .694 2
3. 05 Nov GS |H| UTA D 3 1 4 3 1 4 0 0 0 2 3 .667 .667 .667 4
4. 15 Nov GS |H| DET W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
5. 19 Nov GS |H| NY L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. 22 Nov GS |H| DEN L 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .000 0
7. 30 Nov GS |H| SA L 4 0 4 4 0 4 0 0 0 1 1 1.00 1.00 1.00 2
8. 02 Dec GS |H| PHO W Player Did Not Play
9. 10 Dec GS |H| MIA W 20 3 23 20 3 23 0 0 0 2 3 .667 .667 .667 4
10. 14 Dec GS |H| MIN W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
11. 20 Dec GS |H| HOU L Player Did Not Play
12. 25 Dec GS |H| POR W Player Did Not Play
13. 27 Dec GS |H| PHI W Player Did Not Play
14. 07 Jan GS |H| CLE W Player Did Not Play
15. 12 Jan GS |H| LAL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
16. 14 Jan GS |H| LAC W Player Did Not Play
17. 17 Jan GS |H| NJ W 0 3 3 0 3 3 0 0 0 0 1 .000 .000 .000 0
18. 09 Mar NJ |H| GS L 2 23 25 2 23 25 0 0 0 1 4 .250 .250 .250 2
19. 11 Mar NJ |H| LAC L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
20. 14 Mar NJ |H| BOS W Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 17 Mar NJ |H| CHI L Player Did Not Play
22. 21 Mar NJ |H| IND D Player Did Not Play
23. 29 Mar NJ |H| HOU L Player Did Not Play
24. 03 Apr NJ |H| MIA D Player Did Not Play
25. 05 Apr NJ |H| MIN W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
26. 08 Apr NJ |H| NY L Player Did Not Play
27. 11 Apr NJ |H| CHA D 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Regular Season Stats
Golden State GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 0 1 0 0.0 2.0 2.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0 .000 .000 .000 0.0
Starter Total 1 0 1 0 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .000 0
Bench Average 10 7 2 1 4.8 1.6 6.4 4.8 1.6 6.4 0.0 0.0 0.0 0.7 1.3 .538 .538 .526 1.6
Bench Total 10 7 2 1 48 16 64 48 16 64 0 0 0 7 13 .538 .538 .526 16
Starter|Bench Average 11 7 3 1 4.4 1.6 6.0 4.4 1.6 6.0 0.0 0.0 0.0 0.6 1.3 .500 .500 .494 1.5
Starter|Bench Total 11 7 3 1 48 18 66 48 18 66 0 0 0 7 14 .500 .500 .494 16
Regular Season Stats
New Jersey GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 0 0 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 0.0
Starter Total 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Average 3 1 2 0 0.7 7.7 8.3 0.7 7.7 8.3 0.0 0.0 0.0 0.3 1.3 .250 .250 .205 0.7
Bench Total 3 1 2 0 2 23 25 2 23 25 0 0 0 1 4 .250 .250 .205 2
Starter|Bench Average 4 1 2 1 0.5 5.8 6.3 0.5 5.8 6.3 0.0 0.0 0.0 0.3 1.0 .250 .250 .205 0.5
Starter|Bench Total 4 1 2 1 2 23 25 2 23 25 0 0 0 1 4 .250 .250 .205 2
Regular Season Stats
All-Teams GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 2 0 1 1 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.5 .000 .000 .000 0.0
Starter Total 2 0 1 1 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .000 0
Bench Average 13 8 4 1 3.8 3.0 6.8 3.8 3.0 6.8 0.0 0.0 0.0 0.6 1.3 .471 .471 .448 1.4
Bench Total 13 8 4 1 50 39 89 50 39 89 0 0 0 8 17 .471 .471 .448 18
Starter|Bench Average 15 8 5 2 3.3 2.7 6.1 3.3 2.7 6.1 0.0 0.0 0.0 0.5 1.2 .444 .444 .427 1.2
Starter|Bench Total 15 8 5 2 50 41 91 50 41 91 0 0 0 8 18 .444 .444 .427 18