Dante Cunningham | Player Stats 2009-10
Jersey No. :
33
Position :
PF
Height :
6-8 (203.2 cm)
Weight :
230
D.O.B :
April 22, 1987
Experience :
R
Country :
US
College :
Villanova
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 08 Nov POR |H| MIN W 0 1 5 6 0 0 0 0 0 0 0 0 0.00 .000 .000 6
2. 10 Nov POR @|| MEM W Player Did Not Play
3. 11 Nov POR @|| MIN W 0 1 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. 13 Nov POR @|| NOH W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. 14 Nov POR @|| CHA W Player Did Not Play
6. 16 Nov POR @|| ATL L Player Did Not Play
7. 18 Nov POR |H| DET W Player Did Not Play
8. 20 Nov POR @|| GS L 0 1 7 3 0 0 0 0 0 0 0 0 0.00 .000 .000 2
9. 21 Nov POR |H| MIN W 0 1 6 9 0 0 0 0 0 0 0 0 0.00 .000 .000 4
10. 23 Nov POR |H| CHI W 0 1 14 14 0 0 0 1 1 0 2 0 0.00 .000 .000 4
11. 25 Nov POR |H| NJ W 0 1 17 17 0 0 0 0 0 1 1 2 0.00 .000 .333 6
12. 27 Nov POR |H| MEM L 0 1 3 3 0 0 0 0 0 0 0 1 0.00 .000 .000 0
13. 28 Nov POR @|| UTA L 0 1 15 16 1 0 0 0 0 0 2 1 0.00 .000 .500 6
14. 01 Dec POR |H| MIA L 1 0 20 19 0 0 0 0 0 0 4 2 0.00 .000 .500 6
15. 05 Dec POR |H| HOU W 0 1 5 5 0 0 0 1 0 0 0 0 0.00 .000 .000 0
16. 07 Dec POR @|| NY L 0 1 9 11 0 0 0 0 0 0 1 1 0.00 .000 .000 4
17. 09 Dec POR @|| IND W 0 1 13 9 0 0 0 0 0 0 0 0 0.00 .000 .000 4
18. 11 Dec POR @|| CLE L 0 1 2 4 0 0 0 0 0 0 0 0 0.00 .000 .000 2
19. 12 Dec POR @|| MIL L 0 1 3 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
20. 15 Dec POR |H| SAC W 0 1 7 6 0 0 0 0 0 0 0 0 0.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 17 Dec POR |H| PHO W 0 1 7 4 0 0 0 0 0 0 2 0 0.00 .000 .000 0
22. 19 Dec POR @|| ORL L 0 1 7 7 0 0 0 0 0 0 0 0 0.00 .000 .000 2
23. 20 Dec POR @|| MIA W Player Did Not Play
24. 22 Dec POR @|| DAL W Player Did Not Play
25. 23 Dec POR @|| SA W 0 1 9 9 0 0 0 0 0 0 0 0 0.00 .000 .000 2
26. 25 Dec POR |H| DEN W Player Did Not Play
27. 28 Dec POR |H| PHI L 0 1 12 7 0 0 0 0 0 0 1 1 0.00 .000 .333 6
28. 30 Dec POR |H| LAC W 0 1 19 27 0 0 1 0 0 0 3 1 0.00 .000 .000 8
29. 02 Jan POR |H| GS W 0 1 25 23 0 0 0 0 1 0 5 2 0.00 .000 .500 6
30. 04 Jan POR @|| LAC L 0 1 16 24 0 0 1 0 0 0 3 2 0.00 .000 .400 7
31. 05 Jan POR |H| MEM L Player Did Not Play
32. 08 Jan POR |H| LAL W 0 1 18 18 0 0 0 0 0 0 3 2 0.00 .167 .333 7
33. 10 Jan POR |H| CLE L 0 1 4 7 0 0 0 0 0 0 0 0 0.00 .000 .000 4
34. 13 Jan POR |H| MIL W 0 1 11 5 0 0 0 0 0 0 5 0 1.00 .000 .000 0
35. 15 Jan POR |H| ORL W 0 1 10 12 0 0 0 0 0 0 1 1 0.00 .000 .000 4
36. 18 Jan POR @|| WAS L 0 1 4 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
37. 20 Jan POR @|| PHI W 0 1 10 11 0 0 0 0 0 0 1 1 0.00 .000 2.00 2
38. 22 Jan POR @|| BOS L 0 1 4 9 0 0 0 0 0 0 0 0 0.00 .000 .000 0
39. 23 Jan POR @|| DET W 0 1 13 11 0 0 0 0 0 0 4 2 0.00 .500 1.00 3
40. 25 Jan POR |H| NOH L 0 1 6 7 0 0 1 0 0 0 0 0 0.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 27 Jan POR |H| UTA L 0 1 19 12 0 0 0 0 0 0 5 2 0.00 .000 .750 6
42. 29 Jan POR @|| HOU L 0 1 14 16 0 0 0 0 0 0 5 1 0.00 .000 .000 6
43. 30 Jan POR @|| DAL W 0 1 5 14 0 0 0 0 0 0 1 1 0.00 .000 .000 1
44. 01 Feb POR |H| CHA W 0 1 16 31 0 0 0 0 0 0 1 0 0.00 .000 .000 10
45. 03 Feb POR @|| UTA L 0 1 11 15 0 0 0 0 0 0 1 1 0.00 .000 .000 4
46. 04 Feb POR |H| SA W 0 1 16 19 0 0 0 0 0 0 3 2 0.00 .000 .167 9
47. 06 Feb POR |H| LAL L 0 1 19 21 1 0 0 0 1 0 2 3 0.00 .000 .400 8
48. 09 Feb POR |H| OKC L 0 1 24 21 0 0 0 0 1 0 2 0 0.00 .000 .000 14
49. 10 Feb POR @|| PHO W 0 1 16 21 1 0 0 0 0 0 2 1 0.00 .000 .286 13
50. 16 Feb POR |H| LAC W 0 1 23 26 0 0 1 0 0 0 1 2 0.00 .000 .444 10
51. 19 Feb POR |H| BOS L 0 1 7 6 0 0 0 0 1 0 0 0 0.00 .000 .000 0
52. 21 Feb POR |H| UTA L 0 1 8 8 0 0 0 0 0 0 1 0 0.00 .000 .000 4
53. 23 Feb POR @|| NJ W 0 1 10 13 0 0 0 0 0 0 2 0 0.00 .000 .000 0
54. 24 Feb POR @|| TOR W 0 1 19 22 0 0 0 0 0 0 4 1 0.00 .000 .286 7
55. 26 Feb POR @|| CHI L 0 1 6 5 0 0 0 0 0 0 1 2 0.00 .000 .500 3
56. 27 Feb POR @|| MIN W 0 1 8 9 0 0 0 0 0 0 2 1 0.00 .000 .667 3
57. 01 Mar POR @|| MEM W 0 1 6 4 2 0 0 0 0 0 0 1 0.00 .000 .500 5
58. 03 Mar POR |H| IND W 0 1 22 24 1 0 0 0 1 0 1 1 0.00 .000 .286 4
59. 07 Mar POR @|| DEN L 0 1 15 12 0 0 0 0 0 0 4 2 0.00 .000 4.00 5
60. 09 Mar POR |H| SAC W 0 1 4 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 11 Mar POR @|| GS W 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
62. 12 Mar POR @|| SAC W 0 1 8 9 1 0 0 0 0 0 0 0 0.00 .000 .000 4
63. 14 Mar POR |H| TOR W Player Did Not Play
64. 19 Mar POR |H| WAS W Player Did Not Play
65. 21 Mar POR @|| PHO L 0 1 6 4 0 0 0 0 0 1 1 0 0.00 .000 .000 2
66. 25 Mar POR |H| DAL W 0 1 2 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
67. 27 Mar POR @|| NOH W 0 1 9 8 0 0 0 1 0 0 1 1 0.00 .000 2.00 1
68. 28 Mar POR @|| OKC W Player Did Not Play
69. 31 Mar POR |H| NY W 0 1 15 17 0 0 0 0 0 0 2 0 0.00 .000 .000 6
70. 01 Apr POR @|| DEN L 0 1 3 2 0 0 0 0 0 0 0 0 0.00 .000 .000 2
71. 03 Apr POR @|| SAC W 0 1 13 16 0 0 1 0 0 0 4 0 0.00 .000 .000 4
72. 07 Apr POR @|| LAC W Player Did Not Play
73. 09 Apr POR |H| DAL L Player Did Not Play
74. 11 Apr POR @|| LAL W 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
75. 12 Apr POR |H| OKC W 0 1 6 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
76. 14 Apr POR |H| GS L 1 0 27 29 0 0 1 0 0 0 2 4 1.00 .000 .091 13
77. 18 Apr POR @|| PHO W 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
78. 20 Apr POR @|| PHO L 0 1 14 11 0 0 0 0 1 0 0 0 0.00 .000 .000 4
79. 22 Apr POR |H| PHO L 0 1 11 10 0 0 0 0 0 0 3 0 0.00 .000 .000 6
80. 24 Apr POR |H| PHO W Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 26 Apr POR @|| PHO L 0 1 23 12 1 2 0 0 0 0 3 4 0.00 .200 1.20 11
82. 29 Apr POR |H| PHO L 0 1 11 9 0 0 0 0 0 0 2 0 0.00 .000 .000 2
Regular Season Stats
Portland GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 0 2 23.5 23.6 0.0 0.0 0.5 0.0 0.0 0.0 3.0 3.0 2.00 .000 .235 9.5
Starter Total 2 0 2 47 47 0 0 1 0 0 0 6 6 2.00 .000 .235 19
Bench Average 61 37 24 10.1 10.8 0.1 0.0 0.1 0.0 0.1 0.0 1.3 0.6 0.86 .010 .223 3.7
Bench Total 61 37 24 615 661 7 0 5 3 6 2 80 39 0.86 .010 .223 224
Starter|Bench Average 63 37 26 10.5 11.2 0.1 0.0 0.1 0.0 0.1 0.0 1.4 0.7 0.93 .009 .224 3.9
Starter|Bench Total 63 37 26 662 708 7 0 6 3 6 2 86 45 0.93 .009 .224 243
Playoff Stats
Portland GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 5 1 4 12.0 8.4 0.2 0.4 0.0 0.0 0.2 0.0 1.6 0.8 1.67 .067 .400 4.6
Bench Total 5 1 4 60 42 1 2 0 0 1 0 8 4 0.33 .067 .400 23
Regular|Playoff Stats
Portland GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 0 2 23.5 23.6 0.0 0.0 0.5 0.0 0.0 0.0 3.0 3.0 2.00 .000 .235 9.5
Starter Total 2 0 2 47 47 0 0 1 0 0 0 6 6 2.00 .000 .235 19
Bench Average 66 38 28 10.2 10.6 0.1 0.0 0.1 0.0 0.1 0.0 1.3 0.7 0.71 .014 .236 3.7
Bench Total 66 38 28 675 703 8 2 5 3 7 2 88 43 0.71 .014 .236 247
Starter|Bench Average 68 38 30 10.6 11.0 0.1 0.0 0.1 0.0 0.1 0.0 1.4 0.7 0.78 .013 .236 3.9
Starter|Bench Total 68 38 30 722 750 8 2 6 3 7 2 94 49 0.78 .013 .236 266