Darrell Armstrong | Player Stats 2002-03
• Jersey No. :
10
• Position :
PG
• Height :
6-0 (182.9 cm)
• Weight :
170
• D.O.B :
June 22, 1968
• Experience :
8
• Country :
US
• College :
Fayetteville State University
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 29 Oct | ORL | |H| | PHI | W | 3 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2. | 05 Nov | ORL | |H| | SAC | W | 5 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
3. | 08 Nov | ORL | |H| | SEA | W | Player Did Not Play | |||||||||||||||||||
4. | 10 Nov | ORL | |H| | LAC | L | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
5. | 12 Nov | ORL | |H| | TOR | W | 8 | 0 | 1 | .000 | 0 | 0 | .000 | 6 | 6 | 1.00 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
6. | 24 Nov | ORL | |H| | MIA | W | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
7. | 27 Nov | ORL | |H| | LAL | L | 10 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
8. | 30 Nov | ORL | |H| | ATL | W | 4 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -3 |
9. | 02 Dec | ORL | |H| | BOS | W | 11 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 7 |
10. | 06 Dec | ORL | |H| | WAS | W | 9 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
11. | 13 Dec | ORL | |H| | GS | W | 9 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 7 |
12. | 23 Dec | ORL | |H| | MIL | L | 9 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -3 |
13. | 25 Dec | ORL | |H| | DET | W | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
14. | 28 Dec | ORL | |H| | BOS | W | 8 | 2 | 4 | .500 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 |
15. | 30 Dec | ORL | |H| | WAS | W | 12 | 1 | 1 | 1.00 | 0 | 0 | .000 | 1 | 1 | 1.00 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 2 |
16. | 04 Jan | ORL | |H| | NJ | D | 12 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
17. | 06 Jan | ORL | |H| | NY | L | 10 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -1 |
18. | 08 Jan | ORL | |H| | HOU | L | 12 | 3 | 7 | .429 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 7 | -3 |
19. | 10 Jan | ORL | |H| | IND | L | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -5 |
20. | 13 Jan | ORL | |H| | DET | L | 10 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 22 Jan | ORL | |H| | CHI | W | 10 | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 4 |
22. | 24 Jan | ORL | |H| | PHO | L | 9 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -4 |
23. | 29 Jan | ORL | |H| | CLE | L | 10 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 1 | 1.00 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 7 | 3 |
24. | 31 Jan | ORL | |H| | SA | L | 6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -14 |
25. | 04 Feb | ORL | |H| | POR | L | 6 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -9 |
26. | 11 Feb | ORL | |H| | NJ | L | 10 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | -2 |
27. | 18 Feb | ORL | |H| | NOH | W | 12 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 10 |
28. | 21 Feb | ORL | |H| | CHI | W | 9 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
29. | 25 Feb | ORL | |H| | DAL | L | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
30. | 05 Mar | ORL | |H| | MIL | W | 7 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
31. | 07 Mar | ORL | |H| | NY | W | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
32. | 09 Mar | ORL | |H| | DEN | W | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
33. | 12 Mar | ORL | |H| | UTA | L | 6 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | -1 |
34. | 15 Mar | ORL | |H| | NOH | W | 9 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
35. | 19 Mar | ORL | |H| | MIA | W | 8 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -1 |
36. | 21 Mar | ORL | |H| | CLE | W | 7 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
37. | 24 Mar | ORL | |H| | MEM | L | 8 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 |
38. | 27 Mar | ORL | |H| | MIN | L | 12 | 3 | 4 | .750 | 2 | 2 | 1.00 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | -1 |
39. | 31 Mar | ORL | |H| | PHI | W | 10 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 7 |
40. | 09 Apr | ORL | |H| | TOR | W | 6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
41. | 12 Apr | ORL | |H| | BOS | W | 8 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
42. | 25 Apr | ORL | |H| | DET | W | 7 | 1 | 1 | 1.00 | 0 | 0 | .000 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 6 |
43. | 27 Apr | ORL | |H| | DET | W | 12 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 2 | 3 | .667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 14 |
44. | 02 May | ORL | |H| | DET | D | 12 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 3 | 1.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
Regular Season Stats
Orlando | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 5 | 2 | 0 | 7 | 7.5 | 0.7 | 1.6 | .455 | 0.0 | 0.4 | .000 | 1.7 | 1.7 | 1.00 | 1.0 | 0.1 | 1.1 | 1.1 | 0.3 | 0.0 | 0.1 | 0.3 | 3.1 | 3.7 |
Starter | Total | 5 | 2 | 0 | 7 | 53 | 5 | 11 | .455 | 0 | 3 | .000 | 12 | 12 | 1.00 | 7 | 1 | 8 | 8 | 2 | 0 | 1 | 2 | 22 | 26 |
Bench | Average | 18 | 14 | 1 | 33 | 8.7 | 1.2 | 2.7 | .422 | 0.3 | 1.1 | .314 | 0.3 | 0.3 | .909 | 0.4 | 0.2 | 0.6 | 1.5 | 0.6 | 0.1 | 0.6 | 0.5 | 2.9 | 1.0 |
Bench | Total | 18 | 14 | 1 | 33 | 287 | 38 | 90 | .422 | 11 | 35 | .314 | 10 | 11 | .909 | 13 | 8 | 21 | 48 | 20 | 2 | 20 | 16 | 97 | 33 |
Starter|Bench | Average | 23 | 16 | 1 | 40 | 8.5 | 1.1 | 2.5 | .426 | 0.3 | 1.0 | .289 | 0.6 | 0.6 | .957 | 0.5 | 0.2 | 0.7 | 1.4 | 0.6 | 0.1 | 0.5 | 0.5 | 3.0 | 1.5 |
Starter|Bench | Total | 23 | 16 | 1 | 40 | 340 | 43 | 101 | .426 | 11 | 38 | .289 | 22 | 23 | .957 | 20 | 9 | 29 | 56 | 22 | 2 | 21 | 18 | 119 | 59 |
Playoff Stats
Orlando | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 2 | 0 | 1 | 3 | 10.1 | 0.7 | 1.0 | .667 | 0.3 | 0.3 | 1.00 | 2.0 | 2.3 | .857 | 0.3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.3 | 1.0 | 3.7 | 7.7 |
Bench | Total | 2 | 0 | 1 | 3 | 30 | 2 | 3 | .667 | 1 | 1 | 1.00 | 6 | 7 | .857 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 11 | 23 |
Regular|Playoff Stats
Orlando | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 5 | 2 | 0 | 7 | 7.5 | 0.7 | 1.6 | .455 | 0.0 | 0.4 | .000 | 1.7 | 1.7 | 1.00 | 1.0 | 0.1 | 1.1 | 1.1 | 0.3 | 0.0 | 0.1 | 0.3 | 3.1 | 3.7 |
Starter | Total | 5 | 2 | 0 | 7 | 53 | 5 | 11 | .455 | 0 | 3 | .000 | 12 | 12 | 1.00 | 7 | 1 | 8 | 8 | 2 | 0 | 1 | 2 | 22 | 26 |
Bench | Average | 20 | 14 | 2 | 36 | 8.8 | 1.1 | 2.6 | .430 | 0.3 | 1.0 | .333 | 0.4 | 0.5 | .889 | 0.4 | 0.3 | 0.6 | 1.4 | 0.6 | 0.1 | 0.6 | 0.5 | 3.0 | 1.6 |
Bench | Total | 20 | 14 | 2 | 36 | 317 | 40 | 93 | .430 | 12 | 36 | .333 | 16 | 18 | .889 | 14 | 9 | 23 | 51 | 21 | 2 | 21 | 19 | 108 | 56 |
Starter|Bench | Average | 25 | 16 | 2 | 43 | 8.6 | 1.0 | 2.4 | .433 | 0.3 | 0.9 | .308 | 0.7 | 0.7 | .933 | 0.5 | 0.2 | 0.7 | 1.4 | 0.5 | 0.0 | 0.5 | 0.5 | 3.0 | 1.9 |
Starter|Bench | Total | 25 | 16 | 2 | 43 | 370 | 45 | 104 | .433 | 12 | 39 | .308 | 28 | 30 | .933 | 21 | 10 | 31 | 59 | 23 | 2 | 22 | 21 | 130 | 82 |