David Robinson | Player Stats 2001-02
• Jersey No. :
50
• Position :
C
• Height :
7-1 (215.9 cm)
• Weight :
235
• D.O.B :
Aug. 6, 1965
• Experience :
12
• Country :
US
• College :
United States Naval Academy
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 30 Oct | SA | |H| | LAC | W | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | .532 | 2 |
2. | 01 Nov | SA | @|| | SEA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | .904 | 6 |
3. | 03 Nov | SA | @|| | POR | W | 0 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
4. | 04 Nov | SA | @|| | SAC | L | 0 | 30 | 30 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .129 | 1 |
5. | 06 Nov | SA | |H| | ORL | W | 1 | 7 | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
6. | 08 Nov | SA | @|| | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | .753 | 5 |
7. | 10 Nov | SA | |H| | ATL | W | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
8. | 13 Nov | SA | |H| | HOU | W | 13 | 15 | 28 | 13 | 15 | 28 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .250 | 2 |
9. | 16 Nov | SA | |H| | CLE | W | 1 | 14 | 15 | 1 | 14 | 15 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .515 | 4 |
10. | 21 Nov | SA | |H| | SEA | W | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | 1.00 | 4 |
11. | 23 Nov | SA | @|| | IND | L | 12 | 0 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.06 | 4 |
12. | 24 Nov | SA | @|| | MIN | W | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .644 | 5 |
13. | 28 Nov | SA | |H| | GS | W | 20 | 26 | 46 | 20 | 26 | 46 | 0 | 0 | 0 | 3 | 7 | .429 | .429 | .508 | 8 |
14. | 30 Nov | SA | |H| | SAC | D | 15 | 36 | 51 | 15 | 36 | 51 | 0 | 0 | 0 | 3 | 6 | .500 | .500 | .500 | 6 |
15. | 01 Dec | SA | @|| | HOU | W | 34 | 3 | 37 | 34 | 3 | 37 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
16. | 04 Dec | SA | |H| | WAS | W | 31 | 2 | 33 | 31 | 2 | 33 | 0 | 0 | 0 | 3 | 4 | .750 | .750 | .608 | 7 |
17. | 05 Dec | SA | @|| | ATL | W | 22 | 0 | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .694 | 6 |
18. | 07 Dec | SA | |H| | PHI | W | 18 | 30 | 48 | 18 | 30 | 48 | 0 | 0 | 0 | 3 | 5 | .600 | .600 | .600 | 6 |
19. | 12 Dec | SA | |H| | TOR | L | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
20. | 14 Dec | SA | @|| | PHO | D | 13 | 0 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | .798 | 3 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 15 Dec | SA | |H| | UTA | W | 9 | 13 | 22 | 9 | 13 | 22 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
22. | 18 Dec | SA | @|| | DEN | L | 23 | 0 | 23 | 23 | 0 | 23 | 0 | 0 | 0 | 3 | 4 | .750 | .750 | .750 | 6 |
23. | 19 Dec | SA | |H| | POR | W | 4 | 31 | 35 | 4 | 31 | 35 | 0 | 0 | 0 | 3 | 6 | .500 | .500 | .500 | 6 |
24. | 21 Dec | SA | |H| | DEN | W | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | .820 | 4 |
25. | 23 Dec | SA | |H| | MIL | W | 18 | 0 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1.00 | 1.02 | 7 |
26. | 26 Dec | SA | |H| | DAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
27. | 29 Dec | SA | @|| | MIL | W | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
28. | 30 Dec | SA | @|| | MEM | L | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .307 | 3 |
29. | 02 Jan | SA | |H| | DET | W | 13 | 2 | 15 | 13 | 2 | 15 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .694 | 4 |
30. | 04 Jan | SA | |H| | IND | L | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .399 | 3 |
31. | 05 Jan | SA | @|| | DAL | W | 0 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .521 | 3 |
32. | 07 Jan | SA | |H| | NY | W | 20 | 15 | 35 | 20 | 15 | 35 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
33. | 09 Jan | SA | @|| | BOS | W | 1 | 11 | 12 | 1 | 11 | 12 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .602 | 4 |
34. | 11 Jan | SA | @|| | PHI | L | 0 | 27 | 27 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .129 | 1 |
35. | 14 Jan | SA | @|| | NJ | W | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
36. | 15 Jan | SA | @|| | WAS | W | 32 | 0 | 32 | 32 | 0 | 32 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1.00 | 1.00 | 6 |
37. | 17 Jan | SA | |H| | UTA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
38. | 19 Jan | SA | |H| | LAL | W | 0 | 23 | 23 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .205 | 2 |
39. | 22 Jan | SA | |H| | NJ | W | 15 | 14 | 29 | 15 | 14 | 29 | 0 | 0 | 0 | 3 | 5 | .600 | .600 | .595 | 7 |
40. | 23 Jan | SA | @|| | UTA | L | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 25 Jan | SA | @|| | LAL | L | 0 | 49 | 49 | 0 | 49 | 49 | 0 | 0 | 0 | 1 | 5 | .200 | .200 | .200 | 2 |
42. | 26 Jan | SA | @|| | GS | W | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
43. | 29 Jan | SA | |H| | CHA | W | Player Did Not Play | ||||||||||||||
44. | 31 Jan | SA | |H| | LAC | L | 6 | 43 | 49 | 6 | 43 | 49 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .250 | 2 |
45. | 01 Feb | SA | @|| | MIA | L | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .436 | 3 |
46. | 03 Feb | SA | @|| | ORL | L | 6 | 31 | 37 | 6 | 31 | 37 | 0 | 0 | 0 | 3 | 5 | .600 | .600 | .595 | 7 |
47. | 04 Feb | SA | |H| | MIN | W | 18 | 3 | 21 | 18 | 3 | 21 | 0 | 0 | 0 | 3 | 4 | .750 | .750 | .750 | 6 |
48. | 07 Feb | SA | @|| | TOR | D | 7 | 24 | 31 | 7 | 24 | 31 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .525 | 5 |
49. | 12 Feb | SA | @|| | SAC | W | 0 | 33 | 33 | 0 | 33 | 33 | 0 | 0 | 0 | 1 | 6 | .167 | .167 | .218 | 3 |
50. | 14 Feb | SA | @|| | LAC | L | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
51. | 15 Feb | SA | @|| | GS | L | 26 | 0 | 26 | 26 | 0 | 26 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | .798 | 6 |
52. | 19 Feb | SA | |H| | MEM | W | 49 | 0 | 49 | 49 | 0 | 49 | 0 | 0 | 0 | 5 | 5 | 1.00 | 1.00 | 1.00 | 10 |
53. | 21 Feb | SA | |H| | SAC | W | 16 | 0 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | 1.00 | 4 |
54. | 23 Feb | SA | |H| | MIN | L | 23 | 0 | 23 | 23 | 0 | 23 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1.00 | 1.00 | 6 |
55. | 24 Feb | SA | @|| | PHO | L | 17 | 0 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
56. | 26 Feb | SA | |H| | PHO | W | 29 | 23 | 52 | 29 | 23 | 52 | 0 | 0 | 0 | 2 | 5 | .400 | .400 | .510 | 6 |
57. | 28 Feb | SA | @|| | CLE | L | 14 | 0 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | .868 | 5 |
58. | 01 Mar | SA | @|| | MIN | W | 0 | 19 | 19 | 0 | 19 | 19 | 0 | 0 | 0 | 3 | 5 | .600 | .600 | .680 | 8 |
59. | 03 Mar | SA | @|| | NY | W | 16 | 22 | 38 | 16 | 22 | 38 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .615 | 6 |
60. | 05 Mar | SA | |H| | GS | W | 16 | 44 | 60 | 16 | 44 | 60 | 0 | 0 | 0 | 2 | 5 | .400 | .400 | .510 | 6 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
61. | 07 Mar | SA | |H| | HOU | W | 1 | 19 | 20 | 1 | 19 | 20 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .500 | 4 |
62. | 09 Mar | SA | @|| | CHI | W | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .532 | 4 |
63. | 11 Mar | SA | @|| | DEN | W | 0 | 18 | 18 | 0 | 18 | 18 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .500 | 4 |
64. | 12 Mar | SA | |H| | MEM | L | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .347 | 2 |
65. | 14 Mar | SA | |H| | CHI | W | 2 | 33 | 35 | 2 | 33 | 35 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .338 | 3 |
66. | 16 Mar | SA | |H| | BOS | W | 1 | 24 | 25 | 1 | 24 | 25 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .410 | 4 |
67. | 20 Mar | SA | |H| | LAL | W | 12 | 29 | 41 | 12 | 29 | 41 | 0 | 0 | 0 | 3 | 6 | .500 | .500 | .581 | 8 |
68. | 21 Mar | SA | @|| | DAL | W | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 2 | 8 | .250 | .250 | .338 | 6 |
69. | 23 Mar | SA | |H| | MIA | W | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
70. | 25 Mar | SA | @|| | LAC | W | 27 | 0 | 27 | 27 | 0 | 27 | 0 | 0 | 0 | 4 | 4 | 1.00 | 1.00 | 1.00 | 8 |
71. | 27 Mar | SA | @|| | POR | W | 22 | 18 | 40 | 22 | 18 | 40 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .773 | 6 |
72. | 29 Mar | SA | @|| | SEA | W | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
73. | 31 Mar | SA | @|| | LAL | L | 14 | 30 | 44 | 14 | 30 | 44 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
74. | 03 Apr | SA | |H| | SEA | L | 13 | 15 | 28 | 13 | 15 | 28 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
75. | 04 Apr | SA | @|| | HOU | W | 0 | 11 | 11 | 0 | 11 | 11 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .615 | 3 |
76. | 06 Apr | SA | |H| | DAL | W | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .347 | 2 |
77. | 08 Apr | SA | |H| | POR | W | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
78. | 10 Apr | SA | |H| | DEN | W | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | .798 | 3 |
79. | 12 Apr | SA | @|| | DET | L | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
80. | 13 Apr | SA | @|| | MEM | W | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
81. | 16 Apr | SA | |H| | PHO | W | Player Did Not Play | ||||||||||||||
82. | 17 Apr | SA | @|| | UTA | W | Player Did Not Play | ||||||||||||||
83. | 20 Apr | SA | |H| | SEA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
84. | 22 Apr | SA | |H| | SEA | W | Player Did Not Play | ||||||||||||||
85. | 27 Apr | SA | @|| | SEA | W | Player Did Not Play | ||||||||||||||
86. | 01 May | SA | @|| | SEA | L | Player Did Not Play | ||||||||||||||
87. | 03 May | SA | |H| | SEA | W | Player Did Not Play | ||||||||||||||
88. | 05 May | SA | @|| | LAL | W | Player Did Not Play | ||||||||||||||
89. | 07 May | SA | @|| | LAL | W | Player Did Not Play | ||||||||||||||
90. | 10 May | SA | |H| | LAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
91. | 12 May | SA | |H| | LAL | D | 32 | 0 | 32 | 32 | 0 | 32 | 0 | 0 | 0 | 4 | 5 | .800 | .800 | .680 | 8 |
92. | 14 May | SA | @|| | LAL | W | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
Regular Season Stats
San Antonio | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 78 | 52 | 23 | 3 | 9.3 | 13.0 | 22.4 | 9.3 | 13.0 | 22.4 | 0.0 | 0.0 | 0.0 | 1.6 | 3.1 | .508 | .508 | .545 | 3.9 |
Starter | Total | 78 | 52 | 23 | 3 | 729 | 1015 | 1744 | 729 | 1015 | 1744 | 0 | 0 | 0 | 122 | 240 | .508 | .508 | .545 | 305 |
Playoff Stats
San Antonio | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 4 | 2 | 1 | 1 | 8.0 | 3.3 | 11.3 | 8.0 | 3.3 | 11.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | .667 | .667 | .581 | 2.0 |
Starter | Total | 4 | 2 | 1 | 1 | 32 | 13 | 45 | 32 | 13 | 45 | 0 | 0 | 0 | 4 | 6 | .667 | .667 | .581 | 8 |
Regular|Playoff Stats
San Antonio | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 82 | 54 | 24 | 4 | 9.3 | 12.5 | 21.8 | 9.3 | 12.5 | 21.8 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | .512 | .512 | .545 | 3.8 |
Starter | Total | 82 | 54 | 24 | 4 | 761 | 1028 | 1789 | 761 | 1028 | 1789 | 0 | 0 | 0 | 126 | 246 | .512 | .512 | .545 | 313 |