David Roddy | Player Stats 2022-23
• Jersey No. :
27
• Position :
PF
• Height :
6-4 (193.0 cm)
• Weight :
255
• D.O.B :
March 27, 2001
• Experience :
R
• Country :
US
• College :
Colorado State
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19 Oct | MEM | |H| | NY | W | 0 | 27 | 27 | 0 | 4 | 4 | 0 | 23 | 23 | 0 | 3 | .000 | .000 | .000 | 0 |
2. | 24 Oct | MEM | |H| | BRK | W | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | .000 | .000 | .000 | 0 |
3. | 04 Nov | MEM | |H| | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
4. | 06 Nov | MEM | |H| | WAS | L | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | .000 | .000 | .000 | 0 |
5. | 07 Nov | MEM | |H| | BOS | W | Player Did Not Play | ||||||||||||||
6. | 11 Nov | MEM | |H| | MIN | W | Player Did Not Play | ||||||||||||||
7. | 18 Nov | MEM | |H| | OKC | W | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | .000 | .000 | .000 | 0 |
8. | 22 Nov | MEM | |H| | SAC | W | 23 | 25 | 48 | 0 | 0 | 0 | 23 | 25 | 48 | 0 | 0 | .000 | .750 | .750 | 3 |
9. | 25 Nov | MEM | |H| | NOP | W | 23 | 38 | 61 | 0 | 11 | 11 | 23 | 27 | 50 | 0 | 1 | .000 | .500 | .500 | 3 |
10. | 02 Dec | MEM | |H| | PHI | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
11. | 05 Dec | MEM | |H| | MIA | L | 0 | 54 | 54 | 0 | 9 | 9 | 0 | 45 | 45 | 0 | 1 | .000 | .000 | .000 | 0 |
12. | 07 Dec | MEM | |H| | OKC | W | 26 | 23 | 49 | 0 | 0 | 0 | 26 | 23 | 49 | 0 | 0 | .000 | .750 | .750 | 3 |
13. | 09 Dec | MEM | |H| | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.14 | 2 |
14. | 12 Dec | MEM | |H| | ATL | W | 0 | 33 | 33 | 0 | 6 | 6 | 0 | 27 | 27 | 0 | 1 | .000 | .000 | .000 | 0 |
15. | 15 Dec | MEM | |H| | MIL | W | 12 | 26 | 38 | 12 | 0 | 12 | 0 | 26 | 26 | 3 | 3 | 1.00 | .750 | .750 | 6 |
16. | 27 Dec | MEM | |H| | PHO | L | Player Did Not Play | ||||||||||||||
17. | 31 Dec | MEM | |H| | NOP | W | 0 | 48 | 48 | 0 | 0 | 0 | 0 | 48 | 48 | 0 | 0 | .000 | .000 | .000 | 0 |
18. | 01 Jan | MEM | |H| | SAC | W | 2 | 27 | 29 | 2 | 2 | 4 | 0 | 25 | 25 | 1 | 2 | .500 | .333 | .258 | 2 |
19. | 08 Jan | MEM | |H| | UTA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
20. | 09 Jan | MEM | |H| | SA | W | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 11 Jan | MEM | |H| | SA | L | Player Did Not Play | ||||||||||||||
22. | 16 Jan | MEM | |H| | PHO | L | Player Did Not Play | ||||||||||||||
23. | 18 Jan | MEM | |H| | CLE | W | Player Did Not Play | ||||||||||||||
24. | 29 Jan | MEM | |H| | IND | L | 25 | 24 | 49 | 0 | 0 | 0 | 25 | 24 | 49 | 0 | 0 | .000 | .750 | .750 | 3 |
25. | 01 Feb | MEM | |H| | POR | W | Player Did Not Play | ||||||||||||||
26. | 05 Feb | MEM | |H| | TOR | W | Player Did Not Play | ||||||||||||||
27. | 07 Feb | MEM | |H| | CHI | W | Player Did Not Play | ||||||||||||||
28. | 10 Feb | MEM | |H| | MIN | L | Player Did Not Play | ||||||||||||||
29. | 15 Feb | MEM | |H| | UTA | W | Player Did Not Play | ||||||||||||||
30. | 25 Feb | MEM | |H| | DEN | W | Player Did Not Play | ||||||||||||||
31. | 28 Feb | MEM | |H| | LAL | W | Player Did Not Play | ||||||||||||||
32. | 09 Mar | MEM | |H| | GS | W | Player Did Not Play | ||||||||||||||
33. | 11 Mar | MEM | |H| | DAL | W | Player Did Not Play | ||||||||||||||
34. | 18 Mar | MEM | |H| | GS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
35. | 20 Mar | MEM | |H| | DAL | W | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
36. | 22 Mar | MEM | |H| | HOU | W | 25 | 73 | 98 | 2 | 2 | 4 | 23 | 71 | 94 | 2 | 3 | .667 | .500 | .628 | 11 |
37. | 24 Mar | MEM | |H| | HOU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
38. | 28 Mar | MEM | |H| | ORL | W | Player Did Not Play | ||||||||||||||
39. | 29 Mar | MEM | |H| | LAC | W | 0 | 28 | 28 | 0 | 4 | 4 | 0 | 24 | 24 | 1 | 2 | .500 | .333 | .333 | 2 |
40. | 31 Mar | MEM | |H| | LAC | L | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 04 Apr | MEM | |H| | POR | W | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
42. | 16 Apr | MEM | |H| | LAL | L | Player Did Not Play | ||||||||||||||
43. | 19 Apr | MEM | |H| | LAL | W | 23 | 27 | 50 | 0 | 0 | 0 | 23 | 27 | 50 | 0 | 0 | .000 | .750 | .750 | 3 |
Regular Season Stats
Memphis | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 1 | 1 | 0 | 12.5 | 63.5 | 76.0 | 1.0 | 5.5 | 6.5 | 11.5 | 58.0 | 69.5 | 1.0 | 2.0 | .500 | .350 | .468 | 5.5 |
Starter | Total | 2 | 1 | 1 | 0 | 25 | 127 | 152 | 2 | 11 | 13 | 23 | 116 | 139 | 2 | 4 | .500 | .350 | .468 | 11 |
Bench | Average | 21 | 17 | 4 | 0 | 5.4 | 18.1 | 23.5 | 0.8 | 1.7 | 2.4 | 4.6 | 16.5 | 21.1 | 0.3 | 0.7 | .467 | .394 | .403 | 1.3 |
Bench | Total | 21 | 17 | 4 | 0 | 113 | 381 | 494 | 16 | 35 | 51 | 97 | 346 | 443 | 7 | 15 | .467 | .394 | .403 | 28 |
Starter|Bench | Average | 23 | 18 | 5 | 0 | 6.0 | 22.1 | 28.1 | 0.8 | 2.0 | 2.8 | 5.2 | 20.1 | 25.3 | 0.4 | 0.8 | .474 | .384 | .419 | 1.7 |
Starter|Bench | Total | 23 | 18 | 5 | 0 | 138 | 508 | 646 | 18 | 46 | 64 | 120 | 462 | 582 | 9 | 19 | .474 | .384 | .419 | 39 |
Playoff Stats
Memphis | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 1 | 1 | 0 | 0 | 23.0 | 27.0 | 50.0 | 0.0 | 0.0 | 0.0 | 23.0 | 27.0 | 50.0 | 0.0 | 0.0 | .000 | .750 | .750 | 3.0 |
Bench | Total | 1 | 1 | 0 | 0 | 23 | 27 | 50 | 0 | 0 | 0 | 23 | 27 | 50 | 0 | 0 | .000 | .750 | .750 | 3 |
Regular|Playoff Stats
Memphis | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 1 | 1 | 0 | 12.5 | 63.5 | 76.0 | 1.0 | 5.5 | 6.5 | 11.5 | 58.0 | 69.5 | 1.0 | 2.0 | .500 | .350 | .468 | 5.5 |
Starter | Total | 2 | 1 | 1 | 0 | 25 | 127 | 152 | 2 | 11 | 13 | 23 | 116 | 139 | 2 | 4 | .500 | .350 | .468 | 11 |
Bench | Average | 22 | 18 | 4 | 0 | 6.2 | 18.5 | 24.7 | 0.7 | 1.6 | 2.3 | 5.5 | 17.0 | 22.4 | 0.3 | 0.7 | .467 | .414 | .422 | 1.4 |
Bench | Total | 22 | 18 | 4 | 0 | 136 | 408 | 544 | 16 | 35 | 51 | 120 | 373 | 493 | 7 | 15 | .467 | .414 | .422 | 31 |
Starter|Bench | Average | 24 | 19 | 5 | 0 | 6.7 | 22.3 | 29.0 | 0.8 | 1.9 | 2.7 | 6.0 | 20.4 | 26.3 | 0.4 | 0.8 | .474 | .400 | .433 | 1.8 |
Starter|Bench | Total | 24 | 19 | 5 | 0 | 161 | 535 | 696 | 18 | 46 | 64 | 143 | 489 | 632 | 9 | 19 | .474 | .400 | .433 | 42 |