Dejounte Murray | Player Stats 2022-23
• Jersey No. :
5
• Position :
SG
• Height :
6-5 (195.6 cm)
• Weight :
180
• D.O.B :
Sept. 19, 1996
• Experience :
5
• Country :
US
• College :
Washington
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 26 Oct | ATL | @|| | DET | W | 1 | 0 | 34 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4.00 | .333 | .222 | 14 |
2. | 28 Oct | ATL | @|| | DET | W | 1 | 0 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .286 | .000 | 26 |
3. | 29 Oct | ATL | @|| | MIL | L | 1 | 0 | 29 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6.00 | .263 | .000 | 21 |
4. | 31 Oct | ATL | @|| | TOR | L | 1 | 0 | 31 | 31 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 2.25 | .267 | .267 | 20 |
5. | 02 Nov | ATL | @|| | NY | W | 1 | 0 | 39 | 38 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3.00 | .444 | .111 | 36 |
6. | 12 Nov | ATL | @|| | PHI | L | 1 | 0 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 | .174 | .174 | 23 |
7. | 14 Nov | ATL | @|| | MIL | W | 1 | 0 | 32 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 5.00 | .286 | .500 | 19 |
8. | 21 Nov | ATL | @|| | CLE | L | 1 | 0 | 28 | 37 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1.50 | .235 | .118 | 11 |
9. | 25 Nov | ATL | @|| | HOU | L | 1 | 0 | 36 | 36 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1.00 | .542 | .125 | 39 |
10. | 28 Nov | ATL | @|| | PHI | L | 1 | 0 | 30 | 41 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0.86 | .462 | .154 | 17 |
11. | 30 Nov | ATL | @|| | ORL | W | 1 | 0 | 36 | 39 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1.20 | .348 | .130 | 27 |
12. | 07 Dec | ATL | @|| | NY | L | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 2 |
13. | 09 Dec | ATL | @|| | BRK | L | Player Did Not Play | |||||||||||||||
14. | 12 Dec | ATL | @|| | MEM | L | Player Did Not Play | |||||||||||||||
15. | 14 Dec | ATL | @|| | ORL | L | Player Did Not Play | |||||||||||||||
16. | 16 Dec | ATL | @|| | CHA | W | Player Did Not Play | |||||||||||||||
17. | 27 Dec | ATL | @|| | IND | L | 1 | 0 | 22 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 | .250 | .500 | 14 |
18. | 02 Jan | ATL | @|| | GS | L | 1 | 0 | 39 | 51 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2.33 | .200 | .200 | 25 |
19. | 04 Jan | ATL | @|| | SAC | W | 1 | 0 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.00 | .235 | .235 | 21 |
20. | 06 Jan | ATL | @|| | LAL | L | 1 | 0 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | .222 | .056 | 16 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 08 Jan | ATL | @|| | LAC | W | 1 | 0 | 27 | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | .167 | .000 | 16 |
22. | 13 Jan | ATL | @|| | IND | W | 1 | 0 | 30 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 | .222 | .111 | 18 |
23. | 14 Jan | ATL | @|| | TOR | W | 1 | 0 | 38 | 39 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1.50 | .294 | .353 | 27 |
24. | 18 Jan | ATL | @|| | DAL | W | 1 | 0 | 33 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.00 | .333 | .111 | 30 |
25. | 23 Jan | ATL | @|| | CHI | L | 1 | 0 | 30 | 37 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.00 | .368 | .000 | 20 |
26. | 25 Jan | ATL | @|| | OKC | W | 1 | 0 | 32 | 38 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0.75 | .421 | .105 | 21 |
27. | 30 Jan | ATL | @|| | POR | L | 1 | 0 | 46 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00 | .320 | .360 | 40 |
28. | 01 Feb | ATL | @|| | PHO | W | 1 | 0 | 26 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 8.00 | .538 | .231 | 21 |
29. | 03 Feb | ATL | @|| | UTA | W | 1 | 0 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.00 | .375 | .125 | 13 |
30. | 04 Feb | ATL | @|| | DEN | L | 1 | 0 | 38 | 36 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3.33 | .381 | .333 | 28 |
31. | 07 Feb | ATL | @|| | NOP | L | 1 | 0 | 29 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2.33 | .471 | .000 | 19 |
32. | 13 Feb | ATL | @|| | CHA | L | 1 | 0 | 23 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | .214 | .214 | 20 |
33. | 04 Mar | ATL | @|| | MIA | L | 1 | 0 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.50 | .357 | .357 | 10 |
34. | 06 Mar | ATL | @|| | MIA | L | 1 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | .316 | .105 | 23 |
35. | 08 Mar | ATL | @|| | WAS | W | 1 | 0 | 31 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6.00 | .313 | .375 | 17 |
36. | 10 Mar | ATL | @|| | WAS | W | 1 | 0 | 30 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7.00 | .188 | .250 | 16 |
37. | 19 Mar | ATL | @|| | SA | L | 1 | 0 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | .120 | .080 | 22 |
38. | 22 Mar | ATL | @|| | MIN | L | Player Did Not Play | |||||||||||||||
39. | 31 Mar | ATL | @|| | BRK | L | 1 | 0 | 27 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5.00 | .200 | .200 | 21 |
40. | 04 Apr | ATL | @|| | CHI | W | 1 | 0 | 23 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9.00 | .231 | .231 | 17 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 09 Apr | ATL | @|| | BOS | L | Player Did Not Play | |||||||||||||||
42. | 11 Apr | ATL | @|| | MIA | W | 1 | 0 | 30 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.00 | .500 | .125 | 18 |
43. | 15 Apr | ATL | @|| | BOS | L | 1 | 0 | 41 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.00 | .240 | .160 | 24 |
44. | 18 Apr | ATL | @|| | BOS | L | 1 | 0 | 36 | 40 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | .542 | .000 | 29 |
Regular Season Stats
Atlanta | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 35 | 16 | 19 | 30.3 | 36.1 | 0.2 | 0.8 | 0.5 | 0.1 | 0.0 | 0.1 | 1.5 | 2.5 | 3.14 | .111 | .156 | 20.9 |
Starter | Total | 36 | 17 | 19 | 1091 | 1299 | 8 | 29 | 19 | 2 | 0 | 5 | 56 | 89 | 3.13 | .311 | .178 | 748 |
Playoff Stats
Atlanta | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 0 | 2 | 38.5 | 37.9 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.00 | .143 | .082 | 26.5 |
Starter | Total | 2 | 0 | 2 | 77 | 76 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 3.00 | .388 | .082 | 53 |
Regular|Playoff Stats
Atlanta | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 38 | 17 | 21 | 30.7 | 36.2 | 0.2 | 0.8 | 0.5 | 0.1 | 0.0 | 0.1 | 1.5 | 2.4 | 3.13 | .115 | .149 | 21.1 |
Starter | Total | 38 | 17 | 21 | 1168 | 1375 | 8 | 32 | 20 | 2 | 0 | 5 | 58 | 91 | 3.13 | .317 | .171 | 801 |