Delonte West | Player Stats 2008-09
• Jersey No. :
13
• Position :
SG
• Height :
6-4 (193.0 cm)
• Weight :
180
• D.O.B :
July 26, 1983
• Experience :
4
• Country :
US
• College :
Saint Joseph's
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 30 Oct | CLE | |H| | CHA | L | 0 | 63 | 63 | 0 | 14 | 14 | 0 | 49 | 49 | 0 | 1 | .000 | .000 | .000 | 0 |
2. | 05 Nov | CLE | |H| | CHI | D | 24 | 19 | 43 | 0 | 19 | 19 | 24 | 0 | 24 | 0 | 3 | .000 | .375 | .375 | 3 |
3. | 07 Nov | CLE | |H| | IND | W | 45 | 23 | 68 | 20 | 0 | 20 | 25 | 23 | 48 | 1 | 1 | 1.00 | .833 | .833 | 5 |
4. | 11 Nov | CLE | |H| | MIL | L | 22 | 0 | 22 | 0 | 0 | 0 | 22 | 0 | 22 | 1 | 1 | 1.00 | 1.25 | 1.25 | 5 |
5. | 13 Nov | CLE | |H| | DEN | W | 47 | 0 | 47 | 0 | 0 | 0 | 47 | 0 | 47 | 0 | 0 | .000 | 1.50 | 1.50 | 6 |
6. | 15 Nov | CLE | |H| | UTA | W | 92 | 24 | 116 | 21 | 0 | 21 | 71 | 24 | 95 | 1 | 2 | .500 | .917 | .917 | 11 |
7. | 22 Nov | CLE | |H| | ATL | W | 18 | 48 | 66 | 18 | 0 | 18 | 0 | 48 | 48 | 2 | 2 | 1.00 | .500 | .658 | 7 |
8. | 26 Nov | CLE | |H| | OKC | W | 22 | 6 | 28 | 22 | 6 | 28 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .515 | 4 |
9. | 28 Nov | CLE | |H| | GS | W | 26 | 56 | 82 | 1 | 10 | 11 | 25 | 46 | 71 | 1 | 2 | .500 | .500 | .595 | 7 |
10. | 03 Dec | CLE | |H| | NY | D | 63 | 53 | 116 | 63 | 1 | 64 | 0 | 52 | 52 | 4 | 6 | .667 | .500 | .563 | 10 |
11. | 05 Dec | CLE | |H| | IND | W | 24 | 53 | 77 | 0 | 53 | 53 | 24 | 0 | 24 | 0 | 3 | .000 | .375 | .375 | 3 |
12. | 09 Dec | CLE | |H| | TOR | W | 0 | 83 | 83 | 0 | 38 | 38 | 0 | 45 | 45 | 0 | 2 | .000 | .000 | .000 | 0 |
13. | 12 Dec | CLE | |H| | PHI | L | 64 | 48 | 112 | 39 | 0 | 39 | 25 | 48 | 73 | 2 | 2 | 1.00 | .700 | .700 | 7 |
14. | 23 Dec | CLE | |H| | HOU | W | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | .000 | .000 | .000 | 0 |
15. | 25 Dec | CLE | |H| | WAS | L | 23 | 49 | 72 | 0 | 22 | 22 | 23 | 27 | 50 | 0 | 2 | .000 | .375 | .375 | 3 |
16. | 28 Dec | CLE | |H| | MIA | L | 0 | 27 | 27 | 0 | 27 | 27 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .250 | 2 |
17. | 02 Jan | CLE | |H| | CHI | W | 75 | 26 | 101 | 28 | 1 | 29 | 47 | 25 | 72 | 2 | 3 | .667 | .833 | .833 | 10 |
18. | 07 Jan | CLE | |H| | CHA | W | 20 | 15 | 35 | 20 | 15 | 35 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
19. | 09 Jan | CLE | |H| | BOS | W | 25 | 16 | 41 | 0 | 16 | 16 | 25 | 0 | 25 | 0 | 2 | .000 | .500 | .500 | 3 |
20. | 16 Jan | CLE | |H| | NOH | L | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 27 Jan | CLE | |H| | SAC | W | Player Did Not Play | ||||||||||||||
22. | 30 Jan | CLE | |H| | LAC | W | Player Did Not Play | ||||||||||||||
23. | 03 Feb | CLE | |H| | TOR | L | Player Did Not Play | ||||||||||||||
24. | 08 Feb | CLE | |H| | LAL | L | Player Did Not Play | ||||||||||||||
25. | 11 Feb | CLE | |H| | PHO | W | Player Did Not Play | ||||||||||||||
26. | 22 Feb | CLE | |H| | DET | L | 37 | 1 | 38 | 12 | 1 | 13 | 25 | 0 | 25 | 1 | 2 | .500 | .833 | .833 | 5 |
27. | 24 Feb | CLE | |H| | MEM | L | Player Did Not Play | ||||||||||||||
28. | 04 Mar | CLE | |H| | MIL | W | 24 | 23 | 47 | 0 | 23 | 23 | 24 | 0 | 24 | 1 | 3 | .333 | .625 | .608 | 7 |
29. | 07 Mar | CLE | |H| | MIA | L | 57 | 0 | 57 | 8 | 0 | 8 | 49 | 0 | 49 | 2 | 2 | 1.00 | 1.25 | 1.24 | 11 |
30. | 15 Mar | CLE | |H| | NY | L | 17 | 52 | 69 | 17 | 19 | 36 | 0 | 33 | 33 | 3 | 5 | .600 | .500 | .500 | 6 |
31. | 17 Mar | CLE | |H| | ORL | L | 0 | 42 | 42 | 0 | 17 | 17 | 0 | 25 | 25 | 0 | 1 | .000 | .000 | .000 | 0 |
32. | 19 Mar | CLE | |H| | POR | W | 2 | 25 | 27 | 2 | 0 | 2 | 0 | 25 | 25 | 2 | 2 | 1.00 | .667 | .644 | 5 |
33. | 21 Mar | CLE | |H| | ATL | L | 1 | 44 | 45 | 1 | 19 | 20 | 0 | 25 | 25 | 1 | 2 | .500 | .333 | .333 | 2 |
34. | 25 Mar | CLE | |H| | NJ | W | 0 | 36 | 36 | 0 | 11 | 11 | 0 | 25 | 25 | 1 | 2 | .500 | .333 | .333 | 2 |
35. | 27 Mar | CLE | |H| | MIN | L | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1.00 | 1.00 | 6 |
36. | 29 Mar | CLE | |H| | DAL | W | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
37. | 31 Mar | CLE | |H| | DET | W | 32 | 0 | 32 | 32 | 0 | 32 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | 1.00 | 4 |
38. | 05 Apr | CLE | |H| | SA | W | 15 | 21 | 36 | 15 | 21 | 36 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
39. | 08 Apr | CLE | |H| | WAS | W | 0 | 73 | 73 | 0 | 24 | 24 | 0 | 49 | 49 | 0 | 2 | .000 | .000 | .205 | 2 |
40. | 12 Apr | CLE | |H| | BOS | W | 25 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | .000 | 1.50 | 1.33 | 5 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 15 Apr | CLE | |H| | PHI | L | Player Did Not Play | ||||||||||||||
42. | 18 Apr | CLE | |H| | DET | W | 0 | 36 | 36 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .347 | 2 |
43. | 21 Apr | CLE | |H| | DET | W | 24 | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 24 | 1 | 1 | 1.00 | 1.25 | 1.22 | 7 |
44. | 05 May | CLE | |H| | ATL | W | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
45. | 07 May | CLE | |H| | ATL | W | 15 | 2 | 17 | 15 | 2 | 17 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
46. | 20 May | CLE | |H| | ORL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
47. | 22 May | CLE | |H| | ORL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.14 | 2 |
48. | 28 May | CLE | |H| | ORL | L | 31 | 46 | 77 | 31 | 22 | 53 | 0 | 24 | 24 | 2 | 3 | .667 | .500 | .500 | 4 |
Regular Season Stats
Cleveland | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 33 | 20 | 11 | 2 | 25.0 | 29.2 | 54.2 | 10.4 | 11.2 | 21.7 | 14.6 | 18.0 | 32.6 | 1.1 | 2.2 | .507 | .574 | .594 | 4.5 |
Starter | Total | 33 | 20 | 11 | 2 | 825 | 965 | 1790 | 344 | 371 | 715 | 481 | 594 | 1075 | 36 | 71 | .507 | .574 | .594 | 147 |
Playoff Stats
Cleveland | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 7 | 4 | 3 | 0 | 10.1 | 12.4 | 22.6 | 6.7 | 9.0 | 15.7 | 3.4 | 3.4 | 6.9 | 0.7 | 1.6 | .455 | .500 | .607 | 2.7 |
Starter | Total | 7 | 4 | 3 | 0 | 71 | 87 | 158 | 47 | 63 | 110 | 24 | 24 | 48 | 5 | 11 | .455 | .500 | .607 | 19 |
Regular|Playoff Stats
Cleveland | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 40 | 24 | 14 | 2 | 22.4 | 26.3 | 48.7 | 9.8 | 10.9 | 20.6 | 12.6 | 15.5 | 28.1 | 1.0 | 2.1 | .500 | .566 | .595 | 4.2 |
Starter | Total | 40 | 24 | 14 | 2 | 896 | 1052 | 1948 | 391 | 434 | 825 | 505 | 618 | 1123 | 41 | 82 | .500 | .566 | .595 | 166 |