Derek Strong | Player Stats 1999-00
• Jersey No. :
33
• Position :
PF
• Height :
6-8 (203.2 cm)
• Weight :
220
• D.O.B :
Feb. 9, 1968
• Experience :
8
• Country :
US
• College :
Xavier
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 Mar | ORL | |H| | DEN | W | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | 14 Mar | ORL | |H| | WAS | W | 6 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3. | 22 Mar | ORL | |H| | ATL | D | Player Did Not Play | |||||||||||||||||||
4. | 24 Mar | ORL | |H| | HOU | W | Player Did Not Play | |||||||||||||||||||
5. | 26 Mar | ORL | |H| | MIA | L | Player Did Not Play | |||||||||||||||||||
6. | 28 Mar | ORL | |H| | BOS | L | Player Did Not Play | |||||||||||||||||||
7. | 31 Mar | ORL | |H| | NJ | W | Player Did Not Play | |||||||||||||||||||
8. | 04 Apr | ORL | |H| | SA | L | Player Did Not Play | |||||||||||||||||||
9. | 07 Apr | ORL | |H| | NY | L | Player Did Not Play | |||||||||||||||||||
10. | 09 Apr | ORL | |H| | PHI | W | Player Did Not Play | |||||||||||||||||||
11. | 17 Apr | ORL | |H| | MIL | L | Player Did Not Play | |||||||||||||||||||
12. | 19 Apr | ORL | |H| | TOR | W | 10 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Regular Season Stats
Orlando | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 3 | 0 | 0 | 3 | 5.8 | 0.7 | 2.0 | .333 | 0.0 | 0.0 | .000 | 0.7 | 1.3 | .500 | 1.3 | 0.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 2.0 | 0.7 |
Bench | Total | 3 | 0 | 0 | 3 | 17 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |