Deron Williams | Player Stats 2016-17
Jersey No. :
31
Position :
PG
Height :
6-3 (190.5 cm)
Weight :
200
D.O.B :
June 26, 1984
Experience :
11
Country :
US
College :
Illinois
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 26 Oct DAL @|| IND L 1 0 34 40 0 4 2 0 0 0 4 4 1.17 .444 .000 25
2. 28 Oct DAL |H| HOU L 1 0 24 34 0 2 1 0 1 0 3 2 1.33 .364 .364 14
3. 30 Oct DAL @|| HOU L 1 0 20 31 0 1 1 0 0 0 1 2 1.50 .455 .182 12
4. 02 Nov DAL @|| UTA L 1 0 19 34 0 1 0 0 0 0 3 0 9.00 .455 .000 12
5. 04 Nov DAL |H| POR L 1 0 30 37 0 2 0 0 0 0 1 4 3.00 .500 .429 12
6. 06 Nov DAL |H| MIL W Player Did Not Play
7. 08 Nov DAL @|| LAL W Player Did Not Play
8. 09 Nov DAL @|| GS L Player Did Not Play
9. 14 Nov DAL @|| NY L Player Did Not Play
10. 16 Nov DAL @|| BOS L 1 0 5 10 0 0 0 0 0 0 0 0 0.00 .667 .000 0
11. 18 Nov DAL |H| MEM L Player Did Not Play
12. 19 Nov DAL @|| ORL L Player Did Not Play
13. 21 Nov DAL @|| SA L Player Did Not Play
14. 23 Nov DAL |H| LAC L Player Did Not Play
15. 25 Nov DAL @|| CLE L 1 0 12 15 0 1 0 0 0 0 2 0 5.00 .167 .000 4
16. 27 Nov DAL |H| NOP W 1 0 24 20 0 4 0 0 0 0 4 2 0.80 .400 .300 9
17. 30 Nov DAL |H| SA L 1 0 28 26 0 2 0 0 0 0 4 2 2.50 .250 .000 9
18. 01 Dec DAL @|| CHA L 1 0 24 30 0 2 0 0 0 0 2 1 4.00 .500 .071 14
19. 03 Dec DAL |H| CHI W 1 0 22 31 0 1 0 0 0 0 2 5 15.00 .273 .273 9
20. 05 Dec DAL |H| CHA L 1 0 25 37 0 2 0 0 0 0 2 1 6.50 .444 .056 15
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 07 Dec DAL |H| SAC L 1 0 22 32 0 2 1 0 0 0 2 5 1.50 .625 .625 20
22. 09 Dec DAL |H| IND W 1 0 23 33 0 0 0 0 0 0 4 1 6.00 .462 .231 16
23. 10 Dec DAL @|| HOU L 1 0 18 32 0 0 0 0 0 0 2 3 0.00 .400 .200 9
24. 12 Dec DAL |H| DEN W 1 0 27 32 0 1 0 0 0 0 2 2 8.00 .375 .125 17
25. 14 Dec DAL |H| DET L 1 0 33 36 0 1 0 1 0 0 3 5 2.50 .308 .692 16
26. 16 Dec DAL @|| UTA L 1 0 21 35 0 0 1 0 0 0 1 2 7.00 .364 .455 18
27. 18 Dec DAL |H| SAC W 1 0 22 33 0 1 1 0 0 1 2 3 3.50 .400 .400 15
28. 19 Dec DAL @|| DEN L 1 0 28 31 0 3 0 0 0 0 3 3 2.67 .176 .176 23
29. 21 Dec DAL @|| POR W 1 0 33 32 0 3 1 0 0 0 2 1 1.25 .412 .059 23
30. 23 Dec DAL @|| LAC W 1 0 29 35 0 3 0 1 0 0 2 0 2.25 .313 .000 12
31. 26 Dec DAL @|| NOP L 1 0 33 32 0 0 1 1 0 0 3 3 4.50 .389 .222 24
32. 27 Dec DAL |H| HOU L 1 0 20 23 0 2 0 0 0 0 2 2 3.00 .455 .091 6
33. 29 Dec DAL @|| LAL W 1 0 21 33 0 3 2 0 0 0 6 5 1.83 .500 .167 8
34. 30 Dec DAL @|| GS L 1 0 14 21 0 2 0 0 0 0 0 1 2.00 .429 .429 11
35. 03 Jan DAL |H| WAS W 1 0 29 32 0 2 3 0 0 0 4 3 1.20 .538 .231 21
36. 05 Jan DAL |H| PHO L 1 0 29 33 0 2 0 1 1 0 2 2 2.00 .357 .214 20
37. 07 Jan DAL |H| ATL L 1 0 29 28 0 3 0 0 0 0 3 0 1.00 .417 .083 7
38. 09 Jan DAL @|| MIN L 1 0 18 33 0 1 2 0 0 0 2 2 2.33 .333 .000 11
39. 12 Jan DAL @|| PHO W 1 0 27 32 0 0 0 0 0 0 4 5 12.00 .333 .200 23
40. 15 Jan DAL |H| MIN W 1 0 24 31 0 2 0 1 0 0 3 1 2.50 .556 .222 13
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 17 Jan DAL @|| CHI W 1 0 26 30 0 2 0 0 0 0 3 2 2.25 .455 .000 11
42. 19 Jan DAL @|| MIA L 1 0 20 32 0 2 0 0 0 0 3 2 4.50 .625 .250 6
43. 20 Jan DAL |H| UTA L 1 0 30 35 0 3 0 0 0 0 2 3 2.67 .214 .357 16
44. 22 Jan DAL |H| LAL W 1 0 16 26 0 0 0 0 0 0 1 2 0.00 .333 .000 13
45. 25 Jan DAL |H| NY W 1 0 8 16 0 0 0 0 0 0 0 1 0.00 .333 .000 7
46. 26 Jan DAL @|| OKC L Player Did Not Play
47. 29 Jan DAL @|| SA W Player Did Not Play
48. 30 Jan DAL |H| CLE W Player Did Not Play
49. 01 Feb DAL |H| PHI W Player Did Not Play
50. 03 Feb DAL @|| POR W Player Did Not Play
51. 06 Feb DAL @|| DEN L Player Did Not Play
52. 07 Feb DAL |H| POR L Player Did Not Play
53. 09 Feb DAL |H| UTA W Player Did Not Play
54. 11 Feb DAL |H| ORL W 1 0 9 16 0 1 0 0 0 0 1 1 4.00 .500 .000 7
55. 13 Feb DAL |H| BOS L 1 0 11 13 0 1 0 0 0 2 2 0 0.25 .000 .000 2
56. 15 Feb DAL @|| DET L 1 0 26 30 0 0 1 0 0 0 3 1 3.00 .500 .143 12
57. 01 Mar CLE @|| BOS L 0 1 39 31 1 0 0 0 1 0 3 3 1.00 .389 .111 4
58. 01 Mar CLE @|| BOS L 0 1 39 24 1 0 0 0 1 0 3 3 1.00 .389 .111 4
59. 03 Mar CLE @|| ATL W 0 1 17 17 0 0 2 0 0 0 3 1 4.00 .667 .000 2
60. 03 Mar CLE @|| ATL W 0 1 17 18 0 0 2 0 0 0 3 1 4.00 .667 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 04 Mar CLE @|| MIA L 1 0 47 29 0 4 1 0 0 0 2 7 1.40 .375 .500 10
62. 04 Mar CLE @|| MIA L 1 0 47 27 0 4 1 0 0 0 2 7 1.40 .375 .500 10
63. 06 Mar CLE |H| MIA L 0 1 21 19 0 3 1 0 0 0 2 1 0.75 .500 .333 6
64. 06 Mar CLE |H| MIA L 0 1 21 17 0 3 1 0 0 0 2 1 0.75 .500 .333 6
65. 09 Mar CLE @|| DET L 0 1 13 17 1 1 0 0 0 0 1 1 4.00 .800 .200 4
66. 09 Mar CLE @|| DET L 0 1 13 8 1 1 0 0 0 0 1 1 4.00 .800 .200 4
67. 11 Mar CLE @|| ORL W 0 1 31 25 1 0 0 0 0 0 5 2 0.00 .462 .154 10
68. 11 Mar CLE @|| ORL W 0 1 31 17 1 0 0 0 0 0 5 2 0.00 .462 .154 10
69. 12 Mar CLE @|| HOU L 0 1 27 10 1 0 1 0 0 0 5 1 5.00 .625 .250 8
70. 12 Mar CLE @|| HOU L 0 1 27 23 1 0 1 0 0 0 5 1 5.00 .625 .250 8
71. 14 Mar CLE |H| DET W 0 1 30 21 1 1 0 0 0 0 5 2 4.00 .429 .286 13
72. 14 Mar CLE |H| DET W 0 1 30 14 1 1 0 0 0 0 5 2 4.00 .429 .286 13
73. 16 Mar CLE |H| UTA W 0 1 13 25 0 1 0 0 0 0 2 2 2.00 .333 .667 1
74. 16 Mar CLE |H| UTA W 0 1 13 0 0 1 0 0 0 0 2 2 2.00 .333 .667 1
75. 18 Mar CLE @|| LAC L 1 0 37 26 0 3 2 1 0 0 5 2 0.83 .231 .154 11
76. 18 Mar CLE @|| LAC L 1 0 37 24 0 3 2 1 0 0 5 2 0.83 .231 .154 11
77. 19 Mar CLE @|| LAL W 0 1 6 17 0 0 0 0 0 0 1 1 0.00 .000 .000 2
78. 19 Mar CLE @|| LAL W 0 1 6 0 0 0 0 0 0 0 1 1 0.00 .000 .000 2
79. 22 Mar CLE @|| DEN L 0 1 21 20 0 0 0 0 0 0 1 2 0.00 .417 .083 19
80. 22 Mar CLE @|| DEN L 0 1 21 7 0 0 0 0 0 0 1 2 0.00 .417 .083 19
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 24 Mar CLE @|| CHA W 0 1 5 15 0 0 0 0 0 0 1 1 0.00 .000 .000 2
82. 24 Mar CLE @|| CHA W 0 1 5 0 0 0 0 0 0 0 1 1 0.00 .000 .000 2
83. 25 Mar CLE |H| WAS L 0 1 18 20 0 3 0 0 0 0 3 2 1.33 .200 .400 9
84. 25 Mar CLE |H| WAS L 0 1 18 2 0 3 0 0 0 0 3 2 1.33 .200 .400 9
85. 27 Mar CLE @|| SA L 0 1 19 14 0 1 1 0 0 0 2 1 0.50 .333 .000 3
86. 27 Mar CLE @|| SA L 0 1 19 18 0 1 1 0 0 0 2 1 0.50 .333 .000 3
87. 30 Mar CLE @|| CHI L 0 1 6 0 0 0 1 0 0 0 0 0 1.00 .500 .000 0
88. 30 Mar CLE @|| CHI L 0 1 6 17 0 0 1 0 0 0 0 0 1.00 .500 .000 0
89. 31 Mar CLE |H| PHI W 0 1 22 17 0 1 0 0 0 0 5 1 6.00 .364 .000 6
90. 31 Mar CLE |H| PHI W 0 1 22 11 0 1 0 0 0 0 5 1 6.00 .364 .000 6
91. 02 Apr CLE |H| IND W 0 1 13 17 0 1 0 0 0 0 1 1 6.00 .800 .400 9
92. 02 Apr CLE |H| IND W 0 1 13 0 0 1 0 0 0 0 1 1 6.00 .800 .400 9
93. 04 Apr CLE |H| ORL W 0 1 16 4 0 1 0 0 0 0 1 3 3.00 .167 .667 8
94. 04 Apr CLE |H| ORL W 0 1 16 20 0 1 0 0 0 0 1 3 3.00 .167 .667 8
95. 05 Apr CLE @|| BOS W 0 1 16 16 0 0 1 0 0 0 1 0 2.50 .400 .000 0
96. 05 Apr CLE @|| BOS W 0 1 16 4 0 0 1 0 0 0 1 0 2.50 .400 .000 0
97. 07 Apr CLE |H| ATL L 0 1 18 2 0 0 0 0 0 0 2 0 1.00 .222 .000 4
98. 07 Apr CLE |H| ATL L 0 1 18 17 0 0 0 0 0 0 2 0 1.00 .222 .000 4
99. 09 Apr CLE @|| ATL L 0 1 7 8 0 0 2 0 0 0 0 0 0.00 1.00 .000 3
100. 09 Apr CLE @|| ATL L 0 1 7 0 0 0 2 0 0 0 0 0 0.00 1.00 .000 3
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
101. 10 Apr CLE @|| MIA L 1 0 56 46 0 9 1 0 0 1 4 4 0.90 .360 .160 35
102. 10 Apr CLE @|| MIA L 1 0 56 10 0 9 1 0 0 1 4 4 0.90 .360 .160 35
103. 12 Apr CLE |H| TOR L 1 0 35 25 0 2 2 0 0 0 4 3 1.75 .500 .214 10
104. 12 Apr CLE |H| TOR L 1 0 35 28 0 2 2 0 0 0 4 3 1.75 .500 .214 10
105. 15 Apr CLE |H| IND W 0 1 7 0 0 0 0 0 0 0 1 0 0.00 .500 .000 5
106. 15 Apr CLE |H| IND W 0 1 7 11 0 0 0 0 0 0 1 0 0.00 .500 .000 5
107. 17 Apr CLE |H| IND W 0 1 8 16 0 0 0 0 0 0 1 0 0.00 1.00 .000 9
108. 17 Apr CLE |H| IND W 0 1 8 0 0 0 0 0 0 0 1 0 0.00 1.00 .000 9
109. 20 Apr CLE @|| IND W 0 1 8 0 0 0 0 0 0 0 3 2 0.00 1.00 2.00 5
110. 20 Apr CLE @|| IND W 0 1 8 22 0 0 0 0 0 0 3 2 0.00 1.00 2.00 5
111. 23 Apr CLE @|| IND W 0 1 16 13 0 0 0 0 0 0 4 3 0.00 .500 1.25 14
112. 23 Apr CLE @|| IND W 0 1 16 0 0 0 0 0 0 0 4 3 0.00 .500 1.25 14
113. 01 May CLE |H| TOR W 0 1 15 18 0 1 1 0 0 0 2 0 2.00 .400 .000 4
114. 01 May CLE |H| TOR W 0 1 15 3 0 1 1 0 0 0 2 0 2.00 .400 .000 4
115. 03 May CLE |H| TOR W 0 1 9 18 0 0 2 0 0 0 2 1 1.67 .333 .000 5
116. 03 May CLE |H| TOR W 0 1 9 0 0 0 2 0 0 0 2 1 1.67 .333 .000 5
117. 05 May CLE @|| TOR W 0 1 15 17 0 3 0 1 0 0 2 0 0.50 .167 .000 4
118. 05 May CLE @|| TOR W 0 1 15 4 0 3 0 1 0 0 2 0 0.50 .167 .000 4
119. 07 May CLE @|| TOR W 0 1 8 14 0 0 0 0 0 0 0 2 0.00 .750 .000 5
120. 07 May CLE @|| TOR W 0 1 8 0 0 0 0 0 0 0 0 2 0.00 .750 .000 5
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
121. 17 May CLE @|| BOS W 0 1 14 3 0 1 0 0 0 0 2 1 2.00 .333 .333 2
122. 17 May CLE @|| BOS W 0 1 14 12 0 1 0 0 0 0 2 1 2.00 .333 .333 2
123. 19 May CLE @|| BOS W 0 1 16 10 1 0 0 0 0 0 2 0 0.00 .375 .000 4
124. 19 May CLE @|| BOS W 0 1 16 17 1 0 0 0 0 0 2 0 0.00 .375 .000 4
125. 21 May CLE |H| BOS L 0 1 7 9 0 1 1 0 0 0 1 2 1.00 .000 .000 0
126. 21 May CLE |H| BOS L 0 1 7 0 0 1 1 0 0 0 1 2 1.00 .000 .000 0
127. 23 May CLE |H| BOS W 0 1 8 18 0 1 0 0 0 0 0 0 0.50 .500 .000 2
128. 23 May CLE |H| BOS W 0 1 8 0 0 1 0 0 0 0 0 0 0.50 .500 .000 2
129. 25 May CLE @|| BOS W 0 1 14 8 0 1 0 0 0 0 1 5 2.00 .375 .250 14
130. 25 May CLE @|| BOS W 0 1 14 17 0 1 0 0 0 0 1 5 2.00 .375 .250 14
131. 01 Jun CLE @|| GS L 0 1 19 19 0 1 1 0 1 0 3 0 0.50 .333 .000 0
132. 01 Jun CLE @|| GS L 0 1 19 4 0 1 1 0 1 0 3 0 0.50 .333 .000 0
133. 04 Jun CLE @|| GS L 0 1 17 14 1 0 0 0 0 0 2 0 0.00 .375 .000 0
134. 04 Jun CLE @|| GS L 0 1 17 4 1 0 0 0 0 0 2 0 0.00 .375 .000 0
135. 07 Jun CLE |H| GS L 0 1 3 4 0 0 0 0 0 0 0 0 0.00 .500 .000 0
136. 07 Jun CLE |H| GS L 0 1 3 0 0 0 0 0 0 0 0 0 0.00 .500 .000 0
137. 09 Jun CLE |H| GS W 0 1 13 13 0 0 1 0 0 0 1 2 1.00 .750 .500 5
138. 09 Jun CLE |H| GS W 0 1 13 2 0 0 1 0 0 0 1 2 1.00 .750 .500 5
139. 12 Jun CLE @|| GS L 0 1 10 12 0 2 0 0 0 0 1 0 1.00 1.00 .000 0
140. 12 Jun CLE @|| GS L 0 1 10 0 0 2 0 0 0 0 1 0 1.00 1.00 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Regular Season Stats
Dallas GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 40 15 25 22.8 29.3 0.0 1.6 0.4 0.1 0.1 0.1 2.4 2.1 2.81 .400 .185 13.1
Starter Total 40 15 25 913 1171 0 62 17 5 2 3 95 84 2.81 .400 .185 522
Regular Season Stats
Cleveland GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 8 0 8 43.8 26.7 0.0 4.5 1.5 0.3 0.0 0.3 3.8 4.0 1.12 .368 .250 16.5
Starter Total 8 0 8 350 214 0 36 12 2 0 2 30 32 1.12 .368 .250 132
Bench Average 40 20 20 17.9 13.3 0.3 0.7 0.5 0.0 0.1 0.0 2.2 1.3 2.50 .424 .167 5.7
Bench Total 40 20 20 716 532 10 26 18 0 2 0 88 50 2.50 .424 .167 226
Starter|Bench Average 48 20 28 22.2 15.5 0.2 1.3 0.6 0.0 0.0 0.0 2.5 1.7 1.82 .406 .193 7.5
Starter|Bench Total 48 20 28 1066 746 10 62 30 2 2 2 118 82 1.82 .406 .193 358
Playoff Stats
Cleveland GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 36 26 10 11.5 8.3 0.1 0.6 0.3 0.1 0.1 0.0 1.6 1.0 2.10 .456 .165 4.3
Bench Total 36 26 10 414 300 4 22 12 2 2 0 56 36 2.10 .456 .165 156
Regular|Playoff Stats
Cleveland GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 8 0 8 43.8 26.7 0.0 4.5 1.5 0.3 0.0 0.3 3.8 4.0 1.12 .368 .250 16.5
Starter Total 8 0 8 350 214 0 36 12 2 0 2 30 32 1.12 .368 .250 132
Bench Average 76 46 30 14.9 11.0 0.2 0.6 0.4 0.0 0.1 0.0 1.9 1.1 2.33 .435 .166 5.0
Bench Total 76 46 30 1130 833 14 48 30 2 4 0 144 86 2.33 .435 .166 382
Starter|Bench Average 84 46 38 17.6 12.5 0.2 1.0 0.5 0.0 0.0 0.0 2.1 1.4 1.90 .419 .186 6.1
Starter|Bench Total 84 46 38 1480 1046 14 84 42 4 4 2 174 118 1.90 .419 .186 514
Regular Season Stats
All-Teams GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 48 15 33 26.3 28.8 0.0 2.0 0.6 0.1 0.0 0.1 2.6 2.4 2.24 .392 .200 13.6
Starter Total 48 15 33 1263 1385 0 98 29 7 2 5 125 116 2.24 .392 .200 654
Bench Average 40 20 20 17.9 13.3 0.3 0.7 0.5 0.0 0.1 0.0 2.2 1.3 2.50 .424 .167 5.7
Bench Total 40 20 20 716 532 10 26 18 0 2 0 88 50 2.50 .424 .167 226
Starter|Bench Average 88 35 53 22.5 21.8 0.1 1.4 0.5 0.1 0.0 0.1 2.4 1.9 2.31 .403 .189 10.0
Starter|Bench Total 88 35 53 1979 1917 10 124 47 7 4 5 213 166 2.31 .403 .189 880
Playoff Stats
All-Teams GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 36 26 10 11.5 8.3 0.1 0.6 0.3 0.1 0.1 0.0 1.6 1.0 2.10 .456 .165 4.3
Bench Total 36 26 10 414 300 4 22 12 2 2 0 56 36 2.10 .456 .165 156
Regular|Playoff Stats
All-Teams GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 48 15 33 26.3 28.8 0.0 2.0 0.6 0.1 0.0 0.1 2.6 2.4 2.24 .392 .200 13.6
Starter Total 48 15 33 1263 1385 0 98 29 7 2 5 125 116 2.24 .392 .200 654
Bench Average 76 46 30 14.9 11.0 0.2 0.6 0.4 0.0 0.1 0.0 1.9 1.1 2.33 .435 .166 5.0
Bench Total 76 46 30 1130 833 14 48 30 2 4 0 144 86 2.33 .435 .166 382
Starter|Bench Average 124 61 63 19.3 17.9 0.1 1.2 0.5 0.1 0.0 0.0 2.2 1.6 2.27 .411 .186 8.4
Starter|Bench Total 124 61 63 2393 2217 14 146 59 9 6 5 269 202 2.27 .411 .186 1036