Derrick Coleman | Player Career
• Jersey No. :
44
• Position :
C
• Height :
6-10 (208.3 cm)
• Weight :
230
• D.O.B :
June 21, 1967
• Experience :
14
• Country :
US
• College :
Syracuse
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Philadelphia | 53 | 20 | 33 | 0 | 19.7 | 45.4 | 65.1 | 15.5 | 25.0 | 40.5 | 4.1 | 20.7 | 24.8 | 2.6 | 5.9 | .438 | .407 | .486 | 8.3 |
1998 | Philadelphia | 58 | 21 | 33 | 4 | 22.6 | 47.1 | 69.6 | 17.1 | 32.3 | 49.4 | 5.7 | 15.3 | 20.9 | 2.3 | 5.6 | .417 | .415 | .500 | 8.0 |
2002 | Philadelphia | 58 | 27 | 28 | 3 | 19.7 | 41.7 | 61.4 | 14.0 | 26.4 | 40.4 | 5.8 | 15.3 | 21.0 | 2.4 | 5.2 | .470 | .463 | .516 | 6.9 |
2003 | Philadelphia | 34 | 20 | 13 | 1 | 13.8 | 27.3 | 41.1 | 10.1 | 16.9 | 27.0 | 3.7 | 10.4 | 14.1 | 1.8 | 3.8 | .462 | .453 | .502 | 4.9 |
2004 | Philadelphia | 28 | 14 | 13 | 1 | 15.1 | 37.0 | 52.1 | 12.5 | 22.5 | 35.0 | 2.6 | 14.6 | 17.1 | 1.7 | 3.5 | .475 | .436 | .482 | 4.6 |
1999 | Charlotte | 28 | 10 | 16 | 2 | 18.8 | 40.6 | 59.5 | 15.5 | 26.2 | 41.7 | 3.6 | 14.9 | 18.4 | 2.3 | 5.1 | .451 | .433 | .502 | 7.1 |
2000 | Charlotte | 61 | 32 | 28 | 1 | 29.8 | 47.2 | 77.0 | 21.3 | 30.8 | 52.1 | 9.0 | 16.7 | 25.8 | 2.5 | 5.4 | .467 | .476 | .539 | 8.4 |
2001 | Charlotte | 3 | 0 | 2 | 1 | 20.3 | 42.7 | 63.0 | 11.7 | 42.7 | 54.3 | 8.7 | 0.0 | 8.7 | 1.0 | 4.7 | .214 | .300 | .351 | 4.3 |
Seasons(8) | Career | 323 | 144 | 166 | 13 | 20.0 | 41.1 | 61.1 | 14.7 | 27.8 | 42.6 | 5.4 | 13.5 | 18.9 | 2.1 | 4.9 | .424 | .424 | .487 | 6.6 |
Seasons(5) | Philadelphia | 231 | 102 | 120 | 9 | 18.2 | 39.7 | 57.9 | 13.8 | 24.6 | 38.5 | 4.4 | 15.2 | 19.6 | 2.2 | 4.8 | .449 | .432 | .497 | 6.6 |
Seasons(3) | Charlotte | 92 | 42 | 46 | 4 | 23.0 | 43.5 | 66.5 | 16.2 | 33.2 | 49.4 | 7.1 | 10.5 | 17.6 | 1.9 | 5.1 | .384 | .410 | .472 | 6.6 |
Regular Season
Starter
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Philadelphia | 53 | 20 | 33 | 0 | 1042 | 2408 | 3450 | 824 | 1325 | 2149 | 218 | 1095 | 1313 | 137 | 313 | .438 | .407 | .486 | 442 |
1998 | Philadelphia | 58 | 21 | 33 | 4 | 1309 | 2729 | 4038 | 993 | 1873 | 2866 | 328 | 886 | 1214 | 135 | 324 | .417 | .415 | .500 | 464 |
2002 | Philadelphia | 58 | 27 | 28 | 3 | 1145 | 2416 | 3561 | 811 | 1530 | 2341 | 334 | 886 | 1220 | 141 | 300 | .470 | .463 | .516 | 402 |
2003 | Philadelphia | 34 | 20 | 13 | 1 | 468 | 929 | 1397 | 343 | 574 | 917 | 125 | 355 | 480 | 60 | 130 | .462 | .453 | .502 | 166 |
2004 | Philadelphia | 28 | 14 | 13 | 1 | 422 | 1037 | 1459 | 350 | 629 | 979 | 72 | 408 | 480 | 47 | 99 | .475 | .436 | .482 | 129 |
1999 | Charlotte | 28 | 10 | 16 | 2 | 527 | 1138 | 1665 | 433 | 734 | 1167 | 100 | 416 | 516 | 65 | 144 | .451 | .433 | .502 | 200 |
2000 | Charlotte | 61 | 32 | 28 | 1 | 1818 | 2880 | 4698 | 1302 | 1878 | 3180 | 552 | 1020 | 1572 | 154 | 330 | .467 | .476 | .539 | 513 |
2001 | Charlotte | 3 | 0 | 2 | 1 | 61 | 128 | 189 | 35 | 128 | 163 | 26 | 0 | 26 | 3 | 14 | .214 | .300 | .351 | 13 |
Seasons(8) | Career | 323 | 144 | 166 | 13 | 6792 | 13665 | 20457 | 5091 | 8671 | 13762 | 1755 | 5066 | 6821 | 742 | 1654 | .449 | .439 | .506 | 2329 |
Seasons(5) | Philadelphia | 231 | 102 | 120 | 9 | 4386 | 9519 | 13905 | 3321 | 5931 | 9252 | 1077 | 3630 | 4707 | 520 | 1166 | .446 | .431 | .498 | 1603 |
Seasons(3) | Charlotte | 92 | 42 | 46 | 4 | 2406 | 4146 | 6552 | 1770 | 2740 | 4510 | 678 | 1436 | 2114 | 222 | 488 | .455 | .459 | .523 | 726 |
Regular Season
Bench
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Philadelphia | 3 | 1 | 2 | 0 | 8.7 | 15.0 | 23.7 | 8.7 | 15.0 | 23.7 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | .200 | .200 | .255 | 2.0 |
1998 | Philadelphia | 1 | 0 | 1 | 0 | 50.0 | 42.0 | 92.0 | 50.0 | 15.0 | 65.0 | 0.0 | 27.0 | 27.0 | 6.0 | 8.0 | .750 | .667 | .727 | 15.0 |
2003 | Philadelphia | 28 | 15 | 12 | 1 | 9.4 | 15.3 | 24.7 | 5.7 | 8.1 | 13.8 | 3.7 | 7.2 | 10.9 | 0.8 | 2.0 | .382 | .403 | .503 | 3.1 |
2004 | Philadelphia | 3 | 1 | 2 | 0 | 8.3 | 29.7 | 38.0 | 0.0 | 29.7 | 29.7 | 8.3 | 0.0 | 8.3 | 0.0 | 2.0 | .000 | .214 | .285 | 1.7 |
1999 | Charlotte | 8 | 4 | 4 | 0 | 8.3 | 18.5 | 26.8 | 8.3 | 13.8 | 22.0 | 0.0 | 6.3 | 6.3 | 1.6 | 3.1 | .520 | .481 | .549 | 4.3 |
2000 | Charlotte | 10 | 4 | 6 | 0 | 15.6 | 22.6 | 38.2 | 13.7 | 18.4 | 32.1 | 2.5 | 4.8 | 7.3 | 2.0 | 4.5 | .444 | .448 | .503 | 5.4 |
2001 | Charlotte | 30 | 13 | 15 | 2 | 19.8 | 26.5 | 46.2 | 8.9 | 16.6 | 25.5 | 10.9 | 9.8 | 20.7 | 1.2 | 2.8 | .434 | .514 | .578 | 5.2 |
2005 | Detroit | 3 | 2 | 0 | 1 | 8.7 | 19.7 | 28.3 | 8.7 | 3.3 | 12.0 | 0.0 | 16.3 | 16.3 | 0.7 | 1.0 | .667 | .400 | .510 | 2.0 |
Seasons(8) | Career | 86 | 40 | 42 | 4 | 16.1 | 23.6 | 39.7 | 13.0 | 15.0 | 28.0 | 3.2 | 8.9 | 12.1 | 1.6 | 3.3 | .484 | .473 | .537 | 4.8 |
Seasons(4) | Philadelphia | 35 | 17 | 17 | 1 | 19.1 | 25.5 | 44.6 | 16.1 | 16.9 | 33.0 | 3.0 | 8.5 | 11.6 | 1.9 | 3.8 | .485 | .477 | .538 | 5.4 |
Seasons(3) | Charlotte | 48 | 21 | 25 | 2 | 14.5 | 22.5 | 37.1 | 10.3 | 16.3 | 26.5 | 4.5 | 7.0 | 11.4 | 1.6 | 3.5 | .464 | .478 | .541 | 5.0 |
Seasons(1) | Detroit | 3 | 2 | 0 | 1 | 8.7 | 19.7 | 28.3 | 8.7 | 3.3 | 12.0 | 0.0 | 16.3 | 16.3 | 0.7 | 1.0 | .667 | .400 | .510 | 2.0 |
Regular Season
Bench
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Philadelphia | 3 | 1 | 2 | 0 | 26 | 45 | 71 | 26 | 45 | 71 | 0 | 0 | 0 | 2 | 10 | .200 | .200 | .255 | 6 |
1998 | Philadelphia | 1 | 0 | 1 | 0 | 50 | 42 | 92 | 50 | 15 | 65 | 0 | 27 | 27 | 6 | 8 | .750 | .667 | .727 | 15 |
2003 | Philadelphia | 28 | 15 | 12 | 1 | 263 | 428 | 691 | 159 | 227 | 386 | 104 | 201 | 305 | 21 | 55 | .382 | .403 | .503 | 86 |
2004 | Philadelphia | 3 | 1 | 2 | 0 | 25 | 89 | 114 | 0 | 89 | 89 | 25 | 0 | 25 | 0 | 6 | .000 | .214 | .285 | 5 |
1999 | Charlotte | 8 | 4 | 4 | 0 | 66 | 148 | 214 | 66 | 110 | 176 | 0 | 50 | 50 | 13 | 25 | .520 | .481 | .549 | 34 |
2000 | Charlotte | 10 | 4 | 6 | 0 | 156 | 226 | 382 | 137 | 184 | 321 | 25 | 48 | 73 | 20 | 45 | .444 | .448 | .503 | 54 |
2001 | Charlotte | 30 | 13 | 15 | 2 | 593 | 794 | 1387 | 267 | 499 | 766 | 326 | 295 | 621 | 36 | 83 | .434 | .514 | .578 | 156 |
2005 | Detroit | 3 | 2 | 0 | 1 | 26 | 59 | 85 | 26 | 10 | 36 | 0 | 49 | 49 | 2 | 3 | .667 | .400 | .510 | 6 |
Seasons(8) | Career | 86 | 40 | 42 | 4 | 1205 | 1831 | 3036 | 731 | 1179 | 1910 | 480 | 670 | 1150 | 100 | 235 | .426 | .457 | .530 | 362 |
Seasons(4) | Philadelphia | 35 | 17 | 17 | 1 | 364 | 604 | 968 | 235 | 376 | 611 | 129 | 228 | 357 | 29 | 79 | .367 | .392 | .481 | 112 |
Seasons(3) | Charlotte | 48 | 21 | 25 | 2 | 815 | 1168 | 1983 | 470 | 793 | 1263 | 351 | 393 | 744 | 69 | 153 | .451 | .492 | .556 | 244 |
Seasons(1) | Detroit | 3 | 2 | 0 | 1 | 26 | 59 | 85 | 26 | 10 | 36 | 0 | 49 | 49 | 2 | 3 | .667 | .400 | .510 | 6 |
Regular Season
Starter|Bench
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Philadelphia | 56 | 21 | 35 | 0 | 19.1 | 43.8 | 62.9 | 15.2 | 24.5 | 39.6 | 3.9 | 19.6 | 23.4 | 2.5 | 5.8 | .430 | .401 | .480 | 8.0 |
1998 | Philadelphia | 59 | 21 | 34 | 4 | 23.0 | 47.0 | 70.0 | 17.7 | 32.0 | 49.7 | 5.6 | 15.5 | 21.0 | 2.4 | 5.6 | .425 | .421 | .505 | 8.1 |
2002 | Philadelphia | 58 | 27 | 28 | 3 | 19.7 | 41.7 | 61.4 | 14.0 | 26.4 | 40.4 | 5.8 | 15.3 | 21.0 | 2.4 | 5.2 | .470 | .463 | .516 | 6.9 |
2003 | Philadelphia | 62 | 35 | 25 | 2 | 11.8 | 21.9 | 33.7 | 8.1 | 12.9 | 21.0 | 3.7 | 9.0 | 12.7 | 1.3 | 3.0 | .438 | .438 | .502 | 4.1 |
2004 | Philadelphia | 31 | 15 | 15 | 1 | 14.4 | 36.3 | 50.7 | 11.3 | 23.2 | 34.5 | 3.1 | 13.2 | 16.3 | 1.5 | 3.4 | .448 | .424 | .470 | 4.3 |
1999 | Charlotte | 36 | 14 | 20 | 2 | 16.5 | 35.7 | 52.2 | 13.9 | 23.4 | 37.3 | 2.8 | 12.9 | 15.7 | 2.2 | 4.7 | .462 | .440 | .508 | 6.5 |
2000 | Charlotte | 71 | 36 | 34 | 1 | 27.8 | 43.7 | 71.5 | 20.3 | 29.0 | 49.3 | 8.1 | 15.0 | 23.2 | 2.5 | 5.3 | .464 | .473 | .535 | 8.0 |
2001 | Charlotte | 33 | 13 | 17 | 3 | 19.8 | 27.9 | 47.8 | 9.2 | 19.0 | 28.2 | 10.7 | 8.9 | 19.6 | 1.2 | 2.9 | .402 | .488 | .551 | 5.1 |
2005 | Detroit | 3 | 2 | 0 | 1 | 8.7 | 19.7 | 28.3 | 8.7 | 3.3 | 12.0 | 0.0 | 16.3 | 16.3 | 0.7 | 1.0 | .667 | .400 | .510 | 2.0 |
Seasons(9) | Career | 409 | 184 | 208 | 17 | 17.9 | 35.3 | 53.2 | 13.1 | 21.5 | 34.7 | 4.8 | 14.0 | 18.8 | 1.8 | 4.1 | .450 | .440 | .508 | 5.9 |
Seasons(5) | Philadelphia | 266 | 119 | 137 | 10 | 17.6 | 38.1 | 55.7 | 13.2 | 23.8 | 37.0 | 4.4 | 14.5 | 18.9 | 2.0 | 4.6 | .441 | .428 | .495 | 6.3 |
Seasons(3) | Charlotte | 140 | 63 | 71 | 6 | 21.4 | 35.8 | 57.2 | 14.4 | 23.8 | 38.3 | 7.2 | 12.3 | 19.5 | 1.9 | 4.3 | .449 | .465 | .530 | 6.5 |
Seasons(1) | Detroit | 3 | 2 | 0 | 1 | 8.7 | 19.7 | 28.3 | 8.7 | 3.3 | 12.0 | 0.0 | 16.3 | 16.3 | 0.7 | 1.0 | .667 | .400 | .510 | 2.0 |
Regular Season
Starter|Bench
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Philadelphia | 56 | 21 | 35 | 0 | 1068 | 2453 | 3521 | 850 | 1370 | 2220 | 218 | 1095 | 1313 | 139 | 323 | .430 | .401 | .480 | 448 |
1998 | Philadelphia | 59 | 21 | 34 | 4 | 1359 | 2771 | 4130 | 1043 | 1888 | 2931 | 328 | 913 | 1241 | 141 | 332 | .425 | .421 | .505 | 479 |
2002 | Philadelphia | 58 | 27 | 28 | 3 | 1145 | 2416 | 3561 | 811 | 1530 | 2341 | 334 | 886 | 1220 | 141 | 300 | .470 | .463 | .516 | 402 |
2003 | Philadelphia | 62 | 35 | 25 | 2 | 731 | 1357 | 2088 | 502 | 801 | 1303 | 229 | 556 | 785 | 81 | 185 | .438 | .438 | .502 | 252 |
2004 | Philadelphia | 31 | 15 | 15 | 1 | 447 | 1126 | 1573 | 350 | 718 | 1068 | 97 | 408 | 505 | 47 | 105 | .448 | .424 | .470 | 134 |
1999 | Charlotte | 36 | 14 | 20 | 2 | 593 | 1286 | 1879 | 499 | 844 | 1343 | 100 | 466 | 566 | 78 | 169 | .462 | .440 | .508 | 234 |
2000 | Charlotte | 71 | 36 | 34 | 1 | 1974 | 3106 | 5080 | 1439 | 2062 | 3501 | 577 | 1068 | 1645 | 174 | 375 | .464 | .473 | .535 | 567 |
2001 | Charlotte | 33 | 13 | 17 | 3 | 654 | 922 | 1576 | 302 | 627 | 929 | 352 | 295 | 647 | 39 | 97 | .402 | .488 | .551 | 169 |
2005 | Detroit | 3 | 2 | 0 | 1 | 26 | 59 | 85 | 26 | 10 | 36 | 0 | 49 | 49 | 2 | 3 | .667 | .400 | .510 | 6 |
Seasons(9) | Career | 409 | 184 | 208 | 17 | 7997 | 15496 | 23493 | 5822 | 9850 | 15672 | 2235 | 5736 | 7971 | 842 | 1889 | .446 | .442 | .509 | 2691 |
Seasons(5) | Philadelphia | 266 | 119 | 137 | 10 | 4750 | 10123 | 14873 | 3556 | 6307 | 9863 | 1206 | 3858 | 5064 | 549 | 1245 | .441 | .429 | .497 | 1715 |
Seasons(3) | Charlotte | 140 | 63 | 71 | 6 | 3221 | 5314 | 8535 | 2240 | 3533 | 5773 | 1029 | 1829 | 2858 | 291 | 641 | .454 | .467 | .531 | 970 |
Seasons(1) | Detroit | 3 | 2 | 0 | 1 | 26 | 59 | 85 | 26 | 10 | 36 | 0 | 49 | 49 | 2 | 3 | .667 | .400 | .510 | 6 |
Player Career Stats
Playoff
Playoff
Starter
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Charlotte | 4 | 0 | 4 | 0 | 24.0 | 64.0 | 88.0 | 12.3 | 18.3 | 30.5 | 13.3 | 45.8 | 59.0 | 2.5 | 4.5 | .556 | .481 | .593 | 10.8 |
2002 | Philadelphia | 5 | 0 | 3 | 2 | 19.0 | 31.4 | 50.4 | 8.8 | 1.2 | 10.0 | 10.2 | 30.2 | 40.4 | 1.2 | 1.6 | .750 | .563 | .632 | 5.6 |
2003 | Philadelphia | 12 | 6 | 6 | 0 | 19.4 | 23.4 | 42.8 | 17.4 | 21.1 | 38.5 | 2.0 | 2.3 | 4.3 | 2.9 | 5.2 | .565 | .570 | .639 | 8.1 |
Seasons(3) | Career | 21 | 6 | 13 | 2 | 20.8 | 39.6 | 60.4 | 12.8 | 13.5 | 26.3 | 8.5 | 26.1 | 34.6 | 2.2 | 3.8 | .587 | .529 | .617 | 8.1 |
Seasons(1) | Charlotte | 4 | 0 | 4 | 0 | 24.0 | 64.0 | 88.0 | 12.3 | 18.3 | 30.5 | 13.3 | 45.8 | 59.0 | 2.5 | 4.5 | .556 | .481 | .593 | 10.8 |
Seasons(2) | Philadelphia | 17 | 6 | 9 | 2 | 19.2 | 27.4 | 46.6 | 13.1 | 11.1 | 24.3 | 6.1 | 16.3 | 22.4 | 2.1 | 3.4 | .608 | .567 | .636 | 6.8 |
Playoff
Starter
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Charlotte | 4 | 0 | 4 | 0 | 96 | 256 | 352 | 49 | 73 | 122 | 53 | 183 | 236 | 10 | 18 | .556 | .481 | .593 | 43 |
2002 | Philadelphia | 5 | 0 | 3 | 2 | 95 | 157 | 252 | 44 | 6 | 50 | 51 | 151 | 202 | 6 | 8 | .750 | .563 | .632 | 28 |
2003 | Philadelphia | 12 | 6 | 6 | 0 | 233 | 281 | 514 | 209 | 253 | 462 | 24 | 28 | 52 | 35 | 62 | .565 | .570 | .639 | 97 |
Seasons(3) | Career | 21 | 6 | 13 | 2 | 424 | 694 | 1118 | 302 | 332 | 634 | 128 | 362 | 490 | 51 | 88 | .580 | .547 | .626 | 168 |
Seasons(1) | Charlotte | 4 | 0 | 4 | 0 | 96 | 256 | 352 | 49 | 73 | 122 | 53 | 183 | 236 | 10 | 18 | .556 | .481 | .593 | 43 |
Seasons(2) | Philadelphia | 17 | 6 | 9 | 2 | 328 | 438 | 766 | 253 | 259 | 512 | 75 | 179 | 254 | 41 | 70 | .586 | .569 | .637 | 125 |
Playoff
Bench
Average
Playoff
Bench
Total
Playoff
Starter|Bench
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Charlotte | 4 | 0 | 4 | 0 | 24.0 | 64.0 | 88.0 | 12.3 | 18.3 | 30.5 | 13.3 | 45.8 | 59.0 | 2.5 | 4.5 | .556 | .481 | .593 | 10.8 |
2001 | Charlotte | 4 | 3 | 1 | 0 | 14.0 | 32.5 | 46.5 | 8.0 | 8.3 | 16.3 | 6.0 | 24.3 | 30.3 | 0.8 | 2.5 | .300 | .300 | .407 | 3.5 |
2002 | Philadelphia | 5 | 0 | 3 | 2 | 19.0 | 31.4 | 50.4 | 8.8 | 1.2 | 10.0 | 10.2 | 30.2 | 40.4 | 1.2 | 1.6 | .750 | .563 | .632 | 5.6 |
2003 | Philadelphia | 12 | 6 | 6 | 0 | 19.4 | 23.4 | 42.8 | 17.4 | 21.1 | 38.5 | 2.0 | 2.3 | 4.3 | 2.9 | 5.2 | .565 | .570 | .639 | 8.1 |
Seasons(4) | Career | 25 | 9 | 14 | 2 | 19.1 | 37.8 | 56.9 | 11.6 | 12.2 | 23.8 | 7.9 | 25.6 | 33.5 | 1.8 | 3.4 | .535 | .484 | .579 | 7.0 |
Seasons(2) | Charlotte | 8 | 3 | 5 | 0 | 19.0 | 48.3 | 67.3 | 10.1 | 13.3 | 23.4 | 9.6 | 35.0 | 44.6 | 1.6 | 3.5 | .464 | .417 | .533 | 7.1 |
Seasons(2) | Philadelphia | 17 | 6 | 9 | 2 | 19.2 | 27.4 | 46.6 | 13.1 | 11.1 | 24.3 | 6.1 | 16.3 | 22.4 | 2.1 | 3.4 | .608 | .567 | .636 | 6.8 |
Playoff
Starter|Bench
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Charlotte | 4 | 0 | 4 | 0 | 96 | 256 | 352 | 49 | 73 | 122 | 53 | 183 | 236 | 10 | 18 | .556 | .481 | .593 | 43 |
2001 | Charlotte | 4 | 3 | 1 | 0 | 56 | 130 | 186 | 32 | 33 | 65 | 24 | 97 | 121 | 3 | 10 | .300 | .300 | .407 | 14 |
2002 | Philadelphia | 5 | 0 | 3 | 2 | 95 | 157 | 252 | 44 | 6 | 50 | 51 | 151 | 202 | 6 | 8 | .750 | .563 | .632 | 28 |
2003 | Philadelphia | 12 | 6 | 6 | 0 | 233 | 281 | 514 | 209 | 253 | 462 | 24 | 28 | 52 | 35 | 62 | .565 | .570 | .639 | 97 |
Seasons(4) | Career | 25 | 9 | 14 | 2 | 480 | 824 | 1304 | 334 | 365 | 699 | 152 | 459 | 611 | 54 | 98 | .551 | .516 | .601 | 182 |
Seasons(2) | Charlotte | 8 | 3 | 5 | 0 | 152 | 386 | 538 | 81 | 106 | 187 | 77 | 280 | 357 | 13 | 28 | .464 | .417 | .533 | 57 |
Seasons(2) | Philadelphia | 17 | 6 | 9 | 2 | 328 | 438 | 766 | 253 | 259 | 512 | 75 | 179 | 254 | 41 | 70 | .586 | .569 | .637 | 125 |
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Philadelphia | 53 | 20 | 33 | 0 | 19.7 | 45.4 | 65.1 | 15.5 | 25.0 | 40.5 | 4.1 | 20.7 | 24.8 | 2.6 | 5.9 | .438 | .407 | .486 | 8.3 |
1998 | Philadelphia | 58 | 21 | 33 | 4 | 22.6 | 47.1 | 69.6 | 17.1 | 32.3 | 49.4 | 5.7 | 15.3 | 20.9 | 2.3 | 5.6 | .417 | .415 | .500 | 8.0 |
2002 | Philadelphia | 63 | 27 | 31 | 5 | 19.7 | 40.8 | 60.5 | 13.6 | 24.4 | 38.0 | 6.1 | 16.5 | 22.6 | 2.3 | 4.9 | .477 | .467 | .522 | 6.8 |
2003 | Philadelphia | 46 | 26 | 19 | 1 | 15.2 | 26.3 | 41.5 | 12.0 | 18.0 | 30.0 | 3.2 | 8.3 | 11.6 | 2.1 | 4.2 | .495 | .488 | .545 | 5.7 |
2004 | Philadelphia | 28 | 14 | 13 | 1 | 15.1 | 37.0 | 52.1 | 12.5 | 22.5 | 35.0 | 2.6 | 14.6 | 17.1 | 1.7 | 3.5 | .475 | .436 | .482 | 4.6 |
1999 | Charlotte | 28 | 10 | 16 | 2 | 18.8 | 40.6 | 59.5 | 15.5 | 26.2 | 41.7 | 3.6 | 14.9 | 18.4 | 2.3 | 5.1 | .451 | .433 | .502 | 7.1 |
2000 | Charlotte | 65 | 32 | 32 | 1 | 29.4 | 48.2 | 77.7 | 20.8 | 30.0 | 50.8 | 9.3 | 18.5 | 27.8 | 2.5 | 5.4 | .471 | .476 | .543 | 8.6 |
2001 | Charlotte | 3 | 0 | 2 | 1 | 20.3 | 42.7 | 63.0 | 11.7 | 42.7 | 54.3 | 8.7 | 0.0 | 8.7 | 1.0 | 4.7 | .214 | .300 | .351 | 4.3 |
Seasons(8) | Career | 344 | 150 | 179 | 15 | 20.1 | 41.0 | 61.1 | 14.8 | 27.6 | 42.5 | 5.4 | 13.6 | 19.0 | 2.1 | 4.9 | .429 | .428 | .493 | 6.7 |
Seasons(5) | Philadelphia | 248 | 108 | 129 | 11 | 18.4 | 39.3 | 57.8 | 14.1 | 24.4 | 38.6 | 4.3 | 15.1 | 19.4 | 2.2 | 4.8 | .456 | .439 | .505 | 6.7 |
Seasons(3) | Charlotte | 96 | 42 | 50 | 4 | 22.9 | 43.9 | 66.7 | 16.0 | 33.0 | 48.9 | 7.2 | 11.1 | 18.3 | 1.9 | 5.1 | .385 | .411 | .473 | 6.7 |
Regular|Playoff
Starter
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Philadelphia | 53 | 20 | 33 | 0 | 1042 | 2408 | 3450 | 824 | 1325 | 2149 | 218 | 1095 | 1313 | 137 | 313 | .438 | .407 | .486 | 442 |
1998 | Philadelphia | 58 | 21 | 33 | 4 | 1309 | 2729 | 4038 | 993 | 1873 | 2866 | 328 | 886 | 1214 | 135 | 324 | .417 | .415 | .500 | 464 |
2002 | Philadelphia | 63 | 27 | 31 | 5 | 1240 | 2573 | 3813 | 855 | 1536 | 2391 | 385 | 1037 | 1422 | 147 | 308 | .477 | .467 | .522 | 430 |
2003 | Philadelphia | 46 | 26 | 19 | 1 | 701 | 1210 | 1911 | 552 | 827 | 1379 | 149 | 383 | 532 | 95 | 192 | .495 | .488 | .545 | 263 |
2004 | Philadelphia | 28 | 14 | 13 | 1 | 422 | 1037 | 1459 | 350 | 629 | 979 | 72 | 408 | 480 | 47 | 99 | .475 | .436 | .482 | 129 |
1999 | Charlotte | 28 | 10 | 16 | 2 | 527 | 1138 | 1665 | 433 | 734 | 1167 | 100 | 416 | 516 | 65 | 144 | .451 | .433 | .502 | 200 |
2000 | Charlotte | 65 | 32 | 32 | 1 | 1914 | 3136 | 5050 | 1351 | 1951 | 3302 | 605 | 1203 | 1808 | 164 | 348 | .471 | .476 | .543 | 556 |
2001 | Charlotte | 3 | 0 | 2 | 1 | 61 | 128 | 189 | 35 | 128 | 163 | 26 | 0 | 26 | 3 | 14 | .214 | .300 | .351 | 13 |
