Detlef Schrempf | Player Stats 1997-98
Jersey No. :
11
Position :
SF
Height :
6-10 (208.3 cm)
Weight :
235
D.O.B :
Jan. 21, 1963
Experience :
12
Country :
DE
College :
Washington
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 31 Oct SEA @|| POR W 1 0 7 10 0 0 2 0 0 0 0 0 1.00 .000 .000 2
2. 01 Nov SEA |H| DAL L 1 0 2 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. 04 Nov SEA |H| HOU W 1 0 12 7 0 1 0 0 0 0 2 0 1.00 .667 1.33 7
4. 06 Nov SEA @|| TOR W 1 0 8 8 0 1 0 0 0 0 0 0 2.00 .000 .000 4
5. 07 Nov SEA @|| IND L 1 0 12 10 0 0 0 1 0 0 1 0 0.50 .000 .500 4
6. 09 Nov SEA @|| PHI W 1 0 8 10 0 0 0 0 0 0 1 0 0.00 .000 .000 4
7. 11 Nov SEA @|| ATL L 1 0 5 7 0 0 0 0 0 0 0 0 0.00 .000 .000 2
8. 13 Nov SEA |H| DET L 1 0 7 10 0 1 0 0 0 0 0 0 0.00 .500 .000 3
9. 14 Nov SEA @|| UTA L 1 0 11 10 0 0 0 0 0 0 0 0 0.00 .000 2.00 8
10. 16 Nov SEA |H| MIL W 1 0 7 8 0 0 1 0 0 0 1 0 2.00 .667 .000 5
11. 19 Nov SEA |H| VAN L 1 0 10 7 0 2 0 0 0 0 0 0 0.50 .167 .000 4
12. 21 Nov SEA |H| SA W 1 0 6 8 0 2 0 0 0 0 0 0 0.00 .000 .000 6
13. 22 Nov SEA @|| DEN L 1 0 9 8 0 0 0 0 0 0 0 0 0.00 .000 .250 3
14. 25 Nov SEA |H| CHI L 1 0 5 8 0 0 0 0 0 0 0 0 0.00 .333 .000 3
15. 28 Nov SEA |H| SAC W 1 0 7 6 0 0 0 0 0 0 0 0 0.00 .000 .000 4
16. 30 Nov SEA |H| ORL W 1 0 8 7 0 0 2 0 0 0 1 0 0.50 .000 .000 0
17. 02 Dec SEA @|| WAS L 1 0 4 8 0 0 0 0 0 0 1 0 0.00 .000 .000 4
18. 03 Dec SEA @|| NJ L 1 0 7 8 0 0 0 0 0 0 0 0 0.00 .000 2.00 4
19. 05 Dec SEA @|| DET W 1 0 3 8 0 0 0 0 0 0 0 0 0.00 .000 .000 0
20. 07 Dec SEA @|| MIL L 1 0 4 7 0 0 0 0 0 0 0 0 0.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 09 Dec SEA @|| MIN L 1 0 6 6 0 1 0 1 0 0 0 0 0.50 1.00 .000 0
22. 12 Dec SEA |H| POR L 1 0 9 8 0 0 0 0 0 0 0 0 0.00 .333 1.33 6
23. 14 Dec SEA |H| LAC L 1 0 11 7 0 0 0 1 0 0 1 0 2.00 .400 .000 4
24. 16 Dec SEA @|| LAC W 1 0 5 6 0 0 0 0 0 0 1 0 0.00 .000 .000 2
25. 18 Dec SEA |H| DEN W 1 0 6 7 0 0 0 0 0 0 0 0 0.00 .000 3.00 4
26. 20 Dec SEA |H| GS W 1 0 14 9 0 1 0 0 0 0 0 0 0.00 .400 .400 6
27. 23 Dec SEA |H| MIN W 1 0 4 7 0 1 0 0 0 0 0 0 1.00 .000 .000 2
28. 26 Dec SEA @|| SAC W 1 0 10 10 0 0 0 0 0 0 2 0 0.00 .000 .000 3
29. 28 Dec SEA @|| PHO W 1 0 6 11 0 0 0 0 0 0 0 0 0.00 .333 .000 7
30. 30 Dec SEA @|| GS W 1 0 12 9 0 0 0 0 0 0 2 0 0.00 .000 .500 5
31. 02 Jan SEA |H| PHI W 1 0 2 0 0 0 0 0 0 0 0 0 0.00 .500 .000 5
32. 04 Jan SEA @|| VAN L 1 0 3 10 0 0 0 0 0 0 0 0 0.00 .500 .000 5
33. 06 Jan SEA |H| CHA D 1 0 3 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
34. 08 Jan SEA @|| CLE W 1 0 12 6 0 0 0 0 0 0 2 0 2.00 .000 4.00 6
35. 09 Jan SEA @|| BOS W 1 0 7 6 0 0 0 0 0 0 1 0 0.00 .000 1.00 3
36. 11 Jan SEA @|| NY L 1 0 8 11 0 0 0 0 0 0 0 0 0.00 .000 .667 2
37. 13 Jan SEA @|| CHI L 1 0 10 10 0 0 0 0 0 0 0 0 0.00 .000 6.00 5
38. 15 Jan SEA |H| MIA W 1 0 7 7 0 0 0 0 0 0 0 0 0.00 .000 .000 4
39. 17 Jan SEA |H| CLE W 1 0 7 9 0 0 0 0 0 0 0 0 0.00 .500 1.00 2
40. 19 Jan SEA @|| HOU W 1 0 10 11 1 1 0 0 0 0 1 0 1.00 .500 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 20 Jan SEA @|| DAL L 1 0 3 6 0 0 0 0 0 0 0 0 0.00 .000 .000 0
42. 24 Jan SEA |H| LAL W 1 0 12 6 0 0 0 0 0 0 2 0 0.00 .500 1.00 5
43. 26 Jan SEA @|| SAC L 1 0 8 10 0 0 0 0 0 0 0 0 0.00 .000 2.00 2
44. 28 Jan SEA @|| UTA W 1 0 9 8 0 1 0 0 0 0 1 0 1.00 .500 1.00 7
45. 29 Jan SEA |H| GS W 1 0 6 11 0 0 0 0 0 0 1 0 0.00 .000 2.00 3
46. 01 Feb SEA |H| NJ W 1 0 7 7 0 0 0 0 0 0 0 0 0.00 1.00 2.00 4
47. 04 Feb SEA |H| IND W 1 0 12 11 0 0 1 0 1 0 0 0 1.00 .250 1.00 6
48. 10 Feb SEA @|| HOU L 1 0 6 8 0 0 0 0 0 0 0 0 0.00 .000 .000 2
49. 11 Feb SEA @|| SA L 1 0 8 10 0 0 0 0 0 0 1 0 0.00 .250 .250 5
50. 13 Feb SEA @|| LAL L 1 0 9 9 0 1 0 0 0 0 0 0 0.00 .500 1.00 1
51. 14 Feb SEA |H| UTA L 1 0 11 11 0 0 0 0 0 0 0 0 0.00 .000 2.00 3
52. 18 Feb SEA |H| POR W Player Did Not Play
53. 20 Feb SEA |H| BOS L Player Did Not Play
54. 22 Feb SEA |H| DEN W Player Did Not Play
55. 23 Feb SEA @|| LAC W Player Did Not Play
56. 27 Feb SEA |H| ATL W 1 0 4 7 0 0 1 0 0 0 0 0 0.00 .500 .000 5
57. 01 Mar SEA |H| PHO L 1 0 14 7 0 0 0 0 0 0 0 0 0.00 .600 .800 6
58. 03 Mar SEA @|| MIA D 1 0 7 10 0 1 0 0 0 0 0 0 1.00 .333 .000 5
59. 04 Mar SEA @|| ORL L 1 0 6 7 0 0 0 0 0 0 2 0 0.00 .500 .000 2
60. 06 Mar SEA @|| CHA L 1 0 7 7 0 0 0 0 0 0 1 0 0.00 .000 2.00 4
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 08 Mar SEA @|| MIN W 1 0 4 7 0 0 0 0 0 0 2 0 0.00 .000 .000 0
62. 10 Mar SEA |H| TOR W 1 0 4 8 0 0 0 0 0 0 0 0 0.00 .000 .000 2
63. 14 Mar SEA |H| MIN W 1 0 8 10 0 1 0 0 0 0 0 0 0.00 .000 1.00 1
64. 16 Mar SEA |H| LAL W 1 0 8 8 0 0 0 0 0 0 0 0 0.00 .000 .333 5
65. 18 Mar SEA |H| LAC L 1 0 11 10 0 1 0 0 0 0 2 0 0.67 .000 1.00 4
66. 20 Mar SEA @|| LAL L 1 0 8 10 0 0 0 0 0 0 0 0 0.00 .000 .250 3
67. 21 Mar SEA @|| PHO W 1 0 8 9 0 0 0 0 0 0 2 0 0.00 .500 1.00 7
68. 23 Mar SEA |H| SAC W 1 0 5 5 0 1 0 0 0 0 0 0 1.00 .000 .000 2
69. 25 Mar SEA |H| WAS W 1 0 6 6 0 0 1 0 0 0 0 0 1.00 .000 .000 4
70. 26 Mar SEA @|| GS W 1 0 12 10 0 0 0 0 0 0 0 0 0.00 .333 .333 9
71. 28 Mar SEA |H| NY W 1 0 4 5 0 0 0 0 0 0 0 0 0.00 .000 2.00 4
72. 31 Mar SEA |H| UTA L 1 0 10 8 0 0 0 0 0 0 0 0 0.00 .000 2.00 3
73. 02 Apr SEA |H| DAL W 1 0 7 6 0 0 0 0 0 0 0 0 0.00 .000 1.00 3
74. 03 Apr SEA @|| VAN W 1 0 6 4 0 0 0 0 0 0 0 0 0.00 .000 4.00 6
75. 05 Apr SEA @|| DEN W 1 0 7 11 0 2 0 0 0 0 1 0 1.50 .500 .000 5
76. 06 Apr SEA |H| PHO L 1 0 4 11 0 0 0 0 0 0 0 0 0.00 .333 .000 2
77. 09 Apr SEA @|| DAL W 1 0 10 9 0 0 0 0 0 0 0 0 0.00 .000 1.00 4
78. 10 Apr SEA @|| SA W 1 0 10 9 0 0 0 0 0 0 1 0 0.00 .250 .000 5
79. 12 Apr SEA |H| HOU W 1 0 10 10 0 1 0 0 0 0 1 0 3.00 .000 .000 2
80. 14 Apr SEA |H| VAN L 1 0 5 8 0 1 0 0 0 0 0 0 0.00 .000 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 17 Apr SEA |H| SA W 1 0 10 8 0 0 0 0 0 0 0 0 0.00 .250 .000 2
82. 19 Apr SEA @|| POR L 1 0 9 10 0 1 0 0 0 0 1 0 1.00 .000 .667 4
83. 24 Apr SEA |H| MIN W 1 0 12 9 0 0 0 0 0 0 0 0 0.00 .000 .500 6
84. 26 Apr SEA |H| MIN W 1 0 8 9 0 1 0 0 0 0 0 0 2.00 .333 .000 4
85. 28 Apr SEA @|| MIN L 1 0 5 8 0 0 0 0 0 0 0 0 0.00 .333 .000 2
86. 30 Apr SEA @|| MIN L 1 0 5 7 0 1 0 0 0 0 0 0 3.00 .000 .000 2
87. 02 May SEA |H| MIN D 1 0 4 6 0 0 1 0 0 0 0 0 0.00 .000 .000 0
88. 04 May SEA |H| LAL W 1 0 7 7 0 0 0 0 0 0 0 0 0.00 .000 .000 2
89. 06 May SEA |H| LAL L 1 0 9 8 0 0 0 0 0 0 0 0 0.00 .000 .667 1
90. 08 May SEA @|| LAL L 1 0 12 9 0 0 0 0 0 0 2 0 0.00 .333 .000 4
91. 10 May SEA @|| LAL D 1 0 8 11 0 1 0 0 0 0 1 0 1.00 .000 .000 6
92. 12 May SEA |H| LAL W 1 0 6 6 0 0 0 0 1 0 0 0 0.00 .000 .000 2
Regular Season Stats
Seattle GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 78 44 32 2 7.6 8.0 0.0 0.3 0.1 0.0 0.0 0.0 0.4 0.0 1.79 .212 .559 3.6
Starter Total 78 44 32 2 589 625 1 22 8 3 1 0 35 0 1.79 .212 .559 279
Playoff Stats
Seattle GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 10 4 4 2 7.6 7.9 0.0 0.3 0.1 0.0 0.1 0.0 0.3 0.0 2.50 .148 .222 2.9
Starter Total 10 4 4 2 76 79 0 3 1 0 1 0 3 0 2.50 .148 .222 29
Regular|Playoff Stats
Seattle GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 88 48 36 4 7.6 8.0 0.0 0.3 0.1 0.0 0.0 0.0 0.4 0.0 1.85 .204 .515 3.5
Starter Total 88 48 36 4 665 704 1 25 9 3 2 0 38 0 1.85 .204 .515 308