Dominique Wilkins | Player Career
Jersey No. :
21
Position :
SF
Height :
6-8 (203.2 cm)
Weight :
215
D.O.B :
Jan. 12, 1960
Experience :
14
Country :
FR
College :
Georgia
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 10 0 10 10 0 38.9 35.1 0.5 0.7 0.4 0.3 0.1 0.0 1.9 0.0 0.76 .219 .388 24.2
1999 Orlando 1 0 1 1 0 10.0 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .200 .000 5.0
Seasons(2) Career 11 0 11 11 0 24.5 27.2 0.3 0.4 0.2 0.2 0.1 0.0 1.0 0.0 1.16 .215 .303 14.6
Seasons(1) San Antonio 10 0 10 10 0 38.9 35.1 0.5 0.7 0.4 0.3 0.1 0.0 1.9 0.0 0.76 .219 .388 24.2
Seasons(1) Orlando 1 0 1 1 0 10.0 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .200 .000 5.0
Regular Season
Starter
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 10 0 10 10 0 389 351 5 7 4 3 1 0 19 0 0.76 .219 .388 242
1999 Orlando 1 0 1 1 0 10 19 0 0 0 0 0 0 0 0 1.00 .200 .000 5
Seasons(2) Career 11 0 11 11 0 399 371 5 7 4 3 1 0 19 0 0.80 .219 .377 247
Seasons(1) San Antonio 10 0 10 10 0 389 351 5 7 4 3 1 0 19 0 0.76 .219 .388 242
Seasons(1) Orlando 1 0 1 1 0 10 19 0 0 0 0 0 0 0 0 1.00 .200 .000 5
Regular Season
Bench
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 17 5 12 0 17 28.1 25.7 0.6 0.6 0.2 0.2 0.2 0.0 0.9 0.0 1.22 .271 .407 15.5
1999 Orlando 16 7 9 0 16 13.6 9.7 0.2 0.4 0.4 0.0 0.1 0.0 0.4 0.0 0.44 .128 .449 4.7
Seasons(2) Career 33 12 21 0 33 20.8 17.7 0.4 0.5 0.3 0.1 0.1 0.0 0.7 0.0 0.87 .232 .419 10.1
Seasons(1) San Antonio 17 5 12 0 17 28.1 25.7 0.6 0.6 0.2 0.2 0.2 0.0 0.9 0.0 1.22 .271 .407 15.5
Seasons(1) Orlando 16 7 9 0 16 13.6 9.7 0.2 0.4 0.4 0.0 0.1 0.0 0.4 0.0 0.44 .128 .449 4.7
Regular Season
Bench
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 17 5 12 0 17 478 437 10 11 3 4 3 0 16 0 1.22 .271 .407 264
1999 Orlando 16 7 9 0 16 217 155 3 7 6 0 1 0 6 0 0.44 .128 .449 75
Seasons(2) Career 33 12 21 0 33 695 592 13 18 9 4 4 0 22 0 0.88 .234 .418 339
Seasons(1) San Antonio 17 5 12 0 17 478 437 10 11 3 4 3 0 16 0 1.22 .271 .407 264
Seasons(1) Orlando 16 7 9 0 16 217 155 3 7 6 0 1 0 6 0 0.44 .128 .449 75
Regular Season
Starter|Bench
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 27 5 22 10 17 32.1 29.2 0.6 0.7 0.3 0.3 0.1 0.0 1.3 0.0 0.98 .248 .398 18.7
1999 Orlando 17 7 10 1 16 13.4 10.3 0.2 0.4 0.4 0.0 0.1 0.0 0.4 0.0 0.50 .133 .422 4.7
Seasons(2) Career 44 12 32 11 33 22.7 19.7 0.4 0.5 0.3 0.1 0.1 0.0 0.8 0.0 0.80 .219 .404 11.7
Seasons(1) San Antonio 27 5 22 10 17 32.1 29.2 0.6 0.7 0.3 0.3 0.1 0.0 1.3 0.0 0.98 .248 .398 18.7
Seasons(1) Orlando 17 7 10 1 16 13.4 10.3 0.2 0.4 0.4 0.0 0.1 0.0 0.4 0.0 0.50 .133 .422 4.7
Regular Season
Starter|Bench
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 27 5 22 10 17 867 788 15 18 7 7 4 0 35 0 0.98 .248 .398 506
1999 Orlando 17 7 10 1 16 227 174 3 7 6 0 1 0 6 0 0.50 .133 .422 80
Seasons(2) Career 44 12 32 11 33 1094 962 18 25 13 7 5 0 41 0 0.85 .228 .402 586
Seasons(1) San Antonio 27 5 22 10 17 867 788 15 18 7 7 4 0 35 0 0.98 .248 .398 506
Seasons(1) Orlando 17 7 10 1 16 227 174 3 7 6 0 1 0 6 0 0.50 .133 .422 80
Player Career Stats
Playoff
Playoff
Bench
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1999 Orlando 1 0 1 0 1 3.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 2.0
Playoff
Bench
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1999 Orlando 1 0 1 0 1 3 3 0 0 0 0 0 0 0 0 0.00 .000 .000 2
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 10 0 10 10 0 38.9 35.1 0.5 0.7 0.4 0.3 0.1 0.0 1.9 0.0 0.76 .219 .388 24.2
1999 Orlando 1 0 1 1 0 10.0 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .200 .000 5.0
Seasons(2) Career 11 0 11 11 0 24.5 27.2 0.3 0.4 0.2 0.2 0.1 0.0 1.0 0.0 1.16 .215 .303 14.6
Seasons(1) San Antonio 10 0 10 10 0 38.9 35.1 0.5 0.7 0.4 0.3 0.1 0.0 1.9 0.0 0.76 .219 .388 24.2
Seasons(1) Orlando 1 0 1 1 0 10.0 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .200 .000 5.0
Regular|Playoff
Starter
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 10 0 10 10 0 389 351 5 7 4 3 1 0 19 0 0.76 .219 .388 242
1999 Orlando 1 0 1 1 0 10 19 0 0 0 0 0 0 0 0 1.00 .200 .000 5
Seasons(2) Career 11 0 11 11 0 399 371 5 7 4 3 1 0 19 0 0.80 .219 .377 247
Seasons(1) San Antonio 10 0 10 10 0 389 351 5 7 4 3 1 0 19 0 0.76 .219 .388 242
Seasons(1) Orlando 1 0 1 1 0 10 19 0 0 0 0 0 0 0 0 1.00 .200 .000 5
Regular|Playoff
Bench
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 17 5 12 0 17 28.1 25.7 0.6 0.6 0.2 0.2 0.2 0.0 0.9 0.0 1.22 .271 .407 15.5
1999 Orlando 17 7 10 0 17 12.9 9.3 0.2 0.4 0.4 0.0 0.1 0.0 0.4 0.0 0.44 .125 .437 4.5
Seasons(2) Career 34 12 22 0 34 20.5 17.5 0.4 0.5 0.3 0.1 0.1 0.0 0.6 0.0 0.88 .233 .415 10.0
Seasons(1) San Antonio 17 5 12 0 17 28.1 25.7 0.6 0.6 0.2 0.2 0.2 0.0 0.9 0.0 1.22 .271 .407 15.5
Seasons(1) Orlando 17 7 10 0 17 12.9 9.3 0.2 0.4 0.4 0.0 0.1 0.0 0.4 0.0 0.44 .125 .437 4.5
Regular|Playoff
Bench
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 17 5 12 0 17 478 437 10 11 3 4 3 0 16 0 1.22 .271 .407 264
1999 Orlando 17 7 10 0 17 220 158 3 7 6 0 1 0 6 0 0.44 .125 .438 77
Seasons(2) Career 34 12 22 0 34 698 594 13 18 9 4 4 0 22 0 0.88 .233 .415 341
Seasons(1) San Antonio 17 5 12 0 17 478 437 10 11 3 4 3 0 16 0 1.22 .271 .407 264
Seasons(1) Orlando 17 7 10 0 17 220 158 3 7 6 0 1 0 6 0 0.44 .125 .438 77
Regular|Playoff
Starter|Bench
Average
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 27 5 22 10 17 32.1 29.2 0.6 0.7 0.3 0.3 0.1 0.0 1.3 0.0 0.98 .248 .398 18.7
1999 Orlando 18 7 11 1 17 12.8 9.8 0.2 0.4 0.3 0.0 0.1 0.0 0.3 0.0 0.50 .129 .412 4.6
Seasons(2) Career 45 12 33 11 34 22.4 19.5 0.4 0.5 0.3 0.1 0.1 0.0 0.8 0.0 0.81 .219 .402 11.6
Seasons(1) San Antonio 27 5 22 10 17 32.1 29.2 0.6 0.7 0.3 0.3 0.1 0.0 1.3 0.0 0.98 .248 .398 18.7
Seasons(1) Orlando 18 7 11 1 17 12.8 9.8 0.2 0.4 0.3 0.0 0.1 0.0 0.3 0.0 0.50 .129 .412 4.6
Regular|Playoff
Starter|Bench
Total
Season TEAM GP W L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 San Antonio 27 5 22 10 17 867 788 15 18 7 7 4 0 35 0 0.98 .248 .398 506
1999 Orlando 18 7 11 1 17 230 177 3 7 6 0 1 0 6 0 0.50 .129 .412 82
Seasons(2) Career 45 12 33 11 34 1097 965 18 25 13 7 5 0 41 0 0.85 .227 .401 588
Seasons(1) San Antonio 27 5 22 10 17 867 788 15 18 7 7 4 0 35 0 0.98 .248 .398 506
Seasons(1) Orlando 18 7 11 1 17 230 177 3 7 6 0 1 0 6 0 0.50 .129 .412 82