Dwyane Wade | Player Stats 2003-04
Jersey No. :
3
Position :
PG
Height :
6-4 (193.0 cm)
Weight :
220
D.O.B :
Jan. 17, 1982
Experience :
R
Country :
US
College :
Marquette
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 28 Oct MIA @|| PHI L 41 8 18 .444 0 1 .000 2 3 .667 3 1 4 4 0 0 5 3 18 -5
2. 29 Oct MIA @|| BOS L 34 2 12 .167 1 2 .500 0 0 .000 1 1 2 4 1 0 0 5 5 -17
3. 03 Nov MIA @|| DAL L Player Did Not Play
4. 04 Nov MIA @|| SA L Player Did Not Play
5. 11 Nov MIA @|| HOU L 38 4 9 .444 0 1 .000 3 4 .750 5 0 5 5 3 0 3 3 11 -15
6. 16 Nov MIA @|| LAL L 25 4 10 .400 0 0 .000 2 4 .500 1 0 1 1 1 1 5 4 10 -17
7. 18 Nov MIA @|| SEA W 34 8 15 .533 0 0 .000 2 3 .667 3 2 5 5 4 0 5 2 18 1
8. 19 Nov MIA @|| POR L 36 9 16 .562 0 2 .000 6 9 .667 2 4 6 4 0 2 5 2 24 -9
9. 21 Nov MIA @|| GS L 33 5 17 .294 0 2 .000 3 4 .750 2 4 6 3 2 0 4 3 13 -11
10. 22 Nov MIA @|| PHO L 38 9 18 .500 2 3 .667 7 7 1.00 2 2 4 5 1 0 4 1 27 1
11. 28 Nov MIA @|| ATL L 40 5 15 .333 0 1 .000 1 2 .500 2 3 5 8 2 0 4 2 11 2
12. 03 Dec MIA @|| DET L 41 6 9 .667 0 1 .000 3 3 1.00 3 4 7 4 1 0 4 3 15 -11
13. 14 Dec MIA @|| TOR W 40 9 17 .529 0 1 .000 5 8 .625 2 1 3 4 1 1 4 2 23 6
14. 17 Dec MIA @|| PHI L 44 9 17 .529 1 1 1.00 3 3 1.00 3 0 3 3 4 0 4 1 22 -11
15. 19 Dec MIA @|| MEM L 36 7 18 .389 1 1 1.00 6 7 .857 1 3 4 3 0 1 2 2 21 -16
16. 26 Dec MIA @|| WAS W 37 6 11 .545 0 0 .000 5 6 .833 3 0 3 3 2 1 5 2 17 0
17. 29 Dec MIA @|| CHI W 36 4 10 .400 0 0 .000 2 6 .333 3 1 4 8 0 0 3 1 10 10
18. 30 Dec MIA @|| NY L 39 3 6 .500 0 0 .000 0 2 .000 2 0 2 6 0 2 6 3 6 -24
19. 09 Jan MIA @|| MIL L Player Did Not Play
20. 10 Jan MIA @|| MIN L Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 13 Jan MIA @|| SAC L Player Did Not Play
22. 15 Jan MIA @|| UTA L Player Did Not Play
23. 16 Jan MIA @|| LAC W Player Did Not Play
24. 18 Jan MIA @|| DEN L Player Did Not Play
25. 24 Jan MIA @|| NY W Player Did Not Play
26. 28 Jan MIA @|| CLE L 25 6 12 .500 0 0 .000 3 5 .600 2 1 3 5 1 1 1 0 15 12
27. 31 Jan MIA @|| NOH W 29 5 10 .500 0 0 .000 0 1 .000 3 2 5 3 3 0 2 2 10 1
28. 04 Feb MIA @|| NJ L Player Did Not Play
29. 08 Feb MIA @|| IND L 26 5 7 .714 0 0 .000 5 10 .500 4 0 4 2 1 0 2 2 15 1
30. 11 Feb MIA @|| ORL W 40 10 16 .625 0 0 .000 7 9 .778 4 6 10 5 0 0 5 4 27 11
31. 28 Feb MIA @|| NJ L 43 5 17 .294 0 1 .000 7 8 .875 8 1 9 7 3 0 10 5 17 -4
32. 29 Feb MIA @|| MIL L 26 0 7 .000 0 1 .000 6 6 1.00 5 0 5 5 0 0 5 0 6 -11
33. 10 Mar MIA @|| NOH L 31 5 14 .357 0 1 .000 1 1 1.00 1 1 2 4 0 0 1 3 11 0
34. 21 Mar MIA @|| WAS W 37 10 19 .526 0 0 .000 2 4 .500 3 1 4 6 2 1 4 0 22 40
35. 24 Mar MIA @|| ORL W 36 8 10 .800 0 0 .000 8 8 1.00 3 0 3 7 1 2 5 4 24 16
36. 28 Mar MIA @|| IND L 37 4 12 .333 0 0 .000 6 8 .750 4 0 4 7 1 1 5 1 14 2
37. 31 Mar MIA @|| ATL W 33 4 10 .400 0 1 .000 2 4 .500 0 0 0 2 0 0 2 3 10 -4
38. 02 Apr MIA @|| DET L 31 3 6 .500 0 1 .000 1 2 .500 3 3 6 4 1 0 2 3 7 -14
39. 03 Apr MIA @|| CHI W 20 4 10 .400 0 1 .000 0 0 .000 1 0 1 3 1 0 1 0 8 5
40. 10 Apr MIA @|| CLE L 30 4 11 .364 0 0 .000 9 12 .750 2 2 4 3 0 0 2 0 17 -15
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 12 Apr MIA @|| BOS W 31 4 11 .364 2 4 .500 1 2 .500 2 2 4 5 0 0 5 3 11 0
42. 24 Apr MIA @|| NOH L 31 1 8 .125 0 1 .000 0 0 .000 3 0 3 0 1 0 6 2 2 -7
43. 27 Apr MIA @|| NOH L 41 4 12 .333 0 0 .000 3 3 1.00 1 1 2 10 2 0 2 3 11 -4
44. 02 May MIA @|| NOH L 47 10 17 .588 1 1 1.00 6 8 .750 5 2 7 6 0 1 4 3 27 -6
45. 06 May MIA @|| IND L 40 10 21 .476 0 1 .000 2 3 .667 4 3 7 4 1 0 6 5 22 -13
46. 08 May MIA @|| IND L 36 7 14 .500 0 0 .000 5 6 .833 2 2 4 5 2 0 6 5 19 -6
47. 15 May MIA @|| IND L 42 6 13 .462 0 0 .000 4 6 .667 2 1 3 10 2 0 3 2 16 -14
Regular Season Stats
Miami W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 11 17 28 35.1 5.7 12.8 .445 0.3 0.9 .280 3.5 4.8 .733 2.7 1.5 4.3 4.5 1.2 0.4 4.0 2.3 15.1 -3.2
Starter Total 11 17 28 983 159 357 .445 7 25 .280 99 135 .733 76 43 119 127 34 12 111 64 424 -89
Bench Average 0 3 3 27.0 5.3 11.0 .485 0.0 0.3 .000 3.0 5.3 .563 2.3 0.7 3.0 3.7 0.7 0.3 1.3 1.7 13.7 4.3
Bench Total 0 3 3 81 16 33 .485 0 1 .000 9 16 .563 7 2 9 11 2 1 4 5 41 13
Starter|Bench Average 11 20 31 34.3 5.6 12.6 .449 0.2 0.8 .269 3.5 4.9 .715 2.7 1.5 4.1 4.5 1.2 0.4 3.7 2.2 15.0 -2.5
Starter|Bench Total 11 20 31 1064 175 390 .449 7 26 .269 108 151 .715 83 45 128 138 36 13 115 69 465 -76
Playoff Stats
Miami W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 0 6 6 39.5 6.3 14.2 .447 0.2 0.5 .333 3.3 4.3 .769 2.8 1.5 4.3 5.8 1.3 0.2 4.5 3.3 16.2 -8.3
Starter Total 0 6 6 237 38 85 .447 1 3 .333 20 26 .769 17 9 26 35 8 1 27 20 97 -50
Regular|Playoff Stats
Miami W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 11 23 34 35.9 5.8 13.0 .446 0.2 0.8 .286 3.5 4.7 .739 2.7 1.5 4.3 4.8 1.2 0.4 4.1 2.5 15.3 -4.1
Starter Total 11 23 34 1220 197 442 .446 8 28 .286 119 161 .739 93 52 145 162 42 13 138 84 521 -139
Bench Average 0 3 3 27.0 5.3 11.0 .485 0.0 0.3 .000 3.0 5.3 .563 2.3 0.7 3.0 3.7 0.7 0.3 1.3 1.7 13.7 4.3
Bench Total 0 3 3 81 16 33 .485 0 1 .000 9 16 .563 7 2 9 11 2 1 4 5 41 13
Starter|Bench Average 11 26 37 35.2 5.8 12.8 .448 0.2 0.8 .276 3.5 4.8 .723 2.7 1.5 4.2 4.7 1.2 0.4 3.8 2.4 15.2 -3.4
Starter|Bench Total 11 26 37 1301 213 475 .448 8 29 .276 128 177 .723 100 54 154 173 44 14 142 89 562 -126