Eddie Gill | Player Stats 2007-08
• Jersey No. :
8
• Position :
PG
• Height :
6-0 (182.9 cm)
• Weight :
190
• D.O.B :
Aug. 16, 1978
• Experience :
5
• Country :
US
• College :
Weber State
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16 Nov | NJ | |H| | ORL | L | 0 | 48 | 48 | 0 | 0 | 0 | 0 | 48 | 48 | 0 | 0 | .000 | .000 | .000 | 0 |
2. | 17 Nov | NJ | |H| | MIA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
3. | 27 Nov | NJ | |H| | MEM | L | 0 | 39 | 39 | 0 | 14 | 14 | 0 | 25 | 25 | 0 | 1 | .000 | .000 | .000 | 0 |
4. | 01 Dec | NJ | |H| | PHI | L | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | .000 | .000 | .000 | 0 |
5. | 05 Dec | NJ | |H| | NY | L | 18 | 24 | 42 | 18 | 0 | 18 | 0 | 24 | 24 | 1 | 2 | .500 | .333 | .333 | 2 |
6. | 07 Dec | NJ | |H| | HOU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
7. | 24 Mar | SEA | |H| | POR | L | 0 | 48 | 48 | 0 | 21 | 21 | 0 | 27 | 27 | 0 | 1 | .000 | .000 | .000 | 0 |
Regular Season Stats
New Jersey | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 0 | 1 | 0 | 18.0 | 24.0 | 42.0 | 18.0 | 0.0 | 18.0 | 0.0 | 24.0 | 24.0 | 1.0 | 2.0 | .500 | .333 | .333 | 2.0 |
Starter | Total | 1 | 0 | 1 | 0 | 18 | 24 | 42 | 18 | 0 | 18 | 0 | 24 | 24 | 1 | 2 | .500 | .333 | .333 | 2 |
Bench | Average | 5 | 0 | 5 | 0 | 0.0 | 22.6 | 22.6 | 0.0 | 2.8 | 2.8 | 0.0 | 19.8 | 19.8 | 0.0 | 0.2 | .000 | .000 | .000 | 0.0 |
Bench | Total | 5 | 0 | 5 | 0 | 0 | 113 | 113 | 0 | 14 | 14 | 0 | 99 | 99 | 0 | 1 | .000 | .000 | .000 | 0 |
Starter|Bench | Average | 6 | 0 | 6 | 0 | 3.0 | 22.8 | 25.8 | 3.0 | 2.3 | 5.3 | 0.0 | 20.5 | 20.5 | 0.2 | 0.5 | .333 | .125 | .125 | 0.3 |
Starter|Bench | Total | 6 | 0 | 6 | 0 | 18 | 137 | 155 | 18 | 14 | 32 | 0 | 123 | 123 | 1 | 3 | .333 | .125 | .125 | 2 |
Regular Season Stats
Seattle | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 1 | 0 | 1 | 0 | 0.0 | 48.0 | 48.0 | 0.0 | 21.0 | 21.0 | 0.0 | 27.0 | 27.0 | 0.0 | 1.0 | .000 | .000 | .000 | 0.0 |
Bench | Total | 1 | 0 | 1 | 0 | 0 | 48 | 48 | 0 | 21 | 21 | 0 | 27 | 27 | 0 | 1 | .000 | .000 | .000 | 0 |
Regular Season Stats
All-Teams | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 0 | 1 | 0 | 18.0 | 24.0 | 42.0 | 18.0 | 0.0 | 18.0 | 0.0 | 24.0 | 24.0 | 1.0 | 2.0 | .500 | .333 | .333 | 2.0 |
Starter | Total | 1 | 0 | 1 | 0 | 18 | 24 | 42 | 18 | 0 | 18 | 0 | 24 | 24 | 1 | 2 | .500 | .333 | .333 | 2 |
Bench | Average | 6 | 0 | 6 | 0 | 0.0 | 26.8 | 26.8 | 0.0 | 5.8 | 5.8 | 0.0 | 21.0 | 21.0 | 0.0 | 0.3 | .000 | .000 | .000 | 0.0 |
Bench | Total | 6 | 0 | 6 | 0 | 0 | 161 | 161 | 0 | 35 | 35 | 0 | 126 | 126 | 0 | 2 | .000 | .000 | .000 | 0 |
Starter|Bench | Average | 7 | 0 | 7 | 0 | 2.6 | 26.4 | 29.0 | 2.6 | 5.0 | 7.6 | 0.0 | 21.4 | 21.4 | 0.1 | 0.6 | .250 | .100 | .100 | 0.3 |
Starter|Bench | Total | 7 | 0 | 7 | 0 | 18 | 185 | 203 | 18 | 35 | 53 | 0 | 150 | 150 | 1 | 4 | .250 | .100 | .100 | 2 |