Felipe López | Player Stats 2000-01
Jersey No. :
13
Position :
PG
Height :
6-5 (195.6 cm)
Weight :
199
D.O.B :
Dec. 19, 1974
Experience :
2
Country :
DO
College :
St. John's
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 03 Nov WAS |H| NY W 10 1 2 .500 0 0 .000 2 2 1.00 2 0 2 1 0 0 0 0 4 4
2. 08 Nov WAS |H| NJ W 2 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 0
3. 10 Nov WAS |H| IND L 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 2
4. 16 Nov WAS |H| SA D 6 0 2 .000 0 0 .000 0 0 .000 2 0 2 1 0 0 1 0 0 4
5. 18 Nov WAS |H| BOS W 7 0 0 .000 0 0 .000 2 2 1.00 1 0 1 1 1 1 0 0 2 14
6. 21 Nov WAS |H| POR W 7 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 2 -2
7. 25 Nov WAS |H| MIL L 6 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
8. 28 Nov WAS |H| ATL L 3 0 1 .000 0 0 .000 2 2 1.00 0 1 1 0 0 0 0 0 2 -4
9. 02 Dec WAS |H| MIA W 9 1 3 .333 0 2 .000 0 0 .000 1 0 1 0 0 0 0 0 2 11
10. 06 Dec WAS |H| LAC L 5 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0 0 -1
11. 13 Dec WAS |H| PHI L 12 2 3 .667 0 0 .000 2 2 1.00 0 0 0 2 1 0 0 2 6 -4
12. 15 Dec WAS |H| CHA L 4 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2 -7
13. 27 Dec WAS |H| NY L 7 3 3 1.00 0 0 .000 1 1 1.00 0 1 1 0 0 0 0 0 7 -5
14. 31 Dec WAS |H| DET W 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0 2
15. 02 Jan WAS |H| MIN W 7 2 3 .667 0 0 .000 0 1 .000 1 1 2 1 0 0 0 0 4 2
16. 06 Jan WAS |H| DAL L 12 3 6 .500 0 0 .000 0 0 .000 3 1 4 0 0 0 0 0 6 -4
17. 10 Jan WAS |H| SEA D 6 1 3 .333 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 2 -4
18. 12 Jan WAS |H| PHI L 6 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -3
19. 15 Jan WAS |H| MIL L 2 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -7
20. 21 Jan WAS |H| ATL W Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 23 Jan WAS |H| CHA W 12 1 3 .333 0 0 .000 0 0 .000 3 0 3 1 0 0 0 2 2 9
22. 18 Mar MIN |H| CLE W 5 1 3 .333 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2 8
23. 21 Mar MIN |H| DAL W 1 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 0 0 0 0 0 3 -5
24. 23 Mar MIN |H| DEN D 5 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 0
25. 25 Mar MIN |H| NJ L 8 1 1 1.00 0 0 .000 0 0 .000 1 1 2 0 0 0 1 0 2 -7
26. 04 Apr MIN |H| POR W 12 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 1 0 1 0 2 3
27. 06 Apr MIN |H| PHO L 7 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -5
28. 08 Apr MIN |H| LAL L 7 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 0 -8
29. 15 Apr MIN |H| UTA W 7 2 3 .667 0 0 .000 0 0 .000 0 1 1 1 0 0 1 0 4 1
30. 28 Apr MIN |H| SA L 2 0 3 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 0 -4
31. 30 Apr MIN |H| SA L 5 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 0 -2
Regular Season Stats
Washington W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 8 9 2 19 6.6 0.8 1.9 .444 0.0 0.2 .000 0.5 0.5 .900 0.8 0.2 1.1 0.4 0.2 0.1 0.2 0.2 2.2 0.1
Starter Total 8 9 2 19 125 16 36 .444 0 3 .000 9 10 .900 16 4 20 8 3 1 4 4 41 1
Bench Average 0 1 0 1 1.3 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Bench Total 0 1 0 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 2
Starter|Bench Average 8 10 2 20 6.3 0.8 1.8 .444 0.0 0.2 .000 0.5 0.5 .900 0.8 0.2 1.0 0.4 0.2 0.1 0.2 0.2 2.1 0.2
Starter|Bench Total 8 10 2 20 126 16 36 .444 0 3 .000 9 10 .900 16 4 20 8 3 1 4 4 41 3
Regular Season Stats
Minnesota W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 2 3 0 5 8.0 0.8 1.8 .444 0.0 0.2 .000 0.0 0.0 .000 0.4 0.4 0.8 0.4 0.2 0.0 0.8 0.0 1.6 -3.2
Starter Total 2 3 0 5 40 4 9 .444 0 1 .000 0 0 .000 2 2 4 2 1 0 4 0 8 -16
Bench Average 2 0 1 3 3.9 0.7 2.0 .333 0.3 0.3 1.00 0.0 0.0 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0 0.0 1.7 1.0
Bench Total 2 0 1 3 12 2 6 .333 1 1 1.00 0 0 .000 1 1 2 0 0 0 0 0 5 3
Starter|Bench Average 4 3 1 8 6.5 0.8 1.9 .400 0.1 0.3 .500 0.0 0.0 .000 0.4 0.4 0.8 0.3 0.1 0.0 0.5 0.0 1.6 -1.6
Starter|Bench Total 4 3 1 8 52 6 15 .400 1 2 .500 0 0 .000 3 3 6 2 1 0 4 0 13 -13
Playoff Stats
Minnesota W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 0 2 0 2 3.7 0.0 2.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0 -3.0
Bench Total 0 2 0 2 7 0 4 .000 0 2 .000 0 0 .000 0 1 1 1 0 0 0 0 0 -6
Regular|Playoff Stats
Minnesota W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 2 3 0 5 8.0 0.8 1.8 .444 0.0 0.2 .000 0.0 0.0 .000 0.4 0.4 0.8 0.4 0.2 0.0 0.8 0.0 1.6 -3.2
Starter Total 2 3 0 5 40 4 9 .444 0 1 .000 0 0 .000 2 2 4 2 1 0 4 0 8 -16
Bench Average 2 2 1 5 3.8 0.4 2.0 .200 0.2 0.6 .333 0.0 0.0 .000 0.2 0.4 0.6 0.2 0.0 0.0 0.0 0.0 1.0 -0.6
Bench Total 2 2 1 5 19 2 10 .200 1 3 .333 0 0 .000 1 2 3 1 0 0 0 0 5 -3
Starter|Bench Average 4 5 1 10 5.9 0.6 1.9 .316 0.1 0.4 .250 0.0 0.0 .000 0.3 0.4 0.7 0.3 0.1 0.0 0.4 0.0 1.3 -1.9
Starter|Bench Total 4 5 1 10 59 6 19 .316 1 4 .250 0 0 .000 3 4 7 3 1 0 4 0 13 -19
Regular Season Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 10 12 2 24 6.9 0.8 1.9 .444 0.0 0.2 .000 0.4 0.4 .900 0.8 0.3 1.0 0.4 0.2 0.0 0.3 0.2 2.0 -0.6
Starter Total 10 12 2 24 165 20 45 .444 0 4 .000 9 10 .900 18 6 24 10 4 1 8 4 49 -15
Bench Average 2 1 1 4 3.3 0.5 1.5 .333 0.3 0.3 1.00 0.0 0.0 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0 0.0 1.3 1.3
Bench Total 2 1 1 4 13 2 6 .333 1 1 1.00 0 0 .000 1 1 2 0 0 0 0 0 5 5
Starter|Bench Average 12 13 3 28 6.3 0.8 1.8 .431 0.0 0.2 .200 0.3 0.4 .900 0.7 0.3 0.9 0.4 0.1 0.0 0.3 0.1 1.9 -0.4
Starter|Bench Total 12 13 3 28 178 22 51 .431 1 5 .200 9 10 .900 19 7 26 10 4 1 8 4 54 -10
Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 0 2 0 2 3.7 0.0 2.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0 -3.0
Bench Total 0 2 0 2 7 0 4 .000 0 2 .000 0 0 .000 0 1 1 1 0 0 0 0 0 -6
Regular|Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 10 12 2 24 6.9 0.8 1.9 .444 0.0 0.2 .000 0.4 0.4 .900 0.8 0.3 1.0 0.4 0.2 0.0 0.3 0.2 2.0 -0.6
Starter Total 10 12 2 24 165 20 45 .444 0 4 .000 9 10 .900 18 6 24 10 4 1 8 4 49 -15
Bench Average 2 3 1 6 3.4 0.3 1.7 .200 0.2 0.5 .333 0.0 0.0 .000 0.2 0.3 0.5 0.2 0.0 0.0 0.0 0.0 0.8 -0.2
Bench Total 2 3 1 6 20 2 10 .200 1 3 .333 0 0 .000 1 2 3 1 0 0 0 0 5 -1
Starter|Bench Average 12 15 3 30 6.2 0.7 1.8 .400 0.0 0.2 .143 0.3 0.3 .900 0.6 0.3 0.9 0.4 0.1 0.0 0.3 0.1 1.8 -0.5
Starter|Bench Total 12 15 3 30 185 22 55 .400 1 7 .143 9 10 .900 19 8 27 11 4 1 8 4 54 -16