Garrett Temple | Player Stats 2009-10
Jersey No. :
2
Position :
SG
Height :
6-5 (195.6 cm)
Weight :
195
D.O.B :
May 8, 1986
Experience :
R
Country :
US
College :
LSU
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 09 Feb HOU @|| MIA L 0 1 3 3 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
2. 16 Feb HOU |H| UTA W 0 1 7 9 0 2 0 0 0 0 1 1 0.50 .000 2.00 3
3. 17 Feb HOU @|| MIL W 0 1 12 10 0 1 0 0 0 0 0 3 1.00 .250 .750 6
4. 20 Feb HOU |H| IND W 0 1 6 4 0 0 0 0 0 0 0 2 0.00 1.00 4.00 4
5. 21 Feb HOU @|| NOH L 0 1 4 6 0 2 0 0 0 0 0 1 0.00 1.00 .000 0
6. 24 Feb HOU |H| ORL L 0 1 4 6 0 1 0 0 0 0 1 1 0.00 .000 .000 0
7. 26 Feb HOU |H| SA W Player Did Not Play
8. 27 Feb HOU @|| UTA L 0 1 13 8 1 0 0 0 0 0 1 6 0.00 .250 1.75 9
9. 01 Mar HOU |H| TOR W 0 1 2 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
10. 03 Mar SAC @|| HOU W 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
11. 05 Mar SAC @|| DAL W 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
12. 07 Mar SAC |H| OKC L Player Did Not Play
13. 09 Mar SAC @|| POR L 0 1 7 7 0 1 0 0 0 0 0 1 0.00 .333 .667 4
14. 10 Mar SAC |H| TOR L Player Did Not Play
15. 12 Mar SAC |H| POR L 0 1 2 0 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
16. 29 Mar SA @|| NJ W 0 1 5 9 0 0 0 0 0 0 0 0 0.00 .333 .000 3
17. 31 Mar SA |H| HOU W Player Did Not Play
18. 02 Apr SA |H| ORL L Player Did Not Play
19. 04 Apr SA @|| LAL W Player Did Not Play
20. 06 Apr SA @|| SAC D 1 0 10 10 0 0 0 0 0 0 3 1 0.00 .333 .667 5
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 07 Apr SA @|| PHO L 1 0 8 11 0 1 0 0 0 0 2 2 0.00 .000 2.00 0
22. 09 Apr SA |H| MEM L 1 0 8 11 0 0 1 0 0 0 1 1 1.00 .400 .000 5
23. 10 Apr SA @|| DEN W 1 0 3 4 0 0 0 0 0 0 0 0 0.00 .500 .000 0
24. 12 Apr SA |H| MIN W Player Did Not Play
25. 14 Apr SA @|| DAL L 0 1 11 11 1 0 0 0 0 0 1 2 0.00 .333 .333 7
26. 18 Apr SA @|| DAL L Player Did Not Play
27. 21 Apr SA @|| DAL W Player Did Not Play
28. 23 Apr SA |H| DAL W Player Did Not Play
29. 25 Apr SA |H| DAL L Player Did Not Play
30. 27 Apr SA @|| DAL L Player Did Not Play
31. 29 Apr SA |H| DAL W Player Did Not Play
32. 03 May SA @|| PHO L 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
33. 05 May SA @|| PHO D 0 1 2 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
Houston GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 8 4 4 0 6.4 6.1 0.1 0.8 0.0 0.0 0.0 0.0 0.4 1.8 0.57 .417 1.33 2.8
Bench Total 8 4 4 0 51 49 1 6 0 0 0 0 3 14 0.57 .417 1.33 22
Regular Season Stats
Sacramento GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 4 2 2 0 2.8 1.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 4.00 .500 .500 1.0
Bench Total 4 2 2 0 11 7 0 1 0 0 0 0 0 1 1.00 .500 .500 4
Regular Season Stats
San Antonio GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 4 1 2 1 7.3 9.2 0.0 0.3 0.3 0.0 0.0 0.0 1.5 1.0 1.00 .364 .364 2.5
Starter Total 4 1 2 1 29 37 0 1 1 0 0 0 6 4 1.00 .364 .364 10
Bench Average 2 1 1 0 8.0 10.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.00 .333 .222 5.0
Bench Total 2 1 1 0 16 20 1 0 0 0 0 0 1 2 2.00 .333 .222 10
Starter|Bench Average 6 2 3 1 7.5 9.5 0.2 0.2 0.2 0.0 0.0 0.0 1.2 1.0 1.67 .350 .300 3.3
Starter|Bench Total 6 2 3 1 45 57 1 1 1 0 0 0 7 6 1.67 .350 .300 20
Playoff Stats
San Antonio GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 2 0 1 1 1.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 0.0
Bench Total 2 0 1 1 3 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular|Playoff Stats
San Antonio GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 4 1 2 1 7.3 9.2 0.0 0.3 0.3 0.0 0.0 0.0 1.5 1.0 1.00 .364 .364 2.5
Starter Total 4 1 2 1 29 37 0 1 1 0 0 0 6 4 1.00 .364 .364 10
Bench Average 4 1 2 1 4.8 5.3 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.5 0.50 .333 .222 2.5
Bench Total 4 1 2 1 19 21 1 0 0 0 0 0 1 2 2.00 .333 .222 10
Starter|Bench Average 8 2 4 2 6.0 7.2 0.1 0.1 0.1 0.0 0.0 0.0 0.9 0.8 1.67 .350 .300 2.5
Starter|Bench Total 8 2 4 2 48 58 1 1 1 0 0 0 7 6 1.67 .350 .300 20
Regular Season Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 4 1 2 1 7.3 9.2 0.0 0.3 0.3 0.0 0.0 0.0 1.5 1.0 1.00 .364 .364 2.5
Starter Total 4 1 2 1 29 37 0 1 1 0 0 0 6 4 1.00 .364 .364 10
Bench Average 14 7 7 0 5.6 5.4 0.1 0.5 0.0 0.0 0.0 0.0 0.3 1.2 0.75 .400 .800 2.6
Bench Total 14 7 7 0 78 76 2 7 0 0 0 0 4 17 0.75 .400 .800 36
Starter|Bench Average 18 8 9 1 5.9 6.2 0.1 0.4 0.1 0.0 0.0 0.0 0.6 1.2 0.82 .389 .667 2.6
Starter|Bench Total 18 8 9 1 107 112 2 8 1 0 0 0 10 21 0.82 .389 .667 46
Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 2 0 1 1 1.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 0.0
Bench Total 2 0 1 1 3 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular|Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 4 1 2 1 7.3 9.2 0.0 0.3 0.3 0.0 0.0 0.0 1.5 1.0 1.00 .364 .364 2.5
Starter Total 4 1 2 1 29 37 0 1 1 0 0 0 6 4 1.00 .364 .364 10
Bench Average 16 7 8 1 5.1 4.8 0.1 0.4 0.0 0.0 0.0 0.0 0.3 1.1 0.75 .400 .800 2.3
Bench Total 16 7 8 1 81 77 2 7 0 0 0 0 4 17 0.75 .400 .800 36
Starter|Bench Average 20 8 10 2 5.5 5.7 0.1 0.4 0.1 0.0 0.0 0.0 0.5 1.1 0.82 .389 .667 2.3
Starter|Bench Total 20 8 10 2 110 113 2 8 1 0 0 0 10 21 0.82 .389 .667 46